Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.53
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-23</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:21,50,31&chs=650x250&chl=Ethereum - ETH (21%)|Bitcoin - BTC (50%)|Other (31%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Tether](https://coinmarketcap.com/currencies/Tether)|1.000254779843645|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.01110492
[USD Coin](https://coinmarketcap.com/currencies/USD-Coin)|0.9996278694450155|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.04294795
[Binance USD](https://coinmarketcap.com/currencies/Binance-USD)|1.0004856499790893|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.05026194
[Dai](https://coinmarketcap.com/currencies/Dai)|0.9999966465964135|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.07619631
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|0.9965591534638689|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.43922315
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Solana](https://coinmarketcap.com/currencies/Solana)|93.2969315770752|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -16.2923008
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|11.255388120455255|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -14.73823157
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|28.866597780597274|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -14.02815434
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|11.045510128087946|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -13.34153696
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.00001996504816067247|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -11.11055315
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.0600835716138415| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.11222862
[Hive](https://coinmarketcap.com/currencies/Hive)|0.7771825119153696| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -13.19598055
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|34842.80551328168| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.08484249
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|2378.2617704520103| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -6.51517039
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|18.02944112241507| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -8.96203422
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.1309883819115521| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -8.9563577
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.05629634537478632| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -7.56346304

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [How Bitcoin Goes Against The World Order!](https://bitcoinmagazine.com/culture/bitcoin-against-the-world-order)
by **bitcoinmagazine.com** 
Bitcoin limits governments’ abilities to block or otherwise intentionally disrupt the financial services of groups and organizations....
## [Predictions: Real Estate Before And After Hyperbitcoinization!](https://bitcoinmagazine.com/markets/real-estate-before-and-after-bitcoin)
by **bitcoinmagazine.com** 
If bitcoin truly becomes the standard, and we denominate all value in bitcoin, what would the real estate market look like?...
## [State Coordination Will Continue To Regulate Use Of Bitcoin!](https://bitcoinmagazine.com/business/why-states-will-continue-to-regulate-bitcoin-use)
by **bitcoinmagazine.com** 
In the absence of clear federal policy around bitcoin, state agencies will continue to coordinate their regulatory actions around users....
## [Replacing The U.S Dollar With Bitcoin: Leaving The Gold Standard!](https://bitcoinmagazine.com/culture/bitcoin-lessons-from-leaving-gold-standard)
by **bitcoinmagazine.com** 
To think through how bitcoin will replace the U.S. dollar, we must first turn to the dollar’s own journey in leaving a gold standard....
## [What Is Bitcoin Backed By?!](https://bitcoinmagazine.com/culture/what-is-bitcoin-backed-by)
by **bitcoinmagazine.com** 
It’s likely not what you think — because most people are asking the wrong question....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 735 others
properties (23)
post_id97,137,494
authorminimalpris
permlink20220122t231056325z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-22 23:10:57
last_update2022-01-22 23:10:57
depth0
children0
net_rshares1,998,886,788,630
last_payout2022-01-29 23:10:57
cashout_time1969-12-31 23:59:59
total_payout_value0.291 SBD
curator_payout_value0.234 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,045
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (799)