Cryptocurrency 24 Hours Recap by minimalpris

View this thread on steempeak.com
· @minimalpris ·
$0.39
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2022-01-24</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:20,6,48,26&chs=650x250&chl=Ethereum - ETH (20%)|Tether - USDT (6%)|Bitcoin - BTC (48%)|Other (26%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cosmos](https://coinmarketcap.com/currencies/Cosmos)|35.83224817614185|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.87569372
[Terra](https://coinmarketcap.com/currencies/Terra)|67.88622857259007|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.26578089
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|35619.70382261842|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.81599693
[TerraUSD](https://coinmarketcap.com/currencies/TerraUSD)|1.001221513059759|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.34035482
[Dai](https://coinmarketcap.com/currencies/Dai)|1.0016793479968846|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.18638707
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Polygon](https://coinmarketcap.com/currencies/Polygon)|1.4418137891261393|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.22279163
[Solana](https://coinmarketcap.com/currencies/Solana)|89.59400616315263|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.0808891
[Uniswap](https://coinmarketcap.com/currencies/Uniswap)|10.481294531814966|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.71418885
[NEAR Protocol](https://coinmarketcap.com/currencies/NEAR-Protocol)|10.592041500984758|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.68574816
[Shiba Inu](https://coinmarketcap.com/currencies/Shiba-Inu)|0.00002053570425488581|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -6.52684546
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|1.0436334298881504| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -5.2492486
[Hive](https://coinmarketcap.com/currencies/Hive)|0.7956785453393174| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.33019861
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|2362.7056238409573| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.05987168
[Polkadot](https://coinmarketcap.com/currencies/ethereum-classic/Polkadot)|17.509823998491324| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.84357616
[Dogecoin](https://coinmarketcap.com/currencies/ethereum-classic/Dogecoin)|0.13314890336798485| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.02852986
[TRON](https://coinmarketcap.com/currencies/ethereum-classic/TRON)|0.053748322536591585| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -4.69223571

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Satoshi Energy Raises 60 BTC To Power Bitcoin With Renewable Energy!](https://bitcoinmagazine.com/business/satoshi-energy-raises-2-million-to-power-bitcoin)
by **bitcoinmagazine.com** 
The company improves the performance of renewable energy facilities with bitcoin miners....
## [Explaining CheckTemplateVerify, Bitcoin’s Latest Controversial Soft Fork Proposal!](https://bitcoinmagazine.com/technical/what-is-bitcoin-checktemplateverify)
by **bitcoinmagazine.com** 
CheckTemplateVerify (CTV) is meant to enable more flexibility on the network, but its potential activation is a topic of debate among developers....
## [Bitcoin Miner CleanSpark Reaches 2 EH/s Hashrate Capacity!](https://bitcoinmagazine.com/business/bitcoin-miner-cleanspark-reaches-2-eh-s-hashrate)
by **bitcoinmagazine.com** 
The publicly-listed company said it doubled its bitcoin mining hashrate capacity in just a few months....
## [Solo Bitcoin Miner With Only 86 TH Finds Valid Block!](https://bitcoinmagazine.com/markets/third-solo-bitcoin-miner-finds-valid-block)
by **bitcoinmagazine.com** 
A third individual worker successfully mined a new block on Bitcoin in under two weeks, taking home over $215K....
## [Why January Is A Historic Month For Bitcoin!](https://bitcoinmagazine.com/culture/why-january-is-historic-for-bitcoin)
by **bitcoinmagazine.com** 
What makes the first month of the year such an important part of Bitcoin’s history?...
## [Replacing The U.S Dollar With Bitcoin: Dismantling Fiat Architecture!](https://bitcoinmagazine.com/culture/dismantling-fiat-as-bitcoin-replaces-usd)
by **bitcoinmagazine.com** 
Using the OSI model helps us understand fiat architecture and how to scale a network like Bitcoin to replace it....
## [How Should A Nation State Hold Bitcoin?!](https://bitcoinmagazine.com/business/how-should-nations-hold-bitcoin)
by **bitcoinmagazine.com** 
HODLing the keys of a nation state might not be simple, but it's the first step to monetary freedom for countries....

-----

<center><h2>Do follow, share and like</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 595 others
properties (23)
post_id97,175,420
authorminimalpris
permlink20220124t181156450z-post
categorycryptocurrency
json_metadata{"tags":["bitcoin","recap","tron","Ethereum"],"app":"steemjs\/news"}
created2022-01-24 18:11:57
last_update2022-01-24 18:11:57
depth0
children0
net_rshares1,463,024,907,710
last_payout2022-01-31 18:11:57
cashout_time1969-12-31 23:59:59
total_payout_value0.219 SBD
curator_payout_value0.169 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,463
author_reputation220,461,792,063,618
root_title"Cryptocurrency 24 Hours Recap"
beneficiaries[]
max_accepted_payout1,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (659)