2.222 SP 0.073 STEEM 0.532 SBD
2.2 SP
42.7
225 days
max_mana | 10,072,654,440 |
---|---|
current_mana | 10,072,654,440 |
current_pct | 100 |
adjustment | "3.073 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,392,383 | ||||||
---|---|---|---|---|---|---|---|
Name | moni0 | ||||||
Posting json metadata | {"profile":{"cover_image":"https://cdn.steemitimages.com/DQmVnFacovNDSSegtifzdcLeGpoy4MpyxRMpTAgBWc9pxUk/IMG_1592151317860.jpg","name":"Moni","location":"Bangladesh","version":2,"profile_image":"https://cdn.steemitimages.com/DQmeyeiXxm3pvtBMbCXNpn6ZX1ayxAv7HzeQYhnPWSmY595/IMG_20200314_230405.jpg"}} | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-06-28 12:49:30 | ||||||
Created | 2020-06-10 11:40:42 | ||||||
Mined | false | ||||||
Recovery account | steemhunt | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 261 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.073 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.532 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 4,226.566448 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 3 | ||||||
Posting rewards | 4,333 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-10-13 14:56:30 | ||||||
Last root post | 2020-10-13 14:56:30 | ||||||
Last vote time | 2020-12-29 16:07:12 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 91,418,451,589 |
{}
Owner | |
---|---|
STM59P6aUaikY5QPE5MGDPMyEgsTCFs9bnPBYdLAY2vSF4wLCQyR8 |
Active | |
---|---|
STM5t2Ys5PLHpcq6kDNRGGYNUBkBq6wXHoBqkteHEPcTZkW3MroR6 |
Posting | |
---|---|
STM5Sn5sa6nTidt7giuguaYnW9ocxgupnhZBs6EL8hhzNYHqgi5QV |
Memo | |
---|---|
STM5qcFqDy3BjrhFrp2NRmDPZUVVqGjA9y86xMMm3ZtBk4honKRLt |
Dear @moni0, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-10-28T16:05:43"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-06T14:42:16"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-05T21:01:02"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-09-05T15:21:49"}] |