9.862 SP 1.075 STEEM 0.476 SBD
17 SP
48.7
77 days
max_mana | 37,085,920,008 |
---|---|
current_mana | 19,870,979,240 |
current_pct | 53.58 |
adjustment | "3.025 SP" |
comment | 1.1 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,470,849 | ||||||
---|---|---|---|---|---|---|---|
Name | nikklaus2 | ||||||
Posting json metadata | "" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2021-03-04 17:02:48 | ||||||
Created | 2021-01-30 10:10:45 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 102 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 1.075 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.476 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.493 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 776.794438 VESTS | ||||||
Reward vesting steem | 0.412 STEEM | ||||||
Vesting shares | 18,591.372695 VESTS | ||||||
Delegated vesting shares | 14,225.396341 VESTS | ||||||
Received vesting shares | 27,018.144351 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 334 | ||||||
Posting rewards | 21,275 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2021-04-14 19:53:57 | ||||||
Last root post | 2021-04-10 11:26:39 | ||||||
Last vote time | 2021-04-17 21:57:30 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 432,794,785,530 |
{}
Owner | |
---|---|
STM6D7F9iMTitCHZn555WGmmWkGHUfSt4AMxojqWkmeAhmry5kSBQ |
Active | |
---|---|
STM5yPzpyKeszYMX9uUZjmLBTZYQhiGxwqCwA3ExuVgBkujzRd5iA |
Posting | |||
---|---|---|---|
beemengine | 1 | 50% | |
STM71JaeyL8149HvPxnZorzoidvUrt2264LAyhSyfSSyzqtFWxRsm | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM8QDGYNCmKpSwjgrLuJN75hNGqLpsiKB55oQWh1GDt6Ey5V3fJX |
@tipU investor payout || Yesterday APR: 56.53% || check out https://tipu.online for detailed info - thank you!
@tipU investor payout || Yesterday APR: 56.53% || check out https://tipu.online for detailed info - thank you!