Weekly Sponsor Incentive report(2019.07.08) by ntopaz

View this thread on steempeak.com
· @ntopaz ·
$0.13
Weekly Sponsor Incentive report(2019.07.08)
![nTOPAZ_posting_C (1).png](https://cdn.steemitimages.com/DQmdFChPSgwtTFH3Th8qZaDE9RDEeDvBci26YeV3e94Dh9Y/nTOPAZ_posting_C%20(1).png)
## 1. SP Sponsor Incentive Enhancements
>**"100,000 TOPAZ tokens per day are to be reserved for the SP sponsors, which amounts to 700,000 tokens per week."**

## 2. Weekly Sponsor Incentive Report #31 (Jul 08 2019)

So far, overall 322,426.71 SP have been delegated.
**_Introduction to nTOPAZ Project_** **[link](https://steemit.com/ntopaz/@ntopaz/introduction-to-the-ntopaz-project)**
Username |  SP | Proportion | TOPAZ Tokens Reserved
---------|-----|------------|----------------------
@artisteem | 180,000.00 | Excluded | Excluded
@clayop | 49,690.00 | 34.89 % | 244,216.83
@joeypark | 21,428.57 | 15.05 % | 105,317.32
@supergiant | 10,000.00 | 7.02 % | 49,148.08
@dmoons.kim | 8,000.00 | 5.62 % | 39,318.47
@pixelwide | 5,000.00 | 3.51 % | 24,574.04
@bbana | 4,000.00 | 2.81 % | 19,659.23
@smeralda | 2,500.00 | 1.76 % | 12,287.02
@maikuraki | 2,100.00 | 1.47 % | 10,321.10
@jsquare | 2,000.00 | 1.40 % | 9,829.62
@vimva | 2,000.00 | 1.40 % | 9,829.62
@y-o-u-t-h-m-e | 2,000.00 | 1.40 % | 9,829.62
@jeehun | 1,500.00 | 1.05 % | 7,372.21
@dr-frankenstein | 1,300.00 | 0.91 % | 6,389.25
@khanza.aulia | 1,250.00 | 0.88 % | 6,143.51
@mastertri | 1,000.00 | 0.70 % | 4,914.81
@kiwifi | 1,000.00 | 0.70 % | 4,914.81
@donekim | 1,000.00 | 0.70 % | 4,914.81
@eversloth | 1,000.00 | 0.70 % | 4,914.81
@cheongpyeongyull | 1,000.00 | 0.70 % | 4,914.81
@happyberrysboy | 1,000.00 | 0.70 % | 4,914.81
@skuld2000 | 1,000.00 | 0.70 % | 4,914.81
@kibumh | 1,000.00 | 0.70 % | 4,914.81
@lovelyyeon | 1,000.00 | 0.70 % | 4,914.81
@ttg | 1,000.00 | 0.70 % | 4,914.81
@themanualbot | 1,000.00 | 0.70 % | 4,914.81
@ukk | 800.00 | 0.56 % | 3,931.85
@deanliu | 800.00 | 0.56 % | 3,931.85
@jinuking | 600.00 | 0.42 % | 2,948.88
@iansart | 509.71 | 0.36 % | 2,505.15
@ayogom | 500.00 | 0.35 % | 2,457.40
@project7 | 500.00 | 0.35 % | 2,457.40
@axeman | 500.00 | 0.35 % | 2,457.40
@naha | 500.00 | 0.35 % | 2,457.40
@carlpei | 500.00 | 0.35 % | 2,457.40
@asd5710 | 500.00 | 0.35 % | 2,457.40
@sadmt | 500.00 | 0.35 % | 2,457.40
@dragonticketer | 500.00 | 0.35 % | 2,457.40
@jinbtonic | 500.00 | 0.35 % | 2,457.40
@freegon | 500.00 | 0.35 % | 2,457.40
@boddhisattva | 500.00 | 0.35 % | 2,457.40
@kevindeby | 500.00 | 0.35 % | 2,457.40
@cafeconleche | 500.00 | 0.35 % | 2,457.40
@brunch | 500.00 | 0.35 % | 2,457.40
@armandosodano | 500.00 | 0.35 % | 2,457.40
@parkname | 500.00 | 0.35 % | 2,457.40
@goodhello | 500.00 | 0.35 % | 2,457.40
@honeybeerbear | 500.00 | 0.35 % | 2,457.40
@june0620 | 500.00 | 0.35 % | 2,457.40
@ericet | 500.00 | 0.35 % | 2,457.40
@eyman84 | 500.00 | 0.35 % | 2,457.40
@cityofstars | 500.00 | 0.35 % | 2,457.40
@soonhh | 500.00 | 0.35 % | 2,457.40
@leedyd555 | 394.00 | 0.28 % | 1,936.43
@yongsam | 304.00 | 0.21 % | 1,494.10
@snackplus | 300.00 | 0.21 % | 1,474.44
@soosoo | 300.00 | 0.21 % | 1,474.44
@andrewma | 270.00 | 0.19 % | 1,327.00
@inu-jim | 200.00 | 0.14 % | 982.96
@potatosauce | 200.00 | 0.14 % | 982.96
@kkarenmp | 200.00 | 0.14 % | 982.96
@for91days | 200.00 | 0.14 % | 982.96
@bakhasatang | 200.00 | 0.14 % | 982.96
@dakeshi | 150.00 | 0.11 % | 737.22
@amico | 108.00 | 0.08 % | 530.80
@yslee | 100.00 | 0.07 % | 491.48
@realsunny | 100.00 | 0.07 % | 491.48
@chapchop | 100.00 | 0.07 % | 491.48
@anpigon | 100.00 | 0.07 % | 491.48
@smigol | 100.00 | 0.07 % | 491.48
@sklara | 100.00 | 0.07 % | 491.48
@ldsklee | 100.00 | 0.07 % | 491.48
@cryptocopy | 100.00 | 0.07 % | 491.48
@jungch98 | 100.00 | 0.07 % | 491.48
@altooq | 86.71 | 0.06 % | 426.18
@eastmael | 85.71 | 0.06 % | 421.27
@bdmillergallery | 75.00 | 0.05 % | 368.61
@abduhawab | 71.43 | 0.05 % | 351.06
@kstop1 | 50.00 | 0.04 % | 245.74
@totopapa | 50.00 | 0.04 % | 245.74
@cubo | 50.00 | 0.04 % | 245.74
@alexworld | 50.00 | 0.04 % | 245.74
@foodmockgame | 50.00 | 0.04 % | 245.74
@alfredmusic | 50.00 | 0.04 % | 245.74
@doze | 50.00 | 0.04 % | 245.74
@o4wx | 14.29 | 0.01 % | 70.21
@hmayak | 13.00 | 0.01 % | 63.89
@juxtamusic | 12.00 | 0.01 % | 58.98
@acostaeladio | 10.00 | 0.01 % | 49.15
@dutybound | 4.29 | 0.00 % | 21.06
@hardaeboria | 0.00 | 0.00 % | 0.00
Total | 322,426.71 | 100.00% | 700,000
A total of 700,000 TPZ tokens have been reserved for 90 sponsors.(Artisteem excluded)

## √ How to delegate to @ntopaz: click the links below
<center>[500SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=500%20SP), [1,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=1000%20SP), [5,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=5000%20SP), [10,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=10000%20SP)</center><center>[50,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=50000%20SP), [100,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=100000%20SP), [500,000SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=ntopaz&vesting_shares=500000%20SP)</center>
Thank you for your support and attention.
Visit Website : [nTOPAZ.com](https://ntopaz.com)
Follow Blog : [Steemit](https://www.steemit.com/@ntopaz)
Join Community : [Discord](https://discord.gg/bycktuE)
👍  , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id77,647,631
authorntopaz
permlinkntopaz-20190708033003-weekly-sponsor-incentive-report-en
categoryntopaz
json_metadata{"tags":["ntopaz","art","photography","daily","life"]}
created2019-07-08 03:30:06
last_update2019-07-08 03:30:06
depth0
children0
net_rshares309,133,957,538
last_payout2019-07-15 03:30:06
cashout_time1969-12-31 23:59:59
total_payout_value0.096 SBD
curator_payout_value0.029 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,426
author_reputation122,086,225,405,906
root_title"Weekly Sponsor Incentive report(2019.07.08)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (23)