94.858 SP 3.424 STEEM 1.614 SBD
200 SP
52.4
13 moons
max_mana | 402,381,447,942 |
---|---|
current_mana | 402,381,447,942 |
current_pct | 100 |
adjustment | "1.008 SP" |
comment | 1 |
---|---|
vote | 0.065 |
transfer | 0.17 |
Id | 748,605 |
---|---|
Name | oclinton |
Proxy | "" |
Last owner update | 1970-01-01 00:00:00 |
Last account update | 2019-02-16 02:27:24 |
Created | 2018-02-10 23:20:15 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 2,011 |
Can vote | true |
Balance | 3.424 STEEM |
Savings balance | 0.000 STEEM |
Sbd balance | 1.614 SBD |
Savings sbd balance | 0.000 SBD |
Savings withdraw requests | 0 |
Reward sbd balance | 0.012 SBD |
Reward steem balance | 0.017 STEEM |
Reward vesting balance | 134.296920 VESTS |
Reward vesting steem | 0.067 STEEM |
Vesting shares | 190,107.389732 VESTS |
Delegated vesting shares | 0.000000 VESTS |
Received vesting shares | 210,253.309237 VESTS |
Vesting withdraw rate | 0.000000 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 0 |
To withdraw | 0 |
Withdraw routes | 0 |
Curation rewards | 1,037 |
Posting rewards | 78,376 |
Proxied vsf votes | 0.000000 VESTS |
Witnesses voted for | 7 |
Last post | 2019-02-19 03:55:24 |
Last root post | 2019-02-18 07:15:39 |
Last vote time | 2019-02-21 17:24:18 |
Pending claimed accounts | 0 |
Reputation | 1,109,000,650,067 |
{"profile":{"name":"Oclinton","profile_image":"https://pbs.twimg.com/tweet_video_thumb/DVrrXpyWAAAtBgZ.jpg:small","cover_image":"https://cdn.steemitimages.com/DQmQMew2WThf4aQaZgAj7gpe9kimky2tfuNFRsJJH6radsX/oracle-girl-2133976_1920.jpg","about":"Clinton","website":"https://old.steemfollower.com/?r=19702"}}
Owner | |
---|---|
STM5ekt9f8ytKSv9PuZj1MUVhZrDXEdV939BQrxToZqmfAqHAmKtz |
Active | |
---|---|
STM5bdJ3xcmVfoGYBYhbmMcDeStho7H6B3xJ4ax1PmJrGjCBZzVAK |
Posting | |||
---|---|---|---|
upvotebank | 1 | 5.9% | |
steemhunt.com | 1 | 5.9% | |
steemauto | 1 | 5.9% | |
steem.app | 1 | 5.9% | |
steem-bounty-app | 1 | 5.9% | |
sprtshubapp | 1 | 5.9% | |
share2steem.app | 1 | 5.9% | |
partiko-steemcon | 1 | 5.9% | |
drugwars.app | 1 | 5.9% | |
dreply | 1 | 5.9% | |
dpoll.xyz | 1 | 5.9% | |
dmania.app | 1 | 5.9% | |
dlive.app | 1 | 5.9% | |
busy.app | 1 | 5.9% | |
buildteam | 1 | 5.9% | |
bottracker.app | 1 | 5.9% | |
STM5HUceB6N2L1SnmjZbXw9Qqx6WNdT6Xh9hoRZLm75J24MYo8uQw | 1 | 5.9% | |
Threshold | 1 | 5.9% |
Memo | |
---|---|
STM8EWvQ7EPkbAEy8oxRXzG1ccAViXt6F8TjP1N3McNE7Y25Tv18D |
Your share of the winnings for beating the dice roll on https://steemit.com/games/@playdice/20190213193013234-diceroll. Please come play again on https://steemit.com/@playdice
Your share of the winnings for beating the dice roll on https://steemit.com/games/@playdice/20190213170013224-diceroll. Please come play again on https://steemit.com/@playdice
OMG OMG. I feel so stuipid @oclinton. I just realized that I provided you with wrong link in my previous memo :) Here is correct one (hope you would join our journey). Cheers, Piotr: https://steemit.com/steem/@crypto.piotr/building-an-alliance-ambitious-goal-helping-venezuelian-community-win-20k-delegation
Thanks @oclinton, I would like to say BIG THX for nominating me to "1 YEAR 20k DELEGATION" contenst. With huge received support I could potentially try to win, But I came to realization that this time my personal goals need to step to the side and I should focus on what is best for our ENTIRE COMMUNITY. Instead of trying to win at all cost, I should rather build some valuable alliance and support other carefully selected community. It would benefit manz people. So i will invest my time and energy, hoping that all provided support will allow us to build a "strong bridge of TRUST". How does it sound? I hope I got your attention :) Just check out my latest post and share your opinion. I read and reply to all comments. Piotr // LINK: https://steemit.com/@theycallmedan
Your share of the winnings for beating the dice roll on https://steemit.com/games/@playdice/20190211223013145-diceroll. Please come play again on https://steemit.com/@playdice