22.850 SP 15.837 STEEM 0.044 SBD
24 SP
79.5
79 moons
max_mana | 45,406,172,824 |
---|---|
current_mana | 45,406,172,824 |
current_pct | 100 |
adjustment | "1.115 SP" |
comment | 1.1 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 34,188 | ||||||
---|---|---|---|---|---|---|---|
Name | oflyhigh | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://steemitimages.com/DQmdyUZMeAPb5fR6rvRpg2ReGyVQoFkMWfppneNnWz3Hfoi/timg.jpg","name":"oflyhigh","website":"https://hive.blog/@oflyhigh","about":"Programmer, Maker, Freelancer, HIVE Witness. Make friends, Make money, Make life better!","location":"China","cover_image":"https://steemitimages.com/DQmeCc1oCpiynT7Cqis4c2X88RA3B1o8t4DBVPmLyiABvcu/banner.png","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-06-25 13:25:21 | ||||||
Created | 2016-07-25 03:11:30 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 11,386 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 15.837 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.044 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 41,420.217668 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 1,965.206183 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 962,098,382,464 | ||||||
To withdraw | 962,098,382,464 | ||||||
Withdraw routes | 1 | ||||||
Curation rewards | 17,490,765 | ||||||
Posting rewards | 100,569,470 | ||||||
Proxied vsf votes | 1,562,945.063943 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2020-11-25 02:06:33 | ||||||
Last root post | 2020-11-25 01:51:15 | ||||||
Last vote time | 2020-06-29 02:22:27 | ||||||
Pending claimed accounts | 1,656 | ||||||
Reputation | 1,148,163,246,650,709 |
{"profile": {"profile_image": "https://steemitimages.com/DQmdyUZMeAPb5fR6rvRpg2ReGyVQoFkMWfppneNnWz3Hfoi/timg.jpg", "name": "oflyhigh", "website": "https://steemit.com/@oflyhigh", "about": "Programmer, Maker, Freelancer. Make friends, Make money, Make life better!", "location": "China", "cover_image": "https://steemitimages.com/DQmeCc1oCpiynT7Cqis4c2X88RA3B1o8t4DBVPmLyiABvcu/banner.png"}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM59yBeybZ7gu4JiwBaS85nVWhDSXbzvkraenKagUBJa7Qi3wVPt |
Active | |
---|---|
STM6MGdForcZ8HskcguP84QSCb8udgz7W9yUPU5jtsAKQAxth3U16 |
Posting | |
---|---|
STM5tT6fKtodfdMGxtcgsQuEYypmMwuLCVaZdsQ7kTd98hHcbSKC6 |
Memo | |
---|---|
STM5byPysPNmtY8uVRCUZ67aYiNaoaiXG4T9atm9fZ1DmfKXn8fXA |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,787 | ||||||||||
owner | ||||||||||
oflyhigh | ||||||||||
created | ||||||||||
2018-09-20 22:36:18 | ||||||||||
url | ||||||||||
https://hive.blog/@oflyhigh | ||||||||||
votes | ||||||||||
1,797,790,798,973,586 | ||||||||||
virtual_last_update | ||||||||||
781,495,248,837,076,592,342,140,012 | ||||||||||
virtual_position | ||||||||||
293,351,747,140,429,726,824,885,601,515,139,637,983 | ||||||||||
virtual_scheduled_time | ||||||||||
781,521,353,442,688,826,448,132,076 | ||||||||||
total_missed | ||||||||||
182 | ||||||||||
last_aslot | ||||||||||
43,736,275 | ||||||||||
last_confirmed_block_num | ||||||||||
43,556,212 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-03-20 13:26:15 | ||||||||||
running_version | ||||||||||
0.23.0 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
0 |
Regarding the latest information and development of Steemauto. Old SteemAuto is already being switched off. Today, I would like to introduce you to new version of SteemAuto launched by one of most reputable witness. You can find it here: https://worldofxpilar.com/dash.php . I've helped testing it and it's WORKING GREAT so far (In case if you would have any questions, consider joining their discord channel: https://discord.com/invite/VAHHsmnNaJ )
CONGRATS! You have a 1:1 BLURT AIRDROP of 119.207 BLURT and 36143.833000 BLURT POWER waiting for you. Check out https://blurtwallet.com/@oflyhigh and https://blurt.blog/ TODAY!
#6qqoCfoijfRTaDhVMntn2SckD6vKcSunpQdYC6nqFDuEPmp2YtavxudAPaVhDofhSyEZtH6C4q4uEqxrshc2ecoDgRM5H2FLbbtpp5G4Qf6m9aBvkNoEJLjJkZz1b28Y9CnmVx7Y3nVn7JzY1r6ZoS5
Good morning. I would like to invite you to freshly opened discussion about current bitcoin market price where I share my view on recent bloodbath in crypto space. I also share my future predictions and expectations, hoping to learn opinion coming from you and others. Check out this link. All most valuable comments will receive solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/crypto-space-bleeding-out-buckle-up-recent-correction-ain-t-over-just-yet-my-personal-expectations