Actifit Overall Top 500 Leaderboard by pjansen

View this thread on steempeak.com
· @pjansen · (edited)
$1.30
Actifit Overall Top 500 Leaderboard
<center>![](https://cdn.steemitimages.com/DQmYUj8ehcBHnJNZuCebJ2PZjhpGEevB1rxUEbN74ymvGx3/image.png)</center>

Welcome to my Actifit Overall Top 500 Leaderboard update. All information is taken directly from the STEEM Blockchain and Actifit database.

The table below provides 500 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account: 
* Overall rank
* Member name
* Activity count (AC) on 10-November
* Total activity count (AC) achieved in the previous week
* Number of positions changed (up + or down -) since 4-November
* Overall activity count average in the past year
* Highest activity count since joining Actifit

<h6>														
|	Rank	|	Member	|	AC on 17-Nov (YTD)	|	Weekly AC	|	Pos +/-	|	Avg	|	High score	|
|	---	|	---	|	---	|	---	|	---	|	---	|	---	|
|	🥇	|	@bluengel	|	 13,215,339 	|	 160,650 	|	-	|	 37,331 	|	 87,911 	|
|	🥈	|	@roger5120	|	 11,746,188 	|	 170,923 	|	-	|	 32,538 	|	 102,847 	|
|	🥉	|	@ricky85va	|	 7,430,304 	|	 219,759 	|	-	|	 30,577 	|	 45,716 	|
|	#4	|	@practicaleric	|	 7,076,685 	|	 149,306 	|	-	|	 19,495 	|	 60,010 	|
|	#5	|	@silvertop	|	 6,751,246 	|	 131,554 	|	+2	|	 18,702 	|	 32,187 	|
|	#6	|	@martusamak	|	 6,721,462 	|	 167,924 	|	-	|	 23,177 	|	 45,238 	|
|	#7	|	@masoom	|	 6,650,836 	|	 -   	|	-2	|	 19,735 	|	 40,466 	|
|	#8	|	@danmaruschak	|	 6,626,620 	|	 136,628 	|	-	|	 18,255 	|	 34,204 	|
|	#9	|	@cryptospa	|	 6,311,313 	|	 138,305 	|	-	|	 17,679 	|	 60,124 	|
|	#10	|	@mhm-philippines	|	 5,916,339 	|	 55,978 	|	+2	|	 17,556 	|	 46,242 	|
|	#11	|	@awesomegames007	|	 5,885,422 	|	 81,455 	|	-1	|	 16,579 	|	 38,576 	|
|	#12	|	@crypt-skip	|	 5,797,149 	|	 99,124 	|	-1	|	 16,951 	|	 83,699 	|
|	#13	|	@browery	|	 5,640,718 	|	 97,494 	|	+1	|	 15,889 	|	 48,014 	|
|	#14	|	@blueeyes8960	|	 5,576,640 	|	 112,234 	|	-1	|	 16,025 	|	 83,186 	|
|	#15	|	@felt.buzz	|	 5,543,853 	|	 72,017 	|	-	|	 15,705 	|	 36,420 	|
|	#16	|	@bucipuci	|	 5,486,703 	|	 213,789 	|	+2	|	 23,650 	|	 50,889 	|
|	#17	|	@jk6276	|	 5,457,978 	|	 42,890 	|	-1	|	 18,073 	|	 33,131 	|
|	#18	|	@axeman	|	 5,229,103 	|	 88,346 	|	-1	|	 14,647 	|	 30,149 	|
|	#19	|	@ervin-lemark	|	 5,140,294 	|	 70,530 	|	+1	|	 14,480 	|	 75,066 	|
|	#20	|	@dreimaldad	|	 5,128,275 	|	 35,613 	|	-1	|	 15,263 	|	 56,255 	|
|	#21	|	@kstop1	|	 5,059,025 	|	 128,362 	|	+3	|	 14,579 	|	 32,125 	|
|	#22	|	@amico	|	 5,049,795 	|	 -   	|	-1	|	 20,611 	|	 75,592 	|
|	#23	|	@angeltirado	|	 4,993,400 	|	 -   	|	-1	|	 15,178 	|	 34,574 	|
|	#24	|	@thereikiforest	|	 4,987,109 	|	 37,295 	|	-1	|	 16,459 	|	 113,199 	|
|	#25	|	@elizabethbit	|	 4,967,858 	|	 97,476 	|	+1	|	 13,955 	|	 24,212 	|
|	#26	|	@gduran	|	 4,966,831 	|	 74,638 	|	-1	|	 13,645 	|	 30,438 	|
|	#27	|	@shashiprabha	|	 4,845,642 	|	 81,898 	|	-	|	 13,498 	|	 34,444 	|
|	#28	|	@vesytz	|	 4,831,550 	|	 87,460 	|	-	|	 14,004 	|	 44,168 	|
|	#29	|	@shaungerow	|	 4,775,624 	|	 87,196 	|	-	|	 14,046 	|	 26,889 	|
|	#30	|	@peterpa	|	 4,713,768 	|	 42,663 	|	-	|	 14,549 	|	 64,845 	|
|	#31	|	@zero6t7	|	 4,683,744 	|	 -   	|	-	|	 18,154 	|	 101,317 	|
|	#32	|	@chrisparis	|	 4,682,757 	|	 105,565 	|	-	|	 12,936 	|	 25,829 	|
|	#33	|	@cezary-io	|	 4,671,879 	|	 143,745 	|	+3	|	 21,333 	|	 37,847 	|
|	#34	|	@runridefly	|	 4,648,782 	|	 86,949 	|	-1	|	 13,436 	|	 55,527 	|
|	#35	|	@cryptoprima	|	 4,637,849 	|	 94,720 	|	-	|	 15,408 	|	 42,509 	|
|	#36	|	@csharma	|	 4,581,852 	|	 82,412 	|	-2	|	 12,657 	|	 29,707 	|
|	#37	|	@j85063	|	 4,513,091 	|	 99,926 	|	-	|	 12,502 	|	 25,302 	|
|	#38	|	@actifit-peter	|	 4,506,938 	|	 81,860 	|	-	|	 12,519 	|	 28,660 	|
|	#39	|	@achimmertens	|	 4,501,558 	|	 96,675 	|	-	|	 13,279 	|	 41,056 	|
|	#40	|	@ultratrain	|	 4,306,407 	|	 170,925 	|	+6	|	 24,330 	|	 43,333 	|
|	#41	|	@sharpshot	|	 4,276,992 	|	 75,260 	|	-1	|	 11,718 	|	 60,529 	|
|	#42	|	@sindong	|	 4,265,303 	|	 102,956 	|	-	|	 12,363 	|	 34,574 	|
|	#43	|	@psyceratopsb	|	 4,220,871 	|	 26,446 	|	-2	|	 17,228 	|	 34,181 	|
|	#44	|	@mad-runner	|	 4,207,331 	|	 121,796 	|	+1	|	 12,090 	|	 31,055 	|
|	#45	|	@outlinez	|	 4,188,078 	|	 86,701 	|	-1	|	 13,212 	|	 32,328 	|
|	#46	|	@niallon11	|	 4,143,486 	|	 94,068 	|	-3	|	 13,998 	|	 64,960 	|
|	#47	|	@alokkumar121	|	 4,114,209 	|	 126,412 	|	+6	|	 11,995 	|	 52,233 	|
|	#48	|	@homesteadlt	|	 4,074,650 	|	 69,622 	|	+1	|	 14,247 	|	 49,213 	|
|	#49	|	@fotogruppemunich	|	 4,058,846 	|	 62,343 	|	-2	|	 12,337 	|	 25,294 	|
|	#50	|	@stefannikolov	|	 4,055,572 	|	 76,301 	|	-2	|	 11,554 	|	 23,167 	|
|	#51	|	@alenox	|	 4,030,648 	|	 94,867 	|	+3	|	 13,899 	|	 26,416 	|
|	#52	|	@airforce	|	 4,017,074 	|	 100,729 	|	-	|	 12,360 	|	 35,106 	|
|	#53	|	@alewesley	|	 3,993,974 	|	 -   	|	-2	|	 21,706 	|	 42,262 	|
|	#54	|	@ashikstd	|	 3,915,239 	|	 10,242 	|	-4	|	 15,175 	|	 62,006 	|
|	#55	|	@brsim	|	 3,879,869 	|	 109,846 	|	+3	|	 11,547 	|	 40,476 	|
|	#56	|	@jayna	|	 3,868,919 	|	 85,770 	|	+6	|	 12,480 	|	 33,876 	|
|	#57	|	@kenny-crane	|	 3,856,477 	|	 80,034 	|	-2	|	 11,410 	|	 44,003 	|
|	#58	|	@ketcom	|	 3,843,698 	|	 39,472 	|	-2	|	 10,797 	|	 40,073 	|
|	#59	|	@mirko77	|	 3,838,752 	|	 59,522 	|	+4	|	 16,763 	|	 37,339 	|
|	#60	|	@cryptomaniacsgr	|	 3,813,200 	|	 32,042 	|	-3	|	 11,697 	|	 33,158 	|
|	#61	|	@newageinv	|	 3,807,929 	|	 67,508 	|	-2	|	 10,666 	|	 20,365 	|
|	#62	|	@cgames	|	 3,807,422 	|	 69,743 	|	+2	|	 15,931 	|	 39,479 	|
|	#63	|	@vasigo	|	 3,772,758 	|	 32,541 	|	-2	|	 15,590 	|	 37,307 	|
|	#64	|	@cwow2	|	 3,717,006 	|	 81,073 	|	+2	|	 10,868 	|	 26,037 	|
|	#65	|	@theb0red1	|	 3,716,925 	|	 89,426 	|	+4	|	 12,349 	|	 24,604 	|
|	#66	|	@parisfoodhunter	|	 3,714,489 	|	 70,433 	|	+5	|	 11,121 	|	 27,392 	|
|	#67	|	@cheva	|	 3,697,334 	|	 76,974 	|	-	|	 11,927 	|	 28,788 	|
|	#68	|	@joetunex	|	 3,672,227 	|	 78,627 	|	-	|	 10,116 	|	 20,978 	|
|	#69	|	@eddy-ghost	|	 3,663,151 	|	 -   	|	-9	|	 26,354 	|	 63,654 	|
|	#70	|	@xers	|	 3,655,880 	|	 81,381 	|	-	|	 11,947 	|	 46,001 	|
|	#71	|	@jasonshick	|	 3,639,878 	|	 21,258 	|	+1	|	 19,569 	|	 40,916 	|
|	#72	|	@geekdancing	|	 3,630,005 	|	 80,497 	|	+5	|	 12,347 	|	 31,584 	|
|	#73	|	@primenth96	|	 3,626,210 	|	 14,973 	|	-	|	 15,766 	|	 30,227 	|
|	#74	|	@wil.metcalfe	|	 3,621,924 	|	 23,075 	|	-9	|	 16,389 	|	 73,873 	|
|	#75	|	@darrenfj	|	 3,567,322 	|	 83,260 	|	+6	|	 11,183 	|	 23,678 	|
|	#76	|	@rmsbodybuilding	|	 3,560,484 	|	 22,418 	|	-1	|	 15,754 	|	 80,028 	|
|	#77	|	@ataliba	|	 3,552,819 	|	 93,431 	|	+3	|	 10,965 	|	 26,096 	|
|	#78	|	@moderndayhippie	|	 3,549,232 	|	 33,151 	|	-4	|	 13,145 	|	 30,730 	|
|	#79	|	@realprince	|	 3,547,333 	|	 58,264 	|	-3	|	 10,589 	|	 21,558 	|
|	#80	|	@dragonblades	|	 3,512,286 	|	 84,451 	|	+6	|	 20,783 	|	 35,796 	|
|	#81	|	@chireerocks	|	 3,495,960 	|	 61,063 	|	-2	|	 10,891 	|	 15,773 	|
|	#82	|	@tillysfamilyfarm	|	 3,474,656 	|	 79,001 	|	+6	|	 14,977 	|	 32,179 	|
|	#83	|	@epicdave	|	 3,473,670 	|	 97,982 	|	+7	|	 14,178 	|	 36,457 	|
|	#84	|	@ciuoto	|	 3,462,814 	|	 44,719 	|	-1	|	 10,993 	|	 28,944 	|
|	#85	|	@petertag	|	 3,456,215 	|	 -   	|	-7	|	 13,192 	|	 35,311 	|
|	#86	|	@mushanov	|	 3,429,282 	|	 76,156 	|	+7	|	 13,240 	|	 25,574 	|
|	#87	|	@shitsignals	|	 3,424,625 	|	 81,171 	|	+7	|	 10,603 	|	 26,399 	|
|	#88	|	@gattino	|	 3,421,649 	|	 56,276 	|	-3	|	 10,244 	|	 20,032 	|
|	#89	|	@salimbur	|	 3,411,467 	|	 42,257 	|	-2	|	 9,975 	|	 24,546 	|
|	#90	|	@hmayak	|	 3,400,117 	|	 -   	|	-8	|	 10,559 	|	 27,721 	|
|	#91	|	@wenchebakken	|	 3,397,702 	|	 96,508 	|	+7	|	 13,700 	|	 30,097 	|
|	#92	|	@ga10	|	 3,396,802 	|	 22,966 	|	-8	|	 9,991 	|	 17,413 	|
|	#93	|	@flaxz	|	 3,391,208 	|	 94,101 	|	+6	|	 14,492 	|	 31,520 	|
|	#94	|	@atongis	|	 3,376,262 	|	 74,429 	|	-2	|	 10,231 	|	 20,946 	|
|	#95	|	@artysteps	|	 3,342,129 	|	 95,566 	|	+1	|	 9,362 	|	 34,554 	|
|	#96	|	@definethedollar	|	 3,325,626 	|	 -   	|	-1	|	 17,880 	|	 41,528 	|
|	#97	|	@tjayhas	|	 3,316,390 	|	 51,561 	|	-6	|	 9,503 	|	 23,776 	|
|	#98	|	@sibehgeng	|	 3,294,178 	|	 -   	|	-9	|	 13,841 	|	 24,863 	|
|	#99	|	@rimkute	|	 3,277,830 	|	 -   	|	+1	|	 11,963 	|	 19,348 	|
|	#100	|	@malonmar	|	 3,235,718 	|	 53,690 	|	+2	|	 10,506 	|	 28,063 	|
|	#101	|	@travoved	|	 3,230,756 	|	 -   	|	-4	|	 13,986 	|	 41,609 	|
|	#102	|	@sesil	|	 3,189,876 	|	 -   	|	-1	|	 11,193 	|	 22,502 	|
|	#103	|	@pcourtnier	|	 3,156,995 	|	 -   	|	+2	|	 15,475 	|	 34,177 	|
|	#104	|	@boddhistats	|	 3,141,597 	|	 56,227 	|	+3	|	 9,787 	|	 31,957 	|
|	#105	|	@davedickeyyall	|	 3,137,540 	|	 73,533 	|	-2	|	 9,255 	|	 30,777 	|
|	#106	|	@verticallife2	|	 3,127,761 	|	 30,384 	|	-2	|	 10,639 	|	 46,916 	|
|	#107	|	@frankvvv	|	 3,110,195 	|	 59,481 	|	+2	|	 9,659 	|	 31,406 	|
|	#108	|	@treodecimo	|	 3,077,839 	|	 75,460 	|	+4	|	 14,450 	|	 45,569 	|
|	#109	|	@bartheek	|	 3,063,645 	|	 74,515 	|	+1	|	 20,024 	|	 31,019 	|
|	#110	|	@karamyog	|	 3,048,830 	|	 17,454 	|	-4	|	 10,129 	|	 25,812 	|
|	#111	|	@steliosfan	|	 3,039,676 	|	 13,013 	|	-3	|	 11,053 	|	 46,195 	|
|	#112	|	@tinamarr	|	 3,034,596 	|	 77,554 	|	+4	|	 13,252 	|	 23,224 	|
|	#113	|	@klarou12	|	 3,018,304 	|	 79,454 	|	+8	|	 10,665 	|	 41,230 	|
|	#114	|	@lordvdr	|	 3,015,506 	|	 62,634 	|	+4	|	 9,855 	|	 21,029 	|
|	#115	|	@bethvalverde	|	 2,999,747 	|	 39,352 	|	-4	|	 10,134 	|	 31,183 	|
|	#116	|	@andrewnoel	|	 2,992,540 	|	 55,288 	|	-2	|	 9,470 	|	 27,198 	|
|	#117	|	@elikast	|	 2,966,327 	|	 42,843 	|	+2	|	 8,648 	|	 21,704 	|
|	#118	|	@foreveraverage	|	 2,965,118 	|	 89,422 	|	+2	|	 12,564 	|	 30,514 	|
|	#119	|	@erikklok	|	 2,933,434 	|	 64,028 	|	+4	|	 18,220 	|	 47,990 	|
|	#120	|	@jeronimorubio	|	 2,922,101 	|	 117,061 	|	+8	|	 13,783 	|	 23,651 	|
|	#121	|	@iliasdiamantis	|	 2,914,533 	|	 -   	|	-6	|	 13,369 	|	 30,757 	|
|	#122	|	@dianadora	|	 2,914,468 	|	 67,929 	|	-	|	 10,957 	|	 40,825 	|
|	#123	|	@lucky2015	|	 2,911,045 	|	 8,618 	|	-10	|	 12,824 	|	 29,834 	|
|	#124	|	@daisybuzz	|	 2,888,985 	|	 37,707 	|	-	|	 14,815 	|	 23,875 	|
|	#125	|	@sergiopocasluces	|	 2,888,648 	|	 61,018 	|	+2	|	 9,961 	|	 27,265 	|
|	#126	|	@sumit71428	|	 2,879,696 	|	 38,220 	|	-	|	 10,705 	|	 116,115 	|
|	#127	|	@soofluffy	|	 2,865,832 	|	 -   	|	-10	|	 15,491 	|	 63,707 	|
|	#128	|	@tudors	|	 2,825,258 	|	 49,455 	|	-3	|	 9,324 	|	 20,079 	|
|	#129	|	@andyblack	|	 2,790,467 	|	 71,780 	|	+1	|	 10,570 	|	 21,693 	|
|	#130	|	@publicumaurora	|	 2,774,365 	|	 67,795 	|	+1	|	 11,278 	|	 26,443 	|
|	#131	|	@banjjakism	|	 2,769,910 	|	 40,462 	|	-2	|	 10,736 	|	 27,974 	|
|	#132	|	@art4soul	|	 2,731,885 	|	 53,017 	|	+1	|	 16,658 	|	 28,793 	|
|	#133	|	@kiryck	|	 2,717,281 	|	 42,787 	|	+1	|	 9,402 	|	 24,837 	|
|	#134	|	@ravisarikonda	|	 2,685,866 	|	 78,567 	|	+2	|	 9,661 	|	 26,122 	|
|	#135	|	@rolehadorn57	|	 2,663,466 	|	 79,721 	|	+6	|	 13,872 	|	 22,646 	|
|	#136	|	@cocukgelisimi	|	 2,659,775 	|	 -   	|	-1	|	 14,534 	|	 25,118 	|
|	#137	|	@dexpartacus	|	 2,652,883 	|	 89,322 	|	+6	|	 10,612 	|	 34,004 	|
|	#138	|	@alibaba987	|	 2,618,526 	|	 54,896 	|	-1	|	 8,032 	|	 26,132 	|
|	#139	|	@astrophoto.kevin	|	 2,615,478 	|	 -   	|	-7	|	 11,083 	|	 23,578 	|
|	#140	|	@steemmillionaire	|	 2,603,181 	|	 47,984 	|	-1	|	 10,455 	|	 26,279 	|
|	#141	|	@gregory-f	|	 2,578,649 	|	 39,360 	|	+7	|	 7,910 	|	 12,572 	|
|	#142	|	@godfish	|	 2,574,086 	|	 93,573 	|	+10	|	 13,692 	|	 30,443 	|
|	#143	|	@quitterer	|	 2,570,537 	|	 -   	|	-1	|	 18,627 	|	 110,025 	|
|	#144	|	@beco132	|	 2,560,753 	|	 37,036 	|	+3	|	 9,484 	|	 20,054 	|
|	#145	|	@duranzo89	|	 2,544,864 	|	 51,782 	|	+6	|	 11,948 	|	 36,117 	|
|	#146	|	@ddingddong	|	 2,531,047 	|	 -   	|	-8	|	 11,199 	|	 26,977 	|
|	#147	|	@dalzphoto	|	 2,522,317 	|	 13,044 	|	-3	|	 11,570 	|	 33,927 	|
|	#148	|	@cheese4ead	|	 2,520,011 	|	 -   	|	-8	|	 10,909 	|	 31,309 	|
|	#149	|	@smokingfit	|	 2,518,458 	|	 58,652 	|	-3	|	 10,155 	|	 22,566 	|
|	#150	|	@nikoleondas	|	 2,512,745 	|	 54,124 	|	+4	|	 9,854 	|	 27,672 	|
|	#151	|	@gregan	|	 2,511,672 	|	 40,722 	|	-1	|	 13,577 	|	 43,474 	|
|	#152	|	@lightsplasher	|	 2,497,955 	|	 83,942 	|	+6	|	 9,682 	|	 35,088 	|
|	#153	|	@ahua	|	 2,486,984 	|	 61,449 	|	+2	|	 9,565 	|	 23,967 	|
|	#154	|	@farizal	|	 2,476,468 	|	 22,048 	|	+2	|	 17,198 	|	 41,198 	|
|	#155	|	@dominion01	|	 2,470,203 	|	 -   	|	-10	|	 13,001 	|	 24,268 	|
|	#156	|	@mausan	|	 2,461,864 	|	 51,371 	|	+5	|	 11,345 	|	 28,425 	|
|	#157	|	@ichmusslaufen	|	 2,451,541 	|	 38,993 	|	+2	|	 12,702 	|	 36,802 	|
|	#158	|	@yousafharoonkhan	|	 2,448,270 	|	 31,243 	|	-9	|	 10,691 	|	 111,300 	|
|	#159	|	@mariannewest	|	 2,437,959 	|	 34,663 	|	-2	|	 7,619 	|	 21,055 	|
|	#160	|	@kaylinart	|	 2,418,124 	|	 51,347 	|	-	|	 10,606 	|	 31,831 	|
|	#161	|	@certain	|	 2,402,337 	|	 58,344 	|	+5	|	 10,223 	|	 43,183 	|
|	#162	|	@szabolcs	|	 2,394,536 	|	 79,054 	|	+10	|	 10,642 	|	 27,272 	|
|	#163	|	@dwolfe	|	 2,393,329 	|	 61,924 	|	+7	|	 7,387 	|	 12,070 	|
|	#164	|	@pedrocanella	|	 2,393,141 	|	 -   	|	-11	|	 9,848 	|	 31,868 	|
|	#165	|	@brancarosamel	|	 2,391,531 	|	 55,474 	|	+4	|	 11,498 	|	 24,388 	|
|	#166	|	@bornazuber	|	 2,389,141 	|	 21,181 	|	-3	|	 10,909 	|	 34,305 	|
|	#167	|	@pjansen	|	 2,387,452 	|	 87,266 	|	+8	|	 11,478 	|	 16,235 	|
|	#168	|	@vallesleoruther	|	 2,384,567 	|	 55,338 	|	-4	|	 7,383 	|	 26,537 	|
|	#169	|	@cubandesign	|	 2,381,201 	|	 9,951 	|	-7	|	 15,167 	|	 35,211 	|
|	#170	|	@mimismartypants	|	 2,369,133 	|	 99,051 	|	+9	|	 9,401 	|	 23,630 	|
|	#171	|	@tattoodjay	|	 2,354,786 	|	 74,847 	|	+6	|	 12,201 	|	 24,630 	|
|	#172	|	@lyann	|	 2,316,310 	|	 48,866 	|	-1	|	 7,773 	|	 15,443 	|
|	#173	|	@dodolzk	|	 2,312,306 	|	 82,004 	|	+9	|	 9,140 	|	 25,053 	|
|	#174	|	@behelen	|	 2,304,509 	|	 -   	|	-	|	 20,394 	|	 83,545 	|
|	#175	|	@elfman2018	|	 2,296,971 	|	 74,793 	|	-2	|	 9,816 	|	 16,738 	|
|	#176	|	@jini-zzang	|	 2,291,906 	|	 75,565 	|	+9	|	 10,278 	|	 20,403 	|
|	#177	|	@toofasteddie	|	 2,286,280 	|	 17,461 	|	-9	|	 11,045 	|	 20,996 	|
|	#178	|	@chesatochi	|	 2,286,160 	|	 -   	|	-13	|	 13,292 	|	 102,064 	|
|	#179	|	@fedesh	|	 2,277,929 	|	 29,588 	|	-3	|	 7,937 	|	 26,885 	|
|	#180	|	@missaj	|	 2,277,356 	|	 -   	|	-2	|	 11,002 	|	 18,490 	|
|	#181	|	@stupid	|	 2,259,207 	|	 81,298 	|	+11	|	 10,131 	|	 19,064 	|
|	#182	|	@kamaltyagi	|	 2,252,773 	|	 -   	|	-15	|	 8,046 	|	 30,201 	|
|	#183	|	@anroja	|	 2,245,885 	|	 35,873 	|	+5	|	 11,343 	|	 25,211 	|
|	#184	|	@goodmemories	|	 2,239,337 	|	 51,147 	|	+5	|	 9,103 	|	 16,924 	|
|	#185	|	@igel2017	|	 2,231,229 	|	 103,628 	|	+15	|	 13,048 	|	 30,422 	|
|	#186	|	@aekraj	|	 2,229,224 	|	 85,657 	|	+12	|	 15,374 	|	 49,460 	|
|	#187	|	@imransoory	|	 2,222,972 	|	 72,827 	|	+10	|	 10,897 	|	 30,745 	|
|	#188	|	@guurry123	|	 2,222,381 	|	 37,409 	|	-8	|	 9,221 	|	 25,078 	|
|	#189	|	@mrhill	|	 2,216,333 	|	 91,287 	|	+12	|	 14,975 	|	 40,867 	|
|	#190	|	@aitommylr	|	 2,216,071 	|	 63,977 	|	+6	|	 8,208 	|	 15,402 	|
|	#191	|	@marfonso	|	 2,216,025 	|	 64,203 	|	+2	|	 6,386 	|	 34,378 	|
|	#192	|	@cflclosers	|	 2,213,428 	|	 35,854 	|	-11	|	 8,613 	|	 23,186 	|
|	#193	|	@casperbgd	|	 2,208,122 	|	 74,546 	|	+6	|	 14,064 	|	 43,403 	|
|	#194	|	@ekushya	|	 2,191,664 	|	 120,327 	|	+16	|	 15,115 	|	 44,150 	|
|	#195	|	@fitnessgal	|	 2,189,454 	|	 -   	|	-5	|	 10,279 	|	 25,147 	|
|	#196	|	@jaraumoses	|	 2,174,709 	|	 71,010 	|	+10	|	 8,913 	|	 21,827 	|
|	#197	|	@mickvir	|	 2,168,750 	|	 -   	|	-3	|	 18,536 	|	 35,264 	|
|	#198	|	@marblely	|	 2,167,256 	|	 63,806 	|	+4	|	 9,183 	|	 20,041 	|
|	#199	|	@self-track	|	 2,166,821 	|	 -   	|	-13	|	 10,944 	|	 38,964 	|
|	#200	|	@julialee66	|	 2,165,906 	|	 -   	|	-16	|	 11,460 	|	 49,165 	|
|	#201	|	@krakonos	|	 2,164,118 	|	 54,924 	|	+3	|	 10,767 	|	 22,600 	|
|	#202	|	@claudio83	|	 2,162,074 	|	 72,063 	|	+6	|	 11,440 	|	 22,700 	|
|	#203	|	@godlover	|	 2,151,338 	|	 -   	|	-20	|	 11,089 	|	 30,009 	|
|	#204	|	@lologom	|	 2,144,971 	|	 35,141 	|	-1	|	 12,118 	|	 41,347 	|
|	#205	|	@sereze	|	 2,136,365 	|	 31,397 	|	-14	|	 13,107 	|	 31,901 	|
|	#206	|	@morningshine	|	 2,130,843 	|	 -   	|	-19	|	 12,684 	|	 31,479 	|
|	#207	|	@kevindeby	|	 2,126,340 	|	 19,174 	|	-12	|	 9,983 	|	 25,153 	|
|	#208	|	@luiscarballo	|	 2,115,999 	|	 111,977 	|	+11	|	 10,687 	|	 25,709 	|
|	#209	|	@d00k13	|	 2,114,531 	|	 56,060 	|	-4	|	 16,141 	|	 30,606 	|
|	#210	|	@stvy	|	 2,112,314 	|	 57,547 	|	+3	|	 11,236 	|	 30,597 	|
|	#211	|	@infidel1258	|	 2,092,499 	|	 -   	|	-4	|	 10,898 	|	 31,088 	|
|	#212	|	@septimus	|	 2,077,186 	|	 5,476 	|	-3	|	 10,386 	|	 28,639 	|
|	#213	|	@arunava	|	 2,071,842 	|	 42,954 	|	+2	|	 9,333 	|	 24,267 	|
|	#214	|	@jungch98	|	 2,067,802 	|	 79,310 	|	+6	|	 11,424 	|	 25,219 	|
|	#215	|	@emergehealthier	|	 2,067,394 	|	 34,545 	|	-1	|	 7,032 	|	 13,653 	|
|	#216	|	@dune69	|	 2,044,834 	|	 42,209 	|	+1	|	 9,211 	|	 29,853 	|
|	#217	|	@amar15	|	 2,036,666 	|	 10,076 	|	-5	|	 7,715 	|	 15,048 	|
|	#218	|	@blacklux	|	 2,019,998 	|	 -   	|	-2	|	 12,625 	|	 21,763 	|
|	#219	|	@davidesimoncini	|	 2,014,895 	|	 119,881 	|	+11	|	 13,256 	|	 27,017 	|
|	#220	|	@kwilley	|	 2,002,828 	|	 96,200 	|	+6	|	 15,173 	|	 31,274 	|
|	#221	|	@shauner	|	 1,997,183 	|	 26,874 	|	+1	|	 12,178 	|	 47,338 	|
|	#222	|	@stats-generator	|	 1,956,648 	|	 -   	|	-11	|	 12,463 	|	 19,345 	|
|	#223	|	@gulf41	|	 1,953,573 	|	 66,557 	|	+8	|	 12,686 	|	 23,547 	|
|	#224	|	@spurisna	|	 1,952,409 	|	 46,030 	|	+3	|	 9,713 	|	 20,273 	|
|	#225	|	@c3r34lk1ll3r	|	 1,952,303 	|	 47,916 	|	+3	|	 13,652 	|	 35,203 	|
|	#226	|	@mattuk	|	 1,943,417 	|	 -   	|	-5	|	 13,686 	|	 27,806 	|
|	#227	|	@idiosyncratic1	|	 1,935,998 	|	 73,400 	|	+7	|	 10,579 	|	 22,386 	|
|	#228	|	@krevasilis	|	 1,927,702 	|	 5,007 	|	-3	|	 11,899 	|	 45,360 	|
|	#229	|	@amos1969	|	 1,925,319 	|	 67,574 	|	+7	|	 13,464 	|	 40,876 	|
|	#230	|	@nasarakbar	|	 1,906,292 	|	 -   	|	-12	|	 10,474 	|	 63,046 	|
|	#231	|	@pukirocks	|	 1,901,469 	|	 73,052 	|	+8	|	 10,866 	|	 22,310 	|
|	#232	|	@fullcoverbetting	|	 1,900,529 	|	 34,706 	|	-8	|	 11,180 	|	 25,631 	|
|	#233	|	@cryptof	|	 1,898,175 	|	 -   	|	-4	|	 14,601 	|	 51,054 	|
|	#234	|	@robibasa	|	 1,897,013 	|	 40,770 	|	+3	|	 8,107 	|	 18,248 	|
|	#235	|	@enormeanimal	|	 1,893,496 	|	 46,231 	|	-3	|	 12,881 	|	 48,311 	|
|	#236	|	@trincowski-pt	|	 1,886,016 	|	 29,902 	|	+2	|	 8,236 	|	 30,348 	|
|	#237	|	@snowblind5	|	 1,882,969 	|	 24,976 	|	-2	|	 11,012 	|	 38,655 	|
|	#238	|	@rogernfl	|	 1,876,810 	|	 -   	|	-5	|	 16,320 	|	 40,411 	|
|	#239	|	@digicus	|	 1,853,517 	|	 41,930 	|	+3	|	 11,233 	|	 28,716 	|
|	#240	|	@actifit-devil	|	 1,825,522 	|	 -   	|	-	|	 9,128 	|	 29,033 	|
|	#241	|	@dailyspam	|	 1,815,944 	|	 35,149 	|	+2	|	 8,566 	|	 23,766 	|
|	#242	|	@hf20test	|	 1,811,390 	|	 -   	|	-19	|	 26,252 	|	 38,225 	|
|	#243	|	@ssjsasha	|	 1,804,174 	|	 15,285 	|	-2	|	 8,976 	|	 23,177 	|
|	#244	|	@engrsayful	|	 1,797,380 	|	 68,631 	|	+7	|	 10,041 	|	 21,157 	|
|	#245	|	@pataty69	|	 1,795,627 	|	 18,486 	|	-1	|	 10,817 	|	 21,744 	|
|	#246	|	@urirexroth	|	 1,766,718 	|	 -   	|	-	|	 8,142 	|	 26,485 	|
|	#247	|	@onealfa	|	 1,766,414 	|	 47,378 	|	+6	|	 9,346 	|	 20,017 	|
