Top 30 rising in the last 24 Hours by plumberr

View this thread on steempeak.com
· @plumberr ·
$0.06
Top 30 rising in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Bob's Repair	BOB	$962.211	$0,046241	102.59%
2	 XRP	XRP	$3.951.305.750	$0,594921	61.30%
3	 MediShares	MDS	$1.059.996	$0,026000	59.35%
4	 Autonio	NIO	$120.500	$0,024203	58.82%
5	 MonaCoin	MONA	$13.656.228	$1,44	56.83%
6	 Nework	NKC	$473.104	$0,011615	53.34%
7	 Ruff	RUFF	$7.229.652	$0,025610	43.03%
8	 MktCoin	MLM	$90.573	$0,006485	41.39%
9	 Gold Poker	GPKR	$273.392	$0,530727	40.72%
10	 HTMLCOIN	HTML	$102.217	$0,000182	39.17%
11	 DATA	DTA	$27.119.193	$0,002873	35.93%
12	 Aurora	AOA	$1.368.340	$0,029576	34.78%
13	 B2BX	B2B	$423.714	$0,255385	34.76%
14	 COMSA [ETH]	CMS	$165.548	$0,110961	34.52%
15	 Carlive Chain	IOV	$557.765	$0,002428	34.07%
16	 Devery	EVE	$169.574	$0,021597	34.00%
17	 United Bitcoin	UBTC	$312.255	$5,03	32.65%
18	 Thingschain	TIC	$4.294.323	$0,000439	32.05%
19	 Authorship	ATS	$77.122	$0,002051	31.04%
20	 ZPER	ZPR	$611.858	$0,005299	28.34%
21	 Global Currency Reserve	GCR	$451.138	$0,344937	26.85%
22	 DIMCOIN	DIM	$74.502	$0,003628	26.80%
23	 Gainer	GNR	$66.423	$0,041150	26.57%
24	 eosBLACK	BLACK	$1.403.376	$0,067700	26.07%
25	 HOQU	HQX	$1.353.361	$0,008053	25.13%
26	 Neurotoken	NTK	$147.632	$0,041420	25.00%
27	 PutinCoin	PUT	$81.974	$0,000268	24.74%
28	 SGPay	SGP	$77.599	$0,159112	23.35%
29	 Endor Protocol	EDR	$624.965	$0,069099	21.78%
30	 REPO	REPO	$133.684	$0,105651	19.36%



![](https://cdn.steemitimages.com/DQmb36eP1xfgN57EUnGAZpDWXFeMVhg1ded7SN3XWzy2wLx/image.png)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 34 others
👎  
properties (23)
post_id62,973,283
authorplumberr
permlink3ve9hy-top-30-rising-in-the-last-24-hours
categorybitcoin
json_metadata{"format":"markdown","tags":["bitcoin","ethereum","waves","litecoin","cryptocurrency"],"app":"steemit\/0.1","image":["https:\/\/cdn.steemitimages.com\/DQmb36eP1xfgN57EUnGAZpDWXFeMVhg1ded7SN3XWzy2wLx\/image.png"]}
created2018-09-21 16:20:21
last_update2018-09-21 16:20:21
depth0
children0
net_rshares64,716,720,224
last_payout2018-09-28 16:20:21
cashout_time1969-12-31 23:59:59
total_payout_value0.064 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,442
author_reputation372,486,992,175
root_title"Top 30 rising in the last 24 Hours"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (99)