216.603 SP 0.026 STEEM 0.032 SBD
217 SP
63.3
37 moons
max_mana | 414,285,247,850 |
---|---|
current_mana | 414,285,247,850 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.17 |
Id | 876,814 | ||||||
---|---|---|---|---|---|---|---|
Name | qam2112 | ||||||
Posting json metadata | "{"profile":{"name":"Q2112","location":"worldwide","about":"crypto, sports, money"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2018-05-05 08:04:39 | ||||||
Last account update | 2020-06-04 14:38:15 | ||||||
Created | 2018-03-19 09:52:06 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 1,610 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.026 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.032 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 2,326.389032 VESTS | ||||||
Reward vesting steem | 1.221 STEEM | ||||||
Vesting shares | 412,264.498877 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 0 | ||||||
To withdraw | 0 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 81,834 | ||||||
Posting rewards | 1,153,862 | ||||||
Proxied vsf votes | 0.000000 VESTS | ||||||
Witnesses voted for | 11 | ||||||
Last post | 2020-06-05 15:22:30 | ||||||
Last root post | 2020-04-16 20:04:00 | ||||||
Last vote time | 2021-01-17 13:44:09 | ||||||
Pending claimed accounts | 0 | ||||||
Reputation | 18,125,428,781,868 |
{"profile":{"name":"Q2112","location":"worldwide","about":"crypto, sports, money"}}
Owner | |
---|---|
STM7iLxEVYif3DCtLgurYQ22Rsanmwp5R9nTeLWEJY1LwGLnC8aG9 |
Active | |
---|---|
STM7ZckjWU76KMQx3zkSexv2huyTnCsbBdLiGUXqG2L935CzrLdiD |
Posting | |||
---|---|---|---|
upvotebank | 1 | 3.125% | |
threespeak | 1 | 3.125% | |
taverngames | 1 | 3.125% | |
steemydoge | 1 | 3.125% | |
steems.top | 1 | 3.125% | |
steemplay.app | 1 | 3.125% | |
steempeak.app | 1 | 3.125% | |
steemknights | 1 | 3.125% | |
steemhunt.com | 1 | 3.125% | |
steemcurvegame | 1 | 3.125% | |
steemauto.app | 1 | 3.125% | |
steemauto | 1 | 3.125% | |
steem.app | 1 | 3.125% | |
steem-bounty-app | 1 | 3.125% | |
review.app | 1 | 3.125% | |
peakmonsters.app | 1 | 3.125% | |
partiko-steemcon | 1 | 3.125% | |
minnowschool | 1 | 3.125% | |
minnowhelper.app | 1 | 3.125% | |
epicdice | 1 | 3.125% | |
dtube.app | 1 | 3.125% | |
drugwars.app | 1 | 3.125% | |
dpoll.xyz | 1 | 3.125% | |
dlux | 1 | 3.125% | |
dlive.app | 1 | 3.125% | |
dlike.app | 1 | 3.125% | |
dclick.app | 1 | 3.125% | |
busy.app | 1 | 3.125% | |
buildteam | 1 | 3.125% | |
bottracker.app | 1 | 3.125% | |
actifit.app | 1 | 3.125% | |
STM6pxkWW5Zt75bBixkqsqiFcVhy6NbmcBZbEsUexHa3UroLNFDaL | 1 | 3.125% | |
Threshold | 1 | 3.125% |
Memo | |
---|---|
STM6vscRJQ89nHig6bSQZ8gsejaFBWpP7i3CU9nJZELFzhrRDrS3R |
Your share for winning https://steemit.com/games/@20210110020603162-diceroll. Pls come play again for free on https://steemit.com/@playdice
Your share for winning https://steemit.com/games/@20210109050603160-diceroll. Pls come play again for free on https://steemit.com/@playdice
Hi @qam2112, Hope you don't mind this little memo. Could I please ask you to spare few minutes and join recent initiative (steemit awards 2020 contest) and consider supporting me as a "Best Contributor to the Community". I would greatly appreciate it. Link to publication (post has 900 comments, so it takes a moment to open it): https://steemit.com/awards2020-author/@steemitblog/the-steemit-awards-2020-the-shortlists-for-community-voting
Your share for winning https://steemit.com/games/@20210108043603157-diceroll. Pls come play again for free on https://steemit.com/@playdice
Your share for winning https://steemit.com/games/@20210107003603153-diceroll. Pls come play again for free on https://steemit.com/@playdice
dear qam2112 note that your subscription will expire in a round. do not miss to subscribe again. You have been served with 5+ posts in total, Cheers!