SBI Upvotes Report by sbi2

View this thread on steempeak.com
· @sbi2 ·
$2.26
SBI Upvotes Report
<h1> Steem Basic Income </h1>
Steem Basic Income is a social experiment to bring a voluntary crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.

<h3>Member Responsibility</h3>
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.

<h2> @sbi2 accounts voted </h2>
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi2 over the last **thirteen** days, and the table shows the actual % weight of each upvote. 

In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.

*STU shown are estimated, and may be different than actual STU at post payout.* The 100% upvotes are delivered alongside additional upvotes from our other voting accounts. 

![image.png](https://files.steempeak.com/file/steempeak/sbi2/xu0YmwQ7-image.png)
<center><sub>(@steemsql data visualized in Power BI by @josephsavage)</sub></center>
<br>

author  | vote_weight | STU_estimate | permlink
----  | ---- | ---- | ----
@axeman  | 9594 | 0.337 | the-phoenix-in-me-will-rise-from-the-ashes
@axeman  | 9507 | 0.334 | holding-the-dark
@axeman  | 9417 | 0.331 | colors-of-ajman
@axeman  | 9392 | 0.33 | modesta
@axeman  | 9367 | 0.329 | century-silver-coin-of-china-1850-1949-72-coins-set-replicas-coin-56
@axeman  | 9208 | 0.324 | the-dream-warrior
@axeman  | 9123 | 0.321 | black-and-white-photography-and-art-contest-week-020-9-sbi-prize-pool-submission-post
@axeman  | 9053 | 0.318 | 100-days-of-steem-day-71-friday-challenge-find-a-local-charity-dialogue-1-a-visual-story-20-photos
@axeman  | 9022 | 0.317 | 100-days-of-steem-the-biggest-event-of-the-year-day-of-the-sea-and-tallship-regate-a-visual-story-28-photos
@axeman  | 8987 | 0.316 | dancing-in-the-light
@axeman  | 8915 | 0.313 | 100-days-of-steem-tourist-guide-for-the-day-welcome-to-klaipeda
@axeman  | 8485 | 0.298 | apeironas-apeiron-theatrical-performance-nekroze-necrosis-v2-part-8-a-visual-story-15-photos
@axeman  | 8250 | 0.29 | nothing-is-unreal-as-long-as-you-can-imagine-like-a-crow
@axeman  | 7774 | 0.273 | waiting-for-a-valentine
@axeman  | 7419 | 0.261 | 100-days-of-steem-the-diary-game-road-to-the-sea-a-visual-story-31-photos
@axeman  | 1097 | 0.039 | red-elements
@ecoinstats  | 10000 | 0.351 | 1197042770
@ecoinstats  | 10000 | 0.351 | 1898151294
@ecoinstats  | 10000 | 0.351 | 2235638074
@ecoinstats  | 10000 | 0.351 | 3624471096
@ecoinstats  | 10000 | 0.351 | 4325707014
@ecoinstats  | 10000 | 0.351 | 4751515517
@ecoinstats  | 10000 | 0.351 | 5658005768
@ecoinstats  | 10000 | 0.351 | 5831283623
@ecoinstats  | 10000 | 0.351 | 6111607489
@ecoinstats  | 10000 | 0.351 | 6455439512
@ecoinstats  | 10000 | 0.351 | 8984792513
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-1-january-2018-with-guest-curator-sanmi-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-24-december-2017-with-guest-curator-ecoinstant-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-25-december-2017-with-guest-curator-xabi-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-26-december-2017-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-29-december-2017-with-guest-curator-firedream-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-2-january-2018-with-guest-curator-sharoonyasir-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-30-december-2017-with-guest-curator-djlethalskillz-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-31-december-2017-with-guest-curator-chiefmappster-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-3-january-2018-with-guest-curator-chiefmappster-hive-189312
@thedailysneak  | 10000 | 0.351 | the-daily-sneak-4-january-2018-with-guest-curator-djlethalskillz-hive-189312
@samuel-swinton  | 10000 | 0.351 | free-ruby-books-and-courses
@samuel-swinton  | 10000 | 0.351 | how-to-solve-race-problems-narrow-wealth-gap--marketwatch
@samuel-swinton  | 10000 | 0.351 | just-learned-about-hive
@samuel-swinton  | 10000 | 0.351 | national-debt-growing-at-roughly-1-trillion-a-month--the-sounding-line
@samuel-swinton  | 10000 | 0.351 | trump-administration-wont-say-who-got-511-billion-in-taxpayerbacked-coronavirus-loans--portland-press-herald
@samuel-swinton  | 10000 | 0.351 | us-jobless-claims-rise-slower-154-million-in-early-june-but-layoffs-still-extremely-high
@samuel-swinton  | 10000 | 0.351 | us-national-debt-spiked-by-1-trillion-in-5-weeks--wolf-street
@samuel-swinton  | 10000 | 0.351 | why-i-won-t-abandon-steem
@samuel-swinton  | 10000 | 0.351 | writers-block
@sportfrei  | 10000 | 0.351 | 1st-bundesliga-week-31-hoffenheim-vs-leipzig
@sportfrei  | 10000 | 0.351 | 2nd-bundesliga-bielefeld-vs-dresden
@sportfrei  | 10000 | 0.351 | 2nd-bundesliga-hsv-vs-kiel
@sportfrei  | 10000 | 0.351 | 2nd-bundesliga-week-32-tuesday-matches
@sportfrei  | 10000 | 0.351 | 2nd-bundesliga-week-32-wednesday-matches-with-aue-vs-bochum
@sportfrei  | 10000 | 0.351 | dfb-pokal-halbfinale-bayern-vs-frankfurt
@sportfrei  | 10000 | 0.351 | dfb-pokal-halbfinale-saarbruecken-vs-leverkusen
@davedickeyyall  | 8394 | 0.295 | actifit-davedickeyyall-20200616t012934576z
@davedickeyyall  | 7432 | 0.261 | actifit-davedickeyyall-20200609t013527401z
@davedickeyyall  | 7367 | 0.259 | actifit-davedickeyyall-20200611t011945807z
@davedickeyyall  | 7219 | 0.254 | actifit-davedickeyyall-20200610t004633926z
@davedickeyyall  | 6999 | 0.246 | no-papers
@davedickeyyall  | 6679 | 0.235 | 7unqow-the-daily-highlight-reel
@davedickeyyall  | 6575 | 0.231 | rolling-rollin-rollin
@davedickeyyall  | 6470 | 0.227 | actifit-davedickeyyall-20200612t004626303z
@davedickeyyall  | 6440 | 0.226 | a-first-and-a-contest
@davedickeyyall  | 5927 | 0.208 | 2whea6-the-daily-highlight-reel
@wnfdiary  | 10000 | 0.351 | cactus-love
@wnfdiary  | 10000 | 0.351 | cosy-up-in-style
@wnfdiary  | 10000 | 0.351 | hotel-muse-bangkok-review
@wnfdiary  | 10000 | 0.351 | interior-design-transforms-every-space
@wnfdiary  | 10000 | 0.351 | st-regis-afternoon-tea
@wnfdiary  | 10000 | 0.351 | sushi-love
@wnfdiary  | 7894 | 0.277 | mirror-mirror-on-the-wall
@bengy  | 9379 | 0.33 | lenovo-duet-chromebook-review-good-enough
@bengy  | 8523 | 0.3 | converting-a-bakfiets
@bengy  | 8377 | 0.294 | roguetech-impressive-salvage-at-huge-cost
@bengy  | 7849 | 0.276 | a-new-mr-tompkins
@bengy  | 7688 | 0.27 | six-green-items-a-monday-missions-entry
@bengy  | 7499 | 0.264 | kill-the-bunny
@bengy  | 7155 | 0.251 | kucoin-and-perth-mint-gold-token-pmgt-promotion-my-thoughts
@bengy  | 6906 | 0.243 | starcraft-2-nova-covert-ops-pc-game-review
@abbak7  | 9109 | 0.32 | actifit-abbak7-20200616t051442370z
@abbak7  | 8796 | 0.309 | actifit-abbak7-20200609t063246847z
@abbak7  | 8496 | 0.299 | actifit-abbak7-20200610t054405389z
@abbak7  | 8377 | 0.294 | actifit-abbak7-20200615t065910202z
@abbak7  | 8304 | 0.292 | actifit-abbak7-20200611t063818824z
@abbak7  | 7945 | 0.279 | actifit-abbak7-20200608t072807434z
@a0i  | 10000 | 0.351 | anthriscus-sylvestris-flowers
@a0i  | 10000 | 0.351 | dandelion-seeds
@a0i  | 10000 | 0.351 | ducks
@a0i  | 10000 | 0.351 | flowers-at-the-park
@a0i  | 10000 | 0.351 | montreal-before-sunset
@cleanplanet  | 10000 | 0.351 | 7l5wkaf7155
@cleanplanet  | 10000 | 0.351 | 7lmmazxc4xa
@cleanplanet  | 10000 | 0.351 | bb8jei3i6lr
@cleanplanet  | 10000 | 0.351 | your-attention-please-important-announce-for-you-to-resteem
@cleanplanet  | 10000 | 0.351 | zl1n2nrdpkt
@pifc  | 10000 | 0.351 | 06-15-2020-daily-pimp-your-post
@pifc  | 10000 | 0.351 | 06-16-2020-daily-funny-meme
@pifc  | 10000 | 0.351 | 06-16-2020-daily-pimp-your-post
@pifc  | 10000 | 0.351 | 06-17-2020-daily-funny-meme
@pifc  | 10000 | 0.351 | 06-17-2020-daily-pimp-your-post
@theb0red1  | 10000 | 0.351 | actifit-theb0red1-20200610t035236375z
@theb0red1  | 10000 | 0.351 | actifit-theb0red1-20200611t051657128z
@theb0red1  | 10000 | 0.351 | actifit-theb0red1-20200612t060247496z
@theb0red1  | 10000 | 0.351 | actifit-theb0red1-20200616t060345482z
@theb0red1  | 10000 | 0.351 | actifit-theb0red1-20200617t062059607z
@sebescen81  | 10000 | 0.351 | bitcoin-black-airdrop-erhaltet-bcb-im-wert-von-32-usd
@sebescen81  | 10000 | 0.351 | free-bitcoins-okex-exchange-and-10-usd-fuer-die-registrierung
@sebescen81  | 10000 | 0.351 | gaimin-airdrop-runde-3-erhaltet-bis-zu-27-usd-fuer-einfache-aufgaben
@sebescen81  | 10000 | 0.351 | rewardiqa-airdrop-rew-token-im-wert-von-ca-60-usd-gratis
@sebescen81  | 8857 | 0.311 | atomic-wallet-vorstellung-5-awc-token-gratis
@senstless  | 10000 | 0.351 | actifit-senstless-20200608t023050341z
@senstless  | 10000 | 0.351 | actifit-senstless-20200609t031025600z
@senstless  | 10000 | 0.351 | actifit-senstless-20200610t023524491z
@senstless  | 10000 | 0.351 | actifit-senstless-20200613t032312616z
@senstless  | 6888 | 0.242 | actifit-senstless-20200614t132446176z
@cryptoyzzy  | 8974 | 0.315 | dcity-les-evolutions
@cryptoyzzy  | 7097 | 0.249 | steemmonsters-avalanche-de-gains
@cryptoyzzy  | 6902 | 0.243 | fleurs-et-architecture
@cryptoyzzy  | 6602 | 0.232 | juste-une-fleur
@cryptoyzzy  | 6189 | 0.218 | exodegame-news
@felipejoys  | 10000 | 0.351 | gaming-happens-1
@felipejoys  | 10000 | 0.351 | meteor-in-60-seconds-what-are-you-going-to-do-during-your-final-minute
@felipejoys  | 10000 | 0.351 | more-of-the-story-behind-disney-like-game-forgotton-anne
@felipejoys  | 5343 | 0.188 | after-playing-brawlhalla-for-500-hours-i-suddenly-understand-it-sucks
@diabolika  | 10000 | 0.351 | protect-your-peace-at-all-costs-thought-diary-06-09
@diabolika  | 10000 | 0.351 | what-to-do-when-you-feel-trapped
@diabolika  | 7481 | 0.263 | perfection-is-the-enemy-of-done-good
@diabolika  | 7427 | 0.261 | getting-the-hang-of-focal-fossa
@contrabourdon  | 10000 | 0.351 | nimrod-from-enigma-variations-sir-edward-elgar
@contrabourdon  | 10000 | 0.351 | premiering-a-recital-at-1-30pm-aest
@contrabourdon  | 7067 | 0.248 | actifit-contrabourdon-20200616t080008079z
@contrabourdon  | 4522 | 0.159 | organ-recital-or-7th-june-2020
@contrabourdon  | 3236 | 0.114 | actifit-contrabourdon-20200614t130627822z
@martusamak  | 10000 | 0.351 | actifit-martusamak-20200609t223458413z
@martusamak  | 10000 | 0.351 | actifit-martusamak-20200610t224356836z
@martusamak  | 5304 | 0.186 | actifit-martusamak-20200614t221156403z
@martusamak  | 4970 | 0.175 | actifit-martusamak-20200611t232351076z
@blanchy  | 10000 | 0.351 | cro-token-review
@blanchy  | 10000 | 0.351 | forget-revolut-mco-is-here
@blanchy  | 10000 | 0.351 | socios-bringing-crypto-to-mainstream-sport
@enginewitty  | 10000 | 0.351 | appics-v1-appics-im-201599
@enginewitty  | 10000 | 0.351 | appics-v1-appics-im-204298
@enginewitty  | 10000 | 0.351 | appics-v1-appics-im-207410
@kryptodenno  | 10000 | 0.351 | 383-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-08-06-2020-mit-gewinnspiel-sektion
@kryptodenno  | 10000 | 0.351 | 386-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-freitag-12-06-2020-mit-gewinnspiel-sektion
@kryptodenno  | 10000 | 0.351 | 387-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-15-06-2020-mit-gewinnspiel-sektion
@reinaldoverdu  | 10000 | 0.351 | my-pick-of-the-best-3-post-s-of-project-hope-community-10-06-2020
@reinaldoverdu  | 10000 | 0.351 | my-selection-of-the-best-3-posts-in-the-project-hope-community-17-06-2020
@reinaldoverdu  | 10000 | 0.351 | what-to-do-in-case-of-a-tremor
@thedarkhorse  | 10000 | 0.351 | accepting-steem-as-payment
@thedarkhorse  | 10000 | 0.351 | been-gone-for-a-while-need-a-little-help
@thedarkhorse  | 10000 | 0.351 | creative-minds-of-children
@marianaemilia  | 10000 | 0.351 | how-to-defeat-yodin-zaku
@marianaemilia  | 10000 | 0.351 | the-splinterlands-history-start-playing
@marianaemilia  | 6481 | 0.228 | winner-choose-your-theme-and-win-dec
@myklovenotwar  | 6977 | 0.245 | appics-v1-appics-im-202688
@myklovenotwar  | 6549 | 0.23 | appics-v1-appics-im-206181
@myklovenotwar  | 6471 | 0.227 | appics-v1-appics-im-207994
@myklovenotwar  | 6120 | 0.215 | appics-v1-appics-im-203048
@jaynie  | 10000 | 0.351 | appics-v1-appics-im-207188
@jaynie  | 9823 | 0.345 | appics-v1-appics-im-207420
@jaynie  | 3100 | 0.109 | appics-v1-appics-im-207279
@jaynie  | 1809 | 0.064 | appics-v1-appics-im-208363
@newageinv  | 6779 | 0.238 | tesla-s-impressive-move
@newageinv  | 6054 | 0.213 | everyone-is-a-stock-trader-now
@newageinv  | 5790 | 0.204 | actifit-newageinv-20200617t010740497z
@newageinv  | 5771 | 0.203 | actifit-newageinv-20200615t024535861z
@nullandvoid  | 10000 | 0.351 | nextcolony-is-done
@nullandvoid  | 10000 | 0.351 | now-that-nextcolony-is-shut-down-do-you-have-suggestions-for-other-games
@nullandvoid  | 4073 | 0.143 | games-to-play
@marblely  | 5441 | 0.191 | actifit-marblely-20200617t155704199z
@marblely  | 5022 | 0.177 | actifit-marblely-20200616t155142812z
@marblely  | 4795 | 0.169 | actifit-marblely-20200610t141013055z
@marblely  | 4446 | 0.156 | actifit-marblely-20200608t153437096z
@marblely  | 4045 | 0.142 | actifit-marblely-20200615t154627580z
@accelerator  | 10000 | 0.351 | map-rewarder-mapr-payouts-to-delegators-and-price-increase-for-token-holders-for-8-june-2020-18-5-apr-20-2-apy
@accelerator  | 7058 | 0.248 | map-rewarder-mapr-payouts-to-delegators-and-price-increase-for-token-holders-for-15-june-2020-18-3-apr
@accelerator  | 5096 | 0.179 | mapr-and-crypto-news-stock-to-flow-model-btc-9-june-2020
@mariannewest  | 7704 | 0.271 | day-968-5-minute-freewrite-monday-prompt-widow-s-peak
@mariannewest  | 7143 | 0.251 | day-961-5-minute-freewrite-monday-prompt-pumpkin
@mariannewest  | 6503 | 0.229 | day-960-5-minute-freewrite-sunday-prompt-trust-me-my-friend
@johndoer123  | 10000 | 0.351 | the-exterior-ribbing-of-the-log-building-is-complete-homestead-update
@johndoer123  | 6270 | 0.22 | picture-time
@johndoer123  | 3029 | 0.106 | all-logs-in-the-ground-moving-o-homestead-update
@johndoer123  | 1322 | 0.046 | drone-flying
@marcosdk  | 10000 | 0.351 | resolviendo-dudas-4-maneras-de-ganar-dinero-en-steem-en-es
@marcosdk  | 10000 | 0.351 | resolviendo-dudas-introduccion-a-la-criptografia
@musicvoter  | 10000 | 0.351 | radio-evolved-7-jun-2020-music-and-rising-star-did-you-win
@musicvoter  | 10000 | 0.351 | rising-star-tips-cold-pizza-slices-and-pizza-boxes
@owasco  | 10000 | 0.351 | learning-to-trust-myself-a-freewrite
@owasco  | 10000 | 0.351 | small-small-a-poem
@peekbit  | 10000 | 0.351 | co2-sucker-post-no-11-resteemer-s-pay-day-resteem-to-earn-coco
@peekbit  | 10000 | 0.351 | co2-sucker-post-no-12-do-good-resteem-earn-coco
@richi0927  | 10000 | 0.351 | internet-herramienta-o-arma
@richi0927  | 10000 | 0.351 | prestamos-a-mano-armada
@scilwa  | 10000 | 0.351 | curation-report-steemit-36-for-r2cornell-s-discord-community
@scilwa  | 10000 | 0.351 | curation-report-steemit-37-for-r2cornell-s-discord-community
@steemexplorers  | 10000 | 0.351 | steemexplorers-is-back-come-celebrate-with-us-and-get-some-free-sbi-shares
@steemexplorers  | 10000 | 0.351 | would-former-followers-be-interested-in-a-possible-steemexplorers-comeback
@glastar  | 9476 | 0.333 | qr
@glastar  | 9091 | 0.32 | faceboook
@glastar  | 784 | 0.028 | sbi
@steemcryptosicko  | 8171 | 0.287 | convert-sp-into-daily-upvotes-with-cryptosicko-07
@steemcryptosicko  | 6299 | 0.221 | convert-sp-into-daily-upvotes-with-cryptosicko-03
@steemcryptosicko  | 4805 | 0.169 | convert-sp-into-daily-upvotes-with-cryptosicko-011
@onealfa  | 9848 | 0.346 | actifit-onealfa-20200617t203947148z
@onealfa  | 8779 | 0.309 | in-the-mountains-of-madeira
@shepz1  | 8445 | 0.297 | shit-show
@shepz1  | 6405 | 0.225 | my-posts-on-here-are-for-you-and-i-to-both-still-get-some-return-from-this-shit-show
@shepz1  | 3675 | 0.129 | freedom-from-steemit-utopia
@der-prophet  | 8214 | 0.289 | appics-v1-appics-im-209540
@der-prophet  | 5486 | 0.193 | appics-v1-appics-im-206941
@der-prophet  | 2817 | 0.099 | appics-v1-appics-im-202834
@der-prophet  | 1740 | 0.061 | appics-v1-appics-im-202064
@wonderwop  | 10000 | 0.351 | weekend-freewrite-06-13-2020-single-prompt-option-bonus
@wonderwop  | 7612 | 0.268 | weekend-freewrite-06-06-2020-single-prompt-option-successful
@phillarecette  | 6546 | 0.23 | salade-de-melon-facon-taboule
@phillarecette  | 5544 | 0.195 | foodphotography-pasta
@phillarecette  | 5364 | 0.189 | spaghettis-boeuf-et-crevettes
@d00k13  | 4490 | 0.158 | welcome-to-d00k13dotcom-under-construction-again
@d00k13  | 3643 | 0.128 | actifit-d00k13-20200615t234136592z
@d00k13  | 3593 | 0.126 | appics-v1-appics-im-207637
@d00k13  | 2862 | 0.101 | appics-v1-appics-im-202722
@d00k13  | 2322 | 0.082 | appics-v1-appics-im-201916
@minhaz007  | 8503 | 0.299 | lockdown-motivation-last-chapter
@minhaz007  | 8091 | 0.284 | the-black-and-white-photography-1
@kadna  | 9039 | 0.318 | sammlung-der-sonntagspredigt-angstgesellschaft-windelpflicht-nichtnachlaeufertum
@kadna  | 7310 | 0.257 | sammlung-der-mittwochsquickies-zum-thema-vernunft-gibt-es-sie-ueberhaupt-vernunft-und-menschlichkeit-statt-gewalt-frag-nach
@emergehealthier  | 6011 | 0.211 | actifit-emergehealthier-20200615t040109416z
@emergehealthier  | 5960 | 0.209 | actifit-emergehealthier-20200610t033144445z
@emergehealthier  | 4145 | 0.146 | actifit-emergehealthier-20200608t043208003z
@honarparvar  | 9844 | 0.346 | live-a-heaven-on-earth-a-path-to-happiness-part-1-7
@honarparvar  | 6056 | 0.213 | live-a-heaven-on-earth-a-path-to-happiness-part-2-7
@team-ccc  | 7685 | 0.27 | contest-3-1-what-does-ccc-mean-to-you
@team-ccc  | 7280 | 0.256 | ccc-contest-what-does-ccc-mean-to-me-3-02
@havok777  | 8933 | 0.314 | my-music-actually-made-it-to-a-fresh-finds-playlist-on-spotify
@havok777  | 5582 | 0.196 | post-to-showcase-my-digital-art-for-makers-place
@beco132  | 9016 | 0.317 | the-escobars-believe-theyve-found-the-real-satoshi--cointelegraph
@beco132  | 4756 | 0.167 | asymptomatic-spread-of-coronavirus-is-very-rare-who-says
@tyrnannoght  | 6968 | 0.245 | tyrnannoghtupdates20200608-202006080837499707
@tyrnannoght  | 6792 | 0.239 | tyrnannoghtupdates20200614-202006141740451168
@movingman  | 8184 | 0.288 | appics-v1-appics-im-202734
@movingman  | 5398 | 0.19 | actifit-movingman-20200613t204807683z
@zord189  | 9184 | 0.323 | sunday-multivitamins-or-a-photography-weekend
@zord189  | 4305 | 0.151 | creative-contest-or-camping-in-the-woods-contest-results
@futuremind  | 8201 | 0.288 | bean-plant-sprout
@futuremind  | 5276 | 0.185 | lessons-to-be-learned-indoor-gardening
@evernoticethat  | 8404 | 0.295 | actifit-evernoticethat-20200607t035626652z
@evernoticethat  | 3929 | 0.138 | actifit-evernoticethat-20200616t014444222z
@evernoticethat  | 1124 | 0.04 | perspective-matters
@wakeupkitty  | 7929 | 0.279 | no-drop-left
@wakeupkitty  | 3294 | 0.116 | collapsing-again
@arunava  | 3049 | 0.107 | 4rik33-post-promotion-thread
@arunava  | 2234 | 0.079 | actifit-arunava-20200609t174029670z
@arunava  | 2100 | 0.074 | oufy9mphth8
@arunava  | 2007 | 0.071 | 7gwxms-post-promotion-thread
@arunava  | 1746 | 0.061 | actifit-arunava-20200612t174400017z
@city-of-berlin  | 5841 | 0.205 | appics-v1-appics-im-202897
@city-of-berlin  | 5085 | 0.179 | appics-v1-appics-im-202215
@shortsegments  | 7822 | 0.275 | earning-bitcoin-playing-video-games
@shortsegments  | 739 | 0.026 | blcochain-games-in-game-rewards-or-pay-for-play
@shortsegments  | 692 | 0.024 | book-review-leap-the-process-of-economic-acceleration-for-life-the-key-to-financial-success
@shortsegments  | 619 | 0.022 | failure-is-a-verb-not-a-noun
@shortsegments  | 596 | 0.021 | a-peer-to-peer-marketplaces-where-you-buy-and-sell-stuff-for-cryptocurrency
@simms50  | 4095 | 0.144 | peacemakers-james-3-18
@simms50  | 3414 | 0.12 | enemies-james-4-4
@simms50  | 2614 | 0.092 | the-road-less-traveled-romans-12-12
@blessed-girl  | 10000 | 0.351 | my-diary-16-de-junio-2020-mi-primer-dia
@braaiboy  | 10000 | 0.351 | csp0f2p2mw7
@canna-collective  | 10000 | 0.351 | token-buyback-program-ongoing-sell-back-your-canna-please
@el-panal  | 10000 | 0.351 | cuarto-encuentro-virtual-de-la-colmena
@ericburgoyne  | 10000 | 0.351 | appics-v1-appics-im-202914
@franciscana23  | 10000 | 0.351 | mi-tiempo-de-inactividad-en-steemit-parte-i
@freewritehouse  | 10000 | 0.351 | the-freewrite-house-going-forward
@giddyupngo  | 10000 | 0.351 | actifit-giddyupngo-20200611t045708028z
@improv  | 10000 | 0.351 | tendencies
@la-colmena  | 10000 | 0.351 | la-colmena-activa-active
@lauchmelder  | 10000 | 0.351 | ich-bin-verwirrt
@n1hal  | 10000 | 0.351 | actifit-n1hal-20200616t162308678z
@retinox  | 10000 | 0.351 | upvote-game-105-1-sbi-8-sbi-jackpot-win-your-lifetime-upvotes-by-sbi-reglas-tambien-en
@sbi10  | 10000 | 0.351 | 24dyev-sbi-upvotes-report
@sbi5  | 10000 | 0.351 | 6kfhhc-sbi-upvotes-report
@sbi6  | 10000 | 0.351 | 5q8we1-sbi-upvotes-report
@sbi7  | 10000 | 0.351 | 5we3zr-sbi-upvotes-report
@sbi9  | 10000 | 0.351 | 4pnmv3-sbi-upvotes-report
@senorcoconut  | 10000 | 0.351 | when-a-forest-walk-strikes-you-the-right-way
@steembasicincome  | 10000 | 0.351 | 2xrb4y-outgoing-votes-report
@steemchiller  | 10000 | 0.351 | steemworld-update-new-tool-for-managing-account-authorities
@tenkminnows  | 10000 | 0.351 | steemit-censors-those-who-criticise-it
@tylersr  | 10000 | 0.351 | day-43-redefining-and-living-separation
@ucukertz  | 10000 | 0.351 | steempeak-still-running
@jeffandhisguitar  | 5842 | 0.205 | 5-minute-jams
@jeffandhisguitar  | 4111 | 0.144 | whisky-in-the-jar-instrumental
@cryptomaniacsgr  | 9828 | 0.345 | appics-v1-appics-im-202730
@veronicalee  | 5005 | 0.176 | 4plkez
@veronicalee  | 4559 | 0.16 | 4kqyxk
@ratel  | 5137 | 0.181 | wildlife-birdwatching-739
@ratel  | 2550 | 0.09 | wildlife-birdwatching-734
@ratel  | 1755 | 0.062 | wildlife-chipmunk-10
@ichmusslaufen  | 5773 | 0.203 | actifit-ichmusslaufen-20200610t215548861z
@ichmusslaufen  | 3552 | 0.125 | actifit-ichmusslaufen-20200613t212405081z
@metzli  | 8423 | 0.296 | does-your-steem-power-give-you-a-trickle-income
@metzli  | 666 | 0.023 | have-we-lost-dblog-too
@steinhammer  | 9075 | 0.319 | throwback-sunday-istanbul
@cryptictruth  | 8732 | 0.307 | appics-v1-appics-im-204849
@paradigmprospect  | 4432 | 0.156 | lifehacks-for-the-mind-or-part-10-leveling-the-head
@paradigmprospect  | 4255 | 0.15 | diary-or-life-taking-another-unexpected-turn-on-the-road
@darthgexe  | 8557 | 0.301 | champion-iii-achieved-and-little-update-to-splinterlands-meta-snapshot
@seyiodus  | 8544 | 0.3 | insight-to-the-word-the-call-and-the-assurance
@quatro  | 8344 | 0.293 | one-good-thing
@ylich  | 8300 | 0.292 | appics-v1-appics-im-208071
@freedomshift  | 5325 | 0.187 | weekly-contest-what-does-today-mean-to-you-win-steem-basic-income-sbi-or-incinboost-shares-and-more-ccc-3-02
@freedomshift  | 2830 | 0.099 | weekly-contest-what-does-today-mean-to-you-win-steem-basic-income-sbi-or-incinboost-shares-and-more-ccc-3-01
@tbnfl4sun  | 8017 | 0.282 | actifit-tbnfl4sun-20200610t163001069z
@animeshsingh452  | 7828 | 0.275 | actifit-animeshsingh452-20200611t085619685z
@maxer27  | 7804 | 0.274 | ezhednevnyi-kvest-v-splinterlands-7-iyunya
@deadzy  | 7665 | 0.269 | maj-sm-rewards-pour-le-jeu-steemmonster
@hlezama  | 7522 | 0.264 | inheritance-or-a-weekendfreewrite
@bluengel  | 2957 | 0.104 | sct-2020-06-16-daily-curation-claims-and-staking
@bluengel  | 2285 | 0.08 | sct-2020-06-13-daily-curation-claims-and-staking
@bluengel  | 2210 | 0.078 | sct-2020-06-08-daily-curation-claims-and-staking
@sgbonus  | 3267 | 0.115 | ulog-351-who-doesn-t-love-dessert
@sgbonus  | 2257 | 0.079 | ulog-357-camouflage
@sgbonus  | 741 | 0.026 | ulog-349-our-cat
@sgbonus  | 638 | 0.022 | ulog-356-a-flower
@joechiappetta  | 6813 | 0.239 | cosmic-climate-craft
@happyphoenix  | 6703 | 0.236 | sebuah-buku-baru-yang-terpaksa-dibeli
@yuriy4  | 6666 | 0.234 | summer-rain-and-beautiful-flowers-june-2020
@fullcoverbetting  | 6062 | 0.213 | goosebet-a-new-trx-casino-pre-register-to-have-a-shot-at-a-1000-trx-welcome-bonus
@fullcoverbetting  | 573 | 0.02 | opengoaaal
@saun  | 6625 | 0.233 | a-basic-introduction-to-seo-for-beginings-1-3-presented-by-pinak-community-hive-engine
@anarcotech  | 6220 | 0.219 | is-cornerstone-content-the-same-as-pillar-content
@lookplz  | 5920 | 0.208 | music-sky-s-the-limit-lil-wayne
@curart38  | 5838 | 0.205 | streetartfest-2020-snek-commence
@pelin  | 5814 | 0.204 | actifit-pelin-20200613t050515112z
@radaquest  | 5740 | 0.202 | rada-quest-wiki-niove-sandstorm-extended-card
@theoutlaw  | 5722 | 0.201 | atomic-wallet-review-2020-5-awc-token-gratis
@ammonite  | 2989 | 0.105 | roller-coaster-sand-sculpture
