SBI Upvotes Report by sbi7

View this thread on steempeak.com
· @sbi7 ·
$2.90
SBI Upvotes Report
<h1> Steem Basic Income </h1>

Steem Basic Income is a social experiment to bring a voluntary crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.

<h3>Member Responsibility</h3>
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.

<h2> @sbi7 accounts voted </h2>
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi7 over the last **eighteen** days, and the table shows the actual % weight of each upvote. 

In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.

*STU shown are estimated, and may be different than actual STU at post payout.* The 100% upvotes are delivered alongside additional upvotes from our other voting accounts. 

![image.png](https://files.steempeak.com/file/steempeak/sbi7/XGLmtcGd-image.png)
<center><sub>(@steemsql data visualized in Power BI by @josephsavage)</sub></center>
<br>

author  | vote_weight | STU_estimate | permlink
----  | ---- | ---- | ----
@ecoinstats  | 10000 | 0.06 | 1322046330
@ecoinstats  | 10000 | 0.06 | 2325225592
@ecoinstats  | 10000 | 0.06 | 2568862529
@ecoinstats  | 10000 | 0.06 | 3491533838
@ecoinstats  | 10000 | 0.06 | 4133872516
@ecoinstats  | 10000 | 0.06 | 4348609473
@ecoinstats  | 10000 | 0.06 | 4386547466
@ecoinstats  | 10000 | 0.06 | 4751515517
@ecoinstats  | 10000 | 0.06 | 5172313397
@ecoinstats  | 10000 | 0.06 | 6111607489
@ecoinstats  | 10000 | 0.06 | 7496411459
@ecoinstats  | 10000 | 0.06 | 7570562289
@ecoinstats  | 10000 | 0.06 | 8058289239
@ecoinstats  | 10000 | 0.06 | 8295163675
@ecoinstats  | 10000 | 0.06 | 9396173862
@ecoinstats  | 10000 | 0.06 | 9602700605
@ecoinstats  | 10000 | 0.06 | 9794240606
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-12-december-2017-with-guest-curator-ecoinstant-hive-122136
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-13-december-2017-hive-122136
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-14-december-2017-with-guest-curator-simgirl-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-15-december-2017-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-16-december-2017-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-17-december-2017-featuring-guest-curator-firedream-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-18-december-2017-featuring-guest-curator-chiefmappster-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-19-december-2017-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-20-december-2017-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-21-december-2017-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-22-december-2017-with-guest-curator-sharoonyasir-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-23-december-2017-with-guest-curator-chiefmappster-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-24-december-2017-with-guest-curator-ecoinstant-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-25-december-2017-with-guest-curator-xabi-hive-189312
@thedailysneak  | 10000 | 0.06 | the-daily-sneak-28-may-2020
@andrewgenaille  | 10000 | 0.06 | 6rnxbu-cgi
@andrewgenaille  | 10000 | 0.06 | 6t3j2w-motion-capture-suit
@andrewgenaille  | 10000 | 0.06 | actifit-andrewgenaille-20200523t053159921z
@andrewgenaille  | 10000 | 0.06 | actifit-andrewgenaille-20200603t063554794z
@andrewgenaille  | 10000 | 0.06 | awkward-silence
@andrewgenaille  | 10000 | 0.06 | empty-beach
@andrewgenaille  | 10000 | 0.06 | iray
@andrewgenaille  | 10000 | 0.06 | potatoes
@andrewgenaille  | 10000 | 0.06 | rendering-scene
@andrewgenaille  | 10000 | 0.06 | scripts-search
@andrewgenaille  | 10000 | 0.06 | toronto
@andrewgenaille  | 10000 | 0.06 | white-rock
@enginewitty  | 10000 | 0.06 | appics-v1-appics-im-194509
@enginewitty  | 10000 | 0.06 | appics-v1-appics-im-195979
@enginewitty  | 10000 | 0.06 | appics-v1-appics-im-196656
@enginewitty  | 10000 | 0.06 | appics-v1-appics-im-199297
@enginewitty  | 10000 | 0.06 | appics-v1-appics-im-201599
@enginewitty  | 10000 | 0.06 | see-if-this-works
@enginewitty  | 10000 | 0.06 | testing
@enginewitty  | 8561 | 0.051 | poot
@a0i  | 10000 | 0.06 | 4wqgx9-the-birth-of-spruce-needles
@a0i  | 10000 | 0.06 | 5nhyhu-dandelion-macro-photos
@a0i  | 10000 | 0.06 | a-sparrow-s-expedition
@a0i  | 10000 | 0.06 | blooming-lilac-tree
@a0i  | 10000 | 0.06 | riverside-and-ducks
@a0i  | 10000 | 0.06 | the-birth-of-spruce-needles
@a0i  | 10000 | 0.06 | young-spruce-needles-and-park-canopy
@oemplus  | 10000 | 0.06 | appics-v1-appics-im-192686
@oemplus  | 10000 | 0.06 | appics-v1-appics-im-193212
@oemplus  | 10000 | 0.06 | appics-v1-appics-im-193541
@oemplus  | 10000 | 0.06 | appics-v1-appics-im-193827
@oemplus  | 10000 | 0.06 | oem-porsche-911
@oemplus  | 10000 | 0.06 | oem-rs4
@honoru  | 9810 | 0.059 | thankyou-30-day-9
@honoru  | 8934 | 0.054 | 21
@honoru  | 8728 | 0.052 | 2phmqq-youtuber
@honoru  | 8538 | 0.051 | 30-day-16
@honoru  | 8471 | 0.051 | 30-day-13
@honoru  | 8453 | 0.051 | 53qqvl-30
@honoru  | 6681 | 0.04 | 30-day-10
@sebescen81  | 10000 | 0.06 | bitwala-erfahrung-2020
@sebescen81  | 10000 | 0.06 | brave-browser-news-mai-2020-video-together-and-weiterhin-steigende-nutzerzahlen
@sebescen81  | 10000 | 0.06 | poolnode-masternode-pool-to-go
@sebescen81  | 10000 | 0.06 | rewardiqa-airdrop-rew-token-im-wert-von-ca-60-usd-gratis
@sebescen81  | 10000 | 0.06 | splinterlands-vorstellung-top-blockchain-game-1
@manimore  | 9244 | 0.056 | 1575
@manimore  | 7659 | 0.046 | 1590
@manimore  | 5842 | 0.035 | 1599
@manimore  | 5648 | 0.034 | 1598
@manimore  | 5405 | 0.032 | 1608
@manimore  | 5207 | 0.031 | 1597
@manimore  | 5080 | 0.031 | 1611
@manimore  | 4983 | 0.03 | 1609
@arunava  | 9764 | 0.059 | sqpcujikvx5
@arunava  | 9010 | 0.054 | welcome-to-my-new-gaming-keyboard
@arunava  | 8665 | 0.052 | actifit-arunava-20200530t035909510z
@arunava  | 8338 | 0.05 | doesn-t-this-look-crazy
@arunava  | 7087 | 0.043 | let-s-make-some-mashed-potatoes
@sportfrei  | 10000 | 0.06 | 1st-bundesliga-week-28-tuesday-matches
@sportfrei  | 10000 | 0.06 | 1st-bundesliga-week-30-freiburg-vs-gladbach
@sportfrei  | 10000 | 0.06 | 2nd-bundesliga-hsv-vs-kiel
@sportfrei  | 10000 | 0.06 | 2nd-bundesliga-week-30-saturday-matches
@bluengel  | 9677 | 0.058 | zzan-i-u-qurator-s-photo-friday-or-photography-competition-130
@bluengel  | 9259 | 0.056 | zzan-love-x-x-love
@bluengel  | 9132 | 0.055 | 4y3bi4-zzan
@bluengel  | 8320 | 0.05 | 3bnux8-zzan
@j85063  | 8380 | 0.05 | actifit-j85063-20200527t110836765z
@j85063  | 6422 | 0.039 | actifit-j85063-20200526t092102281z
@j85063  | 5479 | 0.033 | actifit-j85063-20200604t095302659z
@j85063  | 5419 | 0.033 | actifit-j85063-20200601t092921640z
@j85063  | 5113 | 0.031 | actifit-j85063-20200602t093925295z
@j85063  | 4967 | 0.03 | actifit-j85063-20200608t095531674z
@jayna  | 9481 | 0.057 | actifit-jayna-20200525t045913832z
@jayna  | 9244 | 0.056 | actifit-jayna-20200531t045925824z
@jayna  | 7917 | 0.048 | actifit-jayna-20200602t045850671z
@jayna  | 7195 | 0.043 | actifit-jayna-20200605t045928269z
@quotes-haven  | 9947 | 0.06 | gxmqk-wednesday-walk
@quotes-haven  | 7902 | 0.047 | 7egohu-humorous-quips
@quotes-haven  | 7662 | 0.046 | qm692-of-friends-and-friendship
@quotes-haven  | 7492 | 0.045 | common-weeds
@annepink  | 9772 | 0.059 | 2tdlgh
@annepink  | 8031 | 0.048 | wherein-1591113324310
@annepink  | 7465 | 0.045 | wherein-1591010699740
@annepink  | 6399 | 0.038 | wherein-1590924209489
@eii  | 7026 | 0.042 | mymacrophotography-22-05-2020
@eii  | 6563 | 0.039 | mydailycolor-23-05-2020
@eii  | 5311 | 0.032 | mydailycolor-30-05-2020
@eii  | 4453 | 0.027 | myrandomphotography-02-06-2020
@eii  | 4135 | 0.025 | myanimalphotography-05-06-2020
@eii  | 3871 | 0.023 | mypeoplephotography-30-05-2020
@mcoinz79  | 9134 | 0.055 | actifit-mcoinz79-20200527t035253315z
@mcoinz79  | 8792 | 0.053 | bnpvlcj0rle
@mcoinz79  | 6928 | 0.042 | appics-v1-appics-im-198403
@mcoinz79  | 5223 | 0.031 | actifit-mcoinz79-20200608t033429733z
@peekbit  | 10000 | 0.06 | co2-sucker-post-no-10-do-good-and-earn-coco-for-a-resteem
@peekbit  | 10000 | 0.06 | co2-sucker-post-no-11-resteemer-s-pay-day-resteem-to-earn-coco
@peekbit  | 10000 | 0.06 | co2-sucker-post-no-9
@retinox  | 10000 | 0.06 | upvote-game-102-1-sbi-5-sbi-jackpot-win-your-lifetime-upvotes-by-sbi-reglas-tambien-en
@retinox  | 10000 | 0.06 | upvote-game-103-1-sbi-6-sbi-jackpot-win-your-lifetime-upvotes-by-sbi-reglas-tambien-en
@retinox  | 10000 | 0.06 | upvote-game-104-1-sbi-7-sbi-jackpot-win-your-lifetime-upvotes-by-sbi-reglas-tambien-en
@ronaldoavelino  | 9933 | 0.06 | 817-modern-american-silver-dollar-commemoratives-part-35
@ronaldoavelino  | 9370 | 0.056 | 819-modern-american-silver-dollar-commemoratives-part-36
@ronaldoavelino  | 8942 | 0.054 | 823-modern-american-silver-dollar-commemoratives-part-38
@barmbo  | 8142 | 0.049 | aufloesung-denksportaufgabe-alter-ermitteln-steemit
@barmbo  | 6526 | 0.039 | lotto-2-in-einer-zahl-06-06
@barmbo  | 6213 | 0.037 | lotto-2-in-einer-zahl-30-05
@barmbo  | 6074 | 0.036 | aufloesung-und-eventuelle-vergabe-der-belohnung-lotto-2-in-einer-zahl-23-05
@stever82  | 6437 | 0.039 | actifit-stever82-20200605t002827119z
@stever82  | 5364 | 0.032 | actifit-stever82-20200529t044644106z
@stever82  | 5251 | 0.032 | protest-have-my-california-on-edge
@stever82  | 5224 | 0.031 | actifit-stever82-20200608t055051596z
@stever82  | 4420 | 0.027 | biggest-event-in-my-area-van-s-us-open-of-surfing
@chireerocks  | 5944 | 0.036 | no-shadow
@chireerocks  | 5629 | 0.034 | difficult-decision
@chireerocks  | 5496 | 0.033 | money-or-freedom
@chireerocks  | 4973 | 0.03 | long-held-secret
@chireerocks  | 4619 | 0.028 | blank-hope
@acesontop  | 9921 | 0.06 | monochrome-monday
@acesontop  | 8352 | 0.05 | bad-luck-good-beer
@acesontop  | 7434 | 0.045 | raindrops-falling-and-a-little-bonus
@mariita52  | 5477 | 0.033 | appics-v1-appics-im-199242
@mariita52  | 5272 | 0.032 | appics-v1-appics-im-196856
@mariita52  | 5153 | 0.031 | 100-dias-de-steem-dia-63-los-100-dias-de-steem-que-deberia-venir-despues
@mariita52  | 4961 | 0.03 | 100-dias-de-steem-dia-59-resumen-semanal-8-traduccion-espanol
@mariita52  | 4717 | 0.028 | my-proof-for-spud4steem
@rudyardcatling  | 8996 | 0.054 | inflationbasket20200523-202005231500312429
@rudyardcatling  | 8544 | 0.051 | inflationbasket20200604-202006041500103220
@rudyardcatling  | 7936 | 0.048 | inflationbasket20200606-202006061500135715
@shortsegments  | 7232 | 0.043 | crosspost-of-hawaii-flowers
@shortsegments  | 7153 | 0.043 | crosspost-photo-of-makapuu-beach-hawaii
@shortsegments  | 5254 | 0.032 | decentralized-finance-what-is-or-are-tokenization-atp-nfts-cdp-and-cdf
@shortsegments  | 4410 | 0.026 | satoshi-games-is-making-decentralized-gaming-history
@muscara  | 8962 | 0.054 | appics-v1-appics-im-192335
@muscara  | 8857 | 0.053 | appics-v1-appics-im-199663
@muscara  | 6160 | 0.037 | appics-v1-appics-im-201096
@geekdancing  | 6962 | 0.042 | actifit-geekdancing-20200527t204607185z
@geekdancing  | 6215 | 0.037 | actifit-geekdancing-20200523t170406866z
@geekdancing  | 5409 | 0.032 | actifit-geekdancing-20200525t144410371z
@geekdancing  | 5264 | 0.032 | actifit-geekdancing-20200529t201858599z
@monsterbuster  | 5652 | 0.034 | monsterbuster-s-steemmonsters-block-nr-428
@monsterbuster  | 4685 | 0.028 | monsterbuster-s-steemmonsters-block-nr-432
@monsterbuster  | 4633 | 0.028 | monsterbuster-s-steemmonsters-block-nr-437
@monsterbuster  | 4534 | 0.027 | monsterbuster-s-steemmonsters-block-nr-438
@monsterbuster  | 4195 | 0.025 | monsterbuster-s-steemmonsters-block-nr-436
@pompe72  | 7657 | 0.046 | mining-staking-bitradio-again
@pompe72  | 7654 | 0.046 | actifit-pompe72-20200605t190641816z
@pompe72  | 7039 | 0.042 | actifit-pompe72-20200604t204129128z
@forecasteem  | 6897 | 0.041 | 2020-05-27-updown-upbit-report
@forecasteem  | 5466 | 0.033 | 2020-05-30-updown-upbit-eth
@forecasteem  | 4355 | 0.026 | 2020-06-01-updown-upbit-result
@forecasteem  | 4253 | 0.026 | 2020-06-05-updown-upbit-report
@davidesimoncini  | 9039 | 0.054 | actifit-davidesimoncini-20200604t160943951z
@davidesimoncini  | 6593 | 0.04 | actifit-davidesimoncini-20200607t101236249z
@davidesimoncini  | 5212 | 0.031 | actifit-davidesimoncini-20200608t084515325z
@davidke20  | 7876 | 0.047 | wherein-1590258454917
@davidke20  | 6626 | 0.04 | wherein-1590836739651
@davidke20  | 5758 | 0.035 | wherein-1591461040436
@braaiboy  | 10000 | 0.06 | plans-after-lockdown-playdice-next-steps-and-shoutout-to-minimining
@braaiboy  | 10000 | 0.06 | plans-after-lockdown-playdice-next-steps-and-shoutout-to-minimining-hive-112126
@dsc-r2cornell  | 10000 | 0.06 | curation-report-steemit-34-for-r2cornell-s-discord-community
@dsc-r2cornell  | 10000 | 0.06 | curation-report-steemit-35-for-r2cornell-s-discord-community
@iampolite  | 10000 | 0.06 | dcity-giveaway-get-a-chance-to-win-factory-and-basic-home
@iampolite  | 10000 | 0.06 | dcity-giveaways-let-s-make-it-more-interesting
@kryptodenno  | 10000 | 0.06 | 382-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-freitag-05-06-2020-mit-gewinnspiel-sektion
@kryptodenno  | 10000 | 0.06 | 383-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-08-06-2020-mit-gewinnspiel-sektion
@musicvoter  | 10000 | 0.06 | atom-is-now-on-hive-what-to-do-if-you-hold-atom-on-steem-engine
@musicvoter  | 10000 | 0.06 | radio-evolved-31-may-atom-moves-to-hive-rising-star-prizes-exclusive-music
@samuel-swinton  | 10000 | 0.06 | free-javascript-books-and-courses
@samuel-swinton  | 10000 | 0.06 | free-ruby-books-and-courses
@thedarkhorse  | 10000 | 0.06 | accepting-steem-as-payment
@thedarkhorse  | 10000 | 0.06 | get-to-reopen-tomorrow-after-nearly-10-weeks
@boddhisattva  | 6383 | 0.038 | apple-blossom
@boddhisattva  | 6057 | 0.036 | 3fvg2m-red-rose
@boddhisattva  | 4004 | 0.024 | panorama-of-the-kazan-kremlin-annunciation-cathedral-and-a-little-about-its-creation-process
@boddhisattva  | 3426 | 0.021 | ancient-architecture-of-the-kazan-kremlin
@kirstin  | 8755 | 0.053 | lotto-1-6-deine-wahl-03-06-steemit
@kirstin  | 5500 | 0.033 | ergebnisse-rate-die-tendenz-29-spieltag-steemit
@kirstin  | 5294 | 0.032 | lotto-1-6-deine-wahl-13-06-steemit
@luminaryhmo  | 7188 | 0.043 | actifit-luminaryhmo-20200603t215455882z
@luminaryhmo  | 7001 | 0.042 | actifit-luminaryhmo-20200526t155434382z
@luminaryhmo  | 5335 | 0.032 | actifit-luminaryhmo-20200607t153226930z
@jeffjagoe  | 6557 | 0.039 | hive-bee-v1-dad-hat-now-in-the-shop-available-in-4-color-options
@jeffjagoe  | 6384 | 0.038 | i5keb83zgeh
@jeffjagoe  | 6279 | 0.038 | can-t-tread-on-me-honeybadger-libertarian-face-mask-now-in-the-shop
@bradleyarrow  | 6971 | 0.042 | actifit-bradleyarrow-20200605t220903081z
@bradleyarrow  | 6453 | 0.039 | actifit-bradleyarrow-20200527t114122641z
@bradleyarrow  | 5616 | 0.034 | actifit-bradleyarrow-20200526t123310225z
@ultratrain  | 7798 | 0.047 | appics-v1-appics-im-193276
@ultratrain  | 5548 | 0.033 | appics-v1-appics-im-195189
@ultratrain  | 5311 | 0.032 | appics-v1-appics-im-195816
@ferrate  | 9701 | 0.058 | actifit-ferrate-20200529t222133348z
@ferrate  | 8832 | 0.053 | actifit-ferrate-20200602t215143345z
@steemmillionaire  | 9319 | 0.056 | actifit-steemmillionaire-20200527t205113637z
@steemmillionaire  | 4600 | 0.028 | actifit-steemmillionaire-20200601t131700336z
@steemmillionaire  | 4497 | 0.027 | actifit-steemmillionaire-20200602t112328996z
@sketch.and.jam  | 9601 | 0.058 | 2vg8tv54a9s
@sketch.and.jam  | 7908 | 0.047 | avtpyv1hnaa
@amityadav75752  | 9603 | 0.058 | 46rz9m
@amityadav75752  | 7042 | 0.042 | android-kali-linux
@theabsolute  | 9571 | 0.057 | 52-reasons-why
@theabsolute  | 6908 | 0.041 | and-it-s-only-june
@marya77  | 6818 | 0.041 | 5smiihmz3yw
@marya77  | 5448 | 0.033 | design-a-man-portrait-style-of-cubism-with-coffee-and-poster-color
@marya77  | 3922 | 0.024 | attractive-girl-with-death-cigarettes-fantasy-painting-with-ink-and-poster-color
@rokhani  | 7892 | 0.047 | picking-up-the-morning-sun
@rokhani  | 4178 | 0.025 | ronda-watch-the-night-to-maintain-the-security-of-citizens
@rokhani  | 4017 | 0.024 | snakes-survive-without-eating-for-a-long-time
@botefarm  | 9039 | 0.054 | actifit-botefarm-20200604t004749671z
@botefarm  | 6908 | 0.041 | actifit-botefarm-20200607t122849951z
@steemcleaners  | 9591 | 0.058 | report-for-14-may
@steemcleaners  | 6180 | 0.037 | report-for-19-may
@krazypoet  | 5965 | 0.036 | appics-v1-appics-im-193171
@krazypoet  | 5842 | 0.035 | appics-v1-appics-im-191862
@krazypoet  | 3758 | 0.023 | appics-v1-appics-im-200615
@zmx  | 8386 | 0.05 | everything-20200524t034725653z
@zmx  | 6937 | 0.042 | 12000-300
@davidpakman  | 7995 | 0.048 | whoa-trump-inspector-firing-allegedly-linked-to-saudi-arms-deal
@davidpakman  | 7207 | 0.043 | trump-visibly-struggling-to-stand-at-memorial-day-event
@zoricatech  | 9685 | 0.058 | carobna-orhideja
@zoricatech  | 5318 | 0.032 | memories
@priyanarc  | 9303 | 0.056 | rainy-stormy-morning
@priyanarc  | 5537 | 0.033 | appics-v1-appics-im-196843
@angel35mm  | 5951 | 0.036 | comfortably
@angel35mm  | 4698 | 0.028 | welcome-to-the-future
@angel35mm  | 3979 | 0.024 | happy-world-bicycle-day
@sinlg  | 6001 | 0.036 | albert-adria
@sinlg  | 4623 | 0.028 | fragile-life
@sinlg  | 3831 | 0.023 | the-alleyway
@alokkumar121  | 5938 | 0.036 | actifit-alokkumar121-20200524t074128574z
@alokkumar121  | 4665 | 0.028 | jii94jayr11
@alokkumar121  | 3822 | 0.023 | 4psi6tjp2c0
@bitandi  | 6091 | 0.037 | geldermann-privat-sekt-kellerei-schoenes-altes-gebaeude
@bitandi  | 4139 | 0.025 | frage-an-euch-von-steem-engine-zu-der-anderen-engine
@bitandi  | 4120 | 0.025 | zuendapp-gts-50-repariert-und-restauriert
@cryptojiang  | 9160 | 0.055 | trading-bots-can-now-be-linked-to-okex-accounts-in-minutes
@cryptojiang  | 4565 | 0.027 | bitcoin-just-saw-its-biggest-breakout-ever-and-that-means-10k-is-just-the-start
@fenngen  | 7179 | 0.043 | still-trying-to-figure-out-who-i-am-care-to-join-me-on-the-trip
@fenngen  | 6525 | 0.039 | community-journal-2-recycling-and-gathering-resources
@boddhistats  | 5049 | 0.03 | actifit-boddhistats-20200528t154827471z
@boddhistats  | 4813 | 0.029 | actifit-boddhistats-20200531t185051974z
@boddhistats  | 3730 | 0.022 | actifit-boddhistats-20200604t183935908z
@photolander  | 7228 | 0.043 | appics-v1-appics-im-191636
@photolander  | 6041 | 0.036 | appics-v1-appics-im-195798
@irinal  | 7878 | 0.047 | beans-blooms-in-red
@irinal  | 5387 | 0.032 | red-tulips-are-blooming-in-my-country-house
@riccc96  | 6982 | 0.042 | cancer-metastasis-metastasi-tumorali
@riccc96  | 5961 | 0.036 | cancer-angiogenesis-angiogenesi-tumorale
@lalai  | 6950 | 0.042 | welcome-hawai-i-community
@lalai  | 5979 | 0.036 | welcome-light-nite
@aellly  | 8034 | 0.048 | 247
@aellly  | 4737 | 0.028 | dk
@tonysayers33  | 6808 | 0.041 | 5cgfr9d4hre
@tonysayers33  | 5934 | 0.036 | g0f8gei4il4
@shuvo35  | 6501 | 0.039 | kqnmyhh5kk7
@shuvo35  | 5917 | 0.036 | this-eid-is-different
@mgaft1  | 5159 | 0.031 | 35x41p-the-nomad-a-short-story-that-turned-out-pretty-long-part-3
@mgaft1  | 3830 | 0.023 | spiritual-healing-claustrophobia-case-non-fiction
@mgaft1  | 3405 | 0.02 | the-death-of-edward-the-2nd
@cryptospa  | 6772 | 0.041 | 0qz0fkb1aij
@cryptospa  | 5439 | 0.033 | ofe1z4ugw7p
@elektropunkz  | 7418 | 0.045 | leaving-steem
@elektropunkz  | 4671 | 0.028 | xazibtyzut0
@steem-bootcamp  | 6444 | 0.039 | tagesstatistik-des-german-steem-bootcamps-vom-26-05-2020-20200527t101210z
@steem-bootcamp  | 5583 | 0.034 | tagesstatistik-des-german-steem-bootcamps-vom-23-05-2020-20200524t104841z
@vimm  | 6149 | 0.037 | daily-vimm-2020-05-23
@vimm  | 5598 | 0.034 | daily-vimm-2020-05-30
@amart29  | 6586 | 0.04 | 3pzd3k-destino-agoe-tierra-santuario-destination-agoe-earth-sanctuary
@amart29  | 5063 | 0.03 | el-unico-viaje-de-elpis-condenados-the-only-journey-of-elpis-doomed
@xyzashu  | 5826 | 0.035 | did-you-ever-sipped-your-tea-from-a-kulhad
@xyzashu  | 5703 | 0.034 | binance-lost-a-lot-of-credibility-where-should-i-move-to-now
@edicted  | 6731 | 0.04 | huge-milestone-finally-made-it-to-orca
@edicted  | 4779 | 0.029 | lastword-unleash-your-inner-troll
@oivas  | 6915 | 0.042 | maynia-day-15-the-galactic-interceptors
@oivas  | 4482 | 0.027 | weights-1st-june-2020-a-did-you-know-question
@rosatravels  | 5813 | 0.035 | actifit-rosatravels-20200522t154429403z
@rosatravels  | 5583 | 0.034 | actifit-rosatravels-20200523t150914885z
@norwegianbikeman  | 7445 | 0.045 | actifit-norwegianbikeman-20200527t193557773z
@norwegianbikeman  | 3888 | 0.023 | actifit-norwegianbikeman-20200530t164011367z
@miroslavrc  | 6021 | 0.036 | construction-site-photography
@miroslavrc  | 5271 | 0.032 | drone-photography
@m18207319997  | 5766 | 0.035 | 20200523t220425660z
@m18207319997  | 5509 | 0.033 | 20200525t222419004z
@maxdevalue  | 7012 | 0.042 | actifit-maxdevalue-20200524t213436314z
@maxdevalue  | 4089 | 0.025 | actifit-maxdevalue-20200602t173718570z
@brian.rrr  | 6361 | 0.038 | odd-dessert
@brian.rrr  | 4410 | 0.026 | ipo-today-warner-music-group
@backinblackdevil  | 5883 | 0.035 | actifit-backinblackdevil-20200522t205953723z
@backinblackdevil  | 4583 | 0.028 | actifit-backinblackdevil-20200601t214850192z
@betzaelcorvo  | 5255 | 0.032 | mis-amigas-de-steemit-dibujo-y-arte
@betzaelcorvo  | 5195 | 0.031 | art-contest-by-wherein-drawing-my-niece-emilys
@ajewa  | 6393 | 0.038 | meet-amadeo-p-giannini-the-man-who-gave-the-middle-classed-man-a-banking-experience
@ajewa  | 4041 | 0.024 | post-review-from-project-hope-community-twelfth-series
@tomoyan  | 6529 | 0.039 | revenge-is-onions-tons-of-red-onions
@tomoyan  | 3843 | 0.023 | brave-browser-you-can-connect-reddit-vault-tokens-to-brave-crypto-wallets
@ruhrsearch  | 5206 | 0.031 | appics-v1-appics-im-202723
@ruhrsearch  | 5093 | 0.031 | appics-v1-appics-im-195021
@jenina619  | 6474 | 0.039 | queen-bee-in-a-hive
@jenina619  | 3822 | 0.023 | puml-pays-you-to-run-walk-and-workout-video-review-by-maxdapp
@f21steem  | 6226 | 0.037 | blt-assistance-for-pandemic-residents-covid-19
@f21steem  | 3938 | 0.024 | full-of-the-freshness-of-the-release-of-ix-class-students
@practicaleric  | 6492 | 0.039 | actifit-practicaleric-20200527t205845372z
@practicaleric  | 3652 | 0.022 | actifit-practicaleric-20200606t203546448z
@bobokyaw  | 5499 | 0.033 | ssthaety-esakundefinedpenyaty
@bobokyaw  | 4632 | 0.028 | golidmwaksaen
@darsico  | 6410 | 0.038 | just-when-you-think-you-can-sit-back-and-relax-comes-more-pandemonium
@darsico  | 3608 | 0.022 | well-there-i-said-it
@canna-collective  | 10000 | 0.06 | important-announcement-canna-token-project-has-been-closed
@carmenc4  | 10000 | 0.06 | mis-letras-se-escapan-entre-mis-dedos
@cyberspacegod  | 10000 | 0.06 | civil-disobedience-2020-by-dr-john-bergman
@evans-education  | 10000 | 0.06 | homeschool-week-26-day-2
@improv  | 10000 | 0.06 | noticeable-porcupines
@innerblocks  | 10000 | 0.06 | new-logo-announcement
@iven  | 10000 | 0.06 | frage-uebertragung-von-sbi-shares
@johndoer123  | 10000 | 0.06 | trying-to-learn-the-new-nuances-of-our-chains-after-the-split
@kiokizz  | 10000 | 0.06 | vibrant
@martusamak  | 10000 | 0.06 | returning-to-steem-errrr-hive
@mastergerund  | 10000 | 0.06 | 4p9cso-daily-quest-reward-silver-ii
@pgnpiano  | 10000 | 0.06 | new-lesson-up
@r2cornell  | 10000 | 0.06 | a-rose-to-calm-me-after-dealing-with-scammers-spammers-and-cheats-una-rosa-para-calmarme-despues-de-lidiar-con-estafadores
@reinaldoverdu  | 10000 | 0.06 | my-top-3-project-hope-posts-03-06-2020
@richi0927  | 10000 | 0.06 | prestamos-a-mano-armada
@samsemilia7  | 10000 | 0.06 | splinterlands-season-reward-champion-iii
@sbi10  | 10000 | 0.06 | 56fw2i-sbi-upvotes-report
@sbi2  | 10000 | 0.06 | 5damoc-sbi-upvotes-report
@sbi3  | 10000 | 0.06 | 4ermqp-sbi-upvotes-report
@sbi4  | 10000 | 0.06 | 387btx-sbi-upvotes-report
@sbi5  | 10000 | 0.06 | 6kfhhc-sbi-upvotes-report
@sbi6  | 10000 | 0.06 | 5q8we1-sbi-upvotes-report
@sbi7  | 10000 | 0.06 | 7rtcgu-sbi-upvotes-report
@sbi9  | 10000 | 0.06 | 4wqebm-sbi-upvotes-report
