Accounts Data 06.05.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.85
Accounts Data 06.05.2019
## User Ranks:
||Active || Inactive || Total ||
-|-|-|-|-|-|-
**Plankton**<br><sup>< 1 million VESTS</sup> | **84731**| 6.670% | **1173914**| 92.412% | **1258645**| 99.082%
**Minnow**<br><sup>>= 1 million VESTS</sup> | **5629**| 0.443% | **3638**| 0.286% | **9267**| 0.730%
**Dolphin**<br><sup>>= 10 million VESTS</sup> | **1472**| 0.116% | **553**| 0.044% | **2025**| 0.159%
**Orca**<br><sup>>= 100 million VESTS</sup> | **258**| 0.020% | **79**| 0.006% | **337**| 0.027%
**Whale**<br><sup>>= 1 billion VESTS</sup> | **20**| 0.002% | **14**| 0.001% | **34**| 0.003%
||92110|7.251% |1178198|92.749% |1270308||
<sup>*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days</sup>
<sup>&#x2022; Plankton < 501 SP</sup>
<sup>&#x2022; Minnow >= 501 SP</sup>
<sup>&#x2022; Dolphin >= 5011 SP</sup>
<sup>&#x2022; Orca >= 50109 SP</sup>
<sup>&#x2022; Whale >= 501089 SP</sup>

## SP Distribution:
User Rank|Total STEEM|Percentage of all SP
-|-|-
All **Planktons** (99.082%) owning|7084182.529 STEEM|This is 3.58% of total SP
All **Minnows** (0.730%) owning|12717502.202 STEEM|This is 6.42% of total SP
All **Dolphins** (0.159%) owning|26187837.276 STEEM|This is 13.22% of total SP
All **Orcas** (0.027%) owning|42489032.124 STEEM|This is 21.44% of total SP
All **Whales** (0.003%) owning|104379639.714 STEEM|This is 52.68% of total SP
## Top Account for most Own SP:
||Account | SP 
 -|-|- 
1.|steemit|33137802.167
2.|misterdelegation|18988816.932
3.|steem|11414143.543
4.|freedom|9270374.388
5.|blocktrades|4797661.772
6.|mottler|2313526.864
7.|databass|1753805.068
8.|jamesc|1609049.518
9.|ben|1547565.879
10.|michael-b|1545452.492
11.|ranchorelaxo|1367140.807
12.|xeldal|1143880.557
13.|thejohalfiles|1007119.081
14.|roadscape|982198.416
15.|riverhead|904236.441
16.|trafalgar|858595.351
17.|val-b|825427.113
18.|tombstone|807134.446
19.|arhag|804360.746
20.|adm|780887.847
21.|safari|751639.763
22.|sigizzang|712242.000
23.|adsactly|679917.306
24.|batel|656615.985
25.|fyrstikken|655290.527
||<strong>Total SP:</strong>|198135091.027

## Top Account for most effective SP (Own & Delegated):
||Account | SP 
 -|-|- 
1.|steemit|33137802.167
2.|steem|5992673.290
3.|ocdb|4194378.788
4.|smartsteem|3477083.597
5.|misterdelegation|3143650.414
6.|therising|3101384.647
7.|blocktrades|2992164.537
8.|spaminator|2794244.018
9.|upmewhale|2574933.743
10.|mottler|2313526.864
11.|utopian-io|2308902.904
12.|tipu|2189144.082
13.|dtube|2098664.423
14.|oracle-d|2038372.881
15.|appreciator|1993525.084
16.|databass|1753805.068
17.|steemcleaners|1600196.055
18.|ben|1547565.879
19.|michael-b|1545452.492
20.|rocky1|1521517.892
21.|steemhunt|1489996.917
22.|buildawhale|1337241.272
23.|dcommerce|1102778.972
24.|booster|1063440.087
25.|ranchorelaxo|1059048.226
||<strong>Total SP:</strong>|197663219.005

## Top Account for highest Reputation:
||Account | Reputation 
 -|-|- 
1.|haejin|84.50
2.|chbartist|83.03
3.|steemcleaners|80.68
4.|traf|80.27
5.|adsactly|79.95
6.|nothus|79.74
7.|steemsports|79.53
8.|kingscrown|79.32
9.|finprep|79.00
10.|acidyo|78.83
11.|slowwalker|78.80
12.|jrcornel|78.50
13.|knozaki2015|78.47
14.|me-tarzan|78.44
15.|papa-pepper|78.38
16.|gooddream|78.29
17.|pinkspectre|78.21
18.|exyle|78.17
19.|krnel|78.16
20.|gavvet|78.14
21.|creativecrypto|78.02
22.|velimir|77.93
23.|angelinafx|77.89
24.|firepower|77.85
25.|zer0hedge|77.84

## Top Account for worst Reputation:
||Account | Reputation 
 -|-|- 
1.|wang|-16.19
2.|matrixdweller|-15.25
3.|chainflix|-14.94
4.|r4fken|-12.33
5.|allnatural|-12.01
6.|colony2|-11.80
7.|sergei|-11.41
8.|noganoo|-11.00
9.|proboards|-10.75
10.|davidding|-10.61
11.|nastrom|-10.52
12.|luminousvisions|-10.39
13.|alahrules|-10.15
14.|jillstein2016|-9.83
15.|rodbrumleysr|-9.67
16.|hugo4u|-9.51
17.|idelivershit|-9.26
18.|leewilliamson|-9.18
19.|robertchernish|-8.97
20.|iloveupvotes|-8.91
21.|naturalista|-8.90
22.|transparencybot|-8.76
23.|jeeves|-8.65
24.|iamgod|-8.45
25.|narutorock|-8.44

## Reputation Overview:
||Number of Accounts|Percentage|
-|-|-
<strong>Neutral Reputation exactly 25.00</strong>|1004472|79.07%
<strong>Reputation higher than 25.00</strong>|240760|18.95%
<strong>Reputation lower than 25.00</strong>|25076|1.97%

## Top Account for most STEEM:
||Account | STEEM 
 -|-|- 
1.|bittrex|38304923.978
2.|binance8|16452952.275
3.|poloniex|10245546.025
4.|s7eem-6i7humb|9854548.670
5.|huobi-withdrawal|5398250.794
6.|upbitsteemhot|2970282.174
7.|hendrikdegrote|1301061.925
8.|proskynneo|1169430.196
9.|korbit3|525000.000
10.|openledger-dex|513069.603
11.|omlakshmiom|457429.492
12.|muchfun|427289.419
13.|binance-hot|363634.509
14.|hbus-withdrawal|339580.360
15.|minority-report|333121.000
16.|holiday|330900.001
17.|steemit|311660.638
18.|blocktrades|299516.192
19.|freedom|288319.737
20.|compa8|280753.286
21.|gopax-deposit|279889.962
22.|skan|263882.994
23.|anastacia|259821.176
24.|cleta|242169.913
25.|alot|239150.230
||<strong>Total STEEM:</strong>|109403178.434

## Top Accounts for most SBD:
||Account | SBD 
 -|-|- 
1.|bittrex|5662544.176
2.|poloniex|352081.321
3.|upbitsteemhot|318972.117
4.|shitposter|200000.000
5.|mika|100000.000
6.|alpha|96435.236
7.|freedom|85350.847
8.|gopax-deposit|63830.419
9.|openledger-dex|51029.643
10.|antibank|40568.910
11.|blocktrades|30572.278
12.|cecil0414|26818.982
13.|qualiaspace|26595.203
14.|me-tarzan|24356.318
15.|smooth-a|23371.043
16.|communitycoin|16678.635
17.|compa11|16516.170
18.|transisto|16138.734
19.|bhuz|16000.000
20.|minnowbooster|15856.182
21.|hodlsbd|15000.000
22.|enki|13822.717
23.|payger|13737.355
24.|deepcrypto8|13651.748
25.|teamsmooth-mm|13570.653
||<strong>Total SBD:</strong>|9021864.898

## Top Accounts for unclaimed Rewards (sorted for SP):
||Account | SP | SBD | STEEM 
 -|-|-|-|- 
1.|wackou|26627.623|0.007|0.000
2.|ranchorelaxo|17808.285|0.000|0.000
3.|arama|16856.560|0.000|0.000
4.|busy.pay|14282.228|0.000|0.000
5.|steemed|7336.567|0.050|0.028
6.|tombstone|5637.597|0.000|0.000
7.|sigizzang|5557.586|0.554|0.000
8.|glitterfart|4667.997|0.000|0.000
9.|ned|4354.505|0.534|0.004
10.|misterdelegation|4107.910|0.000|0.000
11.|busy.org|3737.565|0.727|0.000
12.|sean-king|3668.084|0.000|0.000
13.|dtube|3567.354|0.161|0.000
14.|zer0hedge|2871.635|0.507|0.000
15.|woo7739|2751.869|0.086|0.004
16.|perepilichnyy|1960.672|0.000|0.000
17.|imacryptorick|1912.491|0.028|0.000
18.|newhope|1859.684|0.000|0.000
19.|blocktrades|1854.386|0.003|0.000
20.|alexis555|1676.785|0.000|0.000
21.|xaero1|1637.318|0.000|0.000
22.|rogerkver|1395.034|0.422|0.253
23.|ripperone|1268.833|0.000|0.000
24.|redes|1257.772|0.000|0.000
25.|steempty|1181.330|0.000|0.000
||<strong>Total unclaimed SP:</strong>|325361.411|59.543|10.878

## Top Accounts for most Lifetime Curation Rewards in SP:
||Account | SP 
 -|-|- 
1.|ned|734763.820
2.|blocktrades|455713.482
3.|dantheman|403830.655
4.|berniesanders|396997.132
5.|smooth|287709.841
6.|wang|247926.568
7.|utopian-io|218600.793
8.|itsascam|161002.291
9.|smartsteem|149767.607
10.|appreciator|140823.111
11.|dtube|134419.183
12.|abit|131098.240
13.|buildawhale|128216.188
14.|hendrikdegrote|121020.959
15.|val-a|115274.139
16.|postpromoter|108762.460
17.|pharesim|108311.811
18.|rainman|101815.623
19.|xeldal|100894.578
20.|steemed|99385.895
21.|curie|95876.201
22.|tombstone|93917.570
23.|dan|92148.727
24.|upme|90742.315
25.|enki|88447.464
||<strong>Total Lifetime Curation Rewards:</strong>|12493727.313

## Top Accounts for most Lifetime Author Rewards (converted to SP):
||Account | SP 
 -|-|- 
1.|steemsports|312366.505
2.|haejin|281591.608
3.|gavvet|267325.665
4.|knozaki2015|230382.991
5.|chbartist|201192.178
6.|stellabelle|196405.527
7.|steemcleaners|184986.363
8.|donkeypong|184891.903
9.|ericvancewalton|183610.712
10.|curie|174438.351
11.|kingscrown|172227.356
12.|jrcornel|158093.010
13.|cryptoctopus|156133.470
14.|papa-pepper|150184.846
15.|steempower|142776.896
16.|ozchartart|140406.390
17.|charlieshrem|134405.327
18.|krnel|133706.395
19.|dollarvigilante|128931.010
20.|kevinwong|125569.370
21.|officialfuzzy|121696.152
22.|sweetsssj|120143.904
23.|sirwinchester|119056.740
24.|adsactly|116635.517
25.|infovore|115013.503
||<strong>Total Lifetime Author Rewards:</strong>|45434027.856

## Top Accounts for most Lifetime Posts:
||Account | Posts 
 -|-|- 
1.|steemitboard|1893695
2.|cheetah|669569
3.|animalcontrol|665995
4.|minnowsupport|507852
5.|badcontent|377710
6.|drotto|233990
7.|photocontests3|124597
8.|partiko|114572
9.|photocontests4|114098
10.|a-0-0|110412
11.|steem-ua|110179
12.|booster|109104
13.|steemcleaners|103565
14.|minnowpond|102747
15.|arcange|100783
16.|originalworks|97165
17.|resteemable|95230
18.|randowhale|91098
19.|virus707|88821
20.|actifit|87808
21.|speedvoter|84874
22.|introduce.bot|83168
23.|photocontests|80754
24.|cleverbot|77217
25.|postpromoter|70379
||<strong>Total Posts:</strong>|74278241
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 133 others
properties (23)
post_id74,264,238
authorsteem-data
permlinkaccounts-data-06-05-2019
categorysteem
json_metadata"{"image":["https:\/\/i.imgur.com\/tLmDOtb.png"],"app":" ","tags":["steem","statistics","stats"]}"
created2019-05-06 10:28:57
last_update2019-05-06 10:28:57
depth0
children0
net_rshares1,875,475,103,276
last_payout2019-05-13 10:28:57
cashout_time1969-12-31 23:59:59
total_payout_value0.654 SBD
curator_payout_value0.192 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,858
author_reputation45,825,911,400,742
root_title"Accounts Data 06.05.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (197)