Accounts Data 26.04.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.49
Accounts Data 26.04.2019
## User Ranks:
||Active || Inactive || Total ||
-|-|-|-|-|-|-
**Plankton**<br><sup>< 1 million VESTS</sup> | **86578**| 6.846% | **1166408**| 92.232% | **1252986**| 99.079%
**Minnow**<br><sup>>= 1 million VESTS</sup> | **5683**| 0.449% | **3588**| 0.284% | **9271**| 0.733%
**Dolphin**<br><sup>>= 10 million VESTS</sup> | **1465**| 0.116% | **543**| 0.043% | **2008**| 0.159%
**Orca**<br><sup>>= 100 million VESTS</sup> | **260**| 0.021% | **80**| 0.006% | **340**| 0.027%
**Whale**<br><sup>>= 1 billion VESTS</sup> | **21**| 0.002% | **13**| 0.001% | **34**| 0.003%
||94007|7.434% |1170632|92.566% |1264639||
<sup>*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days</sup>
<sup>&#x2022; Plankton < 501 SP</sup>
<sup>&#x2022; Minnow >= 501 SP</sup>
<sup>&#x2022; Dolphin >= 5008 SP</sup>
<sup>&#x2022; Orca >= 50079 SP</sup>
<sup>&#x2022; Whale >= 500787 SP</sup>

## SP Distribution:
User Rank|Total STEEM|Percentage of all SP
-|-|-
All **Planktons** (99.079%) owning|7067413.443 STEEM|This is 3.58% of total SP
All **Minnows** (0.733%) owning|12720662.188 STEEM|This is 6.44% of total SP
All **Dolphins** (0.159%) owning|25654070.992 STEEM|This is 12.98% of total SP
All **Orcas** (0.027%) owning|42296050.154 STEEM|This is 21.40% of total SP
All **Whales** (0.003%) owning|104618430.029 STEEM|This is 52.94% of total SP
## Top Account for most Own SP:
||Account | SP 
 -|-|- 
1.|steemit|33353333.966
2.|misterdelegation|18977356.740
3.|steem|11407254.688
4.|freedom|9264779.724
5.|blocktrades|4766926.399
6.|mottler|2312130.597
7.|databass|1752746.655
8.|jamesc|1608078.447
9.|ben|1585153.692
10.|michael-b|1544520.722
11.|ranchorelaxo|1366315.695
12.|xeldal|1141734.799
13.|thejohalfiles|1006511.862
14.|roadscape|981606.227
15.|riverhead|903248.107
16.|trafalgar|854861.665
17.|val-b|824929.438
18.|tombstone|806647.803
19.|arhag|803875.326
20.|adm|780416.596
21.|safari|751186.584
22.|sigizzang|711812.573
23.|jamesc1|697022.196
24.|adsactly|677923.100
25.|batel|656219.727
||<strong>Total SP:</strong>|197627577.431

## Top Account for most effective SP (Own & Delegated):
||Account | SP 
 -|-|- 
1.|steemit|33353333.966
2.|steem|5977699.958
3.|ocdb|4103315.331
4.|smartsteem|3449721.849
5.|therising|3251438.936
6.|misterdelegation|3141753.148
7.|blocktrades|2959213.551
8.|spaminator|2792638.199
9.|upmewhale|2572465.963
10.|mottler|2312130.597
11.|utopian-io|2309362.949
12.|dtube|2098344.230
13.|oracle-d|2034349.630
14.|tipu|1993982.898
15.|appreciator|1991691.160
16.|databass|1752746.655
17.|steemcleaners|1599678.280
18.|ben|1585153.692
19.|michael-b|1544520.722
20.|rocky1|1519064.735
21.|steemhunt|1475159.519
22.|buildawhale|1343700.435
23.|booster|1062932.098
24.|dcommerce|1061636.921
25.|ranchorelaxo|1058409.058
||<strong>Total SP:</strong>|196887217.389

## Top Account for highest Reputation:
||Account | Reputation 
 -|-|- 
1.|haejin|84.41
2.|chbartist|82.86
3.|steemcleaners|80.60
4.|traf|80.16
5.|adsactly|79.87
6.|steemsports|79.51
7.|kingscrown|79.27
8.|nothus|79.26
9.|finprep|78.97
10.|acidyo|78.76
11.|slowwalker|78.70
12.|jrcornel|78.45
13.|knozaki2015|78.45
14.|me-tarzan|78.38
15.|papa-pepper|78.36
16.|gooddream|78.13
17.|gavvet|78.12
18.|pinkspectre|78.11
19.|exyle|78.10
20.|krnel|78.10
21.|creativecrypto|77.90
22.|velimir|77.86
23.|angelinafx|77.70
24.|firepower|77.65
25.|chinadaily|77.49

## Top Account for worst Reputation:
||Account | Reputation 
 -|-|- 
1.|wang|-16.19
2.|matrixdweller|-15.25
3.|chainflix|-14.94
4.|r4fken|-12.33
5.|allnatural|-12.01
6.|colony2|-11.80
7.|sergei|-11.41
8.|noganoo|-11.00
9.|proboards|-10.75
10.|davidding|-10.61
11.|nastrom|-10.52
12.|luminousvisions|-10.39
13.|alahrules|-10.15
14.|jillstein2016|-9.83
15.|rodbrumleysr|-9.67
16.|hugo4u|-9.51
17.|idelivershit|-9.26
18.|leewilliamson|-9.18
19.|robertchernish|-8.97
20.|iloveupvotes|-8.91
21.|naturalista|-8.90
22.|transparencybot|-8.76
23.|jeeves|-8.65
24.|iamgod|-8.45
25.|narutorock|-8.44

## Reputation Overview:
||Number of Accounts|Percentage|
-|-|-
<strong>Neutral Reputation exactly 25.00</strong>|999932|79.07%
<strong>Reputation higher than 25.00</strong>|239711|18.95%
<strong>Reputation lower than 25.00</strong>|24996|1.98%

## Top Account for most STEEM:
||Account | STEEM 
 -|-|- 
1.|bittrex|38222237.528
2.|binance8|13230503.270
3.|poloniex|9998747.386
4.|s7eem-6i7humb|9854548.670
5.|huobi-withdrawal|5708076.945
6.|upbitsteemhot|2512842.149
7.|deepcrypto8|2156559.440
8.|hendrikdegrote|1301061.924
9.|proskynneo|1169430.196
10.|binance-hot|1037417.595
11.|minority-report|610554.000
12.|korbit3|525000.000
13.|openledger-dex|513305.268
14.|omlakshmiom|457429.492
15.|muchfun|415000.004
16.|gsr-io|400003.590
17.|hbus-withdrawal|339641.625
18.|holiday|330900.001
19.|gopax-deposit|282813.916
20.|compa8|280753.286
21.|skan|263882.994
22.|anastacia|259821.176
23.|freedom|255128.899
24.|cleta|242169.913
25.|alot|239150.230
||<strong>Total STEEM:</strong>|108511817.214

## Top Accounts for most SBD:
||Account | SBD 
 -|-|- 
1.|bittrex|5800172.423
2.|poloniex|362705.746
3.|upbitsteemhot|361056.561
4.|shitposter|200000.000
5.|mika|100000.000
6.|alpha|95928.471
7.|freedom|82165.134
8.|gopax-deposit|63872.545
9.|openledger-dex|51026.847
10.|antibank|40568.910
11.|cecil0414|26818.982
12.|qualiaspace|26595.203
13.|me-tarzan|24204.827
14.|blocktrades|22328.297
15.|minnowbooster|17247.244
16.|communitycoin|16614.138
17.|compa11|16516.170
18.|bhuz|16000.000
19.|teamsmooth-mm|15428.885
20.|hodlsbd|15000.000
21.|payger|13737.355
22.|deepcrypto8|13621.750
23.|blockops|11056.439
24.|elear|10000.420
25.|opendex|10000.000
||<strong>Total SBD:</strong>|9166513.646

## Top Accounts for unclaimed Rewards (sorted for SP):
||Account | SP | SBD | STEEM 
 -|-|-|-|- 
1.|wackou|26415.401|0.007|0.000
2.|ranchorelaxo|16866.719|0.000|0.000
3.|arama|16807.902|0.000|0.000
4.|busy.pay|13426.849|0.000|0.000
5.|steemed|7332.139|0.050|0.028
6.|tombstone|5043.220|0.000|0.000
7.|ned|4351.877|0.534|0.004
8.|sigizzang|4240.479|0.463|0.000
9.|misterdelegation|4105.431|0.000|0.000
10.|glitterfart|4064.011|0.000|0.000
11.|sean-king|3460.409|0.000|0.000
12.|busy.org|3410.490|0.677|0.000
13.|woo7739|2731.795|0.086|0.004
14.|dtube|2684.445|0.165|0.000
15.|stan|2589.107|1.371|0.180
16.|perepilichnyy|1857.310|0.000|0.000
17.|imacryptorick|1587.212|0.025|0.000
18.|newhope|1501.204|0.000|0.000
19.|rogerkver|1371.378|0.418|0.253
20.|alexis555|1336.300|0.000|0.000
21.|singhcapital|1281.664|0.000|0.000
22.|utopian-io|1162.756|0.000|0.000
23.|xaero1|1079.400|0.000|0.000
24.|marlon6|1021.763|0.000|0.000
25.|ripperone|1003.361|0.000|0.000
||<strong>Total unclaimed SP:</strong>|311223.650|60.132|11.389

## Top Accounts for most Lifetime Curation Rewards in SP:
||Account | SP 
 -|-|- 
1.|ned|734763.820
2.|blocktrades|452799.690
3.|dantheman|403830.655
4.|berniesanders|396970.020
5.|smooth|287698.708
6.|wang|247926.568
7.|utopian-io|215840.690
8.|itsascam|161002.291
9.|smartsteem|145906.999
10.|appreciator|138635.068
11.|dtube|131648.045
12.|abit|131076.145
13.|buildawhale|126372.781
14.|hendrikdegrote|120986.889
15.|val-a|115274.139
16.|postpromoter|108366.396
17.|pharesim|108309.445
18.|rainman|101815.623
19.|xeldal|99970.133
20.|steemed|99385.895
21.|curie|94587.637
22.|tombstone|93326.424
23.|dan|92148.727
24.|upme|90677.416
25.|enki|88009.166
||<strong>Total Lifetime Curation Rewards:</strong>|12358529.357

## Top Accounts for most Lifetime Author Rewards (converted to SP):
||Account | SP 
 -|-|- 
1.|steemsports|311985.823
2.|haejin|275062.839
3.|gavvet|267120.947
4.|knozaki2015|230002.415
5.|stellabelle|196405.527
6.|chbartist|188749.629
7.|donkeypong|184731.505
8.|ericvancewalton|183370.015
9.|steemcleaners|183015.379
10.|curie|174375.437
11.|kingscrown|171394.662
12.|jrcornel|157345.190
13.|cryptoctopus|156133.470
14.|papa-pepper|149883.093
15.|steempower|142776.896
16.|ozchartart|140406.390
17.|charlieshrem|134405.327
18.|krnel|132690.879
19.|dollarvigilante|128838.222
20.|kevinwong|125563.307
21.|officialfuzzy|121696.152
22.|sweetsssj|119730.645
23.|sirwinchester|119056.388
24.|infovore|115013.503
25.|adsactly|114687.723
||<strong>Total Lifetime Author Rewards:</strong>|45000837.318

## Top Accounts for most Lifetime Posts:
||Account | Posts 
 -|-|- 
1.|steemitboard|1873705
2.|cheetah|666774
3.|animalcontrol|513631
4.|minnowsupport|505289
5.|badcontent|377710
6.|drotto|233700
7.|photocontests3|124597
8.|photocontests4|114098
9.|partiko|110811
10.|a-0-0|110412
11.|booster|109103
12.|steem-ua|106288
13.|steemcleaners|102795
14.|minnowpond|102747
15.|arcange|100097
16.|originalworks|97164
17.|resteemable|95230
18.|randowhale|91098
19.|virus707|87891
20.|speedvoter|84874
21.|introduce.bot|83168
22.|actifit|83102
23.|photocontests|80754
24.|cleverbot|76568
25.|postpromoter|70379
||<strong>Total Posts:</strong>|73749186
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 222 others
properties (23)
post_id73,734,910
authorsteem-data
permlinkaccounts-data-26-04-2019
categorysteem
json_metadata"{"image":["https:\/\/i.imgur.com\/tLmDOtb.png"],"app":" ","tags":["steem","statistics","stats"]}"
created2019-04-26 04:04:42
last_update2019-04-26 04:04:42
depth0
children0
net_rshares1,036,028,407,973
last_payout2019-05-03 04:04:42
cashout_time1969-12-31 23:59:59
total_payout_value0.388 SBD
curator_payout_value0.098 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length8,853
author_reputation45,825,911,400,742
root_title"Accounts Data 26.04.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (286)