Curation League 05.05.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.34
Curation League 05.05.2019
- Leasing/delegating, powering down/up might have a negative impact on your ranking 
(the highest SP value for the curation relevant period will be used)

# Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|ricardo306|29.7|0.491|16.51|86.07%
2.|mlkj|15.1|0.146|9.67|50.44%
3.|mbot|15.1|0.142|9.41|49.04%
4.|ztz|15.1|0.134|8.88|46.30%
5.|occhiblu|17.0|0.147|8.64|45.05%
6.|beetlevc|1817.3|15.388|8.47|44.15%
7.|sergino|810.8|6.201|7.65|39.88%
8.|bringolo|1075.7|7.819|7.27|37.90%
9.|penghuren|334.2|2.424|7.25|37.82%
10.|steem-jackpot|265.5|1.921|7.23|37.72%
11.|whimsical-magic|46.8|0.338|7.23|37.68%
12.|cheneats|1187.6|8.285|6.98|36.38%
13.|orinest|15.1|0.103|6.83|35.63%
14.|nustous|15.1|0.101|6.70|34.94%
15.|teshesaid|15.1|0.100|6.63|34.59%
16.|hercic|15.1|0.099|6.57|34.25%
17.|tenyears|15.1|0.099|6.55|34.13%
18.|awesome-gadgets|37.9|0.246|6.49|33.82%
19.|dolleyb|14.5|0.094|6.47|33.72%
20.|blockained|39.8|0.256|6.43|33.52%
21.|zero-profit|1303.3|8.369|6.42|33.48%
22.|daijiworld|2566.4|16.162|6.30|32.84%
23.|ofresesh|15.1|0.093|6.17|32.17%
24.|mojo4you|167.5|1.030|6.15|32.07%
25.|manhat|15.0|0.091|6.08|31.72%
26.|attention-seeker|2377.0|14.450|6.08|31.70%
27.|liuzhixiang|112.3|0.681|6.06|31.61%
28.|statsexpert|259.1|1.554|6.00|31.27%
29.|abandi|17.3|0.104|6.00|31.26%
30.|eliminent|15.1|0.089|5.90|30.77%
31.|iamfuture|15.1|0.089|5.90|30.77%
32.|zulhamefendi|15.1|0.088|5.84|30.46%
33.|no0|14.2|0.083|5.84|30.45%
34.|alloned|15.1|0.088|5.84|30.44%
35.|petergriffin2|15.1|0.088|5.83|30.39%
36.|steem-fund|1070.0|6.227|5.82|30.34%
37.|antar7|15.1|0.087|5.77|30.09%
38.|royjim|14.5|0.083|5.71|29.78%
39.|pitast|15.1|0.086|5.71|29.75%
40.|kavenyav|15.1|0.086|5.71|29.75%
41.|housowed|15.1|0.086|5.71|29.75%
42.|engis|15.1|0.086|5.70|29.73%
43.|heger|14.8|0.084|5.68|29.62%
44.|auliamadan|15.1|0.084|5.57|29.06%
45.|rulya|15.1|0.084|5.57|29.05%
46.|rowasi|15.1|0.084|5.57|29.04%
47.|neddi9|15.1|0.083|5.51|28.71%
48.|lerara|15.1|0.083|5.51|28.71%
49.|saiyajin|14.4|0.079|5.48|28.59%
50.|whenever|15.1|0.082|5.45|28.40%
51.|ammumpi|15.1|0.082|5.44|28.37%
52.|sayell|15.1|0.082|5.44|28.37%
53.|vuecrof|15.1|0.082|5.44|28.37%
54.|roummid|15.1|0.082|5.44|28.36%
55.|sisiceski|15.1|0.082|5.44|28.36%
56.|lorist|15.1|0.082|5.44|28.35%
57.|coinmarketcal|7934.8|42.965|5.41|28.23%
58.|steiller|13.5|0.073|5.39|28.13%
59.|seb3364|14.5|0.078|5.38|28.03%
60.|idati|15.1|0.081|5.37|28.02%
61.|omyoomyil|15.1|0.081|5.37|28.02%
62.|lortet|15.1|0.081|5.37|28.02%
63.|natur-pur|19.6|0.105|5.36|27.95%
64.|mariarosa1|14.8|0.079|5.35|27.90%
65.|greenjoykin|15.1|0.080|5.31|27.68%
66.|secessexc|15.1|0.080|5.31|27.68%
67.|ughinese|15.1|0.080|5.31|27.68%
68.|itranedi|15.1|0.080|5.31|27.67%
69.|uronge|15.1|0.080|5.31|27.67%
70.|irenweiher|14.6|0.077|5.27|27.47%
71.|yff|535.8|2.816|5.26|27.40%
72.|patolapl|15.0|0.079|5.25|27.39%
73.|weback|14.7|0.077|5.25|27.37%
74.|penga|15.1|0.079|5.24|27.33%
75.|carongeda|15.1|0.079|5.24|27.33%
76.|eritedede|15.1|0.079|5.24|27.31%
77.|ombisput|15.1|0.079|5.24|27.31%
78.|steempush|15.1|0.079|5.23|27.29%
79.|cleanit|15.0|0.078|5.19|27.04%
80.|dontblink|15.0|0.078|5.19|27.04%
81.|owsolliso|15.1|0.078|5.18|26.99%
82.|casilem|15.1|0.078|5.18|26.98%
83.|itons|15.1|0.078|5.18|26.98%
84.|itondenga|15.1|0.078|5.17|26.98%
85.|teratin|15.1|0.078|5.17|26.98%
86.|porsomi|15.1|0.078|5.17|26.98%
87.|sp33dygonzales|14.5|0.075|5.17|26.96%
88.|redradish|14.8|0.076|5.13|26.75%
89.|jason.wang|15.0|0.077|5.13|26.73%
90.|sentipark|15.0|0.077|5.12|26.71%
91.|alenowi|15.1|0.077|5.11|26.64%
92.|aringisha|15.1|0.077|5.11|26.64%
93.|ownea|15.1|0.077|5.11|26.64%
94.|actomy|15.1|0.077|5.11|26.64%
95.|inton6|15.1|0.077|5.11|26.64%
96.|komig|15.1|0.077|5.11|26.64%
97.|ratho|15.1|0.077|5.11|26.64%
98.|irolyem|15.1|0.077|5.11|26.63%
99.|edorofofr|15.1|0.077|5.11|26.62%
100.|steem-blockchain|15.1|0.077|5.11|26.62%

# Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|6.|beetlevc|1817|15.388|8.47|44.15%
2.|7.|sergino|811|6.201|7.65|39.88%
3.|8.|bringolo|1076|7.819|7.27|37.90%
4.|12.|cheneats|1188|8.285|6.98|36.38%
5.|21.|zero-profit|1303|8.369|6.42|33.48%
6.|22.|daijiworld|2566|16.162|6.30|32.84%
7.|26.|attention-seeker|2377|14.450|6.08|31.70%
8.|36.|steem-fund|1070|6.227|5.82|30.34%
9.|57.|coinmarketcal|7935|42.965|5.41|28.23%
10.|71.|yff|536|2.816|5.26|27.40%
11.|176.|delabo|7118|34.898|4.90|25.56%
12.|210.|kabasakal|542|2.588|4.78|24.92%
13.|241.|rhampagoe|852|4.015|4.71|24.57%
14.|268.|alitavirgen|4551|21.258|4.67|24.35%
15.|300.|edkarnie|6270|29.001|4.63|24.12%
16.|302.|zugs|10159|46.863|4.61|24.05%
17.|333.|experiment|2440|11.167|4.58|23.86%
18.|347.|eforucom|19999|91.290|4.56|23.80%
19.|350.|supu|20026|90.657|4.53|23.60%
20.|394.|watchlist|1313|5.872|4.47|23.32%
21.|487.|mahsumakbas|673|2.940|4.37|22.77%
22.|488.|yuxi|632|2.753|4.35|22.70%
23.|489.|mys|4015|17.477|4.35|22.70%
24.|617.|apix|3641|15.406|4.23|22.06%
25.|618.|cryptoandcoffee|4368|18.419|4.22|21.99%
26.|620.|reazuliqbal|5168|21.791|4.22|21.98%
27.|691.|ahmrahmdam|2184|9.106|4.17|21.74%
28.|766.|raindrop|6153|25.272|4.11|21.42%
29.|768.|curx|2262|9.237|4.08|21.29%
30.|769.|mixr|559|2.280|4.08|21.25%
31.|795.|steem-d-anlovnit|1445|5.850|4.05|21.10%
32.|848.|idakarlsen|7149|28.772|4.02|20.99%
33.|849.|illuminati-inc|527|2.116|4.02|20.95%
34.|850.|pagliozzo|1641|6.573|4.01|20.89%
35.|851.|tangofever|1318|5.258|3.99|20.81%
36.|944.|gallerani|34781|138.259|3.98|20.73%
37.|1028.|mightypanda|6586|25.753|3.91|20.39%
38.|1103.|miti|12895|49.010|3.80|19.82%
39.|1105.|jamjamfood|5984|22.681|3.79|19.76%
40.|1106.|jzn|1096|4.152|3.79|19.75%
41.|1107.|amosbastian|10164|38.474|3.79|19.74%
42.|1187.|pgshow|2051|7.752|3.78|19.70%
43.|1190.|benedict08|4310|16.115|3.74|19.49%
44.|1192.|jondoe|803|2.990|3.72|19.40%
45.|1274.|imisstheoldkanye|7318|27.107|3.70|19.32%
46.|1275.|norbu|4032|14.871|3.69|19.23%
47.|1276.|malahayati|1120|4.131|3.69|19.23%
48.|1279.|mshahabi|15007|54.876|3.66|19.07%
49.|1348.|antonella|5696|20.724|3.64|18.97%
50.|1350.|anech512|509|1.850|3.63|18.94%
51.|1352.|erikah|3511|12.673|3.61|18.82%
52.|1353.|wandereronwheels|2309|8.290|3.59|18.72%
53.|1354.|parejan|763|2.735|3.58|18.69%
54.|1414.|road2horizon|3153|11.272|3.57|18.64%
55.|1416.|alexanderfluke|3118|11.022|3.53|18.43%
56.|1417.|jamzmie|1511|5.337|3.53|18.42%
57.|1421.|bonp|545|1.917|3.52|18.34%
58.|1474.|steemexpress|1518|5.324|3.51|18.29%
59.|1475.|vinayakgupta|698|2.443|3.50|18.25%
60.|1479.|goofyu|596|2.081|3.49|18.21%
61.|1482.|asaj|584|2.019|3.46|18.04%
62.|1547.|turkishcrew|741|2.545|3.44|17.92%
63.|1549.|jaraumoses|623|2.131|3.42|17.83%
64.|1550.|muhammadan|1218|4.147|3.40|17.75%
65.|1551.|cadawg|3229|10.984|3.40|17.74%
66.|1625.|ghasemkiani|24073|80.657|3.35|17.47%
67.|1628.|piotrgrafik|2498|8.324|3.33|17.37%
68.|1693.|jack8831|9051|30.020|3.32|17.29%
69.|1701.|chocolate1st|822|2.723|3.31|17.26%
70.|1702.|itegoarcanadei|658|2.174|3.31|17.24%
71.|1703.|jimmco|527|1.736|3.29|17.17%
72.|1704.|pet.society|3450|11.344|3.29|17.15%
73.|1773.|dine77|3016|9.713|3.22|16.79%
74.|1774.|lupafilotaxia|552|1.776|3.22|16.79%
75.|1776.|hosgug|1775|5.666|3.19|16.65%
76.|1833.|pdc|2802|8.891|3.17|16.55%
77.|1836.|redouanemez|2054|6.489|3.16|16.47%
78.|1837.|ordosjc|1253|3.956|3.16|16.47%
79.|1839.|sourovafrin|4392|13.847|3.15|16.44%
80.|1842.|anmitsu|10436|32.723|3.14|16.35%
81.|1844.|zapncrap|2127|6.655|3.13|16.32%
82.|1888.|iabuse|2255|6.989|3.10|16.16%
83.|1890.|jacksartori|528|1.633|3.09|16.14%
84.|1891.|uganda.json|1186|3.671|3.09|16.14%
85.|1892.|monster-one|680|2.102|3.09|16.12%
86.|1893.|cifer|2015|6.222|3.09|16.10%
87.|1895.|exec|2746|8.460|3.08|16.07%
88.|1896.|luxbet|14660|45.148|3.08|16.06%
89.|1933.|superpromoter|13488|41.077|3.05|15.88%
90.|1941.|fingersik|3947|11.876|3.01|15.69%
91.|1942.|goodshepherd|870|2.617|3.01|15.68%
92.|1943.|accelerator|43522|130.731|3.00|15.66%
93.|1945.|sam99|5833|17.467|2.99|15.61%
94.|1972.|akireuna|1319|3.918|2.97|15.49%
95.|1973.|mehta|19951|59.244|2.97|15.48%
96.|1974.|modern-trojan|1265|3.740|2.96|15.42%
97.|1976.|helle|906|2.673|2.95|15.38%
98.|1977.|mmunited|1045|3.079|2.95|15.37%
99.|1979.|catchawhale|5056|14.884|2.94|15.35%
100.|1980.|nee-k|1791|5.271|2.94|15.35%

# Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|302.|zugs|10159|46.86|4.61|24.05%
2.|347.|eforucom|19999|91.29|4.56|23.80%
3.|350.|supu|20026|90.66|4.53|23.60%
4.|944.|gallerani|34781|138.26|3.98|20.73%
5.|1103.|miti|12895|49.01|3.80|19.82%
6.|1107.|amosbastian|10164|38.47|3.79|19.74%
7.|1279.|mshahabi|15007|54.88|3.66|19.07%
8.|1625.|ghasemkiani|24073|80.66|3.35|17.47%
9.|1842.|anmitsu|10436|32.72|3.14|16.35%
10.|1896.|luxbet|14660|45.15|3.08|16.06%
11.|1933.|superpromoter|13488|41.08|3.05|15.88%
12.|1943.|accelerator|43522|130.73|3.00|15.66%
13.|1973.|mehta|19951|59.24|2.97|15.48%
14.|2053.|jassennessaj|11866|33.77|2.85|14.84%
15.|2070.|zaku|27149|75.92|2.80|14.58%
16.|2130.|devsup|10255|27.40|2.67|13.93%
17.|2161.|ew-and-patterns|56924|148.51|2.61|13.60%
18.|2211.|angelinafx|10780|27.27|2.53|13.19%
19.|2246.|jawnz|62010|153.02|2.47|12.87%
20.|2341.|m31|16754|39.21|2.34|12.20%
21.|2356.|ssekulji|10152|23.57|2.32|12.10%
22.|2386.|penguinpablo|76789|175.75|2.29|11.93%
23.|2406.|sc-fund|25111|56.65|2.26|11.76%
24.|2431.|determine|17589|39.12|2.22|11.60%
25.|2444.|sbi8|10818|23.77|2.20|11.46%
26.|2490.|glastar|10314|22.39|2.17|11.32%
27.|2513.|smartmarket|299270|639.95|2.14|11.15%
28.|2518.|abh12345|16515|35.26|2.14|11.13%
29.|2526.|triptolemus|27205|57.90|2.13|11.10%
30.|2573.|cowboys1071|12953|27.24|2.10|10.96%
31.|2733.|destbest|38120|75.65|1.98|10.35%
32.|2745.|sbi7|15530|30.61|1.97|10.28%
33.|2760.|gogreenbuddy|19226|37.58|1.95|10.19%
34.|2770.|backinblackdevil|17213|33.30|1.93|10.09%
35.|2819.|holger80|23081|44.28|1.92|10.00%
36.|2851.|krnel|45180|84.89|1.88|9.80%
37.|2918.|team|22144|40.67|1.84|9.58%
38.|2919.|cornerstone|35006|64.28|1.84|9.57%
39.|2936.|firepower|121949|221.91|1.82|9.49%
40.|2979.|smartmonsters|11265|20.16|1.79|9.33%
41.|3016.|upvotebuilders|15968|28.43|1.78|9.28%
42.|3018.|jsj1215|10074|17.93|1.78|9.28%
43.|3039.|ocd|108150|190.54|1.76|9.19%
44.|3047.|blewitt|17574|30.73|1.75|9.12%
45.|3063.|sbi6|22129|38.48|1.74|9.07%
46.|3086.|homesteaderscoop|23912|41.20|1.72|8.98%
47.|3126.|traf|61742|105.62|1.71|8.92%
48.|3127.|kiwifi|10535|18.02|1.71|8.92%
49.|3150.|midlet|11719|19.92|1.70|8.86%
50.|3169.|swedishdragon|11806|19.89|1.69|8.79%
51.|3266.|captainbob|10418|17.11|1.64|8.56%
52.|3267.|adol|34343|56.38|1.64|8.56%
53.|3273.|sultan-aceh|35710|58.47|1.64|8.54%
54.|3287.|steemtank|62240|101.32|1.63|8.49%
55.|3288.|sbi5|30915|50.33|1.63|8.49%
56.|3293.|khanza.aulia|51818|84.19|1.62|8.47%
57.|3309.|tarazkp|17144|27.66|1.61|8.41%
58.|3311.|bdvoter|597484|963.63|1.61|8.41%
59.|3326.|chorock|26536|42.55|1.60|8.36%
60.|3328.|urso|42869|68.70|1.60|8.36%
61.|3332.|vaansteam|13744|22.00|1.60|8.34%
62.|3334.|aguia|26725|42.67|1.60|8.32%
63.|3378.|maysun|10382|16.44|1.58|8.26%
64.|3389.|good-karma|44795|70.38|1.57|8.19%
65.|3391.|canna-curate|12922|20.28|1.57|8.18%
66.|3399.|cervantes|205152|320.23|1.56|8.14%
67.|3402.|sbi4|44181|68.89|1.56|8.13%
68.|3405.|steembasicincome|177760|277.01|1.56|8.13%
69.|3408.|photocircle|11582|18.02|1.56|8.11%
70.|3416.|thecatfiles|10721|16.63|1.55|8.09%
71.|3425.|c-squared|11233|17.35|1.54|8.05%
72.|3429.|adollaraday|11552|17.78|1.54|8.02%
73.|3483.|meesterboom|31619|48.16|1.52|7.94%
74.|3492.|naha|11533|17.50|1.52|7.91%
75.|3509.|diosbot|10691|16.08|1.50|7.84%
76.|3519.|diggndeeper.com|50686|75.85|1.50|7.80%
77.|3531.|steempress|13591|20.26|1.49|7.77%
78.|3536.|onepercentbetter|11148|16.59|1.49|7.76%
79.|3545.|team-cn|23087|34.30|1.49|7.75%
80.|3553.|deanliu|68716|101.78|1.48|7.72%
81.|3579.|familyprotection|10599|15.55|1.47|7.65%
82.|3584.|zer0hedge|13417|19.66|1.47|7.64%
83.|3598.|jayplayco|10806|15.79|1.46|7.62%
84.|3611.|joythewanderer|30277|44.19|1.46|7.61%
85.|3642.|ytrphoto|42384|61.68|1.46|7.59%
86.|3667.|talentclub|51014|73.35|1.44|7.50%
87.|3680.|brazilians|14752|21.11|1.43|7.46%
88.|3683.|stackin|14310|20.46|1.43|7.46%
89.|3688.|sherrychan|10488|14.99|1.43|7.45%
90.|3695.|mark-waser|10818|15.41|1.42|7.43%
91.|3696.|nolimit909|23010|32.78|1.42|7.43%
92.|3711.|argon|10883|15.45|1.42|7.40%
93.|3718.|freiheit50|11436|16.21|1.42|7.39%
94.|3720.|steemchurch|14915|21.12|1.42|7.38%
95.|3734.|sbi3|64160|90.44|1.41|7.35%
96.|3735.|revisesociology|11467|16.16|1.41|7.35%
97.|3738.|sbi2|80904|113.94|1.41|7.34%
98.|3753.|coininstant|14161|19.83|1.40|7.30%
99.|3754.|starjuno|20823|29.16|1.40|7.30%
100.|3770.|techslut|11884|16.57|1.39|7.27%
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 238 others
properties (23)
post_id74,230,663
authorsteem-data
permlinkcuration-league-05-05-2019
categorystatistics
json_metadata"{"image":["https:\/\/i.imgur.com\/ra5LbsK.png"],"app":" ","tags":["statistics"]}"
created2019-05-05 19:00:36
last_update2019-05-05 19:00:36
depth0
children0
net_rshares828,415,019,991
last_payout2019-05-12 19:00:36
cashout_time1969-12-31 23:59:59
total_payout_value0.281 SBD
curator_payout_value0.062 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length13,136
author_reputation45,825,911,400,742
root_title"Curation League 05.05.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (302)