Curation League 10.10.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.25
Curation League 10.10.2019
- Leasing/delegating, powering down/up might have a negative impact on your ranking 
(the highest SP value for the curation relevant period will be used)

# Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|lolicorn|208.2|1.996|9.59|49.98%
2.|gerber|37534.4|201.367|5.36|27.97%
3.|curx|4684.7|23.314|4.98|25.95%
4.|mustard-seed|12208.0|58.775|4.81|25.10%
5.|art.int|45564.3|212.315|4.66|24.30%
6.|kabasakal|1134.6|5.234|4.61|24.05%
7.|benedict08|7014.0|31.152|4.44|23.16%
8.|davidchen|901.4|3.887|4.31|22.48%
9.|apix|10088.1|43.198|4.28|22.33%
10.|itegoarcanadei|1124.1|4.794|4.26|22.24%
11.|shea851|1826.2|7.786|4.26|22.23%
12.|miti|19775.9|83.197|4.21|21.94%
13.|bongje|1478.9|6.178|4.18|21.78%
14.|mistia|152.9|0.635|4.15|21.66%
15.|teresa.yaiyai|200.5|0.832|4.15|21.64%
16.|lupafilotaxia|1066.9|4.409|4.13|21.55%
17.|aicu|42031.8|170.134|4.05|21.11%
18.|penguinpablo|146715.2|593.346|4.04|21.09%
19.|piotrgrafik|4818.9|19.467|4.04|21.06%
20.|idakarlsen|10308.8|40.456|3.92|20.46%
21.|elektroyazilim|1898.7|7.427|3.91|20.40%
22.|selce-n|5509.6|21.430|3.89|20.28%
23.|girolamomarotta|1545.5|5.906|3.82|19.93%
24.|sudefteri|402.1|1.533|3.81|19.88%
25.|kimseun|22062.0|83.846|3.80|19.82%
26.|jamjamfood|6024.5|22.803|3.79|19.74%
27.|funnyman|26059.0|98.470|3.78|19.70%
28.|cadawg|5269.0|19.906|3.78|19.70%
29.|luxbet|28757.0|108.595|3.78|19.69%
30.|steemtaker|3884.0|14.587|3.76|19.58%
31.|alitavirgen|5371.4|20.068|3.74|19.48%
32.|sjgod4018|22937.1|85.564|3.73|19.45%
33.|aquawink|14501.3|54.030|3.73|19.43%
34.|onthewayout|5283.3|19.655|3.72|19.40%
35.|whatdidshewear|28100.5|104.251|3.71|19.34%
36.|kanadaramagi123|15029.7|55.564|3.70|19.28%
37.|spt-skillup|12234.6|45.052|3.68|19.20%
38.|karja|43203.2|159.074|3.68|19.20%
39.|sj-jeong|180839.8|664.893|3.68|19.17%
40.|neokuduk|440.0|1.616|3.67|19.15%
41.|wondumyungga|12239.6|44.942|3.67|19.15%
42.|wordit|5548.6|20.295|3.66|19.07%
43.|goodhello|13224.2|48.173|3.64|18.99%
44.|talkative-bk|142000.4|516.407|3.64|18.96%
45.|cryptonized|11970.7|43.522|3.64|18.96%
46.|happyberrysboy|5184.5|18.752|3.62|18.86%
47.|angelslake|5722.2|20.689|3.62|18.85%
48.|svamiva|8023.7|29.005|3.61|18.85%
49.|mozer|107.8|0.389|3.61|18.81%
50.|ringit|5948.3|21.385|3.60|18.75%

# Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|2.|gerber|37534.4|201.367|5.36|27.97%
2.|3.|curx|4684.7|23.314|4.98|25.95%
3.|4.|mustard-seed|12208.0|58.775|4.81|25.10%
4.|5.|art.int|45564.3|212.315|4.66|24.30%
5.|6.|kabasakal|1134.6|5.234|4.61|24.05%
6.|7.|benedict08|7014.0|31.152|4.44|23.16%
7.|8.|davidchen|901.4|3.887|4.31|22.48%
8.|9.|apix|10088.1|43.198|4.28|22.33%
9.|10.|itegoarcanadei|1124.1|4.794|4.26|22.24%
10.|11.|shea851|1826.2|7.786|4.26|22.23%
11.|12.|miti|19775.9|83.197|4.21|21.94%
12.|13.|bongje|1478.9|6.178|4.18|21.78%
13.|16.|lupafilotaxia|1066.9|4.409|4.13|21.55%
14.|17.|aicu|42031.8|170.134|4.05|21.11%
15.|18.|penguinpablo|146715.2|593.346|4.04|21.09%
16.|19.|piotrgrafik|4818.9|19.467|4.04|21.06%
17.|20.|idakarlsen|10308.8|40.456|3.92|20.46%
18.|21.|elektroyazilim|1898.7|7.427|3.91|20.40%
19.|22.|selce-n|5509.6|21.430|3.89|20.28%
20.|23.|girolamomarotta|1545.5|5.906|3.82|19.93%
21.|25.|kimseun|22062.0|83.846|3.80|19.82%
22.|26.|jamjamfood|6024.5|22.803|3.79|19.74%
23.|27.|funnyman|26059.0|98.470|3.78|19.70%
24.|28.|cadawg|5269.0|19.906|3.78|19.70%
25.|29.|luxbet|28757.0|108.595|3.78|19.69%

# Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|2.|gerber|37534.4|201.367|5.36|27.97%
2.|4.|mustard-seed|12208.0|58.775|4.81|25.10%
3.|5.|art.int|45564.3|212.315|4.66|24.30%
4.|9.|apix|10088.1|43.198|4.28|22.33%
5.|12.|miti|19775.9|83.197|4.21|21.94%
6.|17.|aicu|42031.8|170.134|4.05|21.11%
7.|18.|penguinpablo|146715.2|593.346|4.04|21.09%
8.|20.|idakarlsen|10308.8|40.456|3.92|20.46%
9.|25.|kimseun|22062.0|83.846|3.80|19.82%
10.|27.|funnyman|26059.0|98.470|3.78|19.70%
11.|29.|luxbet|28757.0|108.595|3.78|19.69%
12.|32.|sjgod4018|22937.1|85.564|3.73|19.45%
13.|33.|aquawink|14501.3|54.030|3.73|19.43%
14.|35.|whatdidshewear|28100.5|104.251|3.71|19.34%
15.|36.|kanadaramagi123|15029.7|55.564|3.70|19.28%
16.|37.|spt-skillup|12234.6|45.052|3.68|19.20%
17.|38.|karja|43203.2|159.074|3.68|19.20%
18.|39.|sj-jeong|180839.8|664.893|3.68|19.17%
19.|41.|wondumyungga|12239.6|44.942|3.67|19.15%
20.|43.|goodhello|13224.2|48.173|3.64|18.99%
21.|44.|talkative-bk|142000.4|516.407|3.64|18.96%
22.|45.|cryptonized|11970.7|43.522|3.64|18.96%
23.|51.|mehta|14938.8|53.353|3.57|18.62%
24.|52.|coreabeforekorea|98033.9|349.753|3.57|18.60%
25.|53.|jaydih|156597.4|558.474|3.57|18.60%
👍  , , , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id80,762,785
authorsteem-data
permlinkcuration-league-10-10-2019
categorystatistics
json_metadata"{"app":" ","tags":["statistics"]}"
created2019-10-10 16:37:09
last_update2019-10-10 16:37:09
depth0
children0
net_rshares1,273,813,609,964
last_payout2019-10-17 16:37:09
cashout_time1969-12-31 23:59:59
total_payout_value0.129 SBD
curator_payout_value0.124 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,163
author_reputation45,825,911,400,742
root_title"Curation League 10.10.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (28)