Curation League 11.11.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.21
Curation League 11.11.2019
- Leasing/delegating, powering down/up might have a negative impact on your ranking 
(the highest SP value for the curation relevant period will be used)

# Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|art.int|202264.1|905.389|4.48|23.34%
2.|curx|4787.8|20.447|4.27|22.27%
3.|apix|10319.1|42.450|4.11|21.45%
4.|gerber|46910.7|191.050|4.07|21.24%
5.|ancient-light|2228.5|8.904|4.00|20.83%
6.|the.curator|922.6|3.614|3.92|20.43%
7.|miti|20293.4|77.555|3.82|19.93%
8.|xiguang|8748.8|33.073|3.78|19.71%
9.|shea851|1869.2|6.998|3.74|19.52%
10.|mosquito76|6125.3|22.769|3.72|19.38%
11.|ebargains|1243.5|4.607|3.70|19.32%
12.|best-strategy|241.1|0.892|3.70|19.29%
13.|sirbush|188.9|0.694|3.67|19.16%
14.|benedict08|8802.7|32.107|3.65|19.02%
15.|samboy|655.1|2.389|3.65|19.02%
16.|coinmarketcal|7273.6|26.509|3.64|19.00%
17.|spt-skillup|33567.4|122.311|3.64|19.00%
18.|sameer777|1781.2|6.456|3.62|18.90%
19.|inciter|3747.7|13.542|3.61|18.84%
20.|raiseup|9782.0|35.294|3.61|18.81%
21.|gabbynhice|5379.7|19.262|3.58|18.67%
22.|steemaction|3040.9|10.877|3.58|18.65%
23.|tangofever|16023.5|57.067|3.56|18.57%
24.|idakarlsen|10508.2|36.737|3.50|18.23%
25.|estream.studios|623.8|2.179|3.49|18.21%
26.|mehta|15201.8|53.033|3.49|18.19%
27.|eliel|3449.4|12.017|3.48|18.17%
28.|mustard-seed|12452.2|42.703|3.43|17.88%
29.|hdu|9410.2|31.903|3.39|17.68%
30.|piotrgrafik|5312.1|17.927|3.37|17.60%
31.|attention-seeker|877.3|2.959|3.37|17.59%
32.|enjoyinglife|11485.5|38.579|3.36|17.51%
33.|steemfond|522.5|1.754|3.36|17.50%
34.|road2horizon|4873.8|16.295|3.34|17.43%
35.|delishtreats|15901.7|53.147|3.34|17.43%
36.|itegoarcanadei|1156.1|3.847|3.33|17.35%
37.|runicar|28528.2|94.222|3.30|17.22%
38.|akireuna|1887.3|6.211|3.29|17.16%
39.|karja|43961.9|143.332|3.26|17.00%
40.|bigbot|9901.9|32.257|3.26|16.99%
41.|daijiworld|1030.8|3.355|3.25|16.97%
42.|tech-coin|1329.7|4.318|3.25|16.93%
43.|steem-d-anlovnit|1774.5|5.726|3.23|16.83%
44.|dado13btc|10923.0|35.085|3.21|16.75%
45.|webdeals|40538.6|130.184|3.21|16.74%
46.|anacristinasilva|2230.6|7.161|3.21|16.74%
47.|myskye|1529.2|4.888|3.20|16.67%
48.|funnyman|26695.7|84.716|3.17|16.55%
49.|gianluccio|3732.1|11.814|3.17|16.51%
50.|ocupation|4412.3|13.944|3.16|16.48%

# Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|1.|art.int|202264.1|905.389|4.48|23.34%
2.|2.|curx|4787.8|20.447|4.27|22.27%
3.|3.|apix|10319.1|42.450|4.11|21.45%
4.|4.|gerber|46910.7|191.050|4.07|21.24%
5.|5.|ancient-light|2228.5|8.904|4.00|20.83%
6.|6.|the.curator|922.6|3.614|3.92|20.43%
7.|7.|miti|20293.4|77.555|3.82|19.93%
8.|8.|xiguang|8748.8|33.073|3.78|19.71%
9.|9.|shea851|1869.2|6.998|3.74|19.52%
10.|10.|mosquito76|6125.3|22.769|3.72|19.38%
11.|11.|ebargains|1243.5|4.607|3.70|19.32%
12.|14.|benedict08|8802.7|32.107|3.65|19.02%
13.|15.|samboy|655.1|2.389|3.65|19.02%
14.|16.|coinmarketcal|7273.6|26.509|3.64|19.00%
15.|17.|spt-skillup|33567.4|122.311|3.64|19.00%
16.|18.|sameer777|1781.2|6.456|3.62|18.90%
17.|19.|inciter|3747.7|13.542|3.61|18.84%
18.|20.|raiseup|9782.0|35.294|3.61|18.81%
19.|21.|gabbynhice|5379.7|19.262|3.58|18.67%
20.|22.|steemaction|3040.9|10.877|3.58|18.65%
21.|23.|tangofever|16023.5|57.067|3.56|18.57%
22.|24.|idakarlsen|10508.2|36.737|3.50|18.23%
23.|25.|estream.studios|623.8|2.179|3.49|18.21%
24.|26.|mehta|15201.8|53.033|3.49|18.19%
25.|27.|eliel|3449.4|12.017|3.48|18.17%

# Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 7 Days</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|1.|art.int|202264.1|905.389|4.48|23.34%
2.|3.|apix|10319.1|42.450|4.11|21.45%
3.|4.|gerber|46910.7|191.050|4.07|21.24%
4.|7.|miti|20293.4|77.555|3.82|19.93%
5.|17.|spt-skillup|33567.4|122.311|3.64|19.00%
6.|23.|tangofever|16023.5|57.067|3.56|18.57%
7.|24.|idakarlsen|10508.2|36.737|3.50|18.23%
8.|26.|mehta|15201.8|53.033|3.49|18.19%
9.|28.|mustard-seed|12452.2|42.703|3.43|17.88%
10.|32.|enjoyinglife|11485.5|38.579|3.36|17.51%
11.|35.|delishtreats|15901.7|53.147|3.34|17.43%
12.|37.|runicar|28528.2|94.222|3.30|17.22%
13.|39.|karja|43961.9|143.332|3.26|17.00%
14.|44.|dado13btc|10923.0|35.085|3.21|16.75%
15.|45.|webdeals|40538.6|130.184|3.21|16.74%
16.|48.|funnyman|26695.7|84.716|3.17|16.55%
17.|52.|bluemist|73851.5|232.839|3.15|16.44%
18.|54.|discernente|15992.5|50.022|3.13|16.31%
19.|65.|aicu|42735.6|128.636|3.01|15.70%
20.|67.|reveur|20572.1|61.888|3.01|15.69%
21.|69.|casberp|23386.9|69.353|2.97|15.46%
22.|71.|travelgirl|19662.1|57.855|2.94|15.34%
23.|72.|penguinpablo|149540.3|438.151|2.93|15.28%
24.|79.|ocd-witness|34818.6|100.410|2.88|15.04%
25.|80.|itchyfeetdonica|21551.2|62.146|2.88|15.04%
👍  , , , , , , , , , , , , , , , , , , , , , , , ,
👎  
properties (23)
post_id81,649,526
authorsteem-data
permlinkcuration-league-11-11-2019
categorystatistics
json_metadata"{"app":" ","tags":["statistics"]}"
created2019-11-11 16:36:45
last_update2019-11-11 16:36:45
depth0
children0
net_rshares1,123,401,154,750
last_payout2019-11-18 16:36:45
cashout_time1969-12-31 23:59:59
total_payout_value0.106 SBD
curator_payout_value0.104 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length5,131
author_reputation45,825,911,400,742
root_title"Curation League 11.11.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (26)