Curation League 12.04.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$0.82
Curation League 12.04.2019
- No need to register
- Programmed voting allowed
- Leasing/delegating, powering down/up allowed, but might have a negative impact on your ranking 
(the highest SP value for the curation relevant period will be used)

# Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Avg. Daily Curation Rewards in SP</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|ricardo306|29.4|0.040|9.56|49.86%
2.|lolicorn|205.5|0.278|9.46|49.35%
3.|ztz|15.1|0.020|9.46|49.35%
4.|cleanit|15.4|0.021|9.38|48.91%
5.|penghuren|324.2|0.408|8.80|45.90%
6.|beetlevc|1770.9|2.172|8.59|44.77%
7.|tyzone|15.3|0.019|8.57|44.69%
8.|steem.doctor|9.4|0.011|8.49|44.27%
9.|mlkj|15.1|0.018|8.14|42.44%
10.|talken|36.8|0.042|7.92|41.32%
11.|yuriaonder|15.2|0.017|7.74|40.37%
12.|cheneats|1159.0|1.241|7.50|39.10%
13.|steamsteam|15.1|0.016|7.48|39.02%
14.|no0o|14.7|0.016|7.47|38.95%
15.|darkassassin|66.3|0.070|7.37|38.44%
16.|michael44|14.6|0.015|7.26|37.83%
17.|jackmoksha|15.2|0.015|7.12|37.14%
18.|awesome-gadgets|37.0|0.038|7.11|37.08%
19.|sparklemotion|22.7|0.023|7.10|37.00%
20.|b1337|14.8|0.015|7.04|36.70%
21.|potsdam|14.9|0.015|7.03|36.63%
22.|badeder|14.7|0.015|6.95|36.22%
23.|mbot|15.1|0.015|6.89|35.91%
24.|dispatch|15.1|0.015|6.76|35.26%
25.|n33d|15.1|0.015|6.75|35.19%
26.|walker5|14.7|0.014|6.74|35.16%
27.|weback|14.8|0.014|6.70|34.93%
28.|jester87|14.6|0.014|6.69|34.89%
29.|miggel|14.5|0.014|6.68|34.85%
30.|vvvvv|14.7|0.014|6.66|34.73%
31.|bajaro|14.7|0.014|6.58|34.32%
32.|steemory|131.4|0.123|6.53|34.05%
33.|rii|14.6|0.014|6.50|33.89%
34.|truetinker|14.9|0.014|6.46|33.67%
35.|tokyoduck|14.9|0.014|6.44|33.58%
36.|seb3364|14.6|0.013|6.43|33.53%
37.|tenyears|15.1|0.014|6.42|33.47%
38.|beissler|14.6|0.013|6.42|33.47%
39.|liuzhixiang|110.0|0.101|6.41|33.42%
40.|heger|14.9|0.014|6.38|33.28%
41.|bringolo|1052.8|0.960|6.38|33.28%
42.|wirsing|14.7|0.013|6.38|33.28%
43.|cceleste|14.8|0.013|6.36|33.17%
44.|www163mx|109.3|0.099|6.36|33.16%
45.|saiyajin|14.5|0.013|6.33|33.02%
46.|whimsical-magic|42.7|0.038|6.30|32.87%
47.|fister|14.8|0.013|6.29|32.82%
48.|steem-fund|1047.1|0.939|6.28|32.72%
49.|patrikcooper|15.1|0.014|6.27|32.71%
50.|abandi|16.9|0.015|6.26|32.63%
51.|to-upgrade|14.9|0.013|6.25|32.58%
52.|rij|14.7|0.013|6.24|32.54%
53.|redradish|14.9|0.013|6.24|32.53%
54.|awesome-n|14.9|0.013|6.23|32.48%
55.|joshi110|14.7|0.013|6.21|32.39%
56.|mcbot|15.1|0.013|6.21|32.38%
57.|royjim|14.7|0.013|6.20|32.35%
58.|dolleyb|14.7|0.013|6.20|32.32%
59.|imedyedr|15.2|0.013|6.17|32.17%
60.|yeee|14.4|0.013|6.16|32.13%
61.|rustyrobert|14.8|0.013|6.16|32.13%
62.|sjennifer|14.6|0.013|6.16|32.13%
63.|statgen|20.6|0.018|6.15|32.09%
64.|paidforwinrar|13.7|0.012|6.15|32.04%
65.|edm0nd24|14.7|0.013|6.13|31.95%
66.|lumix|14.7|0.013|6.12|31.91%
67.|nooo|14.6|0.013|6.11|31.88%
68.|madel|14.7|0.013|6.11|31.86%
69.|petergriffin2|15.2|0.013|6.06|31.60%
70.|samuelgr|14.9|0.013|6.06|31.59%
71.|gierit|14.5|0.013|6.05|31.55%
72.|kleinheim|14.7|0.013|6.04|31.50%
73.|house-targaryen|14.7|0.013|6.04|31.48%
74.|b33r|14.8|0.013|6.03|31.46%
75.|dontblink|15.1|0.013|6.02|31.41%
76.|freeskate|15.1|0.013|6.02|31.38%
77.|zero-profit|1331.8|1.136|5.97|31.14%
78.|huber|14.8|0.013|5.94|30.97%
79.|isabelll|14.7|0.012|5.94|30.96%
80.|tinyvoter|325.4|0.276|5.93|30.91%
81.|no0|14.3|0.012|5.93|30.90%
82.|piresfa|14.9|0.013|5.92|30.84%
83.|iditor|15.2|0.013|5.91|30.80%
84.|essora|15.2|0.013|5.91|30.80%
85.|steem-jackpot|251.7|0.212|5.90|30.78%
86.|giesela|15.1|0.013|5.90|30.77%
87.|petrm|14.6|0.012|5.89|30.74%
88.|emmam|14.8|0.012|5.89|30.71%
89.|sergino|802.9|0.675|5.89|30.70%
90.|steiller|13.6|0.011|5.87|30.60%
91.|lost-and-found|14.7|0.012|5.87|30.58%
92.|linkkker|15.2|0.013|5.85|30.50%
93.|delbel|15.2|0.013|5.84|30.47%
94.|irenweiher|14.7|0.012|5.83|30.42%
95.|mysterons|256.5|0.213|5.82|30.35%
96.|vote-o-mator|15.1|0.013|5.82|30.35%
97.|hljk|14.7|0.012|5.79|30.19%
98.|manhat|15.0|0.012|5.78|30.16%
99.|oryair|15.2|0.013|5.77|30.11%
100.|sarerede|15.3|0.013|5.77|30.08%

# Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Avg. Daily Curation Rewards in SP</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|6.|beetlevc|1771|2.172|8.59|44.77%
2.|12.|cheneats|1159|1.241|7.50|39.10%
3.|41.|bringolo|1053|0.960|6.38|33.28%
4.|48.|steem-fund|1047|0.939|6.28|32.72%
5.|77.|zero-profit|1332|1.136|5.97|31.14%
6.|89.|sergino|803|0.675|5.89|30.70%
7.|103.|attention-seeker|2286|1.878|5.75|29.98%
8.|110.|curx|2226|1.800|5.66|29.51%
9.|115.|amosbastian|9814|7.867|5.61|29.26%
10.|147.|yff|526|0.389|5.17|26.98%
11.|152.|ordinaryamerican|3052|2.229|5.11|26.66%
12.|177.|coinmarketcal|8367|5.941|4.97|25.92%
13.|190.|eforucom|20120|13.971|4.86|25.34%
14.|201.|sourovafrin|5034|3.451|4.80|25.03%
15.|211.|yuxi|623|0.425|4.78|24.90%
16.|228.|steemexpress|1500|1.013|4.73|24.64%
17.|230.|apix|2646|1.784|4.72|24.61%
18.|246.|mahsumakbas|725|0.483|4.66|24.30%
19.|249.|watchlist|1528|1.011|4.63|24.15%
20.|250.|luxbet|14982|9.867|4.61|24.04%
21.|277.|zool237|1262|0.821|4.55|23.74%
22.|281.|supu|23260|15.082|4.54|23.67%
23.|302.|optimizer|4015|2.582|4.50|23.47%
24.|303.|mixr|552|0.354|4.50|23.45%
25.|334.|seymuces|874|0.557|4.46|23.27%
26.|469.|miti|10021|6.083|4.25|22.15%
27.|524.|goodshepherd|1034|0.620|4.20|21.88%
28.|525.|edkarnie|6164|3.685|4.18|21.82%
29.|528.|reazuliqbal|5063|3.020|4.17|21.77%
30.|579.|khairulmuammar|685|0.401|4.10|21.39%
31.|580.|anech512|502|0.293|4.09|21.34%
32.|583.|experiment|2404|1.402|4.08|21.29%
33.|641.|jamjamfood|6152|3.556|4.05|21.10%
34.|724.|jaff8|6423|3.665|3.99|20.83%
35.|729.|tangofever|1165|0.659|3.96|20.66%
36.|730.|pgshow|2012|1.137|3.96|20.63%
37.|736.|onlinegamer|516|0.291|3.95|20.60%
38.|813.|loreennaa|631|0.353|3.92|20.44%
39.|814.|curating|1012|0.567|3.92|20.43%
40.|836.|cryptoandcoffee|4050|2.246|3.88|20.24%
41.|899.|chocolate1st|804|0.440|3.83|19.98%
42.|901.|steem-d-anlovnit|1423|0.777|3.82|19.94%
43.|902.|mightypanda|6636|3.625|3.82|19.94%
44.|990.|alitavirgen|4369|2.359|3.78|19.71%
45.|1010.|vinayakgupta|738|0.396|3.75|19.56%
46.|1089.|zapncrap|2304|1.229|3.74|19.48%
47.|1092.|superultra|894|0.474|3.71|19.35%
48.|1093.|gallerani|32871|17.394|3.70|19.31%
49.|1172.|antonella|5615|2.926|3.65|19.02%
50.|1243.|pdc|2526|1.305|3.62|18.85%
51.|1253.|parejan|735|0.378|3.60|18.76%
52.|1254.|citizensmith|1258|0.645|3.59|18.72%
53.|1255.|catchawhale|5158|2.644|3.59|18.71%
54.|1256.|rhampagoe|1898|0.969|3.57|18.63%
55.|1286.|matthewwarn|951|0.483|3.55|18.53%
56.|1348.|jamzmie|1502|0.759|3.54|18.45%
57.|1352.|redouanemez|1777|0.892|3.51|18.32%
58.|1411.|delabo|7053|3.511|3.49|18.17%
59.|1433.|turkishcrew|689|0.342|3.48|18.14%
60.|1434.|raindrop|4859|2.410|3.47|18.11%
61.|1435.|wandereronwheels|2929|1.451|3.47|18.08%
62.|1437.|apoloo1|3292|1.627|3.46|18.04%
63.|1525.|jaraumoses|772|0.376|3.41|17.77%
64.|1529.|elviento|2174|1.050|3.38|17.62%
65.|1531.|espoem|5940|2.862|3.37|17.59%
66.|1533.|yann0975|510|0.245|3.36|17.53%
67.|1535.|asaj|611|0.293|3.36|17.52%
68.|1537.|tobias-g|10003|4.801|3.36|17.52%
69.|1613.|dine77|2984|1.427|3.35|17.45%
70.|1615.|jondoe|843|0.403|3.34|17.43%
71.|1618.|mshahabi|14905|7.105|3.34|17.40%
72.|1619.|pet.society|4941|2.353|3.33|17.39%
73.|1622.|road2horizon|2942|1.389|3.31|17.24%
74.|1692.|darksaint|2793|1.290|3.23|16.85%
75.|1756.|jack8831|23809|10.921|3.21|16.74%
76.|1761.|mys|3953|1.792|3.17|16.54%
77.|1762.|goofyu|594|0.269|3.17|16.53%
78.|1763.|ghasemkiani|22913|10.369|3.17|16.52%
79.|1774.|fingersik|3766|1.701|3.16|16.48%
80.|1817.|sunsets|967|0.435|3.15|16.42%
81.|1819.|alexanderfluke|3644|1.635|3.14|16.38%
82.|1821.|itegoarcanadei|547|0.245|3.13|16.33%
83.|1822.|mr-phoenix|5217|2.330|3.13|16.30%
84.|1825.|bukdb|5535|2.466|3.12|16.26%
85.|1827.|brianlam|8783|3.903|3.11|16.22%
86.|1867.|mmunited|951|0.420|3.09|16.12%
87.|1870.|kromtar|5972|2.636|3.09|16.11%
88.|1876.|moncia90|3256|1.432|3.08|16.05%
89.|1878.|jassennessaj|13018|5.711|3.07|16.01%
90.|1879.|akireuna|1256|0.550|3.07|15.98%
91.|1881.|reportup|5455|2.379|3.05|15.92%
92.|1882.|exec|2715|1.183|3.05|15.90%
93.|1883.|pedrocanella|2100|0.914|3.05|15.89%
94.|1902.|ordosjc|1179|0.510|3.03|15.80%
95.|1925.|jaccc|588|0.254|3.03|15.79%
96.|1940.|jzn|1082|0.467|3.02|15.77%
97.|1943.|osm0sis|2076|0.894|3.01|15.71%
98.|1944.|muhammadan|1190|0.512|3.01|15.69%
99.|1945.|tatyana65|652|0.280|3.01|15.68%
100.|1947.|ulockblock|9055|3.880|3.00|15.64%

# Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
<sub>#</sub>|<sub># All</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Avg. Daily Curation Rewards in SP</sub>|<sub>Curation Rewards per 1000 SP per Week</sub>|<sub>APR %</sub>
-|-|-|-|-|-|-
1.|190.|eforucom|20120|13.97|4.86|25.34%
2.|250.|luxbet|14982|9.87|4.61|24.04%
3.|281.|supu|23260|15.08|4.54|23.67%
4.|469.|miti|10021|6.08|4.25|22.15%
5.|1093.|gallerani|32871|17.39|3.70|19.31%
6.|1537.|tobias-g|10003|4.80|3.36|17.52%
7.|1618.|mshahabi|14905|7.11|3.34|17.40%
8.|1756.|jack8831|23809|10.92|3.21|16.74%
9.|1763.|ghasemkiani|22913|10.37|3.17|16.52%
10.|1878.|jassennessaj|13018|5.71|3.07|16.01%
11.|1999.|ew-and-patterns|44012|18.23|2.90|15.12%
12.|2164.|accelerator|42492|16.23|2.67|13.94%
13.|2197.|devsup|10256|3.85|2.63|13.70%
14.|2209.|penguinpablo|66078|24.60|2.61|13.59%
15.|2281.|zaku|28203|10.12|2.51|13.10%
16.|2300.|jawnz|61412|21.75|2.48|12.93%
17.|2411.|superpromoter|13339|4.49|2.36|12.29%
18.|2412.|glastar|10817|3.64|2.35|12.28%
19.|2471.|anmitsu|10346|3.38|2.29|11.92%
20.|2481.|angelinafx|10490|3.40|2.27|11.83%
21.|2538.|gregm|23169|7.38|2.23|11.62%
22.|2621.|krnel|40795|12.45|2.14|11.14%
23.|2668.|destbest|37817|11.42|2.11|11.02%
24.|2688.|abh12345|18058|5.38|2.08|10.86%
25.|2694.|smartmarket|287323|85.36|2.08|10.84%
26.|2695.|minigame|25200|7.49|2.08|10.84%
27.|2696.|gogreenbuddy|16553|4.91|2.08|10.83%
28.|2788.|jsj1215|10069|2.88|2.00|10.43%
29.|2797.|sc-fund|25388|7.22|1.99|10.38%
30.|2855.|backinblackdevil|20038|5.58|1.95|10.16%
31.|2869.|firepower|121519|33.45|1.93|10.05%
32.|2925.|upvotebuilders|11160|3.03|1.90|9.90%
33.|2928.|chorock|26133|7.08|1.90|9.89%
34.|3089.|sbi7|13993|3.54|1.77|9.23%
35.|3111.|cornerstone|34772|8.69|1.75|9.12%
36.|3142.|tarazkp|15031|3.70|1.72|8.99%
37.|3161.|sbi6|19577|4.80|1.72|8.95%
38.|3162.|team|22095|5.41|1.71|8.94%
39.|3164.|midlet|10633|2.60|1.71|8.92%
40.|3200.|freedomtribe|12178|2.91|1.67|8.72%
41.|3215.|m31|16600|3.94|1.66|8.65%
42.|3252.|traf|58625|13.78|1.65|8.58%
43.|3270.|adollaraday|11518|2.67|1.63|8.48%
44.|3272.|techslut|11745|2.73|1.62|8.47%
45.|3282.|sbi5|27249|6.29|1.62|8.42%
46.|3289.|mastertri|14197|3.27|1.61|8.40%
47.|3334.|repollo|10205|2.31|1.58|8.26%
48.|3350.|michealb|86659|19.45|1.57|8.19%
49.|3353.|steemcryptosicko|27494|6.17|1.57|8.19%
50.|3370.|sbi4|39947|8.89|1.56|8.13%
51.|3374.|maysun|10651|2.37|1.56|8.11%
52.|3386.|good-karma|43602|9.64|1.55|8.07%
53.|3410.|helpie|42254|9.24|1.53|7.98%
54.|3425.|oendertuerk|10307|2.25|1.52|7.95%
55.|3442.|thecatfiles|11063|2.40|1.52|7.91%
56.|3445.|diggndeeper.com|51677|11.18|1.51|7.89%
57.|3476.|majes|15524|3.31|1.49|7.78%
58.|3479.|sherrychan|10822|2.30|1.49|7.75%
59.|3483.|schamangerbert|14343|3.04|1.48|7.74%
60.|3484.|photocircle|11633|2.47|1.48|7.74%
61.|3496.|steemtank|61821|13.05|1.48|7.70%
62.|3502.|holger80|19171|4.04|1.47|7.68%
63.|3523.|dunsky|11219|2.34|1.46|7.61%
64.|3524.|coininstant|14003|2.92|1.46|7.61%
65.|3550.|bestofreddit|12340|2.55|1.45|7.55%
66.|3554.|steempress|13808|2.85|1.45|7.54%
67.|3568.|vaansteam|12959|2.67|1.44|7.51%
68.|3571.|canna-curate|24045|4.95|1.44|7.51%
69.|3573.|eonwarped|19823|4.08|1.44|7.51%
70.|3581.|brazilians|15252|3.13|1.43|7.48%
71.|3601.|ripperone|136424|27.82|1.43|7.44%
72.|3618.|smartmonsters|11186|2.27|1.42|7.40%
73.|3625.|stackin|16508|3.33|1.41|7.37%
74.|3630.|jongolson|22620|4.57|1.41|7.37%
75.|3634.|argon|10787|2.17|1.41|7.36%
76.|3648.|yoshiko|25420|5.09|1.40|7.31%
77.|3695.|mindtrap|11948|2.36|1.38|7.21%
78.|3696.|lemouth|15140|2.99|1.38|7.21%
79.|3697.|mangos|97331|19.21|1.38|7.20%
80.|3702.|theaustrianguy|34338|6.77|1.38|7.19%
81.|3711.|jayplayco|11223|2.20|1.37|7.16%
82.|3713.|share2steem|87853|17.20|1.37|7.15%
83.|3717.|team-cn|17434|3.41|1.37|7.13%
84.|3718.|diosbot|21403|4.18|1.37|7.13%
85.|3732.|timm|34137|6.63|1.36|7.09%
86.|3734.|steembasicincome|170920|33.19|1.36|7.09%
87.|3746.|friendsofgondor|25447|4.92|1.35|7.05%
88.|3754.|samantha-w|103944|19.96|1.34|7.01%
89.|3761.|deanliu|68757|13.17|1.34|6.99%
90.|3776.|steemchurch|14853|2.83|1.34|6.97%
91.|3790.|redes|141059|26.73|1.33|6.92%
92.|3801.|triptolemus|25111|4.75|1.32|6.91%
93.|3805.|oldtimer|59181|11.19|1.32|6.90%
94.|3806.|ytrphoto|42161|7.97|1.32|6.90%
95.|3811.|c-squared|11007|2.08|1.32|6.89%
96.|3835.|freiheit50|11401|2.14|1.31|6.85%
97.|3836.|sauravrungta|32993|6.19|1.31|6.84%
98.|3853.|familyprotection|10532|1.96|1.30|6.80%
99.|3900.|sbi2|71248|13.06|1.28|6.69%
100.|3911.|steemraiser|21737|3.97|1.28|6.67%

# Top Accounts for highest Curation Rewards per Steem Power (last 24 hours)
<sub>#</sub>|<sub>Account</sub>|<sub>Steem Power</sub>|<sub>Curation Rewards last 24 hours in SP</sub>|<sub>Curation Rewards per 1000 SP per Week (projection)</sub>|<sub>APR %</sub>
-|-|-|-|-|-
1.|makegoodbuddhism|0.1|0.021|1361.11|7097.22%
2.|tyzone|15.3|0.085|38.93|202.99%
3.|steamsteam|15.1|0.057|26.48|138.08%
4.|citizensmith|196.5|0.650|23.15|120.71%
5.|nosoul|15.1|0.035|16.26|84.77%
6.|owedisisa|15.2|0.034|15.63|81.49%
7.|anidof|15.2|0.032|14.73|76.83%
8.|instk|15.2|0.032|14.70|76.66%
9.|ricardo306|29.4|0.061|14.53|75.76%
10.|nuene|15.1|0.031|14.36|74.89%
11.|catchme|15.1|0.029|13.45|70.13%
12.|antisera|15.2|0.027|12.44|64.87%
13.|uretinged|15.2|0.027|12.40|64.67%
14.|www163mx|88.2|0.152|12.06|62.88%
15.|tonde8|15.2|0.025|11.50|59.94%
16.|ustil|15.2|0.024|11.03|57.51%
17.|cordulagruen|57.4|0.087|10.61|55.30%
18.|lielfues|15.2|0.023|10.57|55.09%
19.|duromyed|15.2|0.022|10.13|52.81%
20.|no0o|14.7|0.021|9.98|52.05%
21.|rambleroid|15.2|0.021|9.67|50.40%
22.|gindofofe|15.2|0.021|9.66|50.36%
23.|tilla8|15.2|0.021|9.66|50.36%
24.|doutsean|15.2|0.021|9.66|50.36%
25.|cuemu|15.2|0.021|9.65|50.32%
26.|yuriaonder|15.2|0.021|9.65|50.30%
27.|doevoes|72.4|0.099|9.57|49.90%
28.|jackmoksha|15.2|0.020|9.23|48.15%
29.|editout|15.2|0.020|9.21|48.00%
30.|ilomp|15.2|0.020|9.20|47.99%
31.|lendiowas|15.2|0.020|9.20|47.97%
32.|weaver1911|16.2|0.021|9.10|47.43%
33.|badeder|14.7|0.019|9.06|47.26%
34.|penghuren|324.2|0.415|8.96|46.72%
35.|steem.doctor|9.4|0.012|8.94|46.63%
36.|urendedi|15.2|0.019|8.76|45.67%
37.|lolicorn|205.5|0.257|8.75|45.65%
38.|lortun|15.2|0.019|8.75|45.62%
39.|andofon|15.2|0.019|8.75|45.62%
40.|redal|15.2|0.019|8.75|45.61%
41.|terbant|15.2|0.019|8.75|45.61%
42.|asaleasti|15.2|0.019|8.74|45.59%
43.|padsistar|15.2|0.019|8.74|45.59%
44.|urlilofu|15.2|0.019|8.74|45.59%
45.|steiller|13.6|0.017|8.73|45.53%
46.|edour|15.2|0.019|8.73|45.52%
47.|pusti|15.2|0.019|8.73|45.51%
48.|utonsanta|15.2|0.019|8.73|45.50%
49.|michael44|14.6|0.018|8.62|44.97%
50.|vvvvv|14.7|0.018|8.56|44.66%
51.|bajaro|14.7|0.018|8.56|44.62%
52.|fingolfin|2107.4|2.532|8.41|43.85%
53.|bigpun|15.0|0.018|8.40|43.81%
54.|beetlevc|1770.9|2.111|8.34|43.51%
55.|elict|15.2|0.018|8.30|43.26%
56.|rarsishu|15.2|0.018|8.29|43.24%
57.|esores|15.2|0.018|8.29|43.24%
58.|nuritedom|15.2|0.018|8.29|43.23%
59.|utotra|15.2|0.018|8.29|43.23%
60.|futuramer|15.2|0.018|8.28|43.19%
61.|haliteng|15.2|0.018|8.28|43.19%
62.|ridinsot|15.2|0.018|8.28|43.18%
63.|nengaroto|15.2|0.018|8.28|43.18%
64.|erdug|15.2|0.018|8.28|43.16%
65.|ofenerith|15.2|0.018|8.27|43.15%
66.|erede|15.2|0.018|8.27|43.12%
67.|romanday|15.2|0.018|8.27|43.12%
68.|liuzhixiang|110.0|0.127|8.08|42.15%
69.|rij|14.7|0.017|8.08|42.14%
70.|weback|14.8|0.017|8.06|42.01%
71.|bestofreddit|676.3|0.778|8.05|41.99%
72.|attention-seeker|2285.9|2.581|7.90|41.21%
73.|mlkj|15.1|0.017|7.87|41.06%
74.|ditorad|15.2|0.017|7.83|40.85%
75.|uparyouro|15.2|0.017|7.83|40.84%
76.|anedg|15.2|0.017|7.83|40.83%
77.|istou|15.2|0.017|7.83|40.83%
78.|lutentis|15.2|0.017|7.83|40.83%
79.|femou|15.2|0.017|7.83|40.82%
80.|yerac|15.2|0.017|7.83|40.82%
81.|uron|15.2|0.017|7.83|40.81%
82.|ororout|15.2|0.017|7.83|40.81%
83.|tidofatin|15.2|0.017|7.83|40.81%
84.|avilyoren|15.2|0.017|7.83|40.80%
85.|sathecumi|15.2|0.017|7.83|40.80%
86.|taloom|15.2|0.017|7.83|40.80%
87.|oferouto|15.2|0.017|7.82|40.80%
88.|varlam|15.2|0.017|7.82|40.79%
89.|dutheng|15.2|0.017|7.82|40.78%
90.|edoresene|15.2|0.017|7.82|40.77%
91.|odseryo|15.2|0.017|7.82|40.77%
92.|sidofl|15.2|0.017|7.82|40.77%
93.|nuren1|15.2|0.017|7.82|40.77%
94.|ilyin|15.2|0.017|7.82|40.76%
95.|rofoow|15.2|0.017|7.82|40.76%
96.|neshicati|15.2|0.017|7.82|40.76%
97.|sarerede|15.3|0.017|7.80|40.67%
98.|moonoi22|86.4|0.095|7.70|40.15%
99.|edm0nd24|14.7|0.016|7.64|39.81%
100.|truetinker|14.9|0.016|7.54|39.30%
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 27 others
properties (23)
post_id72,948,457
authorsteem-data
permlinkcuration-league-12-04-2019
categorysteem
json_metadata"{"image":["https:\/\/i.imgur.com\/ra5LbsK.png"],"app":" ","tags":["steem","statistics","stats","curation"]}"
created2019-04-12 04:07:45
last_update2019-04-12 04:07:45
depth0
children0
net_rshares1,379,019,309,103
last_payout2019-04-19 04:07:45
cashout_time1969-12-31 23:59:59
total_payout_value0.632 SBD
curator_payout_value0.185 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length16,917
author_reputation45,825,911,400,742
root_title"Curation League 12.04.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (91)