Steem Statistics 15.10.2019 by steem-data

View this thread on steempeak.com
· @steem-data ·
$1.26
Steem Statistics 15.10.2019

Start from Block: [37261434](https://steemd.com/b/37261434)<br><sup>(14. October 2019 00:00:00)</sup>|Stop at Block: [37290170](https://steemd.com/b/37290170)<br><sup>(15. October 2019 00:00:00)</sup>
-|-
Total Number of Blocks|28736
Average Seconds per Block|3.0067
Total Transactions (incl. virtual ops)|1077734
Average Transactions per Second|12.5
Average Transactions per Block|37.5

## Top Authors for most Articles written or edited:
#|Author | Number of Articles 
 -|-|- 
1.|crystalliu|323
2.|hatu|157
3.|steem.organic|94
4.|buk-translate|67
5.|teamhumble|35
6.|bukdb|24
7.|netsitio|24
8.|spaceray|23
9.|mepatriot|23
10.|misrori|22
11.|taylor10|20
12.|lexaph|17
13.|philipwyeth|17
14.|kstop1|16
15.|jerjanjo|16
16.|joythewanderer|16
17.|cryptojess|15
18.|deemarshall|15
19.|creativetruth|15
20.|funnyproductions|15
&nbsp;|<strong>Total Number of Articles:</strong>|8642
&nbsp;|<strong>Total Number of Accounts writing or editing Articles:</strong>|4137

## Top Authors for most Comments written or edited:
#|Author | Number of Comments 
 -|-|- 
1.|steemitboard|2255
2.|tipu|654
3.|beerlover|483
4.|actifit|356
5.|steem-plus|325
6.|trendotoken|314
7.|steemcleaner|250
8.|firstamendment|245
9.|partiko|215
10.|steem-ua|176
11.|janton|157
12.|esteemapp|152
13.|hangin|144
14.|wdev|140
15.|teamcn-shop|138
16.|sct.notice|129
17.|asd09|128
18.|f76wz|127
19.|hk14d|127
20.|wiv01|126
&nbsp;|<strong>Total Number of Comments:</strong>|25823
&nbsp;|<strong>Total Number of Accounts writing or editing Comments:</strong>|3104

## Top Voters for Number of Votes:
#|Voter | Number of Votes given 
 -|-|- 
1.|steemitboard|1467
2.|anomaly|1463
3.|thebilpcointrain|1222
4.|bilpcoin.pay|1222
5.|stmdev|1068
6.|tipu|552
7.|brendanweinhold|532
8.|imisstheoldkanye|520
9.|fitfat|514
10.|turtlemode|511
11.|steemjet|497
12.|lordjames|494
13.|beerlover|493
14.|raphaelle|478
15.|arcange|475
&nbsp;|<strong>Total Number of Voting Accounts:</strong>|32602
&nbsp;|<strong>Total Number of all Votes:</strong>|370954

## Top Voters for Highest Number of Self Votes:
#|Voter | Number of Self-Votes given 
 -|-|- 
1.|indicate|99
2.|crystalliu|51
3.|jungjunghoon|27
4.|ttg|17
5.|coininstant|16
6.|ahib|16
7.|wakeupkitty|15
8.|bluewinter|14
9.|honoru|12
10.|tatyana65|11
11.|fatherfaith|11
12.|dailychina|10
13.|pequef|10
14.|happydolphin|10
15.|philpotg|10
&nbsp;|<strong>Total Number of Self Voting Accounts:</strong>|2077
&nbsp;|<strong>Self Voting Accounts relative to All Voting Accounts:</strong>|6.4 % 
&nbsp;|<strong>Total Number of all Self Votes:</strong>|3536
&nbsp;|<strong>Self Votes relative to All Votes:</strong>|1.0 % 

## Top Authors for Deleting their Posts:
#|Author | Deleted Posts 
 -|-|- 
1.|crystalliu|52
2.|music.syndicate|5
3.|playsteemmonster|5
4.|hangin|5
5.|steem2email|4
&nbsp;|<strong>Total Number of Authors, who Deleted their Posts:</strong>|106
&nbsp;|<strong>Total Number of all Deleted Posts:</strong>|195

## Top Authors for Number of Votes Received:
#|Author | Number of Votes received 
 -|-|- 
1.|fiftysats|5245
2.|ed1812|2290
3.|qurator|2095
4.|neotas|1846
5.|anpiko|1844
6.|nafase|1844
7.|motoa|1844
8.|masfa|1843
9.|papa-pepper|1656
10.|surpassinggoogle|1612
11.|minnowbooster|1527
12.|jerrybanfield|1436
13.|steemauto|1304
14.|zord189|1298
15.|lost108|1245
&nbsp;|<strong>Total Number of Accounts getting votes:</strong>|6583
&nbsp;|<strong>Total Number of all Votes:</strong>|370954

## Top Authors for highest Author Rewards:
#|Author (sorted by Vests/SP) | Author Rewards SP | Author Rewards SBD | Author Rewards STEEM  
 -|-|-|-|- 
1.|davidpakman|141.551|0.000|141.540
2.|gooddream|118.707|0.000|118.694
3.|esteemapp|111.922|0.000|111.912
4.|steemstem|110.726|0.000|110.717
5.|kingscrown|96.213|0.000|96.196
6.|taskmaster4450|83.361|0.000|0.000
7.|elteamgordo|83.153|0.000|83.145
8.|broncnutz|78.973|0.000|78.965
9.|brian.rrr|78.284|0.000|0.000
10.|exyle|76.087|0.000|76.079
11.|theycallmedan|75.975|0.000|75.969
12.|louisthomas|70.532|0.000|70.528
13.|zzings|65.028|0.000|65.021
14.|keisy|62.380|0.000|62.376
15.|tarazkp|61.997|0.000|61.991
&nbsp;|<strong>Total Number of Author Rewards:</strong>|14176.918|0.000|12640.504

## Top Accounts for Received Benefactor Rewards:
#|Account (sorted by Vests/SP) | Rewards SP | Rewards SBD | Rewards STEEM  
 -|-|-|-|- 
1.|sct.krwp|357.990|0.000|323.627
2.|likwid|201.466|0.000|200.930
3.|dtube|93.822|0.000|93.725
4.|steempress|68.993|0.000|64.911
5.|esteemapp|58.394|0.000|53.201
6.|jacuzzi|49.047|0.000|0.000
7.|null|48.704|0.000|46.790
8.|inktobergallery|44.619|0.000|44.615
9.|roseofmylife|38.379|0.000|0.000
10.|acidyo|29.865|0.000|29.861
11.|lovelyyeon|28.379|0.000|28.374
12.|hiddenblade|28.123|0.000|28.119
13.|tasteem|27.603|0.000|27.574
14.|finex|27.132|0.000|27.128
15.|steemhunt|24.296|0.000|24.244
&nbsp;|<strong>Total Number of Benefactor Rewards:</strong>|14176.918|0.000|12640.504

## Top Accounts with most Account Creations:
#|Creator | Number of new Accounts Created 
 -|-|- 
1.|steem|305
2.|steemhunt|12
3.|steemmonsters|9
4.|oracle-d|7
5.|mana.bank|7
&nbsp;|<strong>Total Number of Accounts created:</strong>|390

## Top Curators for highest Curation Rewards:
#|Voter | Curation Rewards in SP 
 -|-|- 
1.|ocdb|1512.078
2.|upmewhale|1354.522
3.|therising|629.769
4.|dtube|591.957
5.|appreciator|583.752
6.|oracle-d|520.734
7.|rocky1|496.517
8.|tipu|488.914
9.|steemzzang|453.025
10.|smartsteem|393.717
11.|curie|386.640
12.|threespeak|381.854
13.|theycallmedan|377.261
14.|blocktrades|374.248
15.|happybelly|354.847
&nbsp;|<strong>Total Number of Curation Rewards:</strong>|28129.258

## Top Witnesses for Producer Vesting Shares:
#|Witness | Received Producer Vesting Shares | in SP 
 -|-|-|- 
1.|ausbitbank|656754|332.283
2.|roelandp|656754|332.283
3.|aggroed|656754|332.283
4.|smooth.witness|656754|332.283
5.|clayop|656754|332.283
6.|blocktrades|656754|332.283
7.|themarkymark|656276|332.041
8.|gtg|656276|332.041
9.|thecryptodrive|656276|332.041
10.|ocd-witness|656276|332.041
11.|followbtcnews|655798|331.799
12.|good-karma|655798|331.799
13.|someguy123|655798|331.799
14.|anyx|655798|331.799
15.|timcliff|655798|331.799
16.|curie|655319|331.557
17.|yabapmatt|654841|331.315
18.|cervantes|654363|331.073
19.|therealwolf|653884|330.831
20.|jesta|637632|322.608
21.|drakos|144276|72.996
22.|lukestokes.mhth|119880|60.653
23.|steempress|115085|58.227
24.|emrebeyler|103097|52.162
25.|actifit|103097|52.162
&nbsp;|<strong>Total Number of Active Witnesses:</strong>|105
&nbsp;|<strong>Total Producer Vesting Shares in SP:</strong>|8226.050
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id80,900,190
authorsteem-data
permlinksteem-statistics-15-10-2019
categorystatistics
json_metadata"{"app":" ","tags":["statistics"]}"
created2019-10-15 10:03:57
last_update2019-10-15 10:03:57
depth0
children0
net_rshares5,198,981,346,787
last_payout2019-10-22 10:03:57
cashout_time1969-12-31 23:59:59
total_payout_value0.633 SBD
curator_payout_value0.623 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,530
author_reputation45,825,911,400,742
root_title"Steem Statistics 15.10.2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (44)