Daily SteemApps.com Report - Friday, 13th December 2019 by steemdapps

View this thread on steempeak.com
· @steemdapps ·
$6.38
Daily SteemApps.com Report - Friday, 13th December 2019
![](https://i.imgur.com/STnJj2B.png)

---

Welcome to the Daily Report from [SteemApps.com](https://steemapps.com) for Friday, 13th December 2019.

*Disclaimer: the data inside this post is only based on what SteemApps.com is able to track. In reality, the usage of Steem is much higher due to users who are not directly creating actions on the blockchain and/or are doing actions that can't be pinpointed to a specific app.*

---

<h2>Global Active Users</h2>

|Active Users|Value (Change)|
|-|-|
|Daily Active Users|**0** (NaN%)|
|Weekly Active Users|**0** (NaN%)|
|Monthly Active Users|**0** (NaN%)|

---

<h2>Global Transactions</h2>


|Transactions|Value (Change)|
|-|-|
|Daily Transactions|**0** (NaN%)|
|Weekly Transactions|**0** (NaN%)|
|Monthly Transactions|**0** (NaN%)|

---

<h2>Global Transfer Volume STEEM</h2>


|Transfer Volume STEEM|Value (Change)|
|-|-|
|Daily Volume|**0 STEEM** (NaN%)|
|Weekly Volume|**0 STEEM** (NaN%)|
|Monthly Volume|**0 STEEM** (NaN%)|

---

<h2>Global Transfer Volume SBD</h2>


|Transfer Volume SBD|Value (Change)|
|-|-|
|Daily Volume|**0 SBD** (NaN%)|
|Weekly Volume|**0 SBD** (NaN%)|
|Monthly Volume|**0 SBD** (NaN%)|

---

<h2>Top Gainers Daily</h2>

This ranking is based on Daily Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Gains|
|-|-|-|-|
|*#1*|[nTOPAZ](https://steemapps.com/apps/ntopaz)|**27** *(+5)*|+22.70%|
|*#2*|[PALnet](https://steemapps.com/apps/palnet)|**42** *(+3)*|+7.70%|
|*#3*|[3Speak](https://steemapps.com/apps/3speak)|**33** *(+2)*|+6.50%|
|*#4*|[Krypto Gamers](https://steemapps.com/apps/kryptogamers)|**33** *(+1)*|+3.10%|
|*#5*|[APPICS](https://steemapps.com/apps/appics)|**460** *(+13)*|+2.90%|
|*#6*|[Steem Monsters](https://steemapps.com/apps/steemmonsters)|**3641** *(+90)*|+2.50%|
|*#7*|[Steempeak](https://steemapps.com/apps/steempeak)|**444** *(+9)*|+2.10%|
|*#8*|[busy](https://steemapps.com/apps/busy)|**370** *(+5)*|+1.40%|
|*#9*|[NextColony](https://steemapps.com/apps/nextcolony)|**843** *(+8)*|+1.00%|
|*#10*|[Steemhunt](https://steemapps.com/apps/steemhunt)|**327** *(+2)*|+0.60%|
<h2>Top Gainers Weekly</h2>

This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Gains|
|-|-|-|-|
|*#1*|[NextColony](https://steemapps.com/apps/nextcolony)|**2014** *(+890)*|+79.20%|
|*#2*|[Steemhunt](https://steemapps.com/apps/steemhunt)|**675** *(+270)*|+66.70%|
|*#3*|[Steem Monsters](https://steemapps.com/apps/steemmonsters)|**8274** *(+3160)*|+61.80%|
|*#4*|[DrugWars](https://steemapps.com/apps/drugwars)|**4658** *(+1711)*|+58.10%|
|*#5*|[Partiko](https://steemapps.com/apps/partiko)|**2659** *(+949)*|+55.50%|
|*#6*|[Peak Monsters](https://steemapps.com/apps/peakmonsters)|**739** *(+252)*|+51.70%|
|*#7*|[Krypto Gamers](https://steemapps.com/apps/kryptogamers)|**86** *(+16)*|+22.90%|
|*#8*|[Orinoco](https://steemapps.com/apps/orinoco)|**200** *(+23)*|+13.00%|
|*#9*|[SteemCoinpan](https://steemapps.com/apps/steemcoinpan)|**203** *(+18)*|+9.70%|
|*#10*|[3Speak](https://steemapps.com/apps/3speak)|**88** *(+7)*|+8.60%|

---

<h2>Biggest Drops Daily</h2>

This ranking is based on Daily Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Drops|
|-|-|-|-|
|*#1*|[dPoll](https://steemapps.com/apps/dpoll)|**46** *(-12)*|-20.70%|
|*#2*|[Orinoco](https://steemapps.com/apps/orinoco)|**51** *(-8)*|-13.60%|
|*#3*|[Minnowbooster](https://steemapps.com/apps/minnowbooster)|**29** *(-3)*|-9.40%|
|*#4*|[Peak Monsters](https://steemapps.com/apps/peakmonsters)|**228** *(-23)*|-9.20%|
|*#5*|[DTube](https://steemapps.com/apps/dtube)|**134** *(-10)*|-6.90%|
|*#6*|[SportsTalkSocial](https://steemapps.com/apps/sportstalksocial)|**87** *(-6)*|-6.50%|
|*#7*|[Tokenbb](https://steemapps.com/apps/tokenbb)|**32** *(-2)*|-5.90%|
|*#8*|[steemit](https://steemapps.com/apps/steemit)|**2106** *(-126)*|-5.60%|
|*#9*|[Steempress](https://steemapps.com/apps/steempress)|**110** *(-5)*|-4.30%|
|*#10*|[SteemCoinpan](https://steemapps.com/apps/steemcoinpan)|**102** *(-4)*|-3.80%|
<h2>Biggest Drops Weekly</h2>

This ranking is based on Weekly Active Users. Minimum: 25 Active Users.
|Rank|App|Active Users (Change)|Drops|
|-|-|-|-|
|*#1*|[Steem Slot Games](https://steemapps.com/apps/steemslotgames)|**37** *(-18)*|-32.70%|
|*#2*|[busy](https://steemapps.com/apps/busy)|**728** *(-288)*|-28.30%|
|*#3*|[Tasteem](https://steemapps.com/apps/tasteem)|**90** *(-25)*|-21.70%|
|*#4*|[DSound](https://steemapps.com/apps/dsound)|**28** *(-5)*|-15.20%|
|*#5*|[Steem Basic Income](https://steemapps.com/apps/steembasicincome)|**82** *(-14)*|-14.60%|
|*#6*|[Vimm.TV](https://steemapps.com/apps/vimmtv)|**46** *(-7)*|-13.20%|
|*#7*|[Tokenbb](https://steemapps.com/apps/tokenbb)|**80** *(-12)*|-13.00%|
|*#8*|[SportsTalkSocial](https://steemapps.com/apps/sportstalksocial)|**199** *(-28)*|-12.30%|
|*#9*|[Minnowbooster](https://steemapps.com/apps/minnowbooster)|**121** *(-15)*|-11.00%|
|*#10*|[nTOPAZ](https://steemapps.com/apps/ntopaz)|**60** *(-7)*|-10.40%|

---

<h2>Category Overview</h2>

|Category|Apps|
|-|-|
|[Social](https://steemapps.com/category/social)|30|
|[Utility](https://steemapps.com/category/utility)|14|
|[Games](https://steemapps.com/category/games)|11|
|[Finance](https://steemapps.com/category/finance)|5|
|[Media](https://steemapps.com/category/media)|5|
|[Gambling](https://steemapps.com/category/gambling)|4|
|[Entertainment](https://steemapps.com/category/entertainment)|3|
|[Exchanges](https://steemapps.com/category/exchanges)|3|
|[Health](https://steemapps.com/category/health)|2|
|[Promotion](https://steemapps.com/category/promotion)|2|
|[Education](https://steemapps.com/category/education)|2|
|[Content Discovery](https://steemapps.com/category/content_discovery)|1|
|[Development](https://steemapps.com/category/development)|1|
|[Interface](https://steemapps.com/category/interface)|1|
|[Wallet](https://steemapps.com/category/wallet)|1|

---

|**Total Apps listed on [SteemApps.com](https://steemapps.com)**|**85**|
|-|-|

---

If you find [SteemApps.com](https://steemapps.com) to be of value, feel free to support the project by upvoting this post. Additionally, you can also add @steemdapps to your auto-vote list via steemauto, steemrewarding & steemvoter.
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 87 others
properties (23)
post_id82,544,556
authorsteemdapps
permlinkdaily-steemapps-com-report-friday-13th-december-2019
categorysteemapps
json_metadata{"tags":["steemapps","steemdapps","palnet","steemleo","spt","sct","neoxian","steemace","int","sportstalk","actnearn","steem"]}
created2019-12-14 10:59:39
last_update2019-12-14 10:59:39
depth0
children1
net_rshares26,169,658,260,609
last_payout2019-12-21 10:59:39
cashout_time1969-12-31 23:59:59
total_payout_value3.859 SBD
curator_payout_value2.516 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length6,239
author_reputation245,470,891,568,503
root_title"Daily SteemApps.com Report - Friday, 13th December 2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars5,000
author_curate_reward""
vote details (151)
@steemitboard ·
Congratulations @steemdapps! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

<table><tr><td><img src="https://steemitimages.com/60x70/http://steemitboard.com/@steemdapps/votes.png?201912141034"></td><td>You distributed more than 16000 upvotes. Your next target is to reach 17000 upvotes.</td></tr>
</table>

<sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@steemdapps) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=steemdapps)_</sub>
<sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>


To support your work, I also upvoted your post!


###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
properties (22)
post_id82,544,897
authorsteemitboard
permlinksteemitboard-notify-steemdapps-20191214t111635000z
categorysteemapps
json_metadata{"image":["https:\/\/steemitboard.com\/img\/notify.png"]}
created2019-12-14 11:16:36
last_update2019-12-14 11:16:36
depth1
children0
net_rshares0
last_payout2019-12-21 11:16:36
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length907
author_reputation38,705,954,145,809
root_title"Daily SteemApps.com Report - Friday, 13th December 2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000