Reviewhunt User Growth x3 over the Weekend | Sponsor Report - #96 by steemhunt

View this thread on steempeak.com
· @steemhunt ·
$10.63
Reviewhunt User Growth x3 over the Weekend | Sponsor Report - #96
## Reviewhunt now has over 5,200 sign-ups

![Screenshot 2020-02-17 11.19.03.png](https://cdn.steemitimages.com/DQma75PFbMBP9uyGCR4Q367744fhHUnMoPGFwYkpuMBiSLs/Screenshot%202020-02-17%2011.19.03.png)

Over the weekend, the new sign-ups for Reviewhunt reached over 3,400 all of sudden. Most of the users came from South Korea. 260+ quests were created within two days and over $3,000 sales revenue was generated.

This sudden jump in sign-ups was due to this Youtube video. 
https://www.youtube.com/watch?v=KHKPTHlidn0

His channel is about introducing great online reward websites or investigating their legitimacy. He went through the full cycle from joining a quest to withdrawing the rewards he earned and introduced this experience to his subscribers. The result of the video was amazing. Over 61,000 people watched the video, many of them joined Reviewhunt and became hunters. 

![Screenshot 2020-02-17 11.35.10.png](https://cdn.steemitimages.com/DQma87HsP3XmXZYPXuKzaSCS6aaz8d1KKkL4ghvcj6TRm3c/Screenshot%202020-02-17%2011.35.10.png)


## RORGAME x Reviewhunt Collaboration

RORGAME (@roadofrich) is an app where you can play many interesting free HTML5 games of all genres from puzzles to MMORPG. Every day you can join a ranking competition and earn some prizes. This innovative game platform has been using Reviewhunt by running great quests like this - https://review.hunt.town/quests/17. Reviewhunt is also introduced on its main banner of the app (thanks so much for the banner @roadofrich).

![rorgame-reviewhunt.png](https://cdn.steemitimages.com/DQmP9C1FrrD2jFgX9qfvJUkmc9PPBuCDdq8EusF45qREXDw/rorgame-reviewhunt.png)

You can download the app here - https://play.google.com/store/apps/details?id=com.ziplab.rorgame




## Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). Sponsors get 20% yearly INTEREST (mixed with STEEM/SBD plus HUNT tokens) to his/her delegation support. 

*(For more details of HUNT bounty program, please check https://steemit.com/steemhunt/@steemhunt/introducing-market-price-pegged-hunt-bounty-program)*

#### SPONSOR REWARD DISTRIBUTION - WEEK 92
Total: 2,915,878,530.51 VESTS (1,486,344 SP) / 2,035,148,447.84 VESTS OPTED OUT
|  User Name  |   Delegated   | Proportion | STEEM / SBD Rewards | HUNT Tokens Reserved |
|-------------|---------------|------------|---------------------|----------------------|
| @misterdelegation | 2,033,154,493 VESTS (1,036,383 SP) | 0 | 0 STEEM + 0 SBD | 0 |
| @freedom | 300,000,000 VESTS (152,922 SP) | 34.06 | 63.338 STEEM + 8.759 SBD | 14,167.0 |
| @goodnewworld | 200,342,693 VESTS (102,123 SP) | 22.75 | 42.298 STEEM + 5.849 SBD | 9,461.0 |
| @tombstone | 50,855,446 VESTS (25,923 SP) | 5.77 | 10.737 STEEM + 1.485 SBD | 2,402.0 |
| @cool191 | 38,704,461 VESTS (19,729 SP) | 4.39 | 8.172 STEEM + 1.13 SBD | 1,828.0 |
| @i-d | 30,510,816 VESTS (15,553 SP) | 3.46 | 6.442 STEEM + 0.891 SBD | 1,441.0 |
| @bramd | 20,378,685 VESTS (10,388 SP) | 2.31 | 4.302 STEEM + 0.595 SBD | 962.0 |
| @thomasmore | 20,342,062 VESTS (10,369 SP) | 2.31 | 4.295 STEEM + 0.594 SBD | 961.0 |
| @nexgen | 19,769,564 VESTS (10,077 SP) | 2.24 | 4.174 STEEM + 0.577 SBD | 934.0 |
| @steemtopark | 19,627,318 VESTS (10,005 SP) | 2.23 | 4.144 STEEM + 0.573 SBD | 927.0 |
| @orientaledu | 12,181,834 VESTS (6,210 SP) | 1.38 | 2.572 STEEM + 0.356 SBD | 575.0 |
| @roelandp | 10,171,230 VESTS (5,185 SP) | 1.15 | 2.147 STEEM + 0.297 SBD | 480.0 |
| @heeyaa35 | 10,165,219 VESTS (5,182 SP) | 1.15 | 2.146 STEEM + 0.297 SBD | 480.0 |
| @themonetaryfew | 9,906,266 VESTS (5,050 SP) | 1.12 | 2.091 STEEM + 0.289 SBD | 468.0 |
| @heonbros | 9,874,516 VESTS (5,033 SP) | 1.12 | 2.085 STEEM + 0.288 SBD | 466.0 |
| @ys1302 | 9,425,111 VESTS (4,804 SP) | 1.07 | 1.99 STEEM + 0.275 SBD | 445.0 |
| @autorent | 6,233,375 VESTS (3,177 SP) | 0.71 | 1.316 STEEM + 0.182 SBD | 294.0 |
| @forykw | 5,935,133 VESTS (3,025 SP) | 0.67 | 1.253 STEEM + 0.173 SBD | 280.0 |
| @fruitdaddy | 4,497,322 VESTS (2,292 SP) | 0.51 | 0.95 STEEM + 0.131 SBD | 212.0 |
| @taskmaster4450 | 3,998,223 VESTS (2,038 SP) | 0.45 | 0.844 STEEM + 0.117 SBD | 189.0 |
| @stoodkev | 3,988,951 VESTS (2,033 SP) | 0.45 | 0.842 STEEM + 0.116 SBD | 188.0 |
| @sambillingham | 3,956,692 VESTS (2,017 SP) | 0.45 | 0.835 STEEM + 0.116 SBD | 187.0 |
| @anayakhan | 3,338,211 VESTS (1,702 SP) | 0.38 | 0.705 STEEM + 0.097 SBD | 158.0 |
| @netaterra | 2,998,427 VESTS (1,528 SP) | 0.34 | 0.633 STEEM + 0.088 SBD | 142.0 |
| @howtostartablog | 2,500,000 VESTS (1,274 SP) | 0.28 | 0.528 STEEM + 0.073 SBD | 118.0 |
| @bitrocker2020 | 2,373,748 VESTS (1,210 SP) | 0.27 | 0.501 STEEM + 0.069 SBD | 112.0 |
| @exyle.steemhunt | 2,034,258 VESTS (1,037 SP) | 0.23 | 0.429 STEEM + 0.059 SBD | 96.0 |
| @mastertri | 2,034,183 VESTS (1,037 SP) | 0.23 | 0.429 STEEM + 0.059 SBD | 96.0 |
| @zet | 2,033,378 VESTS (1,036 SP) | 0.23 | 0.429 STEEM + 0.059 SBD | 96.0 |
| @kview | 2,032,327 VESTS (1,036 SP) | 0.23 | 0.429 STEEM + 0.059 SBD | 96.0 |
| @thegreatgatsby | 2,031,709 VESTS (1,036 SP) | 0.23 | 0.429 STEEM + 0.059 SBD | 96.0 |
| @yangpankil27 | 2,018,715 VESTS (1,029 SP) | 0.23 | 0.426 STEEM + 0.059 SBD | 95.0 |
| @storysharing | 2,018,492 VESTS (1,029 SP) | 0.23 | 0.426 STEEM + 0.059 SBD | 95.0 |
| @zainenn | 1,998,792 VESTS (1,019 SP) | 0.23 | 0.422 STEEM + 0.058 SBD | 94.0 |
| @gungunkrishu | 1,997,785 VESTS (1,018 SP) | 0.23 | 0.422 STEEM + 0.058 SBD | 94.0 |
| @gentleshaid | 1,996,810 VESTS (1,018 SP) | 0.23 | 0.422 STEEM + 0.058 SBD | 94.0 |
| @cryptocurator | 1,996,606 VESTS (1,018 SP) | 0.23 | 0.422 STEEM + 0.058 SBD | 94.0 |
| @project7 | 1,993,955 VESTS (1,016 SP) | 0 | 0 STEEM + 0 SBD | 0 |
| @toocurious | 1,993,668 VESTS (1,016 SP) | 0.23 | 0.421 STEEM + 0.058 SBD | 94.0 |
| @waybeyondpadthai | 1,981,410 VESTS (1,010 SP) | 0.22 | 0.418 STEEM + 0.058 SBD | 94.0 |
| @mcoinz79 | 1,966,075 VESTS (1,002 SP) | 0.22 | 0.415 STEEM + 0.057 SBD | 93.0 |
| @teoit | 1,854,074 VESTS (945 SP) | 0.21 | 0.391 STEEM + 0.054 SBD | 88.0 |
| @michelios | 1,476,236 VESTS (752 SP) | 0.17 | 0.312 STEEM + 0.043 SBD | 70.0 |
| @khimgoh | 1,422,023 VESTS (725 SP) | 0.16 | 0.3 STEEM + 0.042 SBD | 67.0 |
| @felander | 1,197,650 VESTS (610 SP) | 0.14 | 0.253 STEEM + 0.035 SBD | 57.0 |
| @rangertx | 1,188,997 VESTS (606 SP) | 0.14 | 0.251 STEEM + 0.035 SBD | 56.0 |
| @pandafam | 1,016,436 VESTS (518 SP) | 0.12 | 0.215 STEEM + 0.03 SBD | 48.0 |
| @remnant39 | 1,016,375 VESTS (518 SP) | 0.12 | 0.215 STEEM + 0.03 SBD | 48.0 |
| @dragonticketer | 1,016,295 VESTS (518 SP) | 0.12 | 0.215 STEEM + 0.03 SBD | 48.0 |
| @kgbinternational | 1,016,097 VESTS (518 SP) | 0.12 | 0.215 STEEM + 0.03 SBD | 48.0 |
| @freedomno1 | 1,011,668 VESTS (516 SP) | 0.11 | 0.214 STEEM + 0.03 SBD | 48.0 |
| @gwoo | 1,011,347 VESTS (516 SP) | 0.11 | 0.214 STEEM + 0.03 SBD | 48.0 |
| @jznsamuel | 1,007,001 VESTS (513 SP) | 0.11 | 0.213 STEEM + 0.029 SBD | 48.0 |
| @dmsqlc0303 | 1,001,732 VESTS (511 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @da-dawn | 1,000,911 VESTS (510 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @hope-on-fire | 1,000,911 VESTS (510 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @bryan-imhoff | 999,588 VESTS (510 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @steemprotect | 999,509 VESTS (509 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @jongolson | 998,245 VESTS (509 SP) | 0.11 | 0.211 STEEM + 0.029 SBD | 47.0 |
| @jahangirwifii | 992,812 VESTS (506 SP) | 0.11 | 0.21 STEEM + 0.029 SBD | 47.0 |
| @meher04 | 989,517 VESTS (504 SP) | 0.11 | 0.209 STEEM + 0.029 SBD | 47.0 |
| @eastmael | 982,604 VESTS (501 SP) | 0.11 | 0.207 STEEM + 0.029 SBD | 46.0 |
| @arvindkumar | 982,234 VESTS (501 SP) | 0.11 | 0.207 STEEM + 0.029 SBD | 46.0 |
| @armdown | 813,662 VESTS (415 SP) | 0.09 | 0.172 STEEM + 0.024 SBD | 38.0 |
| @superoo7 | 809,067 VESTS (412 SP) | 0.09 | 0.171 STEEM + 0.024 SBD | 38.0 |
| @yuriks2000 | 618,616 VESTS (315 SP) | 0.07 | 0.131 STEEM + 0.018 SBD | 29.0 |
| @yoon | 614,281 VESTS (313 SP) | 0.07 | 0.13 STEEM + 0.018 SBD | 29.0 |
| @dreamien | 610,234 VESTS (311 SP) | 0.07 | 0.129 STEEM + 0.018 SBD | 29.0 |
| @japanguide | 610,098 VESTS (311 SP) | 0.07 | 0.129 STEEM + 0.018 SBD | 29.0 |
| @zorba | 609,761 VESTS (311 SP) | 0.07 | 0.129 STEEM + 0.018 SBD | 29.0 |
| @hamismsf | 601,252 VESTS (306 SP) | 0.07 | 0.127 STEEM + 0.018 SBD | 28.0 |
| @samminator | 596,902 VESTS (304 SP) | 0.07 | 0.126 STEEM + 0.017 SBD | 28.0 |
| @mcfarhat | 508,534 VESTS (259 SP) | 0.06 | 0.107 STEEM + 0.015 SBD | 24.0 |
| @kevinli | 497,928 VESTS (254 SP) | 0.06 | 0.105 STEEM + 0.015 SBD | 24.0 |
| @joannewong | 494,518 VESTS (252 SP) | 0.06 | 0.104 STEEM + 0.014 SBD | 23.0 |
| @ziscad | 406,833 VESTS (207 SP) | 0.05 | 0.086 STEEM + 0.012 SBD | 19.0 |
| @romankibo | 406,823 VESTS (207 SP) | 0.05 | 0.086 STEEM + 0.012 SBD | 19.0 |
| @thomas-bm | 406,795 VESTS (207 SP) | 0.05 | 0.086 STEEM + 0.012 SBD | 19.0 |
| @rimowa | 406,382 VESTS (207 SP) | 0.05 | 0.086 STEEM + 0.012 SBD | 19.0 |
| @espoem | 404,937 VESTS (206 SP) | 0.05 | 0.085 STEEM + 0.012 SBD | 19.0 |
| @acdevan | 404,024 VESTS (206 SP) | 0.05 | 0.085 STEEM + 0.012 SBD | 19.0 |
| @lcc3108 | 403,583 VESTS (206 SP) | 0.05 | 0.085 STEEM + 0.012 SBD | 19.0 |
| @thethreehugs | 403,364 VESTS (206 SP) | 0.05 | 0.085 STEEM + 0.012 SBD | 19.0 |
| @pialejoana | 402,948 VESTS (205 SP) | 0.05 | 0.085 STEEM + 0.012 SBD | 19.0 |
| @conradt | 399,961 VESTS (204 SP) | 0.05 | 0.084 STEEM + 0.012 SBD | 19.0 |
| @jeronimorubio | 399,843 VESTS (204 SP) | 0.05 | 0.084 STEEM + 0.012 SBD | 19.0 |
| @hctg85 | 399,591 VESTS (204 SP) | 0.05 | 0.084 STEEM + 0.012 SBD | 19.0 |
| @elfman2018 | 349,843 VESTS (178 SP) | 0.04 | 0.074 STEEM + 0.01 SBD | 17.0 |
| @enolife | 321,432 VESTS (164 SP) | 0.04 | 0.068 STEEM + 0.009 SBD | 15.0 |
| @stans | 303,675 VESTS (155 SP) | 0.03 | 0.064 STEEM + 0.009 SBD | 14.0 |
| @gattino | 299,866 VESTS (153 SP) | 0.03 | 0.063 STEEM + 0.009 SBD | 14.0 |
| @flash07 | 297,057 VESTS (151 SP) | 0.03 | 0.063 STEEM + 0.009 SBD | 14.0 |
| @ted7 | 284,633 VESTS (145 SP) | 0.03 | 0.06 STEEM + 0.008 SBD | 13.0 |
| @celinavisaez | 237,903 VESTS (121 SP) | 0.03 | 0.05 STEEM + 0.007 SBD | 11.0 |
| @valth | 223,766 VESTS (114 SP) | 0.03 | 0.047 STEEM + 0.007 SBD | 11.0 |
| @monkeydoo | 213,477 VESTS (109 SP) | 0.02 | 0.045 STEEM + 0.006 SBD | 10.0 |
| @stokjockey | 213,128 VESTS (109 SP) | 0.02 | 0.045 STEEM + 0.006 SBD | 10.0 |
| @chungjh | 211,692 VESTS (108 SP) | 0.02 | 0.045 STEEM + 0.006 SBD | 10.0 |
| @leesongyi | 203,784 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @smartbear | 203,426 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @mellissaying | 203,423 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @kr-ebook | 203,417 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @wony | 203,416 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @dakeshi | 203,416 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @zaedol | 203,413 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @gidung | 203,406 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @room9 | 203,404 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @matildah | 203,402 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @hanen | 203,392 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @yann03 | 203,319 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @kuberaleez | 203,299 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @ab7b13 | 203,287 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @team101 | 203,228 VESTS (104 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @didic | 202,944 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @zoltarian | 202,924 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @sambasambo | 202,444 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @humptydumpty1 | 202,388 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @mermaidvampire | 202,387 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @aurorax | 202,171 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @jibupune | 202,151 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @cryptouru | 202,150 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @parisfoodhunter | 201,671 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @normalbro | 201,494 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @jccr | 201,479 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @lobinia | 201,476 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @dwiitavita | 201,472 VESTS (103 SP) | 0.02 | 0.043 STEEM + 0.006 SBD | 10.0 |
| @jpphotography | 200,866 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @jeffjagoe | 200,848 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @lucious | 200,727 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @rainieraveradio | 200,727 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @replayphoto | 200,133 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @torrey.blog | 199,921 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @nataboo | 199,910 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @shellyduncan | 199,730 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @d-zero | 199,675 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @paradigmprospect | 199,649 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @absolutefive | 199,271 VESTS (102 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @julietisrael | 199,061 VESTS (101 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @mehdicrypto | 198,773 VESTS (101 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @michealb | 197,970 VESTS (101 SP) | 0.02 | 0.042 STEEM + 0.006 SBD | 9.0 |
| @palerider | 196,208 VESTS (100 SP) | 0.02 | 0.041 STEEM + 0.006 SBD | 9.0 |
| @mobi72 | 171,233 VESTS (87 SP) | 0.02 | 0.036 STEEM + 0.005 SBD | 8.0 |
| @chrisli | 151,915 VESTS (77 SP) | 0.02 | 0.032 STEEM + 0.004 SBD | 7.0 |
| @wilhb81 | 132,034 VESTS (67 SP) | 0.01 | 0.028 STEEM + 0.004 SBD | 6.0 |
| @daan007 | 121,754 VESTS (62 SP) | 0.01 | 0.026 STEEM + 0.004 SBD | 6.0 |
| @team2dev | 101,541 VESTS (52 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @freyman | 101,305 VESTS (52 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @ericwilson | 101,195 VESTS (52 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @itsravi | 101,031 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @moneyhacks | 100,870 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @bjornb | 100,844 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @okahjul | 100,031 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @rehan12 | 99,718 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @fillow | 99,698 VESTS (51 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @bozz | 98,942 VESTS (50 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @yanipetkov | 98,918 VESTS (50 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @empirebuilder | 98,564 VESTS (50 SP) | 0.01 | 0.021 STEEM + 0.003 SBD | 5.0 |
| @dumnebari | 80,655 VESTS (41 SP) | 0.01 | 0.017 STEEM + 0.002 SBD | 4.0 |
| @randomgoodstuff | 60,851 VESTS (31 SP) | 0.01 | 0.013 STEEM + 0.002 SBD | 3.0 |
| @shookriya | 60,474 VESTS (31 SP) | 0.01 | 0.013 STEEM + 0.002 SBD | 3.0 |
| @steeemlover | 60,370 VESTS (31 SP) | 0.01 | 0.013 STEEM + 0.002 SBD | 3.0 |
| @dray91eu | 59,795 VESTS (30 SP) | 0.01 | 0.013 STEEM + 0.002 SBD | 3.0 |
| @onlyforyou | 40,339 VESTS (21 SP) | 0.0 | 0.009 STEEM + 0.001 SBD | 2.0 |
| @xomegax | 40,244 VESTS (21 SP) | 0.0 | 0.008 STEEM + 0.001 SBD | 2.0 |
| @earlmonk | 39,941 VESTS (20 SP) | 0.0 | 0.008 STEEM + 0.001 SBD | 2.0 |
| @unicron | 39,727 VESTS (20 SP) | 0.0 | 0.008 STEEM + 0.001 SBD | 2.0 |
| @tim3w4rp | 30,512 VESTS (16 SP) | 0.0 | 0.006 STEEM + 0.001 SBD | 1.0 |
| @schroders | 30,512 VESTS (16 SP) | 0.0 | 0.006 STEEM + 0.001 SBD | 1.0 |
| @ederaleng | 22,144 VESTS (11 SP) | 0.0 | 0.005 STEEM + 0.001 SBD | 1.0 |
| @sal.tedder | 19,967 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.001 SBD | 1.0 |
| @anomalogy | 19,782 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.001 SBD | 1.0 |
| @preparedwombat | 19,636 VESTS (10 SP) | 0.0 | 0.004 STEEM + 0.001 SBD | 1.0 |
| @okekemmichael | 10,169 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @streetsmart | 10,164 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @doodleman | 10,112 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @coolguy222 | 10,002 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @walterben | 9,964 VESTS (5 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @thewhiter4bbitt | 7,993 VESTS (4 SP) | 0.0 | 0.002 STEEM + 0.0 SBD | 0.0 |
| @anutta | 4,197 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @hensey | 4,050 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @fashionsteemit | 3,044 VESTS (2 SP) | 0.0 | 0.001 STEEM + 0.0 SBD | 0.0 |
| @ciontheemrald | 2,017 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| @aknirob | 2,002 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| @just2random | 1,993 VESTS (1 SP) | 0.0 | 0.0 STEEM + 0.0 SBD | 0.0 |
| Total | 2,915,878,530.51 VESTS (1,486,344 SP) | 100.0% | 185.946 STEEM + 25.714 SBD | 41,590.0

==========
SEND 185.946 STEEM and 25.714 SBD TO 340 SPONSORS (omitted less than 0.001)
==========

*(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)*

<br><hr><br>

**Connect with Steemhunt:**
[Discord](https://discord.gg/mWXpgks) | [Telegram](https://t.me/steemhunt) | [Twitter](https://twitter.com/@steemhunt)

**Delegate Steem Power and Get HUNT Tokens**:
[1000 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=1000%20SP) |[5000 SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=5000%20SP) |[10K SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=10000%20SP) |[20K SP](https://steemconnect.com/sign/delegateVestingShares?delegator=&delegatee=steemhunt&vesting_shares=20000%20SP) 

**Steemhunt as a witness** - [Vote Now](https://steemconnect.com/sign/account_witness_vote?approve=1&witness=steemhunt)

**Join Reviewhunt Now** - https://review.hunt.town 
<a href="https://review.hunt.town/"><img src="https://cdn.steemitimages.com/DQmX7aK8VSDZ5TsZigx3YM7PPGEfhmCJYFd9HfsF57G5z1L/rh-banner-2.jpg"></a>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 212 others
properties (23)
post_id84,477,081
authorsteemhunt
permlinkreviewhunt-user-growth-x3-over-the-weekend-or-sponsor-report-96
categorysteemhunt
