0.000 SP 0.042 STEEM 0.001 SBD
20 SP
66.3
70 moons
max_mana | 38,250,226,248 |
---|---|
current_mana | 38,250,226,248 |
current_pct | 100 |
adjustment | "1.111 SP" |
comment | 1.1 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 129,893 | ||||||
---|---|---|---|---|---|---|---|
Name | steemitboard | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://i.imgur.com/dIp9oZl.png","name":"SteemitBoard","website":"https://hivebuzz.me","about":"Viva la revolucion!","cover_image":"https://i.imgur.com/1Qft5xX.png","pinned":"steemitboard-shutdown-by-justin-sun","version":2,"location":"Hive"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2020-05-01 16:36:45 | ||||||
Created | 2017-01-29 14:49:09 | ||||||
Mined | false | ||||||
Recovery account | arcange | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 2,703,130 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.042 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.001 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 0.000000 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 36,229.477275 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 3,457,111,251,819 | ||||||
To withdraw | 3,457,111,251,819 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 2,552,204 | ||||||
Posting rewards | 3,423,542 | ||||||
Proxied vsf votes | 370,014.053843 VESTS | ||||||
Witnesses voted for | 13 | ||||||
Last post | 2020-03-18 23:00:48 | ||||||
Last root post | 2020-03-18 18:46:54 | ||||||
Last vote time | 2020-06-24 08:15:24 | ||||||
Pending claimed accounts | 2 | ||||||
Reputation | 38,739,613,427,609 |
{"profile":{"profile_image":"http://i.cubeupload.com/g98OzC.png","name":"SteemitBoard","website":"https://steemitboard.com","about":"Steem Board of Honor - Track your achievements on Steem","cover_image":"https://i.imgsafe.org/5c/5ca15d3166.jpeg"}}
Signing | |
---|---|
STM8QEAhiuKRhzu9ExnddKa8ghfswcE4zsG6c1LuKjufNNfAnuzpC |
Owner | |
---|---|
STM7uqZCnpkP3zYbj8Ebggn2m5UmV6QkAbBJMa2Q9XGqp5NTqc9jn |
Active | |
---|---|
STM68idxYfHfpVLsVu9HJLnRTrGoHTbfokg7XzX8FuBFZahnRE9KT |
Posting | |||
---|---|---|---|
steemreply.app | 1 | 33.3% | |
steempeak.app | 1 | 33.3% | |
STM5i1kX6Fxgk9zSvj9FJ3atwrL63MaA87PGzhwNghpoakJ66L3aG | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM67X8ajM2FNTzdjJp5fDK98oKPUUSCmvCD2hrdFHsSJpk5oadnb |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,507 | ||||||||||
owner | ||||||||||
steemitboard | ||||||||||
created | ||||||||||
2017-06-05 20:10:36 | ||||||||||
url | ||||||||||
https://files.steempeak.com/file/steempeak/steemitboard/vBiOUXqQ-image.png | ||||||||||
votes | ||||||||||
2,531,231,141,337,175 | ||||||||||
virtual_last_update | ||||||||||
774,088,282,751,209,349,710,074,519 | ||||||||||
virtual_position | ||||||||||
51,276,582,475,451,511,494,554,318,746,469,680,985 | ||||||||||
virtual_scheduled_time | ||||||||||
774,202,458,726,577,926,116,703,811 | ||||||||||
total_missed | ||||||||||
3,865 | ||||||||||
last_aslot | ||||||||||
43,709,061 | ||||||||||
last_confirmed_block_num | ||||||||||
43,529,500 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-04-26 22:56:39 | ||||||||||
running_version | ||||||||||
0.22.4444 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
0 |
Dear steemitboard you got extra 1 days service