SteemNova - 2018-10-31 Daily alliance shares and player rewards by steemnova

View this thread on steempeak.com
· @steemnova ·
$0.97
SteemNova - 2018-10-31 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmNV9sG9D4sjFw76uQSN5ihFSEJmhMtL6i8Em8fojcYvag/image)

Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif</center>

## Political situation


#### Wars

`Wolf from Wall Street` at war with `League of Nobles`

#### Alliances

`League of Nobles` alliance with `Synchronized Worlds`
`D-A-CH` alliance with `Logic Force`

#### Non-aggression pacts

`The Sovereign` non-aggression pact with `Logic Force`
`The Sovereign` non-aggression pact with `League of Nobles`
`Logic Force` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `D-A-CH`
`Ultima Alianza` non-aggression pact with `D-A-CH`
`The Sovereign` non-aggression pact with `Trade Federation`
`Logic Force` non-aggression pact with `Trade Federation`
`InterGalactic Banking Clan` non-aggression pact with `Alliance FR`
`Alliance FR` non-aggression pact with `D-A-CH`

<center>![image.png](https://cdn.steemitimages.com/DQmPafVRZLFs1mPG5F9TVtiUrzNeKhW5iGzy1KPsQ41g4dp/image)</center>
*<center>Dipomatic relations between TOP 8 Alliances</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@huggylbt** VS @k3lda - 292297k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=e47993bb3974acf49589a294ce457bc4) |
| 2. **@sarmaticus** VS @jeanpi1908 - 88865k + MOON | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=427fc1fbf815c5bb65995b75986308ec) |
| 3. @djoker VS @uzamkniete - 21369k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=c228630ccebecb98c5a850f8b5011249) |
| 4. **@huggylbt** VS @uzamkniete - 14936k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=a2614f4a0c7cf15b8bed154876afb217) |
| 5. **@huggylbt** VS @uzamkniete - 10801k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=8f197c42639fc8f9f098e6adfb2b0fa1) |

*<center>1 moons were created. Gratz to @jeanpi1908!</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif</center>

## Market prices

<table><tr>
<td>https://ipfs.busy.org/ipfs/QmVbBp7CcNNkFScrkazBJn5WseLgqVZFM9xmcCHaoDXnyP</td>
<td>https://ipfs.busy.org/ipfs/QmX6NarWVdJSeLuE3HrFmpyt4zgKxebdLxcaWSzWguiNX6</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmYKFQDWHZLxvTKvzx3nTX3xajEY6LPnoE1XbP29oEgudB</td>
<td>https://ipfs.busy.org/ipfs/QmR8U3YCEjA5FviUfRuShpZ6RNJMhvTxoeHmA6XvCiXKxP</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmZGVj1guuxBVMTCuTyfBb3PFVNDL2CSXNvTNWSicZHdiB</td>
<td>https://ipfs.busy.org/ipfs/QmcmxLNCxsTi41r5M9az2DuSMsSEqWxJmkf5NumMBKS2gm</td></tr>
</table>

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2018-10-31 23:00 CET:

| D-A-CH | Points | Shares |
|-|-|-|
| @marsell | 7978328 | 4.07%* |
| @jeanpi1908 | 5819577 | 2.97%* |
| @k3lda | 5208491 | 2.66%* |
| @Serylt | 5149100 | 2.63%* |
| @mwfiae | 4856126 | 2.48%* |
| @a-dalora | 4048683 | 2.06%* |
| @tinoschloegl | 2813284 | 1.43%* |
| @booster916 | 2607486 | 1.33%* |
| @Fangadir | 2594526 | 1.32%* |
| @jillfeint | 2571254 | 1.31%* |
| @retardgamer-live | 2531403 | 1.29%* |
| @hornet-on-tour | 2437116 | 1.24%* |
| @hatoto | 2254936 | 1.15%* |
| @cryptoriddler | 2165702 | 1.1%* |
| @louis88 | 1985333 | 1.01%* |
| @Flugschwein | 1621237 | 0.82%* |
| @zb0oj | 1052716 | 0.53%* |
| @Targodan | 949535 | 0.48%* |
| @snackaholic | 944134 | 0.48%* |
| @thegourmet | 939859 | 0.48%* |
| @Kommy | 692401 | 0.35%* |
| @elektr1ker | 632576 | 0.32%* |
| @jeyf123 | 579259 | 0.29%* |
| @nessos | 518858 | 0.26%* |
| @toerminator | 460546 | 0.23%* |
| @MaxPower | 449729 | 0.22%* |
| @problemkind | 443611 | 0.22%* |
| @nerdtopiade | 381574 | 0.19%* |
| @rayday | 303807 | 0.15%* |
| @rappammel | 287477 | 0.14%* |
| @darkassassin | 228778 | 0.11%* |
| @blockschrott | 159112 | 0.08%* |
| @powerpaul | 147780 | 0.07%* |
| @fragmentarion | 120710 | 0.06%* |
| @momekato | 115852 | 0.05%* |
| @asrai | 92133 | 0.04%* |
| @nerfpizza | 66441 | 0.03%* |
| @magicquokka | 64923 | 0.03%* |
| @karstenle | 58992 | 0.03%* |
| @taxguy-random | 38560 | 0.01%* |
| @snurk | 36626 | 0.01%* |
| @KillerCobra | 29805 | 0.01%* |
| @landglut | 28840 | 0.01%* |
| @jeff-dawn | 21911 | 0.01%* |
| @mancato | 18777 | 0.0%* |
| @fritjofk | 11698 | 0.0%* |
| @kanrat | 3389 | 0.0%* |
| @jstringz | 2487 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @maxer27 | 5141214 | 2.14%* |
| @tot3000 | 4416100 | 1.84%* |
| @shenan | 3297196 | 1.37%* |
| @markoslaw | 3123531 | 1.3%* |
| @rashkin.dima | 3044007 | 1.26%* |
| @lologom | 2894916 | 1.2%* |
| @orisB | 2697206 | 1.12%* |
| @gapel | 2317451 | 0.96%* |
| @borav | 1957564 | 0.81%* |
| @onur1s | 1585557 | 0.66%* |
| @uberwhale | 1234249 | 0.51%* |
| @siberianshamen | 1208021 | 0.5%* |
| @amalinavia | 1117637 | 0.46%* |
| @curateur83 | 1018197 | 0.42%* |
| @pff | 944197 | 0.39%* |
| @arhont | 797739 | 0.33%* |
| @legin | 745419 | 0.31%* |
| @zritex | 704847 | 0.29%* |
| @atush | 690500 | 0.28%* |
| @metad0n | 665872 | 0.27%* |
| @alinalazareva | 632911 | 0.26%* |
| @volodtarasov | 579783 | 0.24%* |
| @stankf | 577227 | 0.24%* |
| @orlova | 559197 | 0.23%* |
| @Spanish gay | 531650 | 0.22%* |
| @German gay | 510691 | 0.21%* |
| @gangstars | 460573 | 0.19%* |
| @mandarin2016 | 370933 | 0.15%* |
| @agcrypt | 369053 | 0.15%* |
| @saluton | 352550 | 0.14%* |
| @manuelalejandro | 337032 | 0.14%* |
| @wallyt | 317758 | 0.13%* |
| @volhv | 282952 | 0.11%* |
| @goldsphex | 274626 | 0.11%* |
| @russianrockmusic | 251448 | 0.1%* |
| @semper | 240950 | 0.1%* |
| @kssenia | 225137 | 0.09%* |
| @martiallee | 187669 | 0.07%* |
| @kr7753191 | 174547 | 0.07%* |
| @vfo | 172796 | 0.07%* |
| @nopenotagain | 171243 | 0.07%* |
| @millerda | 162096 | 0.06%* |
| @caferakan | 160284 | 0.06%* |
| @gradimir | 150112 | 0.06%* |
| @slp2509 | 134128 | 0.05%* |
| @nonsense | 119587 | 0.04%* |
| @alexko-steemit | 118402 | 0.04%* |
| @krisha25 | 116500 | 0.04%* |
| @killerbase | 98900 | 0.04%* |
| @spayder | 92261 | 0.03%* |
| @bagbear | 85552 | 0.03%* |
| @eroma | 84584 | 0.03%* |
| @dellfin | 83793 | 0.03%* |
| @arcanebinder | 83520 | 0.03%* |
| @dimvankaiden | 82209 | 0.03%* |
| @vova9 | 80595 | 0.03%* |
| @fabula | 80222 | 0.03%* |
| @Martie | 79572 | 0.03%* |
| @bankir | 78340 | 0.03%* |
| @stepway174rus | 77410 | 0.03%* |
| @blackdragoon | 76875 | 0.03%* |
| @inna-yatsuk | 74745 | 0.03%* |
| @clou.rid | 73308 | 0.03%* |
| @semasping | 69361 | 0.02%* |
| @kovatelj | 68381 | 0.02%* |
| @uiaslout | 67133 | 0.02%* |
| @bunakov | 59652 | 0.02%* |
| @drunksamurai | 55155 | 0.02%* |
| @funt33 | 54263 | 0.02%* |
| @goodkarma9 | 54093 | 0.02%* |
| @aleshka79 | 53483 | 0.02%* |
| @stranniksenya | 53425 | 0.02%* |
| @kr-7753191 | 50071 | 0.02%* |
| @Tier13 | 45631 | 0.01%* |
| @intel77 | 39805 | 0.01%* |
| @habercitr | 39639 | 0.01%* |
| @tainika | 39573 | 0.01%* |
| @westcoin | 36274 | 0.01%* |
| @keks | 32097 | 0.01%* |
| @zhivchak | 29442 | 0.01%* |
| @apnigrich | 27081 | 0.01%* |
| @mayakovskiy-v | 21177 | 0.0%* |
| @bigsweetbun | 15688 | 0.0%* |
| @mahsumclkblk | 15467 | 0.0%* |
| @Rain66 | 13249 | 0.0%* |
| @allup | 12012 | 0.0%* |
| @va2099 | 11547 | 0.0%* |
| @lokomotiv | 9918 | 0.0%* |
| @pandasquad | 9490 | 0.0%* |
| @adminbot | 7354 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shenah | 4947 | 0.0%* |
| @Hakcu | 3577 | 0.0%* |
| @shemam | 2830 | 0.0%* |
| @solnishko | 2395 | 0.0%* |
| @sweetcuriosity | 2183 | 0.0%* |
| @steem-mashine | 2067 | 0.0%* |
| @jpperc | 962 | 0.0%* |
| @tandemus | 814 | 0.0%* |
| @natalii46 | 198 | 0.0%* |
| @johnstone | 59 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Synchronized Worlds | Points | Shares |
|-|-|-|
| @sarmaticus | 7898076 | 2.12%* |
| @dotevo | 7791382 | 2.1%* |
| @huggylbt | 7582015 | 2.04%* |
| @whd | 5009166 | 1.35%* |
| @djoker | 3670408 | 0.98%* |
| @desteemy | 3461331 | 0.93%* |
| @shogunma | 3158705 | 0.85%* |
| @fifcior | 2897021 | 0.78%* |
| @gusellos | 2409656 | 0.64%* |
| @uzamkniete | 1508930 | 0.4%* |
| @theravikin | 1139406 | 0.3%* |
| @mkdrwal | 854428 | 0.23%* |
| @eternit | 818141 | 0.22%* |
| @kargul09 | 19613 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 5803009 | 0.98%* |
| @mawit07 | 5566406 | 0.94%* |
| @potplucker | 3857590 | 0.65%* |
| @DeanLogic | 3572165 | 0.6%* |
| @Tattoodjay | 3009460 | 0.51%* |
| @DKSArt | 2961420 | 0.5%* |
| @bitpizza | 2825772 | 0.48%* |
| @jplaughing | 2380108 | 0.4%* |
| @Amos811 | 2288716 | 0.38%* |
| @tipitip | 1863757 | 0.31%* |
| @Flamo | 1625561 | 0.27%* |
| @mulder69 | 1609710 | 0.27%* |
| @doctorrevelator | 1599413 | 0.27%* |
| @deadzy | 1569042 | 0.26%* |
| @itharagaian | 1394364 | 0.23%* |
| @j3dy | 1309211 | 0.22%* |
| @mikemoi | 1096714 | 0.18%* |
| @alucare | 644756 | 0.1%* |
| @digna | 530668 | 0.09%* |
| @marshalmugi | 328831 | 0.05%* |
| @cre47iv3 | 320144 | 0.05%* |
| @clivingston005 | 264700 | 0.04%* |
| @linustech | 262326 | 0.04%* |
| @georgemales | 166049 | 0.02%* |
| @cloudspyder | 84237 | 0.01%* |
| @moonhunter | 15066 | 0.0%* |
| @wisher | 69 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @raycoms | 5393572 | 0.77%* |
| @mys | 3455761 | 0.49%* |
| @marekkaminski | 3110401 | 0.44%* |
| @Bonias | 2596099 | 0.37%* |
| @rtonline | 2534843 | 0.36%* |
| @thehive | 2442272 | 0.34%* |
| @z3ll | 1763383 | 0.25%* |
| @luki38o | 1592048 | 0.22%* |
| @alex.frouge | 1374241 | 0.19%* |
| @lensili | 1235157 | 0.17%* |
| @godfish | 1229453 | 0.17%* |
| @fat.music | 1129310 | 0.16%* |
| @teutonium | 1078060 | 0.15%* |
| @ethemkibar | 828715 | 0.11%* |
| @annaburska | 788484 | 0.11%* |
| @fervi | 739783 | 0.1%* |
| @mrarturs | 592125 | 0.08%* |
| @beleg | 382229 | 0.05%* |
| @marcopasha | 286895 | 0.04%* |
| @Nefer | 280653 | 0.04%* |
| @sketch17 | 235049 | 0.03%* |
| @sertes | 227930 | 0.03%* |
| @mastergerund | 209314 | 0.02%* |
| @thenaller | 208333 | 0.02%* |
| @hallmann | 169925 | 0.02%* |
| @SavageLion | 167811 | 0.02%* |
| @mistyexe | 150720 | 0.02%* |
| @michal5678 | 143167 | 0.02%* |
| @marfonso | 140201 | 0.02%* |
| @niksonovy | 102978 | 0.01%* |
| @bartheek | 78604 | 0.01%* |
| @mitrado | 44933 | 0.0%* |
| @bezmozg | 42928 | 0.0%* |
| @trincowski | 42037 | 0.0%* |
| @warnas | 33514 | 0.0%* |
| @ewazaorska | 32878 | 0.0%* |
| @pabloptimista | 28859 | 0.0%* |
| @bekartbezwojny | 26606 | 0.0%* |
| @bolachasmonster | 13763 | 0.0%* |
| @anshia | 8081 | 0.0%* |
| @TheDaffy27 | 2414 | 0.0%* |
| @myfreebtc | 954 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 5347804 | 0.96%* |
| @DarthGexe | 3552464 | 0.64%* |
| @jimhutch | 2062622 | 0.37%* |
| @eddiespino | 1423050 | 0.25%* |
| @trasgu | 1191470 | 0.21%* |
| @fiebrevinotinto | 864035 | 0.15%* |
| @joseromerogc | 523620 | 0.09%* |
| @nakary | 345948 | 0.06%* |
| @tcpaikano | 337019 | 0.06%* |
| @vida-blanca | 202108 | 0.03%* |
| @andrades | 188089 | 0.03%* |
| @Yaibak | 130804 | 0.02%* |
| @edulml | 102724 | 0.01%* |
| @alphavid | 81739 | 0.01%* |
| @CesarDJ | 57753 | 0.01%* |
| @rohosanz | 48187 | 0.0%* |
| @roelvi | 22963 | 0.0%* |
| @palasatenea | 22239 | 0.0%* |
| @rayken04 | 16699 | 0.0%* |
| @kal-el | 14358 | 0.0%* |
| @lilianajimenez | 9742 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| Trade Federation | Points | Shares |
|-|-|-|
| @joebtc | 2261392 | 0.44%* |
| @micma007 | 2098961 | 0.41%* |
| @DasVolk | 1389382 | 0.27%* |
| @markusmichael | 1258437 | 0.24%* |
| @resteemer971 | 1141817 | 0.22%* |
| @adalger | 946118 | 0.18%* |
| @lianparten | 787929 | 0.15%* |
| @J3loodpacman666 | 261106 | 0.05%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| Divergents | Points | Shares |
|-|-|-|
| @pcodeaxonos | 1902612 | 0.22%* |
| @hkmusic | 1831382 | 0.21%* |
| @iteleyto | 1795467 | 0.21%* |
| @ebruaydogdu | 898194 | 0.1%* |
| @electrobro | 731429 | 0.08%* |
| @omur61 | 500654 | 0.05%* |
| @kilopi3142 | 250569 | 0.02%* |
| @re-soul | 213850 | 0.02%* |
| @bysaggy | 147282 | 0.01%* |
| @cekxotb | 104890 | 0.01%* |
| @ahmetcagdas | 78912 | 0.0%* |
| @regzina | 11843 | 0.0%* |
| @spyking | 3568 | 0.0%* |

Total rewarded 274 players out of 567
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 21 others
properties (23)
post_id65,268,592
authorsteemnova
permlinksteemnova---2018-10-31-daily-alliance-shares-and-player-rewards
categorysteemnova
json_metadata{"tags":["steemnova","steemnova-rewards","gaming","busy"],"community":"busy","app":"busy\/2.5.6"}
created2018-10-31 22:11:06
last_update2018-10-31 22:11:06
depth0
children2
net_rshares890,363,077,256
last_payout2018-11-07 22:11:06
cashout_time1969-12-31 23:59:59
total_payout_value0.764 SBD
curator_payout_value0.204 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,437
author_reputation16,011,958,080,429
root_title"SteemNova - 2018-10-31 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (85)
@steemitboard ·
Congratulations @steemnova! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

<table><tr><td>https://steemitimages.com/60x60/http://steemitboard.com/notifications/postallweek.png</td><td>You published a post every day of the week</td></tr>
</table>

<sub>_[Click here to view your Board of Honor](https://steemitboard.com/@steemnova)_</sub>
<sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>


To support your work, I also upvoted your post!


**Do not miss the last post from @steemitboard:**
<table><tr><td><a href="https://steemit.com/steemfest/@steemitboard/i06trehc"><img src="https://steemitimages.com/64x128/https://ipfs.io/ipfs/QmU34ZrY632FFKQ1vbrkSM27VcnsjQdtXPynfMrpxDFJcF"></a></td><td><a href="https://steemit.com/steemfest/@steemitboard/i06trehc">Be ready for the next contest!</a></td></tr><tr><td><a href="https://steemit.com/halloween/@steemitboard/trick-or-treat-publish-your-scariest-halloweeen-story-and-win-a-new-badge"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/RUyB3u.png"></a></td><td><a href="https://steemit.com/halloween/@steemitboard/trick-or-treat-publish-your-scariest-halloweeen-story-and-win-a-new-badge">Trick or Treat - Publish your scariest halloween story and win a new badge</a></td></tr><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-notifications-improved"><img src="https://steemitimages.com/64x128/http://i.cubeupload.com/NgygYH.png"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/steemitboard-notifications-improved">SteemitBoard notifications improved</a></td></tr></table>

> Support [SteemitBoard's project](https://steemit.com/@steemitboard)! **[Vote for its witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1)** and **get one more award**!
properties (22)
post_id65,292,321
authorsteemitboard
permlinksteemitboard-notify-steemnova-20181101t085905000z
categorysteemnova
json_metadata{"image":["https:\/\/steemitboard.com\/img\/notify.png"]}
created2018-11-01 08:59:03
last_update2018-11-01 08:59:03
depth1
children0
net_rshares0
last_payout2018-11-08 08:59:03
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,920
author_reputation38,705,954,145,809
root_title"SteemNova - 2018-10-31 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@steem-ua ·
#### Hi @steemnova!

Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your **UA** account score is currently 4.315 which ranks you at **#2433** across all Steem accounts.
Your rank has improved 26 places in the last three days (old rank 2459).

In our last Algorithmic Curation Round, consisting of 490 contributions, your post is ranked at **#420**.
##### Evaluation of your UA score:

* Some people are already following you, keep going!
* The readers like your work!
* Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score!


**Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
properties (22)
post_id65,306,666
authorsteem-ua
permlinkre-steemnova---2018-10-31-daily-alliance-shares-and-player-rewards-20181101t135619z
categorysteemnova
json_metadata{"app":"beem\/0.20.9"}
created2018-11-01 13:56:21
last_update2018-11-01 13:56:21
depth1
children0
net_rshares0
last_payout2018-11-08 13:56:21
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length723
author_reputation23,203,609,903,979
root_title"SteemNova - 2018-10-31 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000