SteemNova - 2019-03-19 Daily alliance shares and player rewards by steemnova

View this thread on steempeak.com
· @steemnova ·
$0.61
SteemNova - 2019-03-19 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmdVryDJwHNUXs88V1KNZJFL5TkgF851vJACRwwWqE5tGN/image)

Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/106.gif</center>

## Political situation


#### Wars


#### Alliances

`D-A-CH` alliance with `Logic Force`
`Logic Force` alliance with `Trade Federation`
`Trade Federation` alliance with `sae`
`TengriBizMenen` alliance with `Divergents`

#### Non-aggression pacts

`The Sovereign` non-aggression pact with `Logic Force`
`The Sovereign` non-aggression pact with `League of Nobles`
`Logic Force` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `Ultima Alianza`
`The Sovereign` non-aggression pact with `D-A-CH`
`Ultima Alianza` non-aggression pact with `D-A-CH`
`The Sovereign` non-aggression pact with `Trade Federation`
`D-A-CH` non-aggression pact with `Trade Federation`
`League of Nobles` non-aggression pact with `Trade Federation`

<center>![image.png](https://cdn.steemitimages.com/DQmYyqDDTVDMu8GZgLqqTNi6MynK7ZrHSqhFL7Tkt4QetJN/image)</center>
*<center>Dipomatic relations between TOP 8 Alliances</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@markoslaw** VS @Cahlen - 82408k + MOON | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=e63667a9ae5e34cfd7284d1485a64fbb) |
| 2. **@markoslaw** VS @Cahlen - 55817k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=f8120988ff425288171511f8c796edc1) |
| 3. **@frugal-fun & @ecoinstar** VS @deusjudo - 18131k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=2cc1c9a9a898b68e0d3e2e95dddb4d6f) |
| 4. **@thehive** VS @DarthGexe - 13100k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=c613e5fc85854598006cbbafd73ad7e0) |
| 5. **@thehive** VS @DarthGexe - 9173k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=6d0178b31993b22d18f1d8b55ed60e14) |

*<center>1 moons were created. Gratz to @Cahlen!</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/212.gif</center>

## Market prices

<table><tr>
<td>https://ipfs.busy.org/ipfs/QmWr439kiu1hhQjmagGSP5ZmsKhfWPdJjpzvBaTXRXNc2c</td>
<td>https://ipfs.busy.org/ipfs/Qmdmxq5nVFEoDnG9qEP4ixZoU3bVLPgtmnXJuMK6KXfaA5</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmYqxKUuEAg9SE2veH2Ns88rR7S8QXZBzg1isMzJB6koqM</td>
<td>https://ipfs.busy.org/ipfs/QmdRhrVJn4RL9iwUd74GKa3yjz7Qnpd7FYxwDmCPrYjEow</td></tr>
<tr><td>https://ipfs.busy.org/ipfs/QmSj9hfq2RpnCLaQXurSz7UhhuEGHa3LoDwhmYMA7AfxNi</td>
<td>https://ipfs.busy.org/ipfs/QmeTRWecA5Rgpji7jBSdLVkB3ftMREsUpNL8Lkdj4eTxb7</td></tr>
</table>

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2019-03-19 22:00 CET:

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 20109486 | 5.25%* |
| @mawit07 | 15341611 | 4.0%* |
| @adalger | 10587950 | 2.76%* |
| @potplucker | 10266720 | 2.68%* |
| @DeanLogic | 8465395 | 2.21%* |
| @Amos811 | 8157783 | 2.13%* |
| @Tattoodjay | 7813081 | 2.04%* |
| @bitpizza | 7171166 | 1.87%* |
| @jplaughing | 6778617 | 1.77%* |
| @tipitip | 4115855 | 1.07%* |
| @Flamo | 3876717 | 1.01%* |
| @deadzy | 3513347 | 0.91%* |
| @DKSArt | 3495132 | 0.91%* |
| @marshalmugi | 2975395 | 0.77%* |
| @mulder69 | 2752587 | 0.71%* |
| @j3dy | 2735171 | 0.71%* |
| @doctorrevelator | 2479089 | 0.64%* |
| @cryptoyzzy | 1716587 | 0.44%* |
| @mikemoi | 1657549 | 0.43%* |
| @sapiens4media | 1043231 | 0.27%* |
| @clivingston005 | 760728 | 0.19%* |
| @digna | 726410 | 0.18%* |
| @marvindean | 715473 | 0.18%* |
| @mindela18 | 605919 | 0.15%* |
| @linustech | 587725 | 0.15%* |
| @donkon | 500185 | 0.13%* |
| @alucare | 479507 | 0.12%* |
| @jadzika | 477313 | 0.12%* |
| @georgemales | 227864 | 0.05%* |
| @torrey.blog | 45128 | 0.01%* |
| @usecrypto | 8447 | 0.0%* |
| @kenjidois | 3619 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @dotevo | 17108819 | 3.06%* |
| @sarmaticus | 14817736 | 2.65%* |
| @shogunma | 13204435 | 2.36%* |
| @thehive | 9353071 | 1.67%* |
| @huggylbt | 9351226 | 1.67%* |
| @raycoms | 7035085 | 1.26%* |
| @Bonias | 6986347 | 1.25%* |
| @desteemy | 5850933 | 1.04%* |
| @gusellos | 5072299 | 0.9%* |
| @djoker | 3145525 | 0.56%* |
| @teutonium | 2780746 | 0.49%* |
| @mrarturs | 2074187 | 0.37%* |
| @alex.frouge | 1994446 | 0.35%* |
| @fat.music | 1968098 | 0.35%* |
| @mys | 1901258 | 0.34%* |
| @z3ll | 1734252 | 0.31%* |
| @luki38o | 1358245 | 0.24%* |
| @thenaller | 1312694 | 0.23%* |
| @godfish | 1174468 | 0.21%* |
| @mistyexe | 1114685 | 0.19%* |
| @bolachasmonster | 1114649 | 0.19%* |
| @marfonso | 1089835 | 0.19%* |
| @fervi | 822195 | 0.14%* |
| @annaburska | 779307 | 0.13%* |
| @kargul09 | 750143 | 0.13%* |
| @warnas | 505627 | 0.09%* |
| @cgbernardo | 478152 | 0.08%* |
| @Nefer | 392809 | 0.07%* |
| @hallmann | 386126 | 0.06%* |
| @sketch17 | 308083 | 0.05%* |
| @bartheek | 251040 | 0.04%* |
| @trincowski | 244565 | 0.04%* |
| @mitrado | 224003 | 0.04%* |
| @myfreebtc | 181070 | 0.03%* |
| @anshia | 55681 | 0.0%* |
| @pabloptimista | 53492 | 0.0%* |
| @kriptonik | 36775 | 0.0%* |
| @funnel | 23177 | 0.0%* |
| @xplosive | 20974 | 0.0%* |
| @deusjudo | 20808 | 0.0%* |
| @tkolpaczek | 15921 | 0.0%* |
| @opelkus | 15154 | 0.0%* |
| @voxmortis | 7731 | 0.0%* |
| @the.nervi | 1652 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @tot3000 | 15658952 | 1.88%* |
| @maxer27 | 14402488 | 1.72%* |
| @rashkin.dima | 12137042 | 1.45%* |
| @markoslaw | 9773984 | 1.17%* |
| @lologom | 8042392 | 0.96%* |
| @gapel | 6647181 | 0.79%* |
| @curateur83 | 3570220 | 0.42%* |
| @borav | 3357547 | 0.4%* |
| @stankf | 3196631 | 0.38%* |
| @siberianshamen | 2690771 | 0.32%* |
| @wallyt | 2421742 | 0.29%* |
| @gradimir | 2135954 | 0.25%* |
| @volhv | 2018377 | 0.24%* |
| @golos-zoo-fund | 1937193 | 0.23%* |
| @orlova | 1659235 | 0.19%* |
| @agcrypt | 1121160 | 0.13%* |
| @zritex | 1108823 | 0.13%* |
| @martiallee | 1028381 | 0.12%* |
| @alinalazareva | 892113 | 0.1%* |
| @Spanish gay | 727841 | 0.08%* |
| @saluton | 686056 | 0.08%* |
| @legin | 680367 | 0.08%* |
| @alexko-steemit | 674841 | 0.08%* |
| @metad0n | 666028 | 0.07%* |
| @russianrockmusic | 651098 | 0.07%* |
| @kr7753191 | 642320 | 0.07%* |
| @semper | 636025 | 0.07%* |
| @German gay | 628876 | 0.07%* |
| @uiaslout | 603062 | 0.07%* |
| @alcofield | 598963 | 0.07%* |
| @goldsphex | 584209 | 0.07%* |
| @stepway174rus | 437292 | 0.05%* |
| @maxrivers | 428638 | 0.05%* |
| @gangstars | 424631 | 0.05%* |
| @mandarin2016 | 395398 | 0.04%* |
| @alexko | 354424 | 0.04%* |
| @caferakan | 344294 | 0.04%* |
| @killerbase | 289078 | 0.03%* |
| @dimvankaiden | 288191 | 0.03%* |
| @spayder | 288135 | 0.03%* |
| @kssenia | 238135 | 0.02%* |
| @bagbear | 227694 | 0.02%* |
| @dellfin | 218844 | 0.02%* |
| @fabula | 217295 | 0.02%* |
| @drunksamurai | 216787 | 0.02%* |
| @eroma | 214498 | 0.02%* |
| @kr-7753191 | 205111 | 0.02%* |
| @bankir | 203071 | 0.02%* |
| @vova9 | 194179 | 0.02%* |
| @shuler | 187516 | 0.02%* |
| @blacklord | 187047 | 0.02%* |
| @funt33 | 149668 | 0.01%* |
| @westcoin | 148323 | 0.01%* |
| @bigsweetbun | 144068 | 0.01%* |
| @krisha25 | 136216 | 0.01%* |
| @fonbet | 114639 | 0.01%* |
| @lokomotiv | 112881 | 0.01%* |
| @tainika | 112470 | 0.01%* |
| @natalii46 | 66007 | 0.0%* |
| @empress-katy | 50040 | 0.0%* |
| @pandasquad | 36046 | 0.0%* |
| @divecrewcanada | 15909 | 0.0%* |
| @tehShikari | 11649 | 0.0%* |
| @wallset | 5011 | 0.0%* |
| @shehah | 4975 | 0.0%* |
| @shenah | 4699 | 0.0%* |
| @shemam | 4306 | 0.0%* |
| @m0ssa99 | 2629 | 0.0%* |
| @iknoweverything | 348 | 0.0%* |
| @bumex2008 | 196 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| D-A-CH | Points | Shares |
|-|-|-|
| @marsell | 12068105 | 1.22%* |
| @k3lda | 9951059 | 1.0%* |
| @mwfiae | 9345286 | 0.94%* |
| @tinoschloegl | 6734731 | 0.68%* |
| @jeanpi1908 | 6709382 | 0.68%* |
| @hornet-on-tour | 5462043 | 0.55%* |
| @Fangadir | 5408893 | 0.54%* |
| @a-dalora | 4617232 | 0.46%* |
| @elektr1ker | 3611414 | 0.36%* |
| @cryptoriddler | 2576409 | 0.26%* |
| @hatoto | 2268627 | 0.23%* |
| @jeyf123 | 1733504 | 0.17%* |
| @thegourmet | 1203310 | 0.12%* |
| @toerminator | 1150855 | 0.11%* |
| @snackaholic | 983390 | 0.09%* |
| @Targodan | 823546 | 0.08%* |
| @Kommy | 720905 | 0.07%* |
| @blockschrott | 509967 | 0.05%* |
| @MaxPower | 498340 | 0.05%* |
| @problemkind | 443611 | 0.04%* |
| @nessos | 442702 | 0.04%* |
| @landglut | 428975 | 0.04%* |
| @rappammel | 339360 | 0.03%* |
| @nerdtopiade | 290030 | 0.02%* |
| @momekato | 132245 | 0.01%* |
| @zuhuk | 122576 | 0.01%* |
| @taxguy-random | 98671 | 0.01%* |
| @magicquokka | 72095 | 0.0%* |
| @kanrat | 57028 | 0.0%* |
| @KillerCobra | 30197 | 0.0%* |
| @dersonni | 25110 | 0.0%* |
| @mancato | 19335 | 0.0%* |
| @florian-glechner | 988 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| Divergents | Points | Shares |
|-|-|-|
| @electrobro | 11548957 | 1.1%* |
| @rtonline | 9232909 | 0.88%* |
| @pcodeaxonos | 8630046 | 0.82%* |
| @ebruaydogdu | 8623181 | 0.82%* |
| @omur61 | 6961892 | 0.66%* |
| @iteleyto | 3407219 | 0.32%* |
| @hkmusic | 1526859 | 0.14%* |
| @kilopi3142 | 1103951 | 0.1%* |
| @cekxotb | 752804 | 0.07%* |
| @ahmetcagdas | 262097 | 0.02%* |
| @bysaggy | 150597 | 0.01%* |
| @bahadirk | 88192 | 0.0%* |
| @bcug | 41086 | 0.0%* |
| @spyking | 26485 | 0.0%* |
| @korayk | 22766 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 13767245 | 1.44%* |
| @DarthGexe | 5725305 | 0.59%* |
| @jimhutch | 5164623 | 0.54%* |
| @nakary | 1358251 | 0.14%* |
| @tcpaikano | 1062226 | 0.11%* |
| @andrades | 969448 | 0.1%* |
| @vida-blanca | 465316 | 0.04%* |
| @palasatenea | 63273 | 0.0%* |
| @ticket4fun | 55659 | 0.0%* |
| @itegoarcanadei | 86 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| Trade Federation | Points | Shares |
|-|-|-|
| @micma007 | 8814627 | 0.76%* |
| @markusmichael | 4860817 | 0.42%* |
| @joebtc | 4570567 | 0.39%* |
| @resteemer971 | 3222600 | 0.27%* |
| @DasVolk | 1429405 | 0.12%* |
| @J3loodpacman666 | 193122 | 0.01%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| sae | Points | Shares |
|-|-|-|
| @san007 | 13318013 | 0.93%* |
| @friends-bot | 970436 | 0.06%* |

Total rewarded 212 players out of 620
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 42 others
properties (23)
post_id71,721,597
authorsteemnova
permlinksteemnova---2019-03-19-daily-alliance-shares-and-player-rewards
categorysteemnova
json_metadata{"community":"busy","app":"busy\/2.5.6","tags":["steemnova","steemnova-rewards","gaming","busy"]}
created2019-03-19 21:11:00
last_update2019-03-19 21:11:00
depth0
children2
net_rshares976,742,884,795
last_payout2019-03-26 21:11:00
cashout_time1969-12-31 23:59:59
total_payout_value0.500 SBD
curator_payout_value0.112 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length12,494
author_reputation16,011,958,080,429
root_title"SteemNova - 2019-03-19 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (106)
@steem-ua ·
#### Hi @steemnova!

Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your **UA** account score is currently 4.225 which ranks you at **#2934** across all Steem accounts.
Your rank has dropped 1 places in the last three days (old rank 2933).

In our last Algorithmic Curation Round, consisting of 214 contributions, your post is ranked at **#190**.
##### Evaluation of your UA score:

* Some people are already following you, keep going!
* The readers like your work!
* Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score!


**Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
properties (22)
post_id71,736,060
authorsteem-ua
permlinkre-steemnova---2019-03-19-daily-alliance-shares-and-player-rewards-20190320t044938z
categorysteemnova
json_metadata{"app":"beem\/0.20.18"}
created2019-03-20 04:49:39
last_update2019-03-20 04:49:39
depth1
children0
net_rshares0
last_payout2019-03-27 04:49:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length721
author_reputation23,203,609,903,979
root_title"SteemNova - 2019-03-19 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@dirtbike ·
$0.11
wow this game is complicated lol
👍  , ,
properties (23)
post_id71,738,862
authordirtbike
permlinkre-steemnova-steemnova---2019-03-19-daily-alliance-shares-and-player-rewards-20190320t064528471z
categorysteemnova
json_metadata{"tags":["steemnova"],"app":"steemit\/0.1"}
created2019-03-20 06:45:27
last_update2019-03-20 06:45:27
depth1
children0
net_rshares164,111,000,524
last_payout2019-03-27 06:45:27
cashout_time1969-12-31 23:59:59
total_payout_value0.083 SBD
curator_payout_value0.026 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length32
author_reputation2,344,228,815,319
root_title"SteemNova - 2019-03-19 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (3)