SteemNova - 2019-10-30 Daily alliance shares and player rewards by steemnova

View this thread on steempeak.com
· @steemnova ·
$0.26
SteemNova - 2019-10-30 Daily alliance shares and player rewards
![image.png](https://cdn.steemitimages.com/DQmdVryDJwHNUXs88V1KNZJFL5TkgF851vJACRwwWqE5tGN/image)
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/205.gif</center>

## Latest epic battles

| <center>Hall of Fame</center> | |
|-|-|
| 1. **@markoslaw** VS @mawit07 - 275386k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=e87fa6d6ac588f05427e32840875f49f) |
| 2. **@nutritree** VS @baah - 110000k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=9ccab0e8f3540840cecc648937563457) |
| 3. @nutritree VS @baah - 53519k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=5b40e4bed669addfc568f663f8ac82ac) |
| 4. @nutritree VS @baah - 49889k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=9cf68f77c68ebf5bcdc0fd6cc51b16f1) |
| 5. @nutritree VS @baah - 41489k | [report](https://steemnova.intinte.org/game.php?page=raport&mode=battlehall&raport=ce20b273b7082692366dde290388986b) |

*<center>0 moons were created.</center>*

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/407.gif</center>

## Daily shares and rewards

<center>**Formula goes as follows:**
`Reward = Player Points / Alliance Points * Alliance Shares Percentage`
[[rules]](https://busy.org/steemnova/@steemnova/steemnova-weekly-sbd-reward-scheme-for-members-of-the-best-alliances)</center>
*Reward rounded up to a minimum of 0.001 SBD payout*

Summary for current standings 2019-10-30 22:00 CET:

| Logic Force | Points | Shares |
|-|-|-|
| @rmsbodybuilding | 48159935 | 6.68%* |
| @mawit07 | 35694428 | 4.95%* |
| @adalger | 30306246 | 4.2%* |
| @Amos811 | 22379939 | 3.1%* |
| @potplucker | 19675894 | 2.73%* |
| @mulder69 | 18105310 | 2.51%* |
| @DeanLogic | 16306687 | 2.26%* |
| @bitpizza | 14730343 | 2.04%* |
| @DKSArt | 9832669 | 1.36%* |
| @tipitip | 7253688 | 1.0%* |
| @j3dy | 5186930 | 0.71%* |
| @marvindean | 4124558 | 0.57%* |
| @cryptoyzzy | 3145355 | 0.43%* |
| @sapiens4media | 1599741 | 0.22%* |
| @clivingston005 | 1460468 | 0.2%* |
| @digna | 1303288 | 0.18%* |
| @mindela18 | 1172080 | 0.16%* |
| @linustech | 1160035 | 0.16%* |
| @jadzika | 981493 | 0.13%* |
| @donkon | 949522 | 0.13%* |
| @torrey.blog | 798297 | 0.11%* |
| @georgemales | 463045 | 0.06%* |
| @kenjidois | 158356 | 0.02%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/15.gif</center>

| Steem Power | Points | Shares |
|-|-|-|
| @rashkin.dima | 67359466 | 6.81%* |
| @markoslaw | 27123449 | 2.74%* |
| @tot3000 | 19375102 | 1.96%* |
| @lologom | 18892678 | 1.91%* |
| @gapel | 16600544 | 1.68%* |
| @rkcreative | 11078965 | 1.12%* |
| @gradimir | 8535735 | 0.86%* |
| @alcofield | 4853075 | 0.49%* |
| @alexko-steemit | 4228905 | 0.42%* |
| @alexko | 3302950 | 0.33%* |
| @wallyt | 3034098 | 0.3%* |
| @jonygomez | 2952523 | 0.29%* |
| @agcrypt | 2150936 | 0.21%* |
| @m0ssa99 | 1589394 | 0.16%* |
| @semper | 1539458 | 0.15%* |
| @westcoin | 1268358 | 0.12%* |
| @fi2eedom | 1200445 | 0.12%* |
| @alinalazareva | 1064887 | 0.1%* |
| @dimvankaiden | 1015233 | 0.1%* |
| @killerbase | 894690 | 0.09%* |
| @lokomotiv | 866835 | 0.08%* |
| @kr7753191 | 795358 | 0.08%* |
| @drunksamurai | 733174 | 0.07%* |
| @fabula | 723800 | 0.07%* |
| @blacklord | 704795 | 0.07%* |
| @bagbear | 649389 | 0.06%* |
| @bankir | 638418 | 0.06%* |
| @eroma | 634278 | 0.06%* |
| @dellfin | 607134 | 0.06%* |
| @vova9 | 575660 | 0.05%* |
| @fonbet | 574961 | 0.05%* |
| @funt33 | 523485 | 0.05%* |
| @wallset | 413970 | 0.04%* |
| @kssenia | 257101 | 0.02%* |
| @roster | 219178 | 0.02%* |
| @wls | 217817 | 0.02%* |
| @caferakan | 197244 | 0.01%* |
| @elemental010 | 62754 | 0.0%* |
| @bunakov | 15059 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/44.gif</center>

| Türkiye | Points | Shares |
|-|-|-|
| @rtonline | 32957680 | 4.56%* |
| @ebruaydogdu | 23712554 | 3.28%* |
| @electrobro | 19399735 | 2.68%* |
| @omur61 | 17634916 | 2.44%* |
| @bysaggy | 190677 | 0.02%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/12.gif</center>

| League of Nobles | Points | Shares |
|-|-|-|
| @shogunma | 37986190 | 3.43%* |
| @Bonias | 15244156 | 1.37%* |
| @desteemy | 5968450 | 0.53%* |
| @kargul09 | 4232827 | 0.38%* |
| @gusellos | 3434399 | 0.31%* |
| @alex.frouge | 3378664 | 0.3%* |
| @mrarturs | 3289998 | 0.29%* |
| @fat.music | 2713185 | 0.24%* |
| @z3ll | 2602820 | 0.23%* |
| @mys | 1901258 | 0.17%* |
| @thenaller | 1210430 | 0.1%* |
| @fervi | 1151815 | 0.1%* |
| @mistyexe | 1103671 | 0.09%* |
| @szymonwsieci | 923272 | 0.08%* |
| @Kamillos | 742256 | 0.06%* |
| @trincowski | 599481 | 0.05%* |
| @mitrado | 545847 | 0.04%* |
| @bargolis | 515075 | 0.04%* |
| @bartheek | 477930 | 0.04%* |
| @romiferns | 198086 | 0.01%* |
| @sentipl | 100064 | 0.0%* |
| @funnel | 73778 | 0.0%* |
| @xplosive | 38031 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/31.gif</center>

| sae | Points | Shares |
|-|-|-|
| @micma007 | 24464575 | 2.28%* |
| @san007 | 22145534 | 2.07%* |
| @curateur83 | 4734462 | 0.44%* |
| @friends-bot | 2090244 | 0.19%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/24.gif</center>

| Eager Active Raiders of Noobs | Points | Shares |
|-|-|-|
| @thehive | 15889087 | 1.41%* |
| @frugal-fun | 4410116 | 0.39%* |
| @baah | 4001228 | 0.35%* |
| @ecoinstar | 3173082 | 0.28%* |
| @tristancarax | 1664165 | 0.14%* |
| @f3nix | 1311166 | 0.11%* |
| @cartoon-head | 1215298 | 0.1%* |
| @mastergerund | 486434 | 0.04%* |
| @bynarikode | 437811 | 0.03%* |
| @adamada | 347663 | 0.03%* |
| @deusjudo | 319137 | 0.02%* |
| @mickvir | 172792 | 0.01%* |
| @ntowl | 153944 | 0.01%* |
| @marcoriccardi | 140954 | 0.01%* |
| @anarcist69 | 56595 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/23.gif</center>

| D-A-CH | Points | Shares |
|-|-|-|
| @jeyf123 | 8187261 | 0.5%* |
| @elektr1ker | 7638861 | 0.47%* |
| @Fangadir | 6167639 | 0.37%* |
| @a-dalora | 5239654 | 0.32%* |
| @florian-glechner | 1405738 | 0.08%* |
| @zuhuk | 1081884 | 0.06%* |
| @blockschrott | 1079783 | 0.06%* |
| @MaxPower | 735832 | 0.04%* |
| @Kommy | 720905 | 0.04%* |
| @lauchmelder | 213740 | 0.01%* |
| @momekato | 179 | 0.0%* |

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/22.gif</center>

| Ultima Alianza | Points | Shares |
|-|-|-|
| @ferflo | 26385967 | 0.82%* |
| @nakary | 2581812 | 0.08%* |
| @tcpaikano | 1626082 | 0.05%* |
| @andrades | 1463017 | 0.04%* |
| @palasatenea | 66489 | 0.0%* |

Total rewarded 125 players out of 254
*percentage share of total SBD this post payout

<center>https://raw.githubusercontent.com/steemnova/steemnova/master/styles/theme/nova/gebaeude/210.gif</center>

## Important

People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.

Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.

---
<center>[https://steemnova.intinte.org](https://steemnova.intinte.org)</center>
<center>[SteemNova Discord server](https://discord.gg/HwAwdKw)</center>
<center>[SteemNova GitHub project](https://github.com/steemnova)</center>
<center>[Follow SteemNova Guild](https://beta.steemvoter.com/explore/guild/steemnova)</center>
<center>
## *"The Steem must flow"*
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 53 others
👎  ,
properties (23)
post_id81,331,147
authorsteemnova
permlinksteemnova---2019-10-30-daily-alliance-shares-and-player-rewards-20191030t211006z
categorysteemnova
json_metadata{"community":"busy","app":"busy\/2.5.6","tags":["steemnova","steemnova-rewards","gaming","busy"]}
created2019-10-30 21:10:06
last_update2019-10-30 21:10:06
depth0
children1
net_rshares1,448,166,450,537
last_payout2019-11-06 21:10:06
cashout_time1969-12-31 23:59:59
total_payout_value0.138 SBD
curator_payout_value0.124 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,910
author_reputation16,011,958,080,429
root_title"SteemNova - 2019-10-30 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (119)
@steem-ua ·
#### Hi @steemnova!

Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your **UA** account score is currently 4.050 which ranks you at **#3823** across all Steem accounts.
Your rank has not changed in the last three days.

In our last Algorithmic Curation Round, consisting of 101 contributions, your post is ranked at **#86**.
##### Evaluation of your UA score:

* Some people are already following you, keep going!
* Your contribution has not gone unnoticed, keep up the good work!
* Try to work on user engagement: the more people that interact with you via the comments, the higher your UA score!


**Feel free to join our [@steem-ua Discord server](https://discord.gg/KpBNYGz)**
properties (22)
post_id81,341,103
authorsteem-ua
permlinkre-steemnova---2019-10-30-daily-alliance-shares-and-player-rewards-20191030t211006z-20191031t070325z
categorysteemnova
json_metadata{"app":"beem\/0.21.0"}
created2019-10-31 07:03:27
last_update2019-10-31 07:03:27
depth1
children0
net_rshares0
last_payout2019-11-07 07:03:27
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length736
author_reputation23,203,609,903,979
root_title"SteemNova - 2019-10-30 Daily alliance shares and player rewards"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000