179.093 SP 3.446 STEEM 1.762 SBD
76 SP
72.2
39 moons
max_mana | 146,077,297,296 |
---|---|
current_mana | 146,077,297,296 |
current_pct | 100 |
adjustment | "1.067 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 829,986 | ||||||
---|---|---|---|---|---|---|---|
Name | steempeak | ||||||
Posting json metadata | "{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmTmkBm7nsu4uX3AJVL4pzhJxafo6E3C6pswpWtWZdTBgd/logo_icon_dark_white-bg.png","cover_image":"https://cdn.steemitimages.com/DQmY5wrYrxpnhuW4vnC1DdaqVB96NXSMxbHPibdVrbymrtc/banner-01.jpg","about":"A new way to experience the Steem platform","website":"https://steempeak.com","witness_description":"Our team built steempeak.com and peakmonsters.com, creating the most complete and intuitive Steem interfaces with the help of our community. We support decentralized initiatives, focus on creator-consumer connections and prepare Steem for mass adoption.","pinned":"none"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 1970-01-01 00:00:00 | ||||||
Last account update | 2019-10-15 15:11:42 | ||||||
Created | 2018-03-12 17:15:12 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 639 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 3.446 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 1.762 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 7.031 SBD | ||||||
Reward steem balance | 3.452 STEEM | ||||||
Reward vesting balance | 363,095.629557 VESTS | ||||||
Reward vesting steem | 190.046 STEEM | ||||||
Vesting shares | 339,238.004633 VESTS | ||||||
Delegated vesting shares | 195,181.456310 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 2,394,828,232,383 | ||||||
To withdraw | 2,394,828,232,383 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 415,791 | ||||||
Posting rewards | 5,364,687 | ||||||
Proxied vsf votes | 549,996.504932 VESTS | ||||||
Witnesses voted for | 20 | ||||||
Last post | 2020-10-29 22:16:27 | ||||||
Last root post | 2020-10-29 22:16:27 | ||||||
Last vote time | 2020-10-29 23:14:18 | ||||||
Pending claimed accounts | 107 | ||||||
Reputation | 173,754,936,544,344 |
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmTmkBm7nsu4uX3AJVL4pzhJxafo6E3C6pswpWtWZdTBgd/logo_icon_dark_white-bg.png","cover_image":"https://files.steempeak.com/file/steempeak/steempeak/3C6h4zYK-banner-02.jpg","about":"A new way to experience the Steem platform","website":"https://steempeak.com","witness_description":"Our team built steempeak.com and peakmonsters.com, creating the most complete and intuitive Steem interfaces with the help of our community. We support decentralized initiatives, focus on creator-consumer connections and prepare Steem for mass adoption.","pinned":"none"}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM6gcjJAcVCVJUCLioxmPV2jWtb3aZL63GHAwyfeuRmApPxn3kUh |
Active | |
---|---|
STM4yeBCPbZeb3J6HXWoaEgCL4bojS3JhZjmZgbJ28nabJWNe1ya4 |
Posting | |||
---|---|---|---|
steempeak.app | 1 | 33.3% | |
peakmonsters.app | 1 | 33.3% | |
STM8YiJ8sqbBc1Dvu2jVkYnHbe1nGn3yokJG97QLfq1EGgDAT9QB5 | 1 | 33.3% | |
Threshold | 1 | 33.3% |
Memo | |
---|---|
STM64C85qkFwsgpWMF51mmF93GLffe3LtcfP3b45m9SiDrhDYKCrC |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,798 | ||||||||||
owner | ||||||||||
steempeak | ||||||||||
created | ||||||||||
2018-10-27 22:28:12 | ||||||||||
url | ||||||||||
https://steempeak.com/witness/@steempeak/announcement-the-new-steempeak-witness-new-witness-features | ||||||||||
votes | ||||||||||
8,088,210,908,383,179 | ||||||||||
virtual_last_update | ||||||||||
642,288,883,553,380,080,706,781,910 | ||||||||||
virtual_position | ||||||||||
258,285,788,114,879,017,249,084,768,573,146,002,457 | ||||||||||
virtual_scheduled_time | ||||||||||
642,299,021,342,779,349,775,405,989 | ||||||||||
total_missed | ||||||||||
21 | ||||||||||
last_aslot | ||||||||||
41,958,920 | ||||||||||
last_confirmed_block_num | ||||||||||
41,818,472 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-03-20 13:46:57 | ||||||||||
running_version | ||||||||||
0.23.0 | ||||||||||
hardfork_version_vote | ||||||||||
0.23.0 | ||||||||||
hardfork_time_vote | ||||||||||
2020-03-20 14:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
1,467,856 |
Good morning. @steempeak. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together