7,492.390 SP 564.946 STEEM 427.547 SBD
2,901 SP
74
36 moons
max_mana | 5,817,853,029,405 |
---|---|
current_mana | 5,817,853,029,405 |
current_pct | 100 |
adjustment | "1.008 SP" |
comment | 1 |
---|---|
vote | 0.065 |
transfer | 0.17 |
Id | 9,265 |
---|---|
Name | teamsteem |
Proxy | "" |
Last owner update | 2016-08-04 14:59:00 |
Last account update | 2018-09-22 06:04:06 |
Created | 2016-05-20 21:32:51 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 8,942 |
Can vote | true |
Balance | 564.946 STEEM |
Savings balance | 0.000 STEEM |
Sbd balance | 427.547 SBD |
Savings sbd balance | 0.000 SBD |
Savings withdraw requests | 0 |
Reward sbd balance | 0.000 SBD |
Reward steem balance | 0.000 STEEM |
Reward vesting balance | 10,820.166567 VESTS |
Reward vesting steem | 5.395 STEEM |
Vesting shares | 15,020,724.280440 VESTS |
Delegated vesting shares | 9,204,892.000000 VESTS |
Received vesting shares | 0.000000 VESTS |
Vesting withdraw rate | 1,132,754.647263 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 14,725,810,414,419 |
To withdraw | 14,725,810,414,427 |
Withdraw routes | 0 |
Curation rewards | 37,310,822 |
Posting rewards | 57,779,349 |
Proxied vsf votes | 541,408,552.700759 VESTS |
Witnesses voted for | 30 |
Last post | 2019-02-13 17:35:48 |
Last root post | 2018-11-02 23:56:27 |
Last vote time | 2019-02-15 22:56:45 |
Pending claimed accounts | 0 |
Reputation | 282,344,428,973,263 |
{"profile":{"profile_image":"https://i.imgur.com/zEYIBvh.png","name":"TeamSteem","location":"Canada","website":"https://twitter.com/TeamSteemLive","about":"Steem Witness, Crypto Enthusiast, Observant of the non-aggression principle towards all sentient beings ","cover_image":"https://i.imgur.com/5CZ1adQ.jpg"}}
Signing | |
---|---|
STM6xsNdcVhFLks4MWVFc44KtEduGwTkoa5N1Q6sQcUbKrSvH3azs |
Owner | |
---|---|
STM56AWcbgVxzLvmj8EtN5V1wcBX5wP4Fc7Lfg4ubtAo8mzc9ok6Z |
Active | |
---|---|
STM7CLkek2AeGAyTxxa2nXSXRtaCnjwoZFW1ttVPLZuedXe3tau48 |
Posting | |||
---|---|---|---|
steem-plus-app | 1 | 20% | |
fast-reply.app | 1 | 20% | |
dtube.app | 1 | 20% | |
busy.app | 1 | 20% | |
STM6ztZrowHomaE7M9qjjgGehvHwMPmdV9XpkzLgJbpvGkgs4AU1U | 1 | 20% | |
Threshold | 1 | 20% |
Memo | |
---|---|
STM5kXSc6k7NS6svpy28MLvoGRYRvX47SkvkCtSAZrE7DYfTH39zp |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12,191 | ||||||||||
owner | ||||||||||
teamsteem | ||||||||||
created | ||||||||||
2016-08-25 03:39:09 | ||||||||||
url | ||||||||||
https://steemit.com/joy/@teamsteem/steem-price | ||||||||||
votes | ||||||||||
32,654,043,911,986,856 | ||||||||||
virtual_last_update | ||||||||||
418,443,388,318,857,766,410,137,973 | ||||||||||
virtual_position | ||||||||||
180,375,139,190,398,149,444,532,299,737,548,585,841 | ||||||||||
virtual_scheduled_time | ||||||||||
418,448,285,330,332,410,766,139,004 | ||||||||||
total_missed | ||||||||||
678 | ||||||||||
last_aslot | ||||||||||
30,478,788 | ||||||||||
last_confirmed_block_num | ||||||||||
30,381,522 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2019-02-15 23:07:57 | ||||||||||
running_version | ||||||||||
0.20.7 | ||||||||||
hardfork_version_vote | ||||||||||
0.20.0 | ||||||||||
hardfork_time_vote | ||||||||||
2018-09-25 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
5,300 |
https://steemit.com/indonesia/@faizelrazi/leaves-star-fruit-can-treat-hypertension-and-skin-diseases-daun-brlimbing-dapat-mengatasi-hipertensi-dan-penyakit-kulit-2017913t13436439z
Hello teamsteem, hope you're doing fine today, I recently made a post about the liver, and various diseases associated with it. I would really appreciate to have just your comment on the post or an upvote if you think I deserve it , Thanks https://steemit.com/steemiteducation/@g-mor/things-to-know-the-liver-201799t9313982z
https://steemit.com/cryptocurrency/@edumurphy/how-i-bought-some-pods-or-baby-s-first-ico-2017912t122529447z