7,643.960 SP 564.947 STEEM 427.547 SBD
3,051 SP
74
36 moons
max_mana | 6,116,966,402,925 |
---|---|
current_mana | 6,116,966,402,925 |
current_pct | 100 |
adjustment | "1.008 SP" |
comment | 1 |
---|---|
vote | 0.065 |
transfer | 0.17 |
Id | 9,265 |
---|---|
Name | teamsteem |
Proxy | "" |
Last owner update | 2016-08-04 14:59:00 |
Last account update | 2018-09-22 06:04:06 |
Created | 2016-05-20 21:32:51 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 8,942 |
Can vote | true |
Balance | 564.947 STEEM |
Savings balance | 0.000 STEEM |
Sbd balance | 427.547 SBD |
Savings sbd balance | 0.000 SBD |
Savings withdraw requests | 0 |
Reward sbd balance | 0.039 SBD |
Reward steem balance | 0.031 STEEM |
Reward vesting balance | 14,690.883990 VESTS |
Reward vesting steem | 7.326 STEEM |
Vesting shares | 15,319,837.653952 VESTS |
Delegated vesting shares | 9,204,892.000000 VESTS |
Received vesting shares | 0.000000 VESTS |
Vesting withdraw rate | 0.000000 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 14,725,810,414,427 |
To withdraw | 14,725,810,414,427 |
Withdraw routes | 0 |
Curation rewards | 37,312,598 |
Posting rewards | 57,779,658 |
Proxied vsf votes | 541,901,821.166745 VESTS |
Witnesses voted for | 30 |
Last post | 2019-02-13 17:35:48 |
Last root post | 2018-11-02 23:56:27 |
Last vote time | 2019-02-21 07:20:54 |
Pending claimed accounts | 0 |
Reputation | 282,345,022,446,563 |
{"profile":{"profile_image":"https://i.imgur.com/zEYIBvh.png","name":"TeamSteem","location":"Canada","website":"https://twitter.com/TeamSteemLive","about":"Steem Witness, Crypto Enthusiast, Observant of the non-aggression principle towards all sentient beings ","cover_image":"https://i.imgur.com/5CZ1adQ.jpg"}}
Signing | |
---|---|
STM6xsNdcVhFLks4MWVFc44KtEduGwTkoa5N1Q6sQcUbKrSvH3azs |
Owner | |
---|---|
STM56AWcbgVxzLvmj8EtN5V1wcBX5wP4Fc7Lfg4ubtAo8mzc9ok6Z |
Active | |
---|---|
STM7CLkek2AeGAyTxxa2nXSXRtaCnjwoZFW1ttVPLZuedXe3tau48 |
Posting | |||
---|---|---|---|
steem-plus-app | 1 | 20% | |
fast-reply.app | 1 | 20% | |
dtube.app | 1 | 20% | |
busy.app | 1 | 20% | |
STM6ztZrowHomaE7M9qjjgGehvHwMPmdV9XpkzLgJbpvGkgs4AU1U | 1 | 20% | |
Threshold | 1 | 20% |
Memo | |
---|---|
STM5kXSc6k7NS6svpy28MLvoGRYRvX47SkvkCtSAZrE7DYfTH39zp |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12,191 | ||||||||||
owner | ||||||||||
teamsteem | ||||||||||
created | ||||||||||
2016-08-25 03:39:09 | ||||||||||
url | ||||||||||
https://steemit.com/joy/@teamsteem/steem-price | ||||||||||
votes | ||||||||||
32,145,437,265,652,571 | ||||||||||
virtual_last_update | ||||||||||
419,821,780,817,497,261,299,955,682 | ||||||||||
virtual_position | ||||||||||
46,128,399,420,219,581,335,340,176,475,955,137,734 | ||||||||||
virtual_scheduled_time | ||||||||||
419,830,931,539,731,020,510,790,871 | ||||||||||
total_missed | ||||||||||
678 | ||||||||||
last_aslot | ||||||||||
30,633,491 | ||||||||||
last_confirmed_block_num | ||||||||||
30,536,115 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2019-02-21 08:00:06 | ||||||||||
running_version | ||||||||||
0.20.7 | ||||||||||
hardfork_version_vote | ||||||||||
0.20.0 | ||||||||||
hardfork_time_vote | ||||||||||
2018-09-25 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
5,300 |