7,663.563 SP 564.947 STEEM 427.547 SBD
3,071 SP
74
36 moons
max_mana | 6,155,602,083,888 |
---|---|
current_mana | 6,155,602,083,888 |
current_pct | 100 |
adjustment | "1.008 SP" |
comment | 1 |
---|---|
vote | 0.065 |
transfer | 0.17 |
Id | 9,265 |
---|---|
Name | teamsteem |
Proxy | "" |
Last owner update | 2016-08-04 14:59:00 |
Last account update | 2018-09-22 06:04:06 |
Created | 2016-05-20 21:32:51 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 8,942 |
Can vote | true |
Balance | 564.947 STEEM |
Savings balance | 0.000 STEEM |
Sbd balance | 427.547 SBD |
Savings sbd balance | 0.000 SBD |
Savings withdraw requests | 0 |
Reward sbd balance | 0.039 SBD |
Reward steem balance | 0.031 STEEM |
Reward vesting balance | 15,260.065299 VESTS |
Reward vesting steem | 7.610 STEEM |
Vesting shares | 15,358,473.334915 VESTS |
Delegated vesting shares | 9,204,892.000000 VESTS |
Received vesting shares | 0.000000 VESTS |
Vesting withdraw rate | 0.000000 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 14,725,810,414,427 |
To withdraw | 14,725,810,414,427 |
Withdraw routes | 0 |
Curation rewards | 37,312,882 |
Posting rewards | 57,779,658 |
Proxied vsf votes | 577,189,595.515800 VESTS |
Witnesses voted for | 30 |
Last post | 2019-02-13 17:35:48 |
Last root post | 2018-11-02 23:56:27 |
Last vote time | 2019-02-22 01:33:03 |
Pending claimed accounts | 0 |
Reputation | 282,345,022,446,563 |
{"profile":{"profile_image":"https://i.imgur.com/zEYIBvh.png","name":"TeamSteem","location":"Canada","website":"https://twitter.com/TeamSteemLive","about":"Steem Witness, Crypto Enthusiast, Observant of the non-aggression principle towards all sentient beings ","cover_image":"https://i.imgur.com/5CZ1adQ.jpg"}}
Signing | |
---|---|
STM6xsNdcVhFLks4MWVFc44KtEduGwTkoa5N1Q6sQcUbKrSvH3azs |
Owner | |
---|---|
STM56AWcbgVxzLvmj8EtN5V1wcBX5wP4Fc7Lfg4ubtAo8mzc9ok6Z |
Active | |
---|---|
STM7CLkek2AeGAyTxxa2nXSXRtaCnjwoZFW1ttVPLZuedXe3tau48 |
Posting | |||
---|---|---|---|
steem-plus-app | 1 | 20% | |
fast-reply.app | 1 | 20% | |
dtube.app | 1 | 20% | |
busy.app | 1 | 20% | |
STM6ztZrowHomaE7M9qjjgGehvHwMPmdV9XpkzLgJbpvGkgs4AU1U | 1 | 20% | |
Threshold | 1 | 20% |
Memo | |
---|---|
STM5kXSc6k7NS6svpy28MLvoGRYRvX47SkvkCtSAZrE7DYfTH39zp |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12,191 | ||||||||||
owner | ||||||||||
teamsteem | ||||||||||
created | ||||||||||
2016-08-25 03:39:09 | ||||||||||
url | ||||||||||
https://steemit.com/joy/@teamsteem/steem-price | ||||||||||
votes | ||||||||||
32,191,420,233,682,474 | ||||||||||
virtual_last_update | ||||||||||
420,010,481,690,353,163,653,631,073 | ||||||||||
virtual_position | ||||||||||
334,545,846,366,119,673,135,486,779,682,159,034,007 | ||||||||||
virtual_scheduled_time | ||||||||||
420,010,659,890,647,315,837,801,410 | ||||||||||
total_missed | ||||||||||
678 | ||||||||||
last_aslot | ||||||||||
30,653,539 | ||||||||||
last_confirmed_block_num | ||||||||||
30,556,151 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2019-02-22 01:07:57 | ||||||||||
running_version | ||||||||||
0.20.7 | ||||||||||
hardfork_version_vote | ||||||||||
0.20.0 | ||||||||||
hardfork_time_vote | ||||||||||
2018-09-25 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
5,300 |