0.001 SP 1.094 STEEM 0.100 SBD
0.00094 SP
78.2
47 moons
max_mana | 2,022,535,994 |
---|---|
current_mana | 2,022,535,994 |
current_pct | 100 |
adjustment | "1.062 SP" |
comment | 1.06 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 237,580 | ||||||
---|---|---|---|---|---|---|---|
Name | themarkymark | ||||||
Posting json metadata | "{"profile":{"name":"RIP Steem","about":"25,000+ Posts & Comments CENSORED and 170,000 Steem Stolen by Justin Sun and Rogue WItnesses","website":"","location":"","cover_image":"https://i.imgur.com/U13xLER.png","profile_image":"https://files.steempeak.com/file/steempeak/themarkymark/vaGE64RB-steem20logo.png","version":2}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2020-06-08 21:53:27 | ||||||
Last account update | 2020-07-12 21:07:54 | ||||||
Created | 2017-07-01 13:28:48 | ||||||
Mined | false | ||||||
Recovery account | steem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 25,935 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 1.094 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.100 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 1.787021 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 761,488,168 | ||||||
To withdraw | 761,488,168 | ||||||
Withdraw routes | 1 | ||||||
Curation rewards | 52,247,110 | ||||||
Posting rewards | 51,869,369 | ||||||
Proxied vsf votes | 256,074,689.666840 VESTS | ||||||
Witnesses voted for | 21 | ||||||
Last post | 2020-08-24 18:08:54 | ||||||
Last root post | 2020-08-18 15:20:27 | ||||||
Last vote time | 2020-05-22 16:55:21 | ||||||
Pending claimed accounts | 5,205 | ||||||
Reputation | 806,440,319,927,472 |
{"profile":{"name":"Marty","about":"Came for the Steem, stayed for the memes","website":"https://usesteem.com","location":"-= Witness =-","cover_image":"https://cdn.steemitimages.com/DQmWZw8C369wob8C9Pf86BXpKgSaRxgjM6qhMzDLPLxPRmK/The_Future_Is_Now_850x265.png","profile_image":"https://cdn.steemitimages.com/DQmaS3aNwkJFJK4FydeENEKdfBr3t2x9t9uRPxPcCr3BK99/marky.png"}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM7pSDcRMckC9XNL5o4MTHBjRwWJ3hYqsKFZ1bNjQuLUA9CyYKEY |
Active | |
---|---|
STM68szMt8kEjED2uk6Xfs1U1hNFZGebZLQ1iPyMSTNuVE2WjmhVo |
Posting | |||
---|---|---|---|
wisevote.app | 1 | 6.25% | |
vimm.app | 1 | 6.25% | |
threespeak | 1 | 6.25% | |
steeve.app | 1 | 6.25% | |
steempeak.app | 1 | 6.25% | |
steemhunt.com | 1 | 6.25% | |
steem-plus-app | 1 | 6.25% | |
reviewsatrandom | 1 | 6.25% | |
peakmonsters.app | 1 | 6.25% | |
nextcolony | 1 | 6.25% | |
drugwars.app | 1 | 6.25% | |
dreply | 1 | 6.25% | |
dpoll.xyz | 1 | 6.25% | |
busy.app | 1 | 6.25% | |
buildteam | 1 | 6.25% | |
STM5w48JumQjhsMF3jN1oZDmJ44mmyQGQ8sxrWgFMzoSqBDC9MXDo | 1 | 6.25% | |
Threshold | 1 | 6.25% |
Memo | |
---|---|
STM7brkdt38WiAapMf9iNh1aTHKqeeiJxegiBzpeyCkUxgFvZ881k |
id | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14,567 | ||||||||||
owner | ||||||||||
themarkymark | ||||||||||
created | ||||||||||
2017-08-13 02:51:33 | ||||||||||
url | ||||||||||
https://steemit.com/witness/@themarkymark/7j39pe-witness-update-themarkymark | ||||||||||
votes | ||||||||||
13,125,249,819,372,636 | ||||||||||
virtual_last_update | ||||||||||
624,717,348,980,606,130,113,123,493 | ||||||||||
virtual_position | ||||||||||
231,319,838,993,041,188,331,476,006,293,692,413,368 | ||||||||||
virtual_scheduled_time | ||||||||||
624,725,650,729,481,574,030,975,842 | ||||||||||
total_missed | ||||||||||
979 | ||||||||||
last_aslot | ||||||||||
42,164,104 | ||||||||||
last_confirmed_block_num | ||||||||||
42,020,608 | ||||||||||
pow_worker | ||||||||||
0 | ||||||||||
props | ||||||||||
| ||||||||||
sbd_exchange_rate | ||||||||||
| ||||||||||
last_sbd_exchange_update | ||||||||||
2020-03-27 14:46:15 | ||||||||||
running_version | ||||||||||
0.22.1 | ||||||||||
hardfork_version_vote | ||||||||||
0.22.0 | ||||||||||
hardfork_time_vote | ||||||||||
2019-08-29 15:00:00 | ||||||||||
available_witness_account_subsidies | ||||||||||
1,555,066 |
Please send more than 1 STEEM / SBD / HIVE / HBD for swap || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2021-01-12T06:54:02"}] |
1.52 STEEM -> 2.308 HIVE (1 STEEM = 1.518 HIVE) || https://swap-app.app
20.973 STEEM -> 28.692 HIVE (1 STEEM = 1.368 HIVE) || https://swap-app.app
BuildTeam payout for 3.390% stake (3791.334 BT)
2.14 STEEM -> 2.85 HIVE (1 STEEM = 1.332 HIVE) || https://swap-app.app
1.201 STEEM -> 1.621 HIVE (1 STEEM = 1.35 HIVE) || https://swap-app.app
2.206 STEEM -> 3.03 HIVE (1 STEEM = 1.374 HIVE) || https://swap-app.app
2.387 STEEM -> 3.214 HIVE (1 STEEM = 1.346 HIVE) || https://swap-app.app
2.064 STEEM -> 2.882 HIVE (1 STEEM = 1.396 HIVE) || https://swap-app.app
1.142 STEEM -> 1.534 HIVE (1 STEEM = 1.343 HIVE) || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-12-13T01:08:12"}] |
1.301 STEEM -> 1.795 HIVE (1 STEEM = 1.38 HIVE) || https://swap-app.app
1.176 STEEM -> 1.622 HIVE (1 STEEM = 1.379 HIVE) || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-12-08T16:23:40"}] |
Interested by playing a lottery game? Send at least 1 STEEM to @flashlottery!
13.525 STEEM -> 18.837 HIVE (1 STEEM = 1.393 HIVE) || https://swap-app.app
BuildTeam payout for 3.398% stake (3791.334 BT)
1.243 STEEM -> 1.699 HIVE (1 STEEM = 1.367 HIVE) || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-11-27T23:04:19"}] |
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-11-24T18:07:06"}] |
1.387 STEEM -> 1.754 HIVE (1 STEEM = 1.265 HIVE) || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-11-22T03:19:45"}] |
3.81 STEEM -> 4.502 HIVE (1 STEEM = 1.182 HIVE) || https://swap-app.app
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | notify | ||
json | ["setLastRead",{"date":"2020-11-16T20:41:02"}] |
3.736 STEEM -> 4.58 HIVE (1 STEEM = 1.226 HIVE) || https://swap-app.app