3,355 SP
66.6
23 moons
Id | 29,268 |
---|---|
Name | theprophet0 |
Proxy | "" |
Last owner update | 2018-03-02 21:45:00 |
Last account update | 2018-03-17 10:47:27 |
Created | 2016-07-22 17:24:45 |
Mined | false |
Recovery account | steem |
Last account recovery | 1970-01-01 00:00:00 |
Reset account | null |
Post count | 1,524 |
Can vote | true |
Voting power | 72.92% |
Last vote time | 2018-04-24 11:49:36 |
Balance | 0.000 STEEM |
Savings balance | 0.000 STEEM |
Savings sbd balance | 0.000 SBD |
Savings sbd seconds | 3,676,723,500 |
Savings sbd seconds last update | 2017-06-05 00:37:09 |
Savings sbd last interest payment | 2017-06-01 18:54:51 |
Savings withdraw requests | 0 |
Reward sbd balance | 0.000 SBD |
Reward steem balance | 0.000 STEEM |
Reward vesting balance | 42.781768 VESTS |
Reward vesting steem | 0.021 STEEM |
Vesting shares | 6,834,973.843378 VESTS |
Delegated vesting shares | 0.000000 VESTS |
Received vesting shares | 0.000000 VESTS |
Vesting withdraw rate | 0.000000 VESTS |
Next vesting withdrawal | "" |
Withdrawn | 0 |
To withdraw | 0 |
Withdraw routes | 0 |
Curation rewards | 9,940,100 |
Posting rewards | 11,391,218 |
Proxied vsf votes | "0 |
Witnesses voted for | 29 |
Last post | 2018-03-02 21:46:12 |
Last root post | 2018-03-02 21:46:12 |
Average bandwidth | 11,760,064,387.959118 |
Lifetime bandwidth | 6,095,555,000,000 |
Last bandwidth update | 2018-04-24 11:49:36 |
Average market bandwidth | 2,259,392,276 |
Lifetime market bandwidth | 1,028,080,000,000 |
Last market bandwidth update | 2018-04-23 04:08:21 |
Vesting balance | 0.000 STEEM |
Reputation | 41,872,590,510,428 |
Bandwidth remaining | 100.0% |
Bandwidth remaining bytes | 4,654,236,257 |
Bandwidth used bytes | 11,760 |
Bandwidth allowance bytes | 4,654,248,017 |
Effective sp | 3,355.088 |
{"profile":{"name":"Nolan Jacobson","about":"I don't adhere to the critics, I let the market speak for my creations."}}
Signing | |
---|---|
STM1111111111111111111111111111111114T1Anm |
Owner | |
---|---|
STM6wB6cKgqK1WH8VmFP2taita8aVTYP4L4fDmVbbs1Deitvf16Ge |
Active | |
---|---|
STM7CRHipBhyC1Kg5rngr95NXaaDamqyUFsW5DYPGs5DT8FQCoD9Z |
Posting | |||
---|---|---|---|
streemian | 1 | 50% | |
STM62sjxrpDoSicwY5GJA54CvwuDb1CxBo5Us7kwWQH9tTmoTcJ3K | 1 | 50% | |
Threshold | 1 | 50% |
Memo | |
---|---|
STM8Q1P4cFvP4MTdZ2pmcrzpuTUoYUc7BrSGe3QyuKfi3re6cRfPt |
id | ||||||
---|---|---|---|---|---|---|
12,343 | ||||||
owner | ||||||
theprophet0 | ||||||
created | ||||||
2016-10-11 22:30:36 | ||||||
url | ||||||
https://steemit.com/witness-category/@theprophet0/theprophet0-witness-update-i-m-back-i-m-alive-and-i-m-here-to-stay-100-of-the-liquid-rewards-earned-from-this-blog-will-be | ||||||
votes | ||||||
6,457,972,878,021,081 | ||||||
virtual_last_update | ||||||
320,163,641,367,061,288,640,059,142 | ||||||
virtual_position | ||||||
201,281,828,777,672,665,695,297,731,313,869,004,392 | ||||||
virtual_scheduled_time | ||||||
320,185,165,232,331,199,739,806,634 | ||||||
total_missed | ||||||
171 | ||||||
last_aslot | ||||||
19,701,702 | ||||||
last_confirmed_block_num | ||||||
19,639,039 | ||||||
pow_worker | ||||||
0 | ||||||
props | ||||||
| ||||||
sbd_exchange_rate | ||||||
| ||||||
last_sbd_exchange_update | ||||||
2018-01-09 05:00:03 | ||||||
running_version | ||||||
0.19.1 | ||||||
hardfork_version_vote | ||||||
0.19.0 | ||||||
hardfork_time_vote | ||||||
2017-06-20 15:00:00 |