TLNT votes summary. 18/01/2020 by tlnt

View this thread on steempeak.com
· @tlnt ·
$0.91
TLNT votes summary. 18/01/2020
<div class='text-justify'>

<div class="pull-left">

In our desire to promote projects that help us grow in Steemit, the @emeeseese team has created this account to cooperate with @talentclub

Every day we vote for publications with the @tlnt account, which has **more than 1,000,000 of TLNT Power tokens** to reward talented authors.

</div>

<div class="pull-right">

En nuestro afán de promover proyectos que nos ayuden a crecer en Steemit, el equipo @emeeseese hemos creado esta cuenta para cooperar con @talentclub

Todos los días votamos publicaciones con la cuenta @tlnt, que tiene **más de 1.000.000 de tokens TLNT Power** para recompensar a los autores con talento.

</div>

![emeeseese $ talentclub.png](https://cdn.steemitimages.com/DQmQ8M7ZBkmorAvCFVkzru1DzYstJQETFYoWNiuAiB4rUs8/emeeseese%20$%20talentclub.png)

<div class="pull-left">

### About Token

>The Talent(TLNT) is a token created with the Steem Engine whose objective is to reward more to the talented people of the platform and, of course, also to the members of The Talent Club and its allied projects. That is, anyone who owns tokens can give more tokens to those for whom they vote, as well as to anyone who receives a vote from The Talent Club or any of its members, will receive a token amount proportional to the percentage of vote received and the amount of tokens that the one who voted for him possesses.<br><center>[Source](https://steemit.com/talentclub/@talentclub/introducing-the-talent-boulevard-scotbot-nitrous-votingbot-tlnt-tokens-by-the-talent-club)</center>

</div>

<div class="pull-right">

### Sobre el Token

>El Talent(TLNT) es un token creado con el motor Steem Engine cuyo objetivo es remunerar más a las personas talentosas de la plataforma y, por supuesto, también a los miembros de The Talent Club y sus proyectos aliados. Es decir, cualquier persona que posea tokens podrá dar más tokens a aquellos por quienes votan, así como a cualquiera que reciba un voto de The Talent Club o cualquiera de sus miembros, recibirá una cantidad de token proporcional al porcentaje de voto recibido y la cantidad de tokens que posee el que le votó.<br><center>[Source](https://steemit.com/talentclub/@talentclub/presentando-the-talent-boulevard-scotbot-nitrous-votingbot-tlnt-tokens-por-the-talent-club)</center>

</div>

----


### <center>Remember / Recuerde:</center>
#
* Site / Sitio: https://www.thetalentboulevard.com
* Market / Mercado: https://steem-engine.com/?p=market&t=TLNT
<br>

<center>
### Daily curation of @tlnt:
<br>

Author | Post |Vote 
------ | ---- | ----
@ale.dri | [#macrophotography - Snow and I...](https://www.thetalentboulevard.com/hive-148530/@ale.dri/macrophotography-snow-and-ice) | 8.83%
@anroja.sports | [Starting XI Asing Terbaik EPL ...](https://www.thetalentboulevard.com/hive-101690/@anroja.sports/starting-xi-asing-terbaik-epl-sepanjang-masa) | 11.89%
@anroja.zzan | [Sanggah Isu Barcelona; Lautaro...](https://www.thetalentboulevard.com/dlike/@anroja.zzan/sanggah-isu-barcelona-lautaro-ngaku-bahagia-bersama-inter) | 14.34%
@autovoters | [\"A little bit of everywhere\"...](https://www.thetalentboulevard.com/curation/@autovoters/alittlebitofeverywheredailycurationofjanuary182020-9wcd4p4feq) | 12.63%
@axeman | [Qurator's Photo Friday #111 - ...](https://www.thetalentboulevard.com/hive-177682/@axeman/qurator-s-photo-friday-111-say-hi) | 15.03%
@axeman | [Sailing In](https://www.thetalentboulevard.com/busy/@axeman/sailing-in) | 11.72%
@bert0 | [Criptomonedas y Blockchain en ...](https://www.thetalentboulevard.com/emeeseese/@bert0/18-01-2020-11-16-19-oj9x5g9970) | 100%
@bigsambucca | [Barski PHOTO CONTEST - ROUND 1...](https://www.thetalentboulevard.com/contest/@bigsambucca/barski-photo-contest-round-16-reflection) | 14.37%
@biti | [My shame](https://www.thetalentboulevard.com/photography/@biti/my-shame) | 15.15%
@bonzopoe | [Historias en su tinta 008: \"E...](https://www.thetalentboulevard.com/spanish/@bonzopoe/historias-en-su-tinta-008-en-los-proximos-segundos-por-bonzopoe) | 14.34%
@caciques | [Caciques Magazine #30](https://www.thetalentboulevard.com/spanish/@caciques/caciquesmagazine30-1oy47jphrw) | 15.76%
@cloris | [“Mi Jardín Desde un Lente Macr...](https://www.thetalentboulevard.com/photography/@cloris/7vbvgq-mi-jardin-desde-un-lente-macro-27) | 14.54%
@cloudblade | [Interstellar invasion / 星际入侵](https://www.thetalentboulevard.com/hive-180932/@cloudblade/interstellar-invasion) | 13.29%
@cloudblade | [Chinese word-making art \"Owne...](https://www.thetalentboulevard.com/hive-180932/@cloudblade/chinese-word-making-art-owner) | 16.01%
@curart38 | [Street-art de ma ville](https://www.thetalentboulevard.com/photography/@curart38/6fwisy-street-art-de-ma-ville) | 14.15%
@davidesimoncini | [Biking to Antona](https://www.thetalentboulevard.com/exhaust/@davidesimoncini/xhst-activity-1579369401) | 13.93%
@deisip67 | [Importance of speech developme...](https://www.thetalentboulevard.com/edu-venezuela/@deisip67/importance-of-speech-development-in-young-children) | 13.31%
@delegate4food | [Vegetable With Scallop and Mus...](https://www.thetalentboulevard.com/foodie/@delegate4food/vegetable-with-scallop-and-mushroom) | 15.27%
@donatello | [Dancing on Saturday - Join us!](https://www.thetalentboulevard.com/hive-118409/@donatello/dancing-on-saturday-join-us) | 12.16%
@donatello | [How to use your Dance tokens (...](https://www.thetalentboulevard.com/hive-118409/@donatello/how-to-use-your-dance-tokens-dt) | 10.25%
@donatello.tlnt | [Let's dance to Celoso by Lele ...](https://www.thetalentboulevard.com/hive-118409/@donatello.tlnt/let-s-dance-to-celoso-by-lele-pons) | 10.72%
@el-panal | [El Panal - Presentación de Aut...](https://www.thetalentboulevard.com/spanish/@el-panal/elpanal-presentacindeautoresdestacados-da15012020-5tqdj2lnze) | 11.38%
@fun2learn | [First Day Of School](https://www.thetalentboulevard.com/palnet/@fun2learn/firstdayofschool-k1ylhbxlor) | 14.12%
@haseebasifkhan | [At night I made tea](https://www.thetalentboulevard.com/esteemapp/@haseebasifkhan/at-night-i-made-tea) | 13.12%
@haseebasifkhan | [At night I made tea](https://www.thetalentboulevard.com/esteemapp/@haseebasifkhan/at-night-i-made-tea5721cc897961aest) | 12.85%
@hersi007 | [La Liga: Real Betis v Real Soc...](https://www.thetalentboulevard.com/hive-177956/@hersi007/la-liga-real-betis-v-real-sociedad-19-01-20) | 14.56%
@isabelpena | [People Photography by Worldcap...](https://www.thetalentboulevard.com/peoplephotography/@isabelpena/3vyj1s-people-photography-by-worldcapture) | 11.01%
@jamilderoj | [Early in the morning I went to...](https://www.thetalentboulevard.com/esteemapp/@jamilderoj/early-in-the-morning-i-went-to-my-fields-and-there-you-can-see-some-pictures-made-of-mustard-flowers) | 14.49%
@jamilderoj | [Today is a very pleasant day; ...](https://www.thetalentboulevard.com/talentclub/@jamilderoj/today-is-a-very-pleasant-day-today-the-sun-is-full-there-is-no-fog-today) | 13.51%
@juancho10 | [Reto12Votos Semana 74 - Animal...](https://www.thetalentboulevard.com/spanish/@juancho10/reto12votos-semana-74-animales) | 12.75%
@juvyjabian | [While at Mindanao Complex](https://www.thetalentboulevard.com/travel/@juvyjabian/while-at-mindanao-complex) | 13.66%
@juvyjabian | [A mother is always a mother](https://www.thetalentboulevard.com/photography/@juvyjabian/a-mother-is-always-a-mother) | 15.15%
@krazypoet | [Never Give Up / Never Surrende...](https://www.thetalentboulevard.com/appics/@krazypoet/appics-v1-appics-im-79962) | 13.51%
@lightcaptured | [Street Art](https://www.thetalentboulevard.com/photography/@lightcaptured/5t7rsa-street-art) | 12.11%
@lightcaptured | [I love getting lost...](https://www.thetalentboulevard.com/photography/@lightcaptured/i-love-getting-lost) | 9.64%
@lisfabian | [Nuestro país millonario con mu...](https://www.thetalentboulevard.com/spanish/@lisfabian/nuestro-pais-millonario-con-muchas-reservas-orgullo-venezolano) | 12.85%
@mjroja | [Daihatsu Indonesia Masters: In...](https://www.thetalentboulevard.com/dlike/@mjroja/daihatsu-indonesia-masters-indonesia-loloskan-lima-wakil-ke-semifinal) | 13.51%
@nailyourhome | [Amateur Mobile Photography Of ...](https://www.thetalentboulevard.com/creativecoin/@nailyourhome/amateurmobilephotographyofcommunityart6-400fqrofae) | 14.27%
@neiraurdaneta | [Primavera En Mi Jardín 15](https://www.thetalentboulevard.com/photo/@neiraurdaneta/primavera-en-mi-jardin-15-473d0b88814d9) | 9.27%
@nucleo-fse | [#Top – 7# Expo de Autores Crea...](https://www.thetalentboulevard.com/steempress/@nucleo-fse/top7expodeautorescreativos39pornucleo-fseiniciativasrentablesqueutilizansteem-03uduhpmse) | 13.19%
@omp | [DailyToysPhotography – my entr...](https://www.thetalentboulevard.com/dailytoysphotography/@omp/dailytoysphotography-my-entry-135) | 12.26%
@omp | [DailyFlowersPhotography – my e...](https://www.thetalentboulevard.com/dailyflowersphotography/@omp/dailyflowersphotography-my-entry-129) | 11.89%
@oscarps | [PhotoEdits @oscarps en Photota...](https://www.thetalentboulevard.com/creativecoin/@oscarps/photoedits-oscarps-en-phototalent-de-la-montana-photoblog-b54) | 14.59%
@pepiflowers | [NATURALEZA - \"Paseo por la si...](https://www.thetalentboulevard.com/cervantes/@pepiflowers/naturaleza-paseoporlasierra-5xfea431ag) | 14.2%
@petrarodriguez | [LA SORPRESA DE LOS CAMBURES🐒 ...](https://www.thetalentboulevard.com/spanish/@petrarodriguez/la-sorpresa-de-los-cambures) | 14.76%
@priyo022 | [Challenge](https://www.thetalentboulevard.com/challengedac/@priyo022/challenge-1hg7h7gm) | 14.71%
@priyo022 | [6th song of my brother](https://www.thetalentboulevard.com/dtube/@priyo022/nfgns6foqsx) | 14.24%
@quotes-haven | [Wacky Humour](https://www.thetalentboulevard.com/steemitcentral/@quotes-haven/wacky-humour-aca08d1e72233est) | 13.93%
@razack-pulo | [Mengapa Harga Steem Tidak Meng...](https://www.thetalentboulevard.com/steemleo/@razack-pulo/mengapa-harga-steem-tidak-mengikuti-kenaikan-btc) | 12.41%
@razack-pulo | [Harga Steem Mulai Merangkak Na...](https://www.thetalentboulevard.com/steemleo/@razack-pulo/harga-steem-mulai-merangkak-naik) | 15.67%
@razackpulo.sport | [Unlucky City](https://www.thetalentboulevard.com/hive-101690/@razackpulo.sport/unlucky-city) | 13.56%
@rb-munny | [Different types of beautiful f...](https://www.thetalentboulevard.com/photography/@rb-munny/different-types-of-beautiful-floral-photography) | 14.02%
@rezoanulvibes | [Wing Chun for beginners lesson...](https://www.thetalentboulevard.com/dlike/@rezoanulvibes/wing-chun-for-beginners-lesson--basic-hand-exercise-and-static-triple-punch) | 12.87%
@rofa | [Hernandez Gemilang; Milan Baka...](https://www.thetalentboulevard.com/dlike/@rofa/hernandez-gemilang-milan-bakal-diserbu-tim-tim-besar-eropa) | 16.72%
@rs-farhan | [Flowering flowers photographer](https://www.thetalentboulevard.com/esteem/@rs-farhan/flowering-flowers-photographer) | 14%
@salvao | [Play; play; play!](https://www.thetalentboulevard.com/spanish/@salvao/play-play-play-lap3omjy) | 14.42%
@sol25 | [Esculturas en Paredes - #EN# W...](https://www.thetalentboulevard.com/creativecoin/@sol25/esculturasenparedes-enwallsculpturesmosteirodabatalha-otoo2019-ori1tltwun) | 10.72%
@steemitasclub | [Top 5 Diario: Antología de Pub...](https://www.thetalentboulevard.com/blog/@steemitasclub/top5diarioantologadepublicacionesseleccionadasporelequipodesteemitasclub54-hgoa7hwyv3) | 12.58%
@steemitfn | [Exposición de Autores Creativo...](https://www.thetalentboulevard.com/steempress/@steemitfn/exposicindeautorescreativosdtube37-5yn0sxqpcb) | 12.92%
@tariqul.bibm | [Rosh Puli Pitha: Beshi Mitha (...](https://www.thetalentboulevard.com/tasteem/@tariqul.bibm/tasteem-37dc49) | 16.55%
@tlnt | [TLNT votes summary. 17/01/2020](https://www.thetalentboulevard.com/tlnt/@tlnt/17-01-2020-3qyxjoj5l6) | 100%
@universoperdido | [La gracia del trovador](https://www.thetalentboulevard.com/steempress/@universoperdido/lagraciadeltrovador-u4x6vvvore) | 13.75%
@universoperdido | [Adania](https://www.thetalentboulevard.com/steempress/@universoperdido/adania-niedqytiw0) | 12.87%
@uwe.apx | [Three-generation family selfie](https://www.thetalentboulevard.com/appics/@uwe.apx/appics-v1-appics-im-80473) | 14.15%
@ylich | [A Los Antaños (Merengue) - Los...](https://www.thetalentboulevard.com/dsound/@ylich/20200118t071020002z-a-los-antaos-merengue-los-caoneros-english-espaol-deutsch) | 15.91%
@zainalbakri | [Dibantai Korut; Vietnam Angkat...](https://www.thetalentboulevard.com/talentclub/@zainalbakri/dibantai-korut-vietnam-angkat-koper-di-piala-u-23) | 12.75%
@zhanavic69 | [The WHITE list and my first JP...](https://www.thetalentboulevard.com/jahm/@zhanavic69/the-white-list-and-my-first-jpud-2020) | 11.16%

----

</center>

<br>
</div><div class="text-justify">

<center>https://img.esteem.ws/mb7th94b8p.png</center>

<div class="pull-left">

<center>[![33.png](https://cdn.steemitimages.com/DQmc6Loumj3Yi5bW3Th2RTuirTXqJ62sToLcu9q2F7199zf/33.png)](https://www.binance.com/?ref=26596178)</center>

We recommend the main exchange in the world [Binance](https://www.binance.com/?ref=26596178) to acquire or exchange cryptocurrencies.
</div>


<div class="pull-right">

<center>[![](https://cdn.steemitimages.com/DQmbzGV6P4uoHSteZCfxtx3sb5bFZXvoq2mBr53jfgfJYnh/imagen.png)](discord.gg/GKgvw9E)</center>

We will be happy to be greeted by our chat rooms in our [Discord server](discord.gg/GKgvw9E)

</div>

----

<div class="pull-left">

<center>[![](https://cdn.steemitimages.com/DQmdSXKd2sopTDMtN1rrDmwnYaXNEwutvmdsyE4ExWp1MyU/Whalestrail%20logo%20money%20peque%C3%B1o.png)](https://steemit.com/spanish/@whalestrail/servicio-de-upvotes-whalestrail-beta)</center>

Our bot [Whalestrail](https://steemit.com/spanish/@whalestrail/servicio-de-upvotes-whalestrail-beta) It helps you increase the rewards of your publications.
Now you can also participate in the referral contest, find out
[here](https://steemit.com/referral/@whalestrail/07-05-2019-21-10-55-gef8279970).
</div>

<div class="pull-right">

<center>[![](https://cdn.steemitimages.com/DQmPZkwbY1L2gGKjY4RUcuPysDMfLs1dQBUFDTi427dhTfq/imagen.png)](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905)</center>
#
And finally, you can collaborate with our curation trail [EmeeseeseTrail](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905), and receive your benefits by commenting on this publication [here](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905)
</div>

---

</div>


<center>![logosteam.png](https://steemitimages.com/DQmNrrPUmKqub4ZgCzJpRDZ7PQE6MQ8A4gg6oTaochx6VwE/logosteam.png)
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 52 others
👎  
properties (23)
post_id83,550,929
authortlnt
permlink18-01-2020-bcrpq99eim
categorytlnt
json_metadata{"tags":["tlnt","talentclub","emeeseese","summary","spanish"]}
created2020-01-18 22:00:09
last_update2020-01-18 22:00:09
depth0
children2
net_rshares4,391,527,392,976
last_payout2020-01-25 22:00:09
cashout_time1969-12-31 23:59:59
total_payout_value0.461 SBD
curator_payout_value0.449 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,713
author_reputation24,547,089,156,850
root_title"TLNT votes summary. 18/01/2020"
beneficiaries
0.
accountemeeseese
weight0
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (117)
@tlnt ·
<div class='text-justify'>

Hola! Ha recibido un voto al 100% de la cuenta @tlnt por el uso del tag #talentclub.

Los autores con talento reciben recompensas extra con el token TLNT, consulta los tuyos en la tribu:
</div>

 https://www.thetalentboulevard.com/@tlnt

#

<center>Más info [Aquí](https://steemit.com/talentclub/@talentclub/presentando-the-talent-boulevard-scotbot-nitrous-votingbot-tlnt-tokens-por-the-talent-club), feliz fin de semana ;)
</center>
properties (22)
post_id83,551,144
authortlnt
permlink18-01-2020-zuprcsofmq
categorytlnt
json_metadata{}
created2020-01-18 22:14:15
last_update2020-01-18 22:14:15
depth1
children0
net_rshares0
last_payout2020-01-25 22:14:15
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length477
author_reputation24,547,089,156,850
root_title"TLNT votes summary. 18/01/2020"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@cloris ·
Gracias @tlnt, por este apoyo, los felicito por su gran trabajo…
properties (22)
post_id83,555,357
authorcloris
permlinkq4c36c
categorytlnt
json_metadata{"users":["tlnt"],"app":"steemit\/0.1"}
created2020-01-19 02:25:06
last_update2020-01-19 02:25:06
depth1
children0
net_rshares0
last_payout2020-01-26 02:25:06
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length64
author_reputation2,380,491,673,125
root_title"TLNT votes summary. 18/01/2020"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000