TLNT votes summary. 28/11/2019 by tlnt

View this thread on steempeak.com
· @tlnt ·
$0.96
TLNT votes summary. 28/11/2019
<div class='text-justify'>

<div class="pull-left">

In our desire to promote projects that help us grow in Steemit, the @emeeseese team has created this account to cooperate with @talentclub

Every day we vote for publications with the @tlnt account, which has **more than 1,000,000 of TLNT Power tokens** to reward talented authors.

</div>

<div class="pull-right">

En nuestro afán de promover proyectos que nos ayuden a crecer en Steemit, el equipo @emeeseese hemos creado esta cuenta para cooperar con @talentclub

Todos los días votamos publicaciones con la cuenta @tlnt, que tiene **más de 1.000.000 de tokens TLNT Power** para recompensar a los autores con talento.

</div>

![emeeseese $ talentclub.png](https://cdn.steemitimages.com/DQmQ8M7ZBkmorAvCFVkzru1DzYstJQETFYoWNiuAiB4rUs8/emeeseese%20$%20talentclub.png)

<div class="pull-left">

### About Token

>The Talent(TLNT) is a token created with the Steem Engine whose objective is to reward more to the talented people of the platform and, of course, also to the members of The Talent Club and its allied projects. That is, anyone who owns tokens can give more tokens to those for whom they vote, as well as to anyone who receives a vote from The Talent Club or any of its members, will receive a token amount proportional to the percentage of vote received and the amount of tokens that the one who voted for him possesses.<br><center>[Source](https://steemit.com/talentclub/@talentclub/introducing-the-talent-boulevard-scotbot-nitrous-votingbot-tlnt-tokens-by-the-talent-club)</center>

</div>

<div class="pull-right">

### Sobre el Token

>El Talent(TLNT) es un token creado con el motor Steem Engine cuyo objetivo es remunerar más a las personas talentosas de la plataforma y, por supuesto, también a los miembros de The Talent Club y sus proyectos aliados. Es decir, cualquier persona que posea tokens podrá dar más tokens a aquellos por quienes votan, así como a cualquiera que reciba un voto de The Talent Club o cualquiera de sus miembros, recibirá una cantidad de token proporcional al porcentaje de voto recibido y la cantidad de tokens que posee el que le votó.<br><center>[Source](https://steemit.com/talentclub/@talentclub/presentando-the-talent-boulevard-scotbot-nitrous-votingbot-tlnt-tokens-por-the-talent-club)</center>

</div>

----


### <center>Remember / Recuerde:</center>
#
* Site / Sitio: https://www.thetalentboulevard.com
* Market / Mercado: https://steem-engine.com/?p=market&t=TLNT
<br>

<center>
### Daily curation of @tlnt:
<br>

Author | Post |Vote 
------ | ---- | ----
@alamin33 | [Favourite Street Food Malek Pu...](https://www.thetalentboulevard.com/tasteem/@alamin33/tasteem-81c1a9) | 18.41%
@ale.dri | [Edificio Generali; Barcelona #...](https://www.thetalentboulevard.com/talentclub/@ale.dri/edificio-generali-barcelona-streetphotography) | 19.02%
@amart29 | [The Cave - Part 5](https://www.thetalentboulevard.com/esteem/@amart29/the-cave-part-5) | 12.11%
@angelesdesteemit | [Creación de un logo ecológico ...](https://www.thetalentboulevard.com/build/@angelesdesteemit/creacindeunlogoecolgicoconmedibangpaintprospeedpaint-cqi4h71afq) | 8.66%
@anroja.sports | [8 Tim Sudah Mengamankan Tiket ...](https://www.thetalentboulevard.com/sportstalk/@anroja.sports/8-tim-sudah-mengamankan-tiket-ke-16-besar-liga-champions) | 18.14%
@antoniarhuiz | [The image is made of own imagi...](https://www.thetalentboulevard.com/steempress/@antoniarhuiz/theimageismadeofownimaginationandthoughtscompetition24-haa6vlh0uk) | 8.78%
@autovoters | [\"A little bit of everywhere\"...](https://www.thetalentboulevard.com/curation/@autovoters/alittlebitofeverywheredailycurationofnovember282019-32seoybbcw) | 9%
@axeman | [Looking into the Darkness](https://www.thetalentboulevard.com/ntopaz/@axeman/ntopaz--axeman--915795295--ntopaz-photography-creativecoin-neoxian-talentclub--2019-11-28-13-39-33--artwork--none) | 20.74%
@axeman | [Century Silver Coin of China 1...](https://www.thetalentboulevard.com/ssg-community/@axeman/century-silver-coin-of-china-1850-1949-72-coins-set-replicas-coin-02) | 8.78%
@bert0 | [Emeeseese-reflexiones sobre Cr...](https://www.thetalentboulevard.com/emeeseese/@bert0/28-11-2019-15-12-20-2apeqs9990) | 100%
@bigsambucca | [Welcome To The 'Love The Cloud...](https://www.thetalentboulevard.com/lovetheclouds/@bigsambucca/welcome-to-the-love-the-clouds-contest-53-in-between-clouds) | 9.05%
@bigsambucca | [Daily Pet Photography Event - ...](https://www.thetalentboulevard.com/dailypetphotography/@bigsambucca/daily-pet-photography-event-day-693) | 17.9%
@bireuen.sports | [Bhayangkara FC VS Arema Malang...](https://www.thetalentboulevard.com/sportstalk/@bireuen.sports/bhayangkara-fc-berhasil-menundukan-arema-malang) | 11.89%
@biti | [Flower for one day](https://www.thetalentboulevard.com/photography/@biti/flower-for-one-day) | 10.91%
@cataluz | [MIREIA.](https://www.thetalentboulevard.com/spanish/@cataluz/mireia) | 11.26%
@cataluz | [CANCIÓN DE VIDA.](https://www.thetalentboulevard.com/spanish/@cataluz/cancion-de-vida) | 18.02%
@cloudblade | [Marketing skills for product p...](https://www.thetalentboulevard.com/dblog/@cloudblade/marketing-skills-for-product-placement-english) | 13.95%
@cloudblade | [Run with children and by Break...](https://www.thetalentboulevard.com/dblog/@cloudblade/run-with-children-and-by-break-away) | 13.34%
@curart38 | [Street-art de ma ville](https://www.thetalentboulevard.com/photography/@curart38/xaiji-street-art-de-ma-ville) | 9.59%
@davidesimoncini | [Autumn's Shots](https://www.thetalentboulevard.com/talentclub/@davidesimoncini/autumn-s-shots) | 17.6%
@davidgermano | [ThursdayGreen: The lush green ...](https://www.thetalentboulevard.com/photography/@davidgermano/thursdaygreen-the-lush-green-algae) | 17.87%
@donatello | [Sing and play week 62 - Unoffi...](https://www.thetalentboulevard.com/talentclub/@donatello/sing-and-play-week-62-unofficial-entry-fjqlko5c) | 9.54%
@donatello | [Dance contest week 120](https://www.thetalentboulevard.com/talentclub/@donatello/dance-contest-week-120) | 19.98%
@emeeseese | [ Reporte de curación/promoción...](https://www.thetalentboulevard.com/emeeseese/@emeeseese/reporte28-11-2019-15-12-11-60c6em9990) | 100%
@felixgarciap | [Paper plane! A fiction](https://www.thetalentboulevard.com/freewrite/@felixgarciap/paper-plane-a-fiction) | 12.63%
@felixgarciap | [Night shift! A fiction](https://www.thetalentboulevard.com/freewrite/@felixgarciap/night-shift-a-fiction) | 9.79%
@fitcoin | [NBA Prediction Contest + BONUS](https://www.thetalentboulevard.com/sportstalk/@fitcoin/2bgs6v-nba-prediction-contest-bonus) | 15.86%
@franciscana23 | [Feliz día / Happy day](https://www.thetalentboulevard.com/life/@franciscana23/feliz-dia-happy-day2fc86a5f35b59est) | 9.1%
@fraylimar04 | [The Day Time Stopped - Part 1](https://www.thetalentboulevard.com/esteem/@fraylimar04/the-day-time-stopped-part-1) | 14.83%
@gabeboy | [Walking on a golf course #4 - ...](https://www.thetalentboulevard.com/photography/@gabeboy/walking-on-a-golf-course-4-dslr) | 8.61%
@gertu | [Concurso take a pic y #CCC # 9](https://www.thetalentboulevard.com/ccc/@gertu/concurso-take-a-pic-y-ccc-9) | 11.72%
@hangin | [Daily Pet Photography Event - ...](https://www.thetalentboulevard.com/dailypetphotography/@hangin/daily-pet-photography-event-day-693) | 8.88%
@hattaarshavin | [Jurgen Klopp's 100th match in ...](https://www.thetalentboulevard.com/talentclub/@hattaarshavin/jurgen-klopp-s-100th-match-in-europe) | 19.37%
@hendrisg | [Leonel Messi dan Sejarah 5 Bal...](https://www.thetalentboulevard.com/zzan/@hendrisg/leonel-messi-dan-sejarah-5-ballondor-eropa-serta-trophy-pemain-terbaik-dunia) | 15.15%
@inka8 | [Peaceful Afternoon](https://www.thetalentboulevard.com/talentclub/@inka8/peaceful-afternoon) | 12.68%
@johannpiber | [More green Water / Mehr grünes...](https://www.thetalentboulevard.com/photography/@johannpiber/more-green-water-mehr-gruenes-wasser) | 10.45%
@lisfabian | [Papelón con limón una rica y s...](https://www.thetalentboulevard.com/spanish/@lisfabian/papelon-con-limon-una-rica-y-saludable-bebida-or) | 9.32%
@mysearchisover | [Censored - Banned - Car Accide...](https://www.thetalentboulevard.com/censored/@mysearchisover/censored-banned-car-accident-irritated-investment-appics-deal-75-690) | 9.86%
@nane | [Sergio Aguero Cedera](https://www.thetalentboulevard.com/sportstalk/@nane/sergio-aguero-cedera) | 10.64%
@neiraurdaneta | [Primavera En Mi Jardín 348](https://www.thetalentboulevard.com/photo/@neiraurdaneta/primavera-en-mi-jardin-348-2e2e54d8c3dcb) | 21.25%
@nucleo-fse | [#Top – 11# Expo de Autores Cre...](https://www.thetalentboulevard.com/comunidad/@nucleo-fse/top11expodeautorescreativos6pornucleo-fseiniciativasrentablesqueutilizansteem-stkmz4eifu) | 10.99%
@nurhayati11 | [Hasil pertandingan Persija Jak...](https://www.thetalentboulevard.com/sportstalk/@nurhayati11/hasil-pertandingan-persija-jakarta-vs-persipura-jayapura) | 8.78%
@oizaguirres | [Sentimiento En Corto/Spanish-T...](https://www.thetalentboulevard.com/spanish/@oizaguirres/sentimiento-en-corto-spanish-tribe-neoxian-talentclub) | 9.74%
@olasamuel | [I was walking past this road y...](https://www.thetalentboulevard.com/appics/@olasamuel/appics-v1-appics-im-50736) | 14.86%
@omp | [DailyFlowersPhotography – my e...](https://www.thetalentboulevard.com/dailyflowersphotography/@omp/dailyflowersphotography-my-entry-81) | 14.69%
@oscarps | [PhotoEdits @oscarps en Photota...](https://www.thetalentboulevard.com/creativecoin/@oscarps/photoeditsoscarpsenphototalentplanoscolumpiosphotoblogb2-bddsh51cdv) | 14.17%
@pakka | [Enthanenthanu - Blues Rock by ...](https://www.thetalentboulevard.com/atomcollector/@pakka/enthanenthanu-blues-rock-by-pakka) | 10.55%
@pepiflowers | [RECETA - \"Ensalada tropical\"](https://www.thetalentboulevard.com/cervantes/@pepiflowers/receta-ensaladatropical-wkxhb33n9d) | 8.93%
@phototalent | [Daily Phototalent – Selection ...](https://www.thetalentboulevard.com/creativecoin/@phototalent/dailyphototalentselection28-11-2019-t7tn408884) | 11.38%
@razackpulo.sport | [Liverpool to fight until the l...](https://www.thetalentboulevard.com/sportstalk/@razackpulo.sport/liverpool-to-fight-until-the-last-game) | 13.73%
@rezoanulvibes | [How To Defend Yourself From A ...](https://www.thetalentboulevard.com/combat/@rezoanulvibes/how-to-defend-yourself-from-a-seated-position) | 18.97%
@rezoanulvibes | [Should You Strike First Or Gra...](https://www.thetalentboulevard.com/combat/@rezoanulvibes/should-you-strike-first-or-grab-the-attacker-hand-against-hair-grab-advanced-lesson) | 8.88%
@rita-rahma | [Tontowi Ahmad Akan Berduet den...](https://www.thetalentboulevard.com/sportstalk/@rita-rahma/tontowi-ahmad-akan-berduet-dengan-apriyani-rahayu-pada-malaysia-masters-2020) | 11.3%
@rs-farhan | [Beautiful views of the village...](https://www.thetalentboulevard.com/esteem/@rs-farhan/beautiful-views-of-the-village-and-the-photography-of-winter-reds) | 12.11%
@sadbear | [🇺🇸 Nunca es tarde para disfr...](https://www.thetalentboulevard.com/spanish/@sadbear/nunca-es-tarde-para-disfrutar-un-buen-juego-assasin-s-creed-3) | 19.12%
@serlanvet | [Mi cripto pantalla](https://www.thetalentboulevard.com/esteem/@serlanvet/mi-cripto-pantalla) | 10.28%
@sinlg | [Singapore Business District's ...](https://www.thetalentboulevard.com/photography/@sinlg/singapore-business-district-s-skyline) | 12.09%
@sol25 | [Visita al Convento de Cristo /...](https://www.thetalentboulevard.com/creativecoin/@sol25/visitaalconventodecristootoo2019-parte2-skwrv6q4wc) | 12.68%
@tlnt | [TLNT votes summary. 27/11/2019](https://www.thetalentboulevard.com/tlnt/@tlnt/27-11-2019-npwa1659b5) | 100%
@universoperdido | [Banshee](https://www.thetalentboulevard.com/steempress/@universoperdido/banshee-s7xocx3jca) | 11.77%
@ylich | [Sin rencor - Gaita by Neguito ...](https://www.thetalentboulevard.com/ntopaz/@ylich/ntopaz--ylich--1021116425--ntopaz-spanish-sonicgroove-talentclub-deutsch--2019-11-27-19-28-11--artwork--none) | 10.18%
@zainalbakri | [Malam Ini; Indonesia vs Singap...](https://www.thetalentboulevard.com/talentclub/@zainalbakri/malam-ini-indonesia-vs-singapura) | 12.51%
@zainalbakri | [Kalin Bennet; Pebasket Autisme...](https://www.thetalentboulevard.com/talentclub/@zainalbakri/kalin-bennet-pebasket-autisme-yang-cetak-sejarah) | 14.39%

----

</center>

<br>
</div><div class="text-justify">

<center>https://img.esteem.ws/mb7th94b8p.png</center>

<div class="pull-left">

<center>[![33.png](https://cdn.steemitimages.com/DQmc6Loumj3Yi5bW3Th2RTuirTXqJ62sToLcu9q2F7199zf/33.png)](https://www.binance.com/?ref=26596178)</center>

We recommend the main exchange in the world [Binance](https://www.binance.com/?ref=26596178) to acquire or exchange cryptocurrencies.
</div>


<div class="pull-right">

<center>[![](https://cdn.steemitimages.com/DQmbzGV6P4uoHSteZCfxtx3sb5bFZXvoq2mBr53jfgfJYnh/imagen.png)](discord.gg/GKgvw9E)</center>

We will be happy to be greeted by our chat rooms in our [Discord server](discord.gg/GKgvw9E)

</div>

----

<div class="pull-left">

<center>[![](https://cdn.steemitimages.com/DQmdSXKd2sopTDMtN1rrDmwnYaXNEwutvmdsyE4ExWp1MyU/Whalestrail%20logo%20money%20peque%C3%B1o.png)](https://steemit.com/spanish/@whalestrail/servicio-de-upvotes-whalestrail-beta)</center>

Our bot [Whalestrail](https://steemit.com/spanish/@whalestrail/servicio-de-upvotes-whalestrail-beta) It helps you increase the rewards of your publications.
Now you can also participate in the referral contest, find out
[here](https://steemit.com/referral/@whalestrail/07-05-2019-21-10-55-gef8279970).
</div>

<div class="pull-right">

<center>[![](https://cdn.steemitimages.com/DQmPZkwbY1L2gGKjY4RUcuPysDMfLs1dQBUFDTi427dhTfq/imagen.png)](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905)</center>
#
And finally, you can collaborate with our curation trail [EmeeseeseTrail](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905), and receive your benefits by commenting on this publication [here](https://steemit.com/emeeseese/@bert0/gua-rpida-para-unirse-al-emeeseesetrail-1523575905)
</div>

---

</div>


<center>![logosteam.png](https://steemitimages.com/DQmNrrPUmKqub4ZgCzJpRDZ7PQE6MQ8A4gg6oTaochx6VwE/logosteam.png)
</center>
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 53 others
👎  
properties (23)
post_id82,110,581
authortlnt
permlink28-11-2019-u3jgskwf2x
categorytlnt
json_metadata{"tags":["tlnt","talentclub","emeeseese","summary","spanish"]}
created2019-11-28 22:00:09
last_update2019-11-28 22:00:09
depth0
children4
net_rshares4,473,419,479,521
last_payout2019-12-05 22:00:09
cashout_time1969-12-31 23:59:59
total_payout_value0.486 SBD
curator_payout_value0.474 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length14,346
author_reputation24,547,089,156,850
root_title"TLNT votes summary. 28/11/2019"
beneficiaries
0.
accountemeeseese
weight0
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars0
author_curate_reward""
vote details (118)
@felixgarciap ·
Thank you very much @tlnt for your report.
properties (22)
post_id82,110,675
authorfelixgarciap
permlinkre-tlnt-20191128t18530827z
categorytlnt
json_metadata{"tags":["tlnt","talentclub","emeeseese","summary","spanish"],"app":"esteem\/2.2.2-surfer","format":"markdown+html","community":"esteem.app"}
created2019-11-28 22:05:24
last_update2019-11-28 22:05:24
depth1
children0
net_rshares0
last_payout2019-12-05 22:05:24
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length42
author_reputation81,909,322,421,529
root_title"TLNT votes summary. 28/11/2019"
beneficiaries
0.
accountesteemapp
weight300
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@hattaarshavin ·
Terima kasih telah mendukung saya selama ini
properties (22)
post_id82,116,255
authorhattaarshavin
permlinkre-tlnt-20191129t114921852z
categorytlnt
json_metadata{"tags":["tlnt","talentclub","emeeseese","summary","spanish"],"app":"esteem\/2.2.2-mobile","format":"markdown+html","community":"esteem.app"}
created2019-11-29 04:49:24
last_update2019-11-29 04:49:24
depth1
children0
net_rshares0
last_payout2019-12-06 04:49:24
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length44
author_reputation281,838,293,126,444
root_title"TLNT votes summary. 28/11/2019"
beneficiaries
0.
accountesteemapp
weight300
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@johannpiber ·
Thank you very much for your support @tlnt, I do appreciate it &#128522;
***
!BEER
properties (22)
post_id82,117,780
authorjohannpiber
permlinkq1pxhx
categorytlnt
json_metadata{"users":["tlnt"],"app":"steemit\/0.1"}
created2019-11-29 06:46:45
last_update2019-11-29 06:46:45
depth1
children0
net_rshares0
last_payout2019-12-06 06:46:45
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length82
author_reputation190,546,071,796,324
root_title"TLNT votes summary. 28/11/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
@beerlover ·
<div class='pull-right'>https://cdn.steemitimages.com/DQmaHThyECGhEx8tSfHZbiMFRNYjJ35K92cDgiJjkzBUaJo/One%20sip%20of%20BEER%20for%20you.gif<p><sup><a href='https://steem-engine.com/?p=market&t=BEER'>View or trade </a> <code>BEER</code>.</sup></p></div><center><br><br> <p> Hey @tlnt, here is a little bit of <code>BEER</code> from @johannpiber for you. Enjoy it!</p> </center>
properties (22)
post_id82,117,784
authorbeerlover
permlinkre-28-11-2019-u3jgskwf2x-20191129t064700z
categorytlnt
json_metadata{"app":"beem\/0.21.1"}
created2019-11-29 06:47:03
last_update2019-11-29 06:47:03
depth1
children0
net_rshares0
last_payout2019-12-06 06:47:03
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length376
author_reputation16,011,958,080,429
root_title"TLNT votes summary. 28/11/2019"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000