156.527 SP 0.019 STEEM 0.000 SBD
157 SP
51
31 moons
max_mana | 302,484,966,862 |
---|---|
current_mana | 302,484,966,862 |
current_pct | 100 |
adjustment | "3.195 SP" |
comment | 1.07 |
---|---|
vote | 0.07 |
transfer | 0.18 |
Id | 1,160,337 | ||||||
---|---|---|---|---|---|---|---|
Name | travisung | ||||||
Posting json metadata | "{"profile":{"about":"Business Development / Tasteem, SteemInside, Culturehero","profile_image":"https://cdn.steemitimages.com/DQmPrSBGsEammJjhW8JP9aKeLUJu5T8sf9xyE9NSF3zXb9q/noname.png"}}" | ||||||
Proxy | "" | ||||||
Last owner update | 2018-10-29 05:52:27 | ||||||
Last account update | 2019-02-19 05:58:45 | ||||||
Created | 2018-10-29 05:46:09 | ||||||
Mined | false | ||||||
Recovery account | anonsteem | ||||||
Last account recovery | 1970-01-01 00:00:00 | ||||||
Reset account | null | ||||||
Post count | 134 | ||||||
Can vote | true | ||||||
Downvote manabar |
| ||||||
Balance | 0.019 STEEM | ||||||
Savings balance | 0.000 STEEM | ||||||
Sbd balance | 0.000 SBD | ||||||
Savings sbd balance | 0.000 SBD | ||||||
Savings withdraw requests | 0 | ||||||
Reward sbd balance | 0.000 SBD | ||||||
Reward steem balance | 0.000 STEEM | ||||||
Reward vesting balance | 0.000000 VESTS | ||||||
Reward vesting steem | 0.000 STEEM | ||||||
Vesting shares | 296,433.671838 VESTS | ||||||
Delegated vesting shares | 0.000000 VESTS | ||||||
Received vesting shares | 0.000000 VESTS | ||||||
Vesting withdraw rate | 0.000000 VESTS | ||||||
Next vesting withdrawal | "" | ||||||
Withdrawn | 29,651,538,182,222 | ||||||
To withdraw | 29,651,538,182,222 | ||||||
Withdraw routes | 0 | ||||||
Curation rewards | 1,046,428 | ||||||
Posting rewards | 52,675 | ||||||
Proxied vsf votes | 489,457.178416 VESTS | ||||||
Witnesses voted for | 0 | ||||||
Last post | 2019-08-20 06:32:18 | ||||||
Last root post | 2019-08-20 06:32:18 | ||||||
Last vote time | 2020-05-20 13:21:09 | ||||||
Pending claimed accounts | 193 | ||||||
Reputation | 776,431,240,576 |
{"profile":{"about":"Business Development / Tasteem, SteemInside, Culturehero","profile_image":"https://cdn.steemitimages.com/DQmPrSBGsEammJjhW8JP9aKeLUJu5T8sf9xyE9NSF3zXb9q/noname.png"}}
Owner | |
---|---|
STM7e6CVAjM1UN2cKVQfaWATn5HB2qDZwTT9nrtYJ6SzvtXEta2Dr |
Active | |
---|---|
STM8QTBsirWCJRmTsN4ANSVUqLpzTMGmjebX2DpcEbVcN28vRXua9 |
Posting | |||
---|---|---|---|
tasteem.app | 1 | 7.7% | |
steempeak.app | 1 | 7.7% | |
steemauto | 1 | 7.7% | |
smartsteem | 1 | 7.7% | |
partiko-steemcon | 1 | 7.7% | |
ongame.app | 1 | 7.7% | |
kpopsteem | 1 | 7.7% | |
drugwars.app | 1 | 7.7% | |
dreply | 1 | 7.7% | |
dpoll.xyz | 1 | 7.7% | |
busy.app | 1 | 7.7% | |
bottracker.app | 1 | 7.7% | |
STM5SG59Ua4ZbYLiLv5WebF6a22pPhpp3vaFvSZJSq6SQKt9HzZ4w | 1 | 7.7% | |
Threshold | 1 | 7.7% |
Memo | |
---|---|
STM5ZTkC2FcvfhvXvJZABhcHSmhtEo5HcdX987S4mJGntQvQF6VYE |
Good evening @travisung. I hope you don't mind this little memo. Today I'm celebrating 3rd BIRTHDAY since I joined Steemit and because of that special day - I've organized small POSITIVE INITIATIVE. Consider checking it out and hopefully joining. Yours, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/let-s-celebrate-my-3rd-birthday-on-steemit-together
Dear @travisung, I had quite a long break from publishing my own articles since I've focused my efforts on building Project.hope community and watching it grow. Today however, I would like to share with you link to my recent publication and I surely hope to read your feedback. All valuable comments will be rewarded with solid upvote. Cheers, Piotr // LINK: https://steemit.com/hive-175254/@crypto.piotr/is-crypto-space-is-mature-enough-for-another-bull-run-i-have-my-concerns
Good morning @travisung, I hope you don't mind this little memo. I would like to ask you for SMALL FAVOUR. One of our PH community members posted publication promoting our curation trail on Steemit (great way to enjoy PASSIVE INCOME without investing much time in manual curation). Would you mind resteeming this post and helping us reach wider audience? Perhaps you can consider joining yourself with some small % upvote. I would also greatly appreciate YOUR FEEDBACK. I read all comments. Yours, @crypto.Piotr // LINK: https://steemit.com/hive-175254/@alokkumar121/looking-for-passive-income-no-time-for-manual-curation-sign-in-to-new-steemauto-and-follow-our-curation-trail-today
By casting your witness vote on @exnihilo.witness you will passively earn and be rewarded just for voting. More information : https://steemit.com/@exnihilo.witness
Dear @travisung, I hope you don't mind this little memo. I'm writting to you simply because ... I would like to share with you an AMAZING NEWS. Since HF23 had happened, we've all been struggling and one of challenges we had to face was SHUTTING DOWN services provided by Steemauto. Thanks to amazing work of @steem-supporter, re-created steemauto is already up and running. With basic utility as autoupvoter and curation trail working just fine. I hope you will find this info useful. Yours, Piotr // Link: https://auto.steemdb.online/