#tr etiketi ve trend etiketler içerisindeki durumu (2018-10-15) by trdaily

View this thread on steempeak.com
· @trdaily ·
$2.47
#tr etiketi ve trend etiketler içerisindeki durumu (2018-10-15)
Merhaba,

2018-10-15 08:10:02 itibariyle trend etiketler içerisinde #tr 53. sırada. Steemit üzerinde sol sekmeye girebilmek için tr etiketinin ilk 50 tag içerisine girmesi gerekiyor.

*Yazı girerken ilk tag olarak **"tr"** girerseniz ilk 50'ye girmemiz kolaylaşır.*

#### Sıralama
***
| #    | Etiket | Yazı / Yorum | Oy | Ödül |
|:----:|-------|--------------|-----------|-------------|
|1|#life|1317998/1279812|13275917|13420803.310 SBD|
|2|#photography|907352/1653379|10494468|8114823.806 SBD|
|3|#kr|96620/2367496|921429|3161954.681 SBD|
|4|#steemit|659251/1231864|6620428|8961814.955 SBD|
|5|#bitcoin|488696/668472|3513915|3788469.102 SBD|
|6|#art|367491/776980|4386024|4267116.549 SBD|
|7|#spanish|181335/956835|3192668|1343116.739 SBD|
|8|#introduceyourself|24442/1039423|741920|1890044.928 SBD|
|9|#cryptocurrency|468832/472856|3838501|4312157.382 SBD|
|10|#travel|256664/677789|2954353|4273410.042 SBD|
|11|#busy|393367/381641|4759113|3999359.496 SBD|
|12|#steem|258448/508488|2728712|5608889.749 SBD|
|13|#food|193130/558057|2252244|2537270.439 SBD|
|14|#blog|431487/255911|4855214|6001567.748 SBD|
|15|#funny|400342/241573|3165546|2017829.243 SBD|
|16|#news|394381/214765|3056422|2334000.770 SBD|
|17|#dlive|121030/444120|1347401|1199713.071 SBD|
|18|#nature|345588/217221|3667203|2424981.063 SBD|
|19|#esteem|346677/208141|4822642|649660.375 SBD|
|20|#indonesia|205430/289448|2159414|664012.945 SBD|
|21|#contest|54190/418353|862098|1439014.370 SBD|
|22|#dtube|229919/220144|1265624|2077335.463 SBD|
|23|#dmania|164211/241285|1149343|399718.692 SBD|
|24|#story|240304/157078|2531617|2828773.892 SBD|
|25|#crypto|269225/116312|1733285|1555492.656 SBD|
|26|#colorchallenge|69702/303008|856368|504519.957 SBD|
|27|#music|160081/189541|1707889|1658312.316 SBD|
|28|#meme|278290/62212|2039201|739794.396 SBD|
|29|#writing|162816/177639|2264926|3246097.498 SBD|
|30|#blockchain|246627/92566|2038171|2304361.603 SBD|
|31|#money|191059/149198|1660417|2473821.076 SBD|
|32|#cn|48899/279271|574185|1812337.568 SBD|
|33|#photo|230064/74733|2674952|979932.520 SBD|
|34|#poetry|88257/202646|1137466|788201.530 SBD|
|35|#health|116523/167810|1231773|1383521.166 SBD|
|36|#deutsch|46477/225004|622956|715987.470 SBD|
|37|#aceh|179468/83593|1652393|307456.023 SBD|
|38|#love|177917/80796|1544011|935432.209 SBD|
|39|#video|186902/54817|1368584|1195988.722 SBD|
|40|#zappl|59172/180164|407629|107851.553 SBD|
|41|#utopian-io|17762/220946|241059|1691568.940 SBD|
|42|#gaming|113771/109304|1471091|1038180.524 SBD|
|43|#myanmar|9612/198841|166851|125136.307 SBD|
|44|#ico|137554/60260|973320|248475.067 SBD|
|45|#new|170989/26134|619757|205861.081 SBD|
|46|#steepshot|127020/57192|1250677|451604.235 SBD|
|47|#steemhunt|4897/177005|336420|206626.461 SBD|
|48|#sports|65850/107947|785788|664481.856 SBD|
|49|#technology|91728/79524|1006514|1076610.803 SBD|
|50|#cervantes|71069/97751|1058568|682325.300 SBD|
|51|#science|65075/96244|763199|1236860.053 SBD|
|52|#japanese|11919/147079|239137|244809.906 SBD|
|53|#tr|35916/120707|509858|444408.784 SBD|
|54|#fun|114205/39849|906995|725166.453 SBD|
|55|#steemsilvergold|2849/144560|123775|215779.656 SBD|
|56|#politics|83204/63472|532854|854135.898 SBD|
|57|#dsound|30396/113506|499564|515621.709 SBD|
|58|#ethereum|97122/44283|763251|677383.725 SBD|
|59|#kr-gazua|3886/130963|41997|51937.976 SBD|
|60|#motivation|64856/69616|719287|510527.724 SBD|
|61|#openmic|4144/128433|133683|243428.116 SBD|
|62|#philippines|79183/48950|1200254|687484.341 SBD|
|63|#entertainment|110935/17511|498432|337497.925 SBD|
|64|#kr-newbie|26395/98232|142643|633320.758 SBD|
|65|#drawing|47873/65027|498573|756742.455 SBD|
|66|#tasteem|2456/107903|50422|85736.912 SBD|
|67|#history|54729/54694|644774|644764.466 SBD|
|68|#photofeed|28820/76772|511162|423716.575 SBD|
|69|#polish|17192/86532|195782|127596.758 SBD|
|70|#support|3500/99582|80724|76869.707 SBD|
|71|#steemchurch|22507/80045|305361|124762.899 SBD|
|72|#ulog|18973/78557|450264|105831.422 SBD|
|73|#philosophy|34215/63307|409405|834015.905 SBD|
|74|#game|74760/22176|708219|572522.874 SBD|
|75|#smartphonephotography|37843/58982|448216|230687.984 SBD|
|76|#nigeria|74375/21782|896565|735692.067 SBD|
|77|#animals|44887/51071|403419|446588.208 SBD|
|78|#world|85532/9918|373901|128458.655 SBD|
|79|#dlive-broadcast|90534/3348|854502|731133.189 SBD|
|80|#coinkorea|10113/83582|98718|532931.618 SBD|
|81|#introducemyself|6552/87482|76339|187994.354 SBD|
|82|#promo-steem|20172/72810|313753|382396.075 SBD|
|83|#thai|7363/84273|152297|81274.495 SBD|
|84|#religion|33180/55086|346889|191338.482 SBD|
|85|#steempress|45962/41341|756799|140798.341 SBD|
|86|#sport|64170/23150|437127|210180.743 SBD|
|87|#sevendaybnwchallenge|18604/68686|215350|152047.142 SBD|
|88|#ita|8998/77928|657097|371233.052 SBD|
|89|#homesteading|9601/77560|139541|275641.764 SBD|
|90|#kr-event|5281/77640|93565|139250.530 SBD|
|91|#animal|52825/29248|506327|171157.916 SBD|
|92|#flower|52442/29402|537477|168836.107 SBD|
|93|#nsfw|44826/36320|262274|143945.027 SBD|
|94|#education|42500/37525|469639|687121.392 SBD|
|95|#trading|50726/28034|607346|640702.961 SBD|
|96|#community|25894/52003|458084|1038943.351 SBD|
|97|#fiction|21320/56242|304959|735666.483 SBD|
|98|#steemiteducation|13469/59414|296194|387064.902 SBD|
|99|#animalphotography|11451/61099|151820|136424.330 SBD|
|100|#football|43061/29448|346187|218714.291 SBD|
|101|#test|9077/62581|328300|17371.766 SBD|
|102|#muksteem|1718/69969|27012|183222.723 SBD|
|103|#youtube|54470/16965|394504|243667.957 SBD|
|104|#landscapephotography|13215/57413|205287|189214.037 SBD|
|105|#steemit-health|1786/66409|51108|34032.030 SBD|
|106|#christianity|34212/32922|379014|169241.222 SBD|
|107|#freewrite|4478/62192|97867|44112.020 SBD|
|108|#giveaway|7774/58516|203023|209821.533 SBD|
|109|#steemstem|11547/54382|239049|630906.625 SBD|
|110|#fr|12504/53475|206772|214309.108 SBD|
|111|#eos|12718/50039|149163|348793.481 SBD|
|112|#venezuela|38100/24406|482027|143555.015 SBD|
|113|#castellano|23540/37766|476684|172364.780 SBD|
|114|#inspiration|40572/20380|329424|292436.096 SBD|
|115|#stach|47825/12804|574314|278680.082 SBD|
|116|#btc|46682/13247|207118|141973.551 SBD|
|117|#pt|9540/50225|212963|138882.703 SBD|
|118|#flowers|33366/26232|374973|252658.446 SBD|
|119|#beauty|46782/12894|444982|259421.267 SBD|
|120|#artzone|30031/29103|521445|270457.568 SBD|
|121|#macrophotography|13228/45787|197745|122659.626 SBD|
|122|#family|31878/27264|402677|485836.766 SBD|
|123|#teammalaysia|10343/47859|332338|241446.195 SBD|
|124|#business|33484/24305|297374|473540.751 SBD|
|125|#foodphotography|12249/43726|159998|163716.964 SBD|
|126|#christian-trail|22009/33139|382385|151950.298 SBD|
|127|#poem|30159/24828|399504|224143.438 SBD|
|128|#psychology|16913/38089|381969|614901.517 SBD|
|129|#bescouted|13646/40999|133535|64417.201 SBD|
|130|#movie|30094/24308|299498|186663.811 SBD|
|131|#market|45896/8305|256611|193042.310 SBD|
|132|#india|31709/21925|286753|487294.965 SBD|
|133|#whalepower|30888/21950|452833|382734.160 SBD|
|134|#mgsc|10333/41526|88776|26450.298 SBD|
|135|#freedom|21356/30995|192424|645425.589 SBD|
|136|#humor|40338/11252|516479|267288.000 SBD|
|137|#games|34078/16856|399243|276855.308 SBD|
|138|#gardening|8786/42205|132567|258775.597 SBD|
|139|#curation|8290/42547|426315|590334.591 SBD|
|140|#jjangjjangman|16897/33612|111364|579292.998 SBD|
|141|#natural|38886/11700|303336|65337.718 SBD|
|142|#airdrop|35547/14495|126543|48098.516 SBD|
|143|#cannabis|8359/40849|112858|143962.380 SBD|
|144|#goldenhourphotography|6047/42930|81635|72965.628 SBD|
|145|#lifestyle|37416/11215|357269|326690.727 SBD|
|146|#recipe|28088/19135|380710|353513.354 SBD|
|147|#wafrica|36065/10734|632805|147988.008 SBD|
|148|#bitshares|4079/43171|90548|612030.660 SBD|
|149|#quote|31053/15917|435856|74093.635 SBD|
|150|#untalented|24706/22128|319540|153615.871 SBD|
|151|#culture|24800/21030|284107|289981.892 SBD|
|152|#bwphotocontest|5699/39976|64386|64682.982 SBD|
|153|#adventure|24998/20033|193854|388542.623 SBD|
|154|#minnowsupport|8841/35261|246553|259850.818 SBD|
|155|#vlog|17488/26172|193727|506693.031 SBD|
|156|#steemph|30529/13059|538214|253654.116 SBD|
|157|#kr-art|1638/41696|13182|142032.066 SBD|
|158|#crypto-news|16431/26411|121592|513075.574 SBD|
|159|#streetphotography|9514/32703|110186|84672.245 SBD|
|160|#dog|11362/30654|88346|60726.123 SBD|
|161|#resteem|3436/38127|43261|30712.685 SBD|
|162|#cars|14067/27407|145279|142898.862 SBD|
|163|#cat|17397/23843|114322|69820.050 SBD|
|164|#free|24016/17044|206412|73982.958 SBD|
|165|#norway|5638/35428|79518|189841.581 SBD|
|166|#fitness|18345/22507|245212|200297.646 SBD|
|167|#monomad|6161/34571|94092|47910.209 SBD|
|168|#introduction|7066/33710|62252|171086.241 SBD|
|169|#spirituality|19709/20306|154283|172833.307 SBD|
|170|#beautiful|32161/7617|389596|77139.235 SBD|
|171|#creativity|27264/12171|319528|633693.666 SBD|
|172|#colourfulphotography|8247/30996|94205|96158.125 SBD|
|173|#steemgigs|16349/22436|258808|115685.344 SBD|
|174|#painting|23928/14433|279043|364027.705 SBD|
|175|#steemjet|5525/32513|115094|60948.562 SBD|
|176|#advice|7119/30425|92296|67904.112 SBD|
|177|#trending|31999/5498|130478|57839.657 SBD|
|178|#good-karma|29169/7498|402013|33512.571 SBD|
|179|#steemitphotochallenge|5493/31511|71412|131378.514 SBD|
|180|#walkwithme|4202/32325|53644|37069.870 SBD|
|181|#teardrops|14667/20890|297051|58716.464 SBD|
|182|#review|23818/11663|314773|335108.946 SBD|
|183|#cryptocurrencies|24266/10871|123202|107742.427 SBD|
|184|#design|21323/13790|181876|436286.838 SBD|
|185|#ru|17323/17262|339553|196576.720 SBD|
|186|#investing|23203/11098|267688|327496.752 SBD|
|187|#amazing|24936/9266|182933|54630.809 SBD|
|188|#kr-travel|1580/32505|13174|104906.261 SBD|
|189|#memechallenge|9496/24776|80672|57083.753 SBD|
|190|#movies|16787/17153|215637|159575.097 SBD|
|191|#comedy|24950/8931|239312|137091.482 SBD|
|192|#steemfest|3666/30380|69374|226299.170 SBD|
|193|#picture|28935/4496|550004|69294.324 SBD|
|194|#quotes|24120/9085|252414|52303.465 SBD|
|195|#hot|26241/6792|170863|27171.844 SBD|
|196|#tag1|349/32488|992|94.323 SBD|
|197|#film|19707/13173|162844|178929.034 SBD|
|198|#minnowbooster|1584/30647|36259|53152.260 SBD|
|199|#architecturalphotography|4971/27079|55594|60588.914 SBD|
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id64,277,925
authortrdaily
permlinktr-tag-performance-2018-10-15
categorytr
json_metadata{"tags":["tr","trending-tags","dailystats","stats"]}
created2018-10-15 08:15:03
last_update2018-10-15 08:15:03
depth0
children0
net_rshares1,923,996,940,914
last_payout2018-10-22 08:15:03
cashout_time1969-12-31 23:59:59
total_payout_value1.879 SBD
curator_payout_value0.594 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length10,282
author_reputation19,250,607,728,685
root_title"#tr etiketi ve trend etiketler içerisindeki durumu (2018-10-15)"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (45)