Delegate your SP and get 20 times upvote daily or APR 15.24% return - Day:702 by xiguang

View this thread on steempeak.com
· @xiguang ·
Delegate your SP and get 20 times upvote daily or APR 15.24% return - Day:702
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:

-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15.24%, 2020-03-25 )

Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.

### Daily reward report:
Steem ID| SP delegated |   Upvote value of delgeated SP |  Reward | Post upvoted
--------------|----------------|----------------|----------------|----------------
@john371911|20247.3|$0.141|8.454 Steem|[Post Upvoted][No post]
@imisstheoldkanye|7984.5|$0.056|3.334 Steem|[Post Upvoted][No post]
@cnfund|2008.0|$0.014|$0.282+0.0 Steem|[Post Upvoted](https://steemit.com/hive-180932/@cnfund/2iouyh-14)
@davidke20|1732.8|$0.012|$0.24|[Post Upvoted](https://steemit.com/hive-148441/@davidke20/lockdown-and-get-healthy)
@wilhb81|1500.8|$0.01|$0.2|[Post Upvoted](https://steemit.com/cn/@wilhb81/4fqxim-splinterlands-untamed)
@cryptokannon|1104.7|$0.008|0.461 Steem|[Post Upvoted][No post]
@coindzs|521.9|$0.004|0.218 Steem|[Post Upvoted][No post]
@cn-malaysia|403.0|$0.003|0.168 Steem|[Post Upvoted][No post]
@dailyke20|403.0|$0.003|0.168 Steem|[Post Upvoted][No post]
@hasenmann|400.4|$0.003|0.167 Steem|[Post Upvoted][No post]
@lovelemon|301.2|$0.002|$0.04|[Post Upvoted](https://steemit.com/cn/@lovelemon/5hvmlr)
@lixing|200.7|$0.001|0.084 Steem|[Post Upvoted][No post]
@arthur.grafo|200.1|$0.001|0.084 Steem|[Post Upvoted][No post]
@tinna|192.6|$0.001|0.08 Steem|[Post Upvoted][No post]
@jessiebb|179.6|$0.001|0.075 Steem|[Post Upvoted][No post]
@andrewnoel|145.1|$0.001|0.061 Steem|[Post Upvoted][No post]
@marblely|130.3|$0.001|0.054 Steem|[Post Upvoted][No post]
@hellene8|105.1|$0.001|0.044 Steem|[Post Upvoted][No post]
@robin.han|104.0|$0.001|0.043 Steem|[Post Upvoted][No post]
@elizacheng|103.5|$0.001|$0.02|[Post Upvoted](https://steemit.com/hive-180932/@elizacheng/6b6xj5)
@zqjprtjx|102.7|$0.001|0.043 Steem|[Post Upvoted][No post]
@windowglass|102.3|$0.001|0.043 Steem|[Post Upvoted][No post]
@pizzapai|100.7|$0.001|0.042 Steem|[Post Upvoted][No post]
@eii|100.2|$0.001|0.042 Steem|[Post Upvoted][No post]
@gogoabc|94.5|$0.001|0.039 Steem|[Post Upvoted][No post]
@keylatrujilloval|94.1|$0.001|0.039 Steem|[Post Upvoted][No post]
@annabellenoelle|90.1|$0.001|0.038 Steem|[Post Upvoted][No post]
@fishbb|63.0|$0.0|0.026 Steem|[Post Upvoted][No post]
@darmianto5|60.9|$0.0|0.025 Steem|[Post Upvoted][No post]
@veronicaprietto|60.9|$0.0|0.025 Steem|[Post Upvoted][No post]
@artsymelanie|51.8|$0.0|0.022 Steem|[Post Upvoted][No post]
@lesbinaltidore|41.4|$0.0|0.017 Steem|[Post Upvoted][No post]
@slaviskil|31.7|$0.0|0.013 Steem|[Post Upvoted][No post]
@statsexpert|31.2|$0.0|0.013 Steem|[Post Upvoted][No post]
@icecoffee|22.1|$0.0|0.009 Steem|[Post Upvoted][No post]
@perlia|20.8|$0.0|0.009 Steem|[Post Upvoted][No post]
@gameoutcome|20.1|$0.0|0.008 Steem|[Post Upvoted][No post]
@fishcc|12.9|$0.0|0.005 Steem|[Post Upvoted][No post]
@fishdd|11.3|$0.0|0.005 Steem|[Post Upvoted][No post]
@vinnieleow|10.8|$0.0|0.005 Steem|[Post Upvoted][No post]
@ryenneleow|10.8|$0.0|0.005 Steem|[Post Upvoted][No post]
@halleyleow|10.8|$0.0|0.005 Steem|[Post Upvoted][No post]
@songtiejun|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@francesaw|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@diskorvery|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@wanglizhuifeng|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@maiyude|6.6|$0.0|0.003 Steem|[Post Upvoted][No post]
@casperleow|5.4|$0.0|0.002 Steem|[Post Upvoted][No post]
@jinluan|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@weitz|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@jjuuaanchoo|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@fishaa|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@devyleona|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]
@pgshow|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]


The equivalent APR in the last 30 days is:

![](https://steemitimages.com/DQmNypc2qWMW5BiB2hZpj9ByiiHHx5LMpurZ7MPBzyFoDjM/image.png)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id85,407,240
authorxiguang
permlinkdelegate-your-sp-and-get-20-times-upvote-daily-or-apr-15-24-return---day702
categorysteemit
json_metadata{"tags":["steemit","steemit","delegation"]}
created2020-03-25 21:01:39
last_update2020-03-25 21:01:39
depth0
children0
net_rshares89,871,392,908
last_payout2020-04-01 21:01:39
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,384
author_reputation113,066,339,794,964
root_title"Delegate your SP and get 20 times upvote daily or APR 15.24% return - Day:702"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (63)