Delegate your SP and get 20 times upvote daily or APR 15% return - Day:675 by xiguang

View this thread on steempeak.com
· @xiguang ·
$1.01
Delegate your SP and get 20 times upvote daily or APR 15% return - Day:675
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:

-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15%, 2020-02-27 )

Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.

### Daily reward report:
Steem ID| SP delegated |   Upvote value of delgeated SP |  Reward | Post upvoted
--------------|----------------|----------------|----------------|----------------
@john371911|20220.0|$0.149|8.31 Steem|[Post Upvoted][No post]
@imisstheoldkanye|7973.7|$0.059|3.277 Steem|[Post Upvoted][No post]
@cnfund|2005.0|$0.015|$0.311+0.0 Steem|[Post Upvoted](https://steemit.com/hive-180932/@cnfund/10)
@deanliu|1805.1|$0.013|$0.26|[Post Upvoted](https://steemit.com/hive-101145/@deanliu/4nsbv2-steemcity)
@davidke20|1730.5|$0.013|$0.26|[Post Upvoted](https://steemit.com/hive-174578/@davidke20/something-memorable)
@cryptokannon|1103.2|$0.008|0.453 Steem|[Post Upvoted][No post]
@zapplwoman|1010.4|$0.007|0.415 Steem|[Post Upvoted][No post]
@futuremind|1003.5|$0.007|0.412 Steem|[Post Upvoted][No post]
@coindzs|521.2|$0.004|0.214 Steem|[Post Upvoted][No post]
@cn-malaysia|402.5|$0.003|0.165 Steem|[Post Upvoted][No post]
@dailyke20|402.5|$0.003|0.165 Steem|[Post Upvoted][No post]
@bboyady|301.0|$0.002|0.124 Steem|[Post Upvoted][No post]
@lovelemon|300.8|$0.002|$0.04|[Post Upvoted](https://steemit.com/wherein/@lovelemon/wherein-1582762324529)
@hasenmann|201.1|$0.001|0.083 Steem|[Post Upvoted][No post]
@lixing|200.4|$0.001|0.082 Steem|[Post Upvoted][No post]
@tinna|192.3|$0.001|0.079 Steem|[Post Upvoted][No post]
@marblely|130.1|$0.001|0.053 Steem|[Post Upvoted][No post]
@robin.han|103.9|$0.001|0.043 Steem|[Post Upvoted][No post]
@elizacheng|103.4|$0.001|0.042 Steem|[Post Upvoted][No post]
@windowglass|102.1|$0.001|0.042 Steem|[Post Upvoted][No post]
@pizzapai|100.6|$0.001|0.041 Steem|[Post Upvoted][No post]
@arthur.grafo|100.6|$0.001|0.041 Steem|[Post Upvoted][No post]
@ayjoe|100.6|$0.001|$0.02|[Post Upvoted](https://steemit.com/photography/@ayjoe/simetris-landscape)
@eii|100.0|$0.001|0.041 Steem|[Post Upvoted][No post]
@gogoabc|94.3|$0.001|0.039 Steem|[Post Upvoted][No post]
@fishbb|62.9|$0.0|0.026 Steem|[Post Upvoted][No post]
@darmianto5|60.8|$0.0|0.025 Steem|[Post Upvoted][No post]
@artsymelanie|51.8|$0.0|0.021 Steem|[Post Upvoted][No post]
@statsexpert|31.2|$0.0|0.013 Steem|[Post Upvoted][No post]
@hellene8|25.0|$0.0|0.01 Steem|[Post Upvoted][No post]
@icecoffee|22.1|$0.0|0.009 Steem|[Post Upvoted][No post]
@perlia|20.8|$0.0|0.009 Steem|[Post Upvoted][No post]
@superoo7|20.7|$0.0|0.009 Steem|[Post Upvoted][No post]
@gameoutcome|20.1|$0.0|0.008 Steem|[Post Upvoted][No post]
@dollarbills|18.0|$0.0|0.007 Steem|[Post Upvoted][No post]
@andrewnoel|15.1|$0.0|0.006 Steem|[Post Upvoted][No post]
@fishcc|12.9|$0.0|0.005 Steem|[Post Upvoted][No post]
@fishdd|11.2|$0.0|0.005 Steem|[Post Upvoted][No post]
@vinnieleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@ryenneleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@halleyleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@lvziyun|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@songtiejun|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@francesaw|10.3|$0.0|0.004 Steem|[Post Upvoted][No post]
@staryao|10.2|$0.0|0.004 Steem|[Post Upvoted][No post]
@diskorvery|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@dede99|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@downvoter|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@dappcoder|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@wanglizhuifeng|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@maiyude|6.6|$0.0|0.003 Steem|[Post Upvoted][No post]
@casperleow|5.4|$0.0|0.002 Steem|[Post Upvoted][No post]
@jinluan|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@weitz|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@jjuuaanchoo|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@fishaa|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@devyleona|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]
@pgshow|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]


The equivalent APR in the last 30 days is:

![](https://steemitimages.com/DQmNypc2qWMW5BiB2hZpj9ByiiHHx5LMpurZ7MPBzyFoDjM/image.png)
👍  , , , , , , , , ,
properties (23)
post_id84,781,047
authorxiguang
permlinkdelegate-your-sp-and-get-20-times-upvote-daily-or-apr-15-return---day675
categorysteemit
json_metadata{"tags":["steemit","delegation","steemit"]}
created2020-02-27 21:41:57
last_update2020-02-27 21:41:57
depth0
children0
net_rshares4,682,628,778,308
last_payout2020-03-05 21:41:57
cashout_time1969-12-31 23:59:59
total_payout_value0.503 SBD
curator_payout_value0.503 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,588
author_reputation113,066,339,794,964
root_title"Delegate your SP and get 20 times upvote daily or APR 15% return - Day:675"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (10)