Delegate your SP and get 20 times upvote daily or APR 15% return - Day:687 by xiguang

View this thread on steempeak.com
· @xiguang ·
$0.81
Delegate your SP and get 20 times upvote daily or APR 15% return - Day:687
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:

-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15%, 2020-03-10 )

Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.

### Daily reward report:
Steem ID| SP delegated |   Upvote value of delgeated SP |  Reward | Post upvoted
--------------|----------------|----------------|----------------|----------------
@john371911|20232.6|$0.155|8.315 Steem|[Post Upvoted][No post]
@imisstheoldkanye|7978.6|$0.061|3.279 Steem|[Post Upvoted][No post]
@cnfund|2006.5|$0.015|$0.308+0.0 Steem|[Post Upvoted](https://steemit.com/hive-180932/@cnfund/21)
@davidke20|1731.6|$0.013|0.712 Steem|[Post Upvoted][No post]
@cryptokannon|1103.9|$0.008|0.454 Steem|[Post Upvoted][No post]
@futuremind|1004.2|$0.008|0.413 Steem|[Post Upvoted][No post]
@coindzs|521.6|$0.004|0.214 Steem|[Post Upvoted][No post]
@cn-malaysia|402.7|$0.003|0.165 Steem|[Post Upvoted][No post]
@dailyke20|402.7|$0.003|0.165 Steem|[Post Upvoted][No post]
@hasenmann|400.1|$0.003|0.164 Steem|[Post Upvoted][No post]
@bboyady|301.2|$0.002|0.124 Steem|[Post Upvoted][No post]
@lovelemon|301.0|$0.002|0.124 Steem|[Post Upvoted][No post]
@lixing|200.5|$0.002|0.082 Steem|[Post Upvoted][No post]
@tinna|192.4|$0.001|0.079 Steem|[Post Upvoted][No post]
@arthur.grafo|150.7|$0.001|0.062 Steem|[Post Upvoted][No post]
@andrewnoel|145.0|$0.001|0.06 Steem|[Post Upvoted][No post]
@marblely|130.2|$0.001|0.054 Steem|[Post Upvoted][No post]
@robin.han|103.9|$0.001|0.043 Steem|[Post Upvoted][No post]
@elizacheng|103.4|$0.001|0.042 Steem|[Post Upvoted][No post]
@zqjprtjx|102.6|$0.001|0.042 Steem|[Post Upvoted][No post]
@windowglass|102.2|$0.001|$0.02|[Post Upvoted](https://steemit.com/wherein/@windowglass/wherein-1583854368306)
@pizzapai|100.7|$0.001|0.041 Steem|[Post Upvoted][No post]
@ayjoe|100.6|$0.001|0.041 Steem|[Post Upvoted][No post]
@eii|100.1|$0.001|0.041 Steem|[Post Upvoted][No post]
@gogoabc|94.4|$0.001|0.039 Steem|[Post Upvoted][No post]
@keylatrujilloval|94.0|$0.001|0.039 Steem|[Post Upvoted][No post]
@annabellenoelle|90.0|$0.001|0.037 Steem|[Post Upvoted][No post]
@fishbb|62.9|$0.0|0.026 Steem|[Post Upvoted][No post]
@darmianto5|60.9|$0.0|0.025 Steem|[Post Upvoted][No post]
@veronicaprietto|60.8|$0.0|0.025 Steem|[Post Upvoted][No post]
@artsymelanie|51.8|$0.0|0.021 Steem|[Post Upvoted][No post]
@lesbinaltidore|41.4|$0.0|0.017 Steem|[Post Upvoted][No post]
@slaviskil|31.6|$0.0|0.013 Steem|[Post Upvoted][No post]
@statsexpert|31.2|$0.0|0.013 Steem|[Post Upvoted][No post]
@dede99|30.0|$0.0|0.012 Steem|[Post Upvoted][No post]
@hellene8|105.0|$0.001|0.043 Steem|[Post Upvoted][No post]
@icecoffee|22.1|$0.0|0.009 Steem|[Post Upvoted][No post]
@perlia|20.8|$0.0|0.009 Steem|[Post Upvoted][No post]
@superoo7|20.7|$0.0|0.009 Steem|[Post Upvoted][No post]
@gameoutcome|20.1|$0.0|0.008 Steem|[Post Upvoted][No post]
@fishcc|12.9|$0.0|0.005 Steem|[Post Upvoted][No post]
@fishdd|11.2|$0.0|0.005 Steem|[Post Upvoted][No post]
@vinnieleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@ryenneleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@halleyleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@songtiejun|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@francesaw|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@diskorvery|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@wanglizhuifeng|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@maiyude|6.6|$0.0|0.003 Steem|[Post Upvoted][No post]
@casperleow|5.4|$0.0|0.002 Steem|[Post Upvoted][No post]
@jinluan|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@weitz|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@jjuuaanchoo|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@fishaa|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@devyleona|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]
@pgshow|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]


The equivalent APR in the last 30 days is:

![](https://steemitimages.com/DQmNypc2qWMW5BiB2hZpj9ByiiHHx5LMpurZ7MPBzyFoDjM/image.png)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id85,095,303
authorxiguang
permlinkdelegate-your-sp-and-get-20-times-upvote-daily-or-apr-15-return---day687
categorysteemit
json_metadata{"tags":["steemit","delegation","steemit"]}
created2020-03-10 22:05:33
last_update2020-03-10 22:05:33
depth0
children1
net_rshares4,131,646,892,366
last_payout2020-03-17 22:05:33
cashout_time1969-12-31 23:59:59
total_payout_value0.405 SBD
curator_payout_value0.402 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,428
author_reputation113,066,339,794,964
root_title"Delegate your SP and get 20 times upvote daily or APR 15% return - Day:687"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (58)
@steemitboard ·
Congratulations @xiguang! You received a personal award!

<table><tr><td>https://steemitimages.com/70x70/http://steemitboard.com/@xiguang/birthday2.png</td><td>Happy Steem Birthday! - You are on the Steem blockchain for 2 years!</td></tr></table>

<sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@xiguang) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=xiguang)_</sub>


**Do not miss the last post from @steemitboard:**
<table><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/downvote-challenge-add-up-to-3-funny-badges-to-your-board"><img src="https://steemitimages.com/64x128/https://steemitimages.com/0x0/![](https://cdn.steemitimages.com/DQmUuJkZdnSpHVWssxF82ntymqXg4Pvk6K6bYvckUYVRsnj/image.png)"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/downvote-challenge-add-up-to-3-funny-badges-to-your-board">Downvote challenge - Add up to 3 funny badges to your board</a></td></tr><tr><td><a href="https://steemit.com/steemitboard/@steemitboard/use-your-witness-votes-and-get-the-community-badge"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmTugCUsoXX762vg1CuHRrpnPbfnjPogp8iCGv7F2kSVuj/image.png"></a></td><td><a href="https://steemit.com/steemitboard/@steemitboard/use-your-witness-votes-and-get-the-community-badge">Use your witness votes and get the Community Badge</a></td></tr></table>

###### [Vote for @Steemitboard as a witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1) to get one more award and increased upvotes!
properties (22)
post_id85,096,969
authorsteemitboard
permlinksteemitboard-notify-xiguang-20200311t001212000z
categorysteemit
json_metadata{"image":["https:\/\/steemitboard.com\/img\/notify.png"]}
created2020-03-11 00:12:12
last_update2020-03-11 00:12:12
depth1
children0
net_rshares0
last_payout2020-03-18 00:12:12
cashout_time1969-12-31 23:59:59
total_payout_value0.000 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,613
author_reputation38,705,954,145,809
root_title"Delegate your SP and get 20 times upvote daily or APR 15% return - Day:687"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000