Delegate your SP and get 20 times upvote daily or APR 15% return - Day:689 by xiguang

View this thread on steempeak.com
· @xiguang ·
$0.94
Delegate your SP and get 20 times upvote daily or APR 15% return - Day:689
Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:

-You will either get a upvote with X 20 of your delegated Steem Power on your post, or
-Get a daily Steem payment with equivalent APR is: 15%, 2020-03-12 )

Please remember after HF21/22 introduce a new curve which is non linear, called the convergent linear curve, the actual voting value depends on upvotes of each post. The voting value listed below are standard voting value(standalone upvote value, assuming no other upvote from others). The actual voting value increase as the total upvote value the post increases, it is usually 1-2 times of the value listed below.

### Daily reward report:
Steem ID| SP delegated |   Upvote value of delgeated SP |  Reward | Post upvoted
--------------|----------------|----------------|----------------|----------------
@john371911|20234.5|$0.155|8.316 Steem|[Post Upvoted][No post]
@imisstheoldkanye|7979.4|$0.061|3.279 Steem|[Post Upvoted][No post]
@cnfund|2006.7|$0.015|0.825 Steem|[Post Upvoted][No post]
@davidke20|1731.8|$0.013|$0.26|[Post Upvoted](https://steemit.com/hive-174578/@davidke20/only-time)
@cryptokannon|1104.0|$0.008|0.454 Steem|[Post Upvoted][No post]
@futuremind|1004.3|$0.008|0.413 Steem|[Post Upvoted][No post]
@coindzs|521.6|$0.004|0.214 Steem|[Post Upvoted][No post]
@cn-malaysia|402.8|$0.003|0.166 Steem|[Post Upvoted][No post]
@dailyke20|402.8|$0.003|$0.06|[Post Upvoted](https://steemit.com/wherein/@dailyke20/wherein-1584005836581)
@hasenmann|400.2|$0.003|$0.06|[Post Upvoted](https://steemit.com/steem/@hasenmann/800sp-and-more-to-come)
@bboyady|301.2|$0.002|0.124 Steem|[Post Upvoted][No post]
@lovelemon|301.1|$0.002|0.124 Steem|[Post Upvoted][No post]
@lixing|200.6|$0.002|0.082 Steem|[Post Upvoted][No post]
@tinna|192.4|$0.001|0.079 Steem|[Post Upvoted][No post]
@arthur.grafo|150.7|$0.001|0.062 Steem|[Post Upvoted][No post]
@andrewnoel|145.1|$0.001|0.06 Steem|[Post Upvoted][No post]
@marblely|130.2|$0.001|0.054 Steem|[Post Upvoted][No post]
@hellene8|105.0|$0.001|0.043 Steem|[Post Upvoted][No post]
@robin.han|103.9|$0.001|0.043 Steem|[Post Upvoted][No post]
@elizacheng|103.4|$0.001|$0.02|[Post Upvoted](https://steemit.com/hive-174578/@elizacheng/my-random-series-traveling-south-business-trip)
@zqjprtjx|102.7|$0.001|0.042 Steem|[Post Upvoted][No post]
@windowglass|102.2|$0.001|0.042 Steem|[Post Upvoted][No post]
@pizzapai|100.7|$0.001|0.041 Steem|[Post Upvoted][No post]
@ayjoe|100.6|$0.001|0.041 Steem|[Post Upvoted][No post]
@eii|100.1|$0.001|0.041 Steem|[Post Upvoted][No post]
@gogoabc|94.4|$0.001|0.039 Steem|[Post Upvoted][No post]
@keylatrujilloval|94.0|$0.001|0.039 Steem|[Post Upvoted][No post]
@annabellenoelle|90.0|$0.001|0.037 Steem|[Post Upvoted][No post]
@fishbb|62.9|$0.0|0.026 Steem|[Post Upvoted][No post]
@darmianto5|60.9|$0.0|0.025 Steem|[Post Upvoted][No post]
@veronicaprietto|60.9|$0.0|0.025 Steem|[Post Upvoted][No post]
@artsymelanie|51.8|$0.0|0.021 Steem|[Post Upvoted][No post]
@lesbinaltidore|41.4|$0.0|0.017 Steem|[Post Upvoted][No post]
@slaviskil|31.6|$0.0|0.013 Steem|[Post Upvoted][No post]
@statsexpert|31.2|$0.0|0.013 Steem|[Post Upvoted][No post]
@dede99|30.0|$0.0|0.012 Steem|[Post Upvoted][No post]
@icecoffee|22.1|$0.0|0.009 Steem|[Post Upvoted][No post]
@perlia|20.8|$0.0|0.009 Steem|[Post Upvoted][No post]
@superoo7|20.7|$0.0|0.009 Steem|[Post Upvoted][No post]
@gameoutcome|20.1|$0.0|0.008 Steem|[Post Upvoted][No post]
@fishcc|12.9|$0.0|0.005 Steem|[Post Upvoted][No post]
@fishdd|11.2|$0.0|0.005 Steem|[Post Upvoted][No post]
@vinnieleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@ryenneleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@halleyleow|10.8|$0.0|0.004 Steem|[Post Upvoted][No post]
@songtiejun|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@francesaw|10.4|$0.0|0.004 Steem|[Post Upvoted][No post]
@diskorvery|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@wanglizhuifeng|10.0|$0.0|0.004 Steem|[Post Upvoted][No post]
@maiyude|6.6|$0.0|0.003 Steem|[Post Upvoted][No post]
@casperleow|5.4|$0.0|0.002 Steem|[Post Upvoted][No post]
@jinluan|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@weitz|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@jjuuaanchoo|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@fishaa|5.2|$0.0|0.002 Steem|[Post Upvoted][No post]
@devyleona|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]
@pgshow|5.1|$0.0|0.002 Steem|[Post Upvoted][No post]
@wilhb81|1500.0|$0.012|$0.24|[Post Upvoted](https://steemit.comcn/@wilhb81/splinterlandsuntamed--w41et64ft6)


The equivalent APR in the last 30 days is:

![](https://steemitimages.com/DQmNypc2qWMW5BiB2hZpj9ByiiHHx5LMpurZ7MPBzyFoDjM/image.png)
👍  , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , and 4 others
properties (23)
post_id85,145,318
authorxiguang
permlinkdelegate-your-sp-and-get-20-times-upvote-daily-or-apr-15-return---day689
categorysteemit
json_metadata{"tags":["steemit","steemit","delegation"]}
created2020-03-12 21:41:00
last_update2020-03-12 21:41:00
depth0
children0
net_rshares4,743,903,596,818
last_payout2020-03-19 21:41:00
cashout_time1969-12-31 23:59:59
total_payout_value0.475 SBD
curator_payout_value0.469 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length4,657
author_reputation113,066,339,794,964
root_title"Delegate your SP and get 20 times upvote daily or APR 15% return - Day:689"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (68)