Delegate your SP and get up to 15-20 times upvote daily or APR 25% return - Day:1268代理SP-获得 15-20 倍点赞或者APR 25%回报收益情况 - 第1268天 by xiguang

View this thread on steempeak.com
· @xiguang ·
$2.08
Delegate your SP and get up to 15-20 times upvote daily or APR 25% return - Day:1268代理SP-获得 15-20 倍点赞或者APR 25%回报收益情况 - 第1268天
Hi All,

Thanks for your support!If you delegate your SP to @xiguang, enjoy your daily rewards for your delegation:

### Daily Reward:

- You will either get a upvote with 15-20 times of your delegated SP  on your post (for **whitelist**  users) daily, or
- Get a daily interest STEEM payment with equivalent APR = 25%, 2021-10-11 ).
- Minimum delegation 10 SP

If @xiguang's SP is not high enough to  upvote your post with 20 times of your delegated SP , you will get a full upvote and the gap will be paid with STEEM with APR =  25%, 2021-10-11 ). (for example, if your delegation is A =  1000 SP,  and  the maximum upvote can provide is equivalent of B=10,000 SP full upvote,   the gap will be:  A -  B\/20,  which is 1000-10,000/20=500 SP, The daily interest STEEM payment will be 500*0.25/365 = 0.342 STEEM ).

### Whitelist:

The whitelist user is selcted base on the amount of delegation, and received upvote from other account and the total value of the post.  The whitelist user is dynamically adjusted according to rules described in https://steemit.com/delegation/@xiguang/update-on-whitelist-user

### Report:
All upvotes/daily interest payment will on a detail daily report. All values are based on the time when this post is generated.

非常感谢您对@xiguang的支持:

### 每日收益:

-您的帖子将获得 15-20 倍于您代理的SP的点赞 (限于白名单用户), 或者.
-获得年化利率(APR)为 25%, 2021-10-11 ) 的STEEM 收益.
-最少代理数量 10 SP

如果If @xiguang's SP不够 20 倍于您代理的 SP , 您将获得一个满赞,剩余部分按照年化利息(APR) 25%, 2021-10-11 ) 支付STEEM利息。 计算方法如下, 如果您代理的数量 A =  1000 SP,  @xiguang 满赞相当于相当于 B=10,000 SP, 剩余部分为  A -  B\/20,  即 1000-10,000/20=500 SP, 每日利息为500*0.25/365 = 0.342 STEEM。

### 白名单用户
15-20倍的代理点赞仅限白名单用户。白名单用户的筛选却决于代理的数量和帖子收到其他点赞以及帖子平均价值, 以保证15-20倍点赞回报>=25%以维持本服务的可持续。 所有代理用户的账号会被定期评估,符合条件的会自动加入白名单。具体筛选规则见 https://steemit.com/delegation/@xiguang/update-on-whitelist-user

### 每日收益报告:
由于HF21 /22以后实际点赞价值取决于每个帖子的点赞情况,每日收益列表中的点赞价值是基准点赞价值(单独点赞,假定帖子没有其他点赞),真实点赞价值随帖子点赞总量的增加而增加通常,通常是表中所列的基准点赞价值的1-2倍。


### Daily reward report:
Steem ID| SP delegated |   Reward |  Post upvoted
--------------|----------------|----------------|----------------
@dailyke20|5435.5|$1.92|[Post Upvoted](https://steemit.com/hive-193186/@dailyke20/wherein-1633923895817-s)
@lzg|5004.6|$1.807|[Post Upvoted](https://steemit.com/lzg/@lzg/pnut)
@lovequeen|4513.4|$1.583|[Post Upvoted](https://steemit.com/hive-120412/@lovequeen/75wk4v)
@rme|4045.1|$3.007|[Post Upvoted](https://steemit.com/hive-129948/@rme/5txjc1)
@blacks|4038.7|2.766|25.0% APR
@thevpnboss|3849.8|$1.853|[Post Upvoted](https://steemit.com/nederlands/@thevpnboss/wanneer-komt-chicago-med-naar-netflix-1633601807)
@glastar|3546.5|2.429|25.0% APR
@mrspointm|3216.2|$1.147|[Post Upvoted](https://steemit.com/hive-193186/@mrspointm/wherein-1633964136997-s)
@evahe|3207.0|$1.014|[Post Upvoted](https://steemit.com/hive-193186/@evahe/wherein-1633923561629-s)
@steemgiant|3169.2|2.171|25.0% APR
@honoru|3138.4|$1.661|[Post Upvoted](https://steemit.com/hive-180932/@honoru/4njn3m)
@celeste413|3100.7|$0.982|[Post Upvoted](https://steemit.com/hive-193186/@celeste413/wherein-1633923607423-s)
@tanuja|3029.2|$1.936|[Post Upvoted](https://steemit.com/hive-129948/@tanuja/diy-event)
@alwaysgrateful|2888.9|$1.471|[Post Upvoted](https://steemit.com/eve/@alwaysgrateful/im-not-talking-about-who-you-think-you-are-but-who-you-truly-are-1633526379)
@deadlinefarmer|2816.8|1.929|25.0% APR
@huangzuomin|2237.9|1.533|25.0% APR
@wilhb81|2003.4|$0.936|[Post Upvoted](https://steemit.com/cn/@wilhb81/20211011t040554280z)
@cn-malaysia|1978.0|1.355|25.0% APR
@the3metrewrap|1628.9|1.116|25.01% APR
@matthias-green|1534.4|1.051|25.0% APR
@aaronli|1510.1|$0.618|[Post Upvoted](https://steemit.com/hive-180932/@aaronli/2qhznp)
@bobby.madagascar|1479.4|1.013|24.99% APR
@abundancelife|1408.8|$0.482|[Post Upvoted](https://steemit.com/hive-193186/@abundancelife/wherein-1633863166341-s)
@puncakbukit|1406.8|$0.933|[Post Upvoted](https://steemit.com/indonesia/@puncakbukit/1-trx-usd0-0987-usd-rp1-402-apakah-benar-benar-akan-naik-dengan-cepat)
@permaculturedude|1030.3|0.706|25.01% APR
@germansailor|1027.1|0.703|24.98% APR
@benedict08|1022.2|0.7|25.0% APR
@windowglass|1020.6|0.699|25.0% APR
@purepinay|987.1|0.676|25.0% APR
@tambi|983.0|$0.527|[Post Upvoted](https://steemit.com/life/@tambi/what-are-methods-to-overcome-learned-helplessness-and-boost-optimism)
@yellowbird|982.2|0.673|25.01% APR
@divia|802.6|$0.531|[Post Upvoted](https://steemit.com/life/@divia/i-had-a-vivid-dream-about-the-sun-rising)
@marblely|732.4|0.502|25.02% APR
@nuagnorab|675.4|$0.275|[Post Upvoted](https://steemit.com/hive-180932/@nuagnorab/2steuj-cryptosnap)
@leungyi|674.1|0.462|25.02% APR
@ericaliu|651.8|$0.176|[Post Upvoted](https://steemit.com/hive-120412/@ericaliu/6wxg1k-draw-a-cat-or)
@raja|641.2|0.439|24.99% APR
@annzhao|633.6|0.434|25.0% APR
@flashfiction|592.2|0.406|25.02% APR
@dwarrilow2002|550.2|0.377|25.01% APR
@lixing|508.4|0.348|24.98% APR
@mrpointp|502.5|$0.146|[Post Upvoted](https://steemit.com/hive-120412/@mrpointp/4bs8jm)
@pulook|500.9|$0.125|[Post Upvoted](https://steemit.com/photography/@pulook/a-few-picturs-of-kalimpong-taken-while-visited-the-place)
@lother68|500.8|$0.134|[Post Upvoted](https://steemit.com/photography/@lother68/photography-green-bengal-durga-puja)
@kolkamkwan|500.6|0.343|25.01% APR
@laplanss2020|452.6|0.31|25.0% APR
@dryuen|404.2|0.277|25.01% APR
@syh7758520|401.8|0.275|24.98% APR
@marylaw|351.9|0.241|25.0% APR
@gerel|330.1|0.226|24.99% APR
@qifenggan|316.3|0.217|25.04% APR
@love520|302.5|0.207|24.98% APR
@diaohuijun|265.6|0.182|25.01% APR
@udibekwe|254.7|0.174|24.94% APR
@haikusailor|236.4|0.162|25.01% APR
@xiaomalailiao|206.2|0.141|24.96% APR
@tinna|203.5|0.139|24.93% APR
@zhangyan-123|200.2|$0.049|[Post Upvoted](https://steemit.com/hive-193186/@zhangyan-123/wherein-1633911633393-s)
@white-bai|180.2|0.123|24.91% APR
@bindia|175.9|0.12|24.9% APR
@jychbetter|152.7|0.105|25.1% APR
@kaylaway|152.7|0.105|25.1% APR
@waiwan|150.7|0.103|24.95% APR
@omp|147.8|0.101|24.94% APR
@bonp|141.1|0.097|25.09% APR
@sandysparkle|130.1|$0.042|[Post Upvoted](https://steemit.com/hive-159906/@sandysparkle/my-photography-or-or-10-10-21)
@harshith2255|130.1|0.089|24.97% APR
@hellene8|119.8|0.082|24.98% APR
@elizacheng|109.6|0.075|24.98% APR
@pizzapai|106.3|0.073|25.07% APR
@atta09|103.6|0.071|25.01% APR
@xianlaiyiju|103.5|0.071|25.04% APR
@hmayak|103.1|0.071|25.14% APR
@alphacore|102.0|0.07|25.05% APR
@nickjon|101.2|0.069|24.89% APR
@mochabe|100.1|0.069|25.16% APR
@gogoabc|99.8|0.068|24.87% APR
@farady08|80.7|0.055|24.88% APR
@fly123|80.2|0.055|25.03% APR
@fishbb|66.4|0.045|24.74% APR
@darmianto5|64.2|0.044|25.02% APR
@yakop|50.2|0.034|24.72% APR
@sarahraudhah|50.1|0.034|24.77% APR
@suwiwi|47.5|0.033|25.36% APR
@anisilyana09|45.4|0.031|24.92% APR
@mattmcguire|35.4|0.024|24.75% APR
@statsexpert|32.9|0.023|25.52% APR
@eii|30.0|0.021|25.55% APR
@icecoffee|28.6|0.02|25.52% APR
@edwardyakuza|25.2|0.017|24.62% APR
@perlia|22.1|0.015|24.77% APR
@nazarwills|21.2|0.015|25.83% APR
@gameoutcome|21.0|0.014|24.33% APR
@lovelemon|20.1|0.014|25.42% APR
@lianjie|20.0|0.014|25.55% APR
@fishcc|13.5|0.009|24.33% APR
@fishdd|11.9|0.008|24.54% APR
@vinnieleow|11.3|0.008|25.84% APR
@ryenneleow|11.3|0.008|25.84% APR
@halleyleow|11.3|0.008|25.84% APR
@songtiejun|10.8|0.007|23.66% APR
@diskorvery|10.8|0.007|23.66% APR
@wanglizhuifeng|10.8|0.007|23.66% APR
@sunflor|10.1|0.007|25.3% APR
@utyalves|10.1|0.007|25.3% APR
@sampu|10.0|0.007|25.55% APR



![image.png](https://images.hive.blog/DQmP1FayTAeQHLkqejUBwrGHoNvwZkRDuuygLAEq6HyqvYQ/image.png)
👍  , , , , , , , , , , , , , , , , , , , ,
properties (23)
post_id94,668,603
authorxiguang
permlinkdelegate-your-sp-and-get-up-to-15-20-times-upvote-daily-or-apr-25-return---day1268sp--15-20-apr-25---1268
categorydelegation
json_metadata{"tags":["delegation","curation","steemit"]}
created2021-10-11 19:58:48
last_update2021-10-11 19:58:48
depth0
children0
net_rshares3,407,237,953,675
last_payout2021-10-18 19:58:48
cashout_time1969-12-31 23:59:59
total_payout_value1.042 SBD
curator_payout_value1.039 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length7,516
author_reputation115,996,382,246,766
root_title"Delegate your SP and get up to 15-20 times upvote daily or APR 25% return - Day:1268代理SP-获得 15-20 倍点赞或者APR 25%回报收益情况 - 第1268天"
beneficiaries[]
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000
author_curate_reward""
vote details (21)