Worldcup Prediction by zhaky

View this thread on steempeak.com
· @zhaky · (edited)
$0.03
Worldcup Prediction
Hello Guys, these are my prediction for the group stage of the @blocktrades World Cup.

If you want to join the cup, Click Here

 ![image](https://img.esteem.ws/l2ius5kzla.jpg)

Score | Team | | Team | Score
-|-|-|-|-
W | Russia | vs | Saudi Arabia | L
L | Egypt | vs | Uruguay | W
L | Morocco | vs | Iran | W
W| Portugal | vs | Spain | L
W| France | vs | Australia | L
W | Argentina | vs | Iceland | L
L | Peru | vs | Denmark | W
W | Croatia | vs | Nigeria | l
W | Costa Rica | vs | Serbia | L
W | Germany | vs | Mexico | L
W |Brazil | vs | Switzerland | L
W |Sweden | vs | South Korea | L
W | Belgium | vs | Panama | L
L | Tunisia | vs | England | W
W | Poland | vs | Senegal | L
T | Colombia | vs | Japan | T
L | Russia | vs | Egypt | W
W | Portugal | vs | Morocco | L
W | Uruguay | vs | Saudi Arabia | L
L | Iran | vs | Spain | W
W | France | vs | Peru | L
T Denmark | vs | Australia | T
W | Argentina | vs | Croatia | L
T | Brazil | vs | Costa Rica | T
W | Nigeria | vs | Iceland | L
T | Serbia | vs | Switzerland | T
T | Belgium | vs | Tunisia | T
W | Germany | vs | Sweden | L
T | South Korea | vs | Mexico | T
W | England | vs | Panama | L
W | Japan | vs | Senegal | L
T | Poland | vs | Colombia | T
W | Uruguay | vs | Russia | T
L | Saudi Arabia | vs | Egypt | w
W | Spain | vs | Morocco | L
L | Iran | vs | Portugal | W
L | Denmark | vs | France | W
T | Australia | vs | Peru | T
L | Nigeria | vs | Argentina | W
L | Iceland | vs | Croatia | W
L | South Korea | vs | Germany | W
L | Mexico | vs | Sweden | W
L | Serbia | vs | Brazil | W
T | Switzerland | vs | Costa Rica | T
L | Japan | vs | Poland | W
L | Senegal | vs | Colombia | W
W | England | vs | Belgium | L
T | Panama | vs | Tunisia | T
properties (22)
post_id52,252,487
authorzhaky
permlinkworldcup-prediction-f992566ec8f05
categoryblocktradesworldcup
json_metadata"{"image": ["https://img.esteem.ws/l2ius5kzla.jpg"], "tags": ["blocktradesworldcup", "mypicks", "worldcup", "sportsfootball", "ssgteam"], "app": "esteem/1.6.0", "links": [], "format": "markdown+html", "users": ["blocktrades"], "community": "esteem"}"
created2018-06-08 19:58:18
last_update2018-06-08 19:59:24
depth0
children0
net_rshares0
last_payout2018-06-15 19:58:18
cashout_time1969-12-31 23:59:59
total_payout_value0.034 SBD
curator_payout_value0.000 SBD
pending_payout_value0.000 SBD
promoted0.000 SBD
body_length1,705
author_reputation111,915,151,999
root_title"Worldcup Prediction"
beneficiaries
0.
accountesteemapp
weight1,000
max_accepted_payout1,000,000.000 SBD
percent_steem_dollars10,000