 [Image Source - Pixabay](https://pixabay.com/photos/gym-exercise-fitness-workout-455164/) Have you ever experienced that weirdness when you have worked out to your heart's content over a period of time only to get on the scale to discover that your weight hasn't dropped? It feels rather disheartening! Any idea what could be the cause? Please don't say it's exercise without a diet because you would make me cry if you do. I have been on diets in the past and although they always guaranteed quick weight loss, they were never sustainable. Whenever I stop the diet or pause a little, all the weight I had previously shed comes rushing back in! What's the meaningful and sustainable way forward? Any ideas guys? Smaller portions of food seem not to be working for me. **<center>Cheers and thanks for reading!</center>**<br><img src="https://cdn.steemitimages.com/DQmXv9QWiAYiLCSr3sKxVzUJVrgin3ZZWM2CExEo3fd5GUS/sep3.png"><br><table> <tr> <img src="https://cdn.steemitimages.com/DQmRgAoqi4vUVymaro8hXdRraNX6LHkXhMRBZxEo5vVWXDN/ACTIVITYCOUNT.png"> </tr> <tr> <div class="text-center"><b>5242</b></div> </tr></table><table> <tr> <img src="https://cdn.steemitimages.com/DQmZ6ZT8VaEpaDzB16qZzK8omffbWUpEpe4BkJkMXmN3xrF/ACTIVITYTYPE.png"> </tr> <tr> <div class="text-center"><pre><b>Daily Activity, Walking</b></div></pre></div> </tr></table><div class="text-center"><img src="https://cdn.steemitimages.com/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b/A-20.png"><a href="https://bit.ly/actifit-app"><img src="https://cdn.steemitimages.com/DQmQqfpSmcQtfrHAtzfBtVccXwUL9vKNgZJ2j93m8WNjizw/l5.png"></a><a href="https://bit.ly/actifit-ios"><img src="https://cdn.steemitimages.com/DQmbWy8KzKT1UvCvznUTaFPw6wBUcyLtBT5XL9wdbB7Hfmn/l6.png"></a></div>
post_id | 81,462,614 | ||||||
---|---|---|---|---|---|---|---|
author | mosunomotunde | ||||||
permlink | actifit-mosunomotunde-20191104t181130260z | ||||||
category | actifit | ||||||
json_metadata | "{"community":["actifit"],"step_count":["5242"],"activity_type":["Daily Activity, Walking"],"tags":["actifit","sportstalk","zzan","actearn","marlians","palnet","steempeak","innerblocks","neoxian","geek"],"heightUnit":["cm"],"weightUnit":["kg"],"chestUnit":["cm"],"waistUnit":["cm"],"thighsUnit":["cm"],"actifitUserID":["b02f9445-02ed-42ed-bb42-eae003f705dbv0.6.2"],"dataTrackingSource":["Device Tracking"],"detailedActivity":["064562|070082|071589|073014|104517|110082|111557|113081|114531|120039|121588|123061|124556|130057|131524|13302|13454|140012|1415154|143028|1445113|15007|15151166|15301175|1545166|160066|161589|1630356|1645254|1700203|1715198|1730215|174522|181566|183056|184513|190037|"],"activityDate":["20191104"],"image":["https:\/\/usermedia.actifit.io\/90f7afe4-39ed-4ce9-a201-ec67ad4750fd","https:\/\/cdn.steemitimages.com\/DQmNp6YwAm2qwquALZw8PdcovDorwaBSFuxQ38TrYziGT6b\/A-20.png"],"appType":"Android","actiCrVal":"d876cdeb5d1eb6fe96ebd57f0475249b9a06aade7501c047b6cb4f1728803fe2ab6504cf074426f18b4683a90870ddff35ecc5c456d9cea7be9f1e32c165a235","app":"actifit\/0.6.2"}" | ||||||
created | 2019-11-04 18:11:30 | ||||||
last_update | 2019-11-04 18:11:30 | ||||||
depth | 0 | ||||||
children | 4 | ||||||
net_rshares | 803,861,208,164 | ||||||
last_payout | 2019-11-11 18:11:30 | ||||||
cashout_time | 1969-12-31 23:59:59 | ||||||
total_payout_value | 0.070 SBD | ||||||
curator_payout_value | 0.064 SBD | ||||||
pending_payout_value | 0.000 SBD | ||||||
promoted | 0.000 SBD | ||||||
body_length | 1,819 | ||||||
author_reputation | 18,150,512,355,968 | ||||||
root_title | "Diet & Exercise " | ||||||
beneficiaries |
| ||||||
max_accepted_payout | 1,000,000.000 SBD | ||||||
percent_steem_dollars | 10,000 | ||||||
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
fisteganos | 0 | 1,724,250,246 | 35% | ||
ejemai | 0 | 74,320,429,599 | 100% | ||
steemitboard | 0 | 27,501,671,818 | 2% | ||
battleaxe | 0 | 2,416,802,808 | 100% | ||
ehiboss | 0 | 5,144,601,844 | 50% | ||
eurogee | 0 | 882,399,593 | 92% | ||
mz-fisteganos | 0 | 1,264,181,850 | 70% | ||
jznsamuel | 0 | 69,241,434,732 | 50% | ||
onequality | 0 | 21,378,192,138 | 70% | ||
kwakumax | 0 | 4,991,158,378 | 20% | ||
sam99 | 0 | 804,864,354 | 10% | ||
spectrumecons | 0 | 208,604,620,353 | 5% | ||
smallville | 0 | 558,885,288 | 50% | ||
leadent360 | 0 | 2,356,017,233 | 50% | ||
mediahousent | 0 | 2,781,617,235 | 50% | ||
ankarlie | 0 | 16,526,306,100 | 100% | ||
smyle | 0 | 2,412,013,645 | 100% | ||
bob-elr | 0 | 783,532,833 | 100% | ||
olamseu | 0 | 733,915,601 | 25% | ||
linksman | 0 | 25,772,576,067 | 100% | ||
valchiz | 0 | 2,562,724,724 | 50% | ||
autofreak | 0 | 3,937,327,435 | 100% | ||
littlefairy | 0 | 702,030,691 | 92% | ||
ambmicheal | 0 | 3,102,721,973 | 100% | ||
jeaniepearl | 0 | 3,522,303,530 | 35% | ||
princeemmanuel | 0 | 962,280,576 | 50% | ||
pangoli | 0 | 587,701,403 | 100% | ||
g10a | 0 | 2,700,068,638 | 10% | ||
thecentrestage | 0 | 2,267,141,374 | 70% | ||
dizzyapple | 0 | 1,670,662,961 | 50% | ||
euronation | 0 | 3,036,239,968 | 92% | ||
olawalium | 0 | 18,246,329,260 | 100% | ||
joshuaetim | 0 | 10,447,883,564 | 70% | ||
warnas | 0 | 1,439,754,028 | 5% | ||
dhayor | 0 | 778,872,307 | 100% | ||
miguy | 0 | 2,022,309,280 | 100% | ||
oredebby | 0 | 8,222,691,335 | 50% | ||
preciousimo | 0 | 662,244,836 | 50% | ||
mosunomotunde | 0 | 25,549,353,376 | 100% | ||
the.chiomz | 0 | 1,433,892,909 | 70% | ||
sportsconnect | 0 | 4,824,868,061 | 100% | ||
apiprincz | 0 | 415,043,092 | 100% | ||
daniel-otaniel | 0 | 1,942,593,009 | 100% | ||
djoi | 0 | 3,279,634,076 | 50% | ||
darkmayhem | 0 | 1,052,637,150 | 100% | ||
movingman | 0 | 530,146,654 | 1.5% | ||
jo5h | 0 | 3,270,202,653 | 100% | ||
zulubassey | 0 | 1,842,839,213 | 100% | ||
bookoons | 0 | 1,398,254,792 | 25% | ||
jersteemit | 0 | 922,009,359 | 100% | ||
omotundegirls | 0 | 8,930,974,498 | 100% | ||
devilsdad | 0 | 825,066,588 | 7% | ||
amzzy | 0 | 646,540,373 | 100% | ||
julietj | 0 | 769,031,719 | 100% | ||
pi500 | 0 | 119,342,420,046 | 42% | ||
gbindinazeez | 0 | 762,635,966 | 100% | ||
laissez-faire | 0 | 47,548,950 | 100% | ||
actifit | 0 | 80,371,345,318 | 0.42% | ||
pedromonteiro | 0 | 5,730,179,165 | 5% | ||
kickoff | 0 | 0 | 1% | ||
actifit.sports | 0 | 27,735,177 | 1.26% | ||
fire-ag | 0 | 1,183,582,360 | 65% | ||
masoom.sports | 0 | 17,901,056 | 10.08% | ||
s00k13 | 0 | 0 | 1.18% | ||
organduo.sports | 0 | 0 | 0.42% | ||
laputis.sports | 0 | 0 | 0.42% | ||
sumit.sport | 0 | 244,818,133 | 2.5% | ||
tonimontana.neo | 0 | 36,411,789 | 5% | ||
toni.sports | 0 | 16,320,286 | 5% | ||
picksix | 0 | 219,710,328 | 15% | ||
jersteemit.sport | 0 | 1,156,752,470 | 100% |
Congratulations @mosunomotunde! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) : <table><tr><td><img src="https://steemitimages.com/60x60/http://steemitboard.com/img/notifications/postallweek.png"></td><td>You published a post every day of the week</td></tr> </table> <sub>_You can view [your badges on your Steem Board](https://steemitboard.com/@mosunomotunde) and compare to others on the [Steem Ranking](https://steemitboard.com/ranking/index.php?name=mosunomotunde)_</sub> <sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub> To support your work, I also upvoted your post! **Do not miss the last post from @steemitboard:** <table><tr><td><a href="https://steemit.com/steemfest/@steemitboard/steemfest-meet-the-steemians-contest"><img src="https://steemitimages.com/64x128/https://cdn.steemitimages.com/DQmasWw4jQHwxng82DKxY6Q6tVg9mWcto4xcDURs8knFgCa/image.png"></a></td><td><a href="https://steemit.com/steemfest/@steemitboard/steemfest-meet-the-steemians-contest">SteemFest⁴ - Meet the Steemians Contest</a></td></tr></table> > You can upvote this notification to help all Steem users. Learn how [here](https://steemit.com/steemitboard/@steemitboard/http-i-cubeupload-com-7ciqeo-png)!
post_id | 81,463,634 |
---|---|
author | steemitboard |
permlink | steemitboard-notify-mosunomotunde-20191104t185623000z |
category | actifit |
json_metadata | {"image":["https:\/\/steemitboard.com\/img\/notify.png"]} |
created | 2019-11-04 18:56:24 |
last_update | 2019-11-04 18:56:24 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-11 18:56:24 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,312 |
author_reputation | 31,061,485,529,806 |
root_title | "Diet & Exercise " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
Congrats on providing **Proof of Activity** via your Actifit report! You have accordingly been rewarded 31.5775 AFIT tokens for your effort in reaching 5242 activity, as well as your user rank and report quality! You also received an 0.42% upvote via @actifit account. Actifit rewards and upvotes are based on your: - User rank: which depends on your delegated SP, accumulated AFIT tokens, rewarded post count and recent rewarded activity. - Post score: which depends on your activity count, post content, post upvotes, quality comments, moderator review and user rank. To improve your user rank, delegate more, pile up more AFIT tokens, and post more. To improve your post score, get to the max activity count, work on improving your post content, improve your user rank, engage with the community to get more upvotes and quality comments. Actifit is now a Steem Witness. If you believe in our project, consider [voting for us](https://steemconnect.com/sign/account-witness-vote?witness=actifit&approve=1)  Vote for [Actifit as a Witness](https://steemconnect.com/sign/account-witness-vote?witness=actifit&approve=1) Chat with us on [discord](https://discord.gg/aHtcA6r) | Visit our [website](https://actifit.io/) [Download on playstore](https://bit.ly/actifit-app) | [Download on app store](https://bit.ly/actifit-ios) [FAQs](https://steemit.com/actifit/@katerinaramm/actifit-app-or-rewarding-fitness-activity-with-tokens-and-steemit-upvotes-faqs) | [Text Tutorial](https://steemit.com/utopian-io/@katerinaramm/tutorial-for-actifit-app-update-november-2018-version-v0-5-0) | [Video Tutorial](https://youtu.be/tqkaDoonyvI)</sub>
post_id | 81,483,221 |
---|---|
author | actifit |
permlink | re-mosunomotunde-actifit-mosunomotunde-20191104t181130260z-20191105t131319903z |
category | actifit |
json_metadata | {"tags":["actifit"],"app":"actifit\/v0.3.4","activity_count":["5242"],"user_rank":"30.31","content_score":5,"media_score":2,"upvote_score":10,"comment_score":2,"user_rank_score":7.5775,"moderator_score":0,"post_activity_score":5,"afit_tokens":31.5775,"post_upvote":42} |
created | 2019-11-05 13:13:21 |
last_update | 2019-11-05 13:13:21 |
depth | 1 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-12 13:13:21 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,744 |
author_reputation | 193,493,627,539,094 |
root_title | "Diet & Exercise " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
No idea what you are talking about. We don't do weight loss at my neck of the woods. We are looking for food to put on weight lol!!! Our daily hustling is enough exercise to keep us fit and trim for this Lagos jungle. Cheers Posted using [Partiko Android](https://partiko.app/referral/linksman)
post_id | 81,511,400 |
---|---|
author | linksman |
permlink | linksman-re-mosunomotunde-actifit-mosunomotunde-20191106t131510415z |
category | actifit |
json_metadata | {"app":"partiko","client":"android"} |
created | 2019-11-06 13:15:09 |
last_update | 2019-11-06 13:15:09 |
depth | 1 |
children | 1 |
net_rshares | 2,340,410,489 |
last_payout | 2019-11-13 13:15:09 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 295 |
author_reputation | 1,220,862,254,059 |
root_title | "Diet & Exercise " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
mosunomotunde | 0 | 2,340,410,489 | 10% |
Lagos wahala! Sorry o! Not the same here in Ibadan...thank goodness!
post_id | 81,576,509 |
---|---|
author | mosunomotunde |
permlink | q0o7u4 |
category | actifit |
json_metadata | {"tags":["actifit","sportstalk"],"app":"sportstalksocial\/0.1","canonical_url":"https:\/\/www.sportstalksocial.com\/@mosunomotunde\/q0o7u4"} |
created | 2019-11-08 22:01:18 |
last_update | 2019-11-08 22:01:18 |
depth | 2 |
children | 0 |
net_rshares | 0 |
last_payout | 2019-11-15 22:01:18 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.000 SBD |
curator_payout_value | 0.000 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 68 |
author_reputation | 18,150,512,355,968 |
root_title | "Diet & Exercise " |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |