It's good to see people in India now become aware to the Covid scam. On 21st the Awaken India group which is led by my Son Yohan Tengra and few other activist organized one more forum in effort of spreading awareness about what is actually happening on the ground behind the Covid disguise. At the beginning of the month also they had a gathering but this time they had a very planned and organized one. They had speakers from fields of Psychology, Dieticians, Doctors. The aim was to give a holistic picture of this whole situation and what can be done to not fall into the trap of fear and manipulation being done by the governments. All the information that each of the speaker gave out had substantial supporting evidence, which was a good sign for people to understand. The Doctors spoke about how every individual can take precautions with just home remedies. One of the speaker was a Activist who has been fighting against vaccines for some last 20 years. He has been a vaccine victim, the evidences that he provided were an eye opener for many who were with strong beliefs in the vaccine systems. The psychologist spoke about mind manipulation where how the same messages are repeated again and again and the fear emotion is ingrained in our minds. This time they had a very strong receptivity from the people. The whole session was streamed live on FB, surprisingly FB did not block it. The videos had more then 15k views in all and 1000 shares, that is a very good number and it also shows that people are taking interest in knowing more. Later on some of the shares by them on FB have been taken down. YouTube and FB has been banning a lot of their work, but these people do not stop. Sharing the links of the recording. https://m.facebook.com/story.php?story_fbid=10222038084114377&id=1029656791&sfnsn=mo https://m.facebook.com/story.php?story_fbid=10222037414617640&id=1029656791&sfnsn=mo Some pictures of their event. I must say they all worked very hard to make this happen and to an extent it was successful and well received. The core team of the event  The organizing team  The audience  My Son spoke on the NWO agenda  There was an article in the newspaper the next day. For a change it was well covered by the newspaper team and none of the information was manipulated. It was published just the way it was delivered. I guess now some of them are also realizing that this is not going to spare anyone and the best thing they can do is get the real truth to the people.  Seriously this should not get through and for that the only way is people come together and oppose, if masses oppose they will have no power to do anything. I hope and pray that effort of every single person on this fight against the NWO leads to victory. ***Thank you for visiting my blog.*** πΌπ»πΌπ»πππΉπΊπΈ  ***<center>"Unlimited Abundance, Blissful Happiness and Unconditional Love"***</center>
post_id | 88,538,386 |
---|---|
author | nainaztengra |
permlink | yet-another-effort-from-the-awaken-india-group |
category | anarchy |
json_metadata | {"tags":["anarchy","conspiracy","freedom","truth","covid19","plandemic","community"],"image":["https:\/\/images.hive.blog\/DQmQhdqrr4FR1nshtuZ2tCxUESTVWc6CrhDuntg5VXAZrYV\/image.png","https:\/\/images.hive.blog\/DQmNYbq7euqxuM2T44VgmsfmCDPQQtjaRBj4BbgVcKCPtfZ\/image.png","https:\/\/images.hive.blog\/DQmaDxV2Jgb5RP5kdzmL4SYrUZeMrv8PgUXZ7UrbEsQmn6h\/image.png","https:\/\/images.hive.blog\/DQmV3ff9xBgN8QHpzbM7ffqDX7D794C4S6LgmT4edp8xDfC\/image.png","https:\/\/images.hive.blog\/DQmPYpy5SE2FmfQXQPSMwNZznfaBdHMKBJzbfQEYyFisSTP\/image.png","https:\/\/cdn.steemitimages.com\/DQmexfm7Y3xHUSDtYLX2gywbcyG8mt4FdQ6Uop8pxAcKw5L\/image.png"],"links":["https:\/\/m.facebook.com\/story.php?story_fbid=10222038084114377&id=1029656791&sfnsn=mo","https:\/\/m.facebook.com\/story.php?story_fbid=10222037414617640&id=1029656791&sfnsn=mo"],"app":"steemit\/0.2","format":"markdown"} |
created | 2020-11-24 14:01:39 |
last_update | 2020-11-24 14:01:39 |
depth | 0 |
children | 3 |
net_rshares | 21,341,356,092,880 |
last_payout | 2020-12-01 14:01:39 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 3.884 SBD |
curator_payout_value | 3.683 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 3,472 |
author_reputation | 424,402,347,817,980 |
root_title | "Yet another effort from the Awaken India group" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
team | 0 | 51,601,991,185 | 20% | ||
gerber | 0 | 943,202,022 | 3.7% | ||
ezzy | 0 | 198,290,254,023 | 3.7% | ||
nascimentoab | 0 | 0 | 50% | ||
exyle | 0 | 241,933,470,202 | 3.7% | ||
always1success | 0 | 565,592,764,839 | 100% | ||
canadian-coconut | 0 | 3,936,875,200,561 | 63% | ||
fortune-master | 0 | 6,205,102,602 | 100% | ||
enginewitty | 0 | 2,590,659,851 | 100% | ||
yehey | 0 | 158,524,369,624 | 50% | ||
arunava | 0 | 2,180,191,618,168 | 100% | ||
georgemales | 0 | 530,889,615,219 | 100% | ||
florianghe | 0 | 83,486,080,471 | 100% | ||
pinoy | 0 | 146,719,116 | 50% | ||
ew-and-patterns | 0 | 6,220,807,154 | 3.7% | ||
gunthertopp | 0 | 921,350,145,242 | 17% | ||
dine77 | 0 | 466,395,551,499 | 18.04% | ||
likedeeler | 0 | 194,142,037,078 | 100% | ||
khalil319 | 0 | 75,944,889 | 5% | ||
chetanpadliya | 0 | 212,914,622,492 | 100% | ||
syedumair | 0 | 207,396,573,152 | 100% | ||
killerwhale | 0 | 4,916,729,429 | 100% | ||
nainaztengra | 0 | 1,006,336,295,384 | 100% | ||
floatinglin | 0 | 4,150,325,849 | 100% | ||
accelerator | 0 | 24,129,258,335 | 3.7% | ||
rumplestiltskin | 0 | 3,298,322,875 | 100% | ||
qurator | 0 | 73,455,217,935 | 8.74% | ||
steemitcomics | 0 | 1,255,538,415 | 100% | ||
steemflower | 0 | 217,183,687,487 | 100% | ||
khaleelkazi | 0 | 164,225,591 | 3.7% | ||
anomallies | 0 | 1,844,635,913 | 100% | ||
steeminer4up | 0 | 145,532,504 | 50% | ||
syndicates | 0 | 1,589,589,836 | 100% | ||
a11y | 0 | 37,160,673,267 | 100% | ||
mehta | 0 | 472,742,233,474 | 40% | ||
mmmmkkkk311 | 0 | 949,611,793,889 | 100% | ||
nealmcspadden | 0 | 2,260,859,758 | 3.7% | ||
kimjaguar | 0 | 5,655,377,704 | 50% | ||
shares | 0 | 162,327,964 | 50% | ||
blaogao | 0 | 60,473,548,753 | 100% | ||
atongis | 0 | 955,099,340,619 | 100% | ||
quotes-haven | 0 | 49,241,961,379 | 100% | ||
psyborg | 0 | 1,264,154,378 | 100% | ||
antdroid | 0 | 1,304,110,492 | 100% | ||
hazem91 | 0 | 1,372,301,196 | 10% | ||
edgargonzalez | 0 | 114,181,777,955 | 76% | ||
dhingvimal | 0 | 2,737,545,539 | 40% | ||
consultant | 0 | 129,795,734 | 50% | ||
branding | 0 | 398,445,209 | 50% | ||
el-dee-are-es | 0 | 207,196,647,982 | 100% | ||
monchhichi23 | 0 | 8,466,246,828 | 100% | ||
broadcast | 0 | 2,344,556,231 | 50% | ||
automation | 0 | 783,424,533 | 50% | ||
ceylang | 0 | 72,761,205 | 50% | ||
esatozc | 0 | 80,935,424 | 54% | ||
gungho | 0 | 1,638,173,357,887 | 100% | ||
council | 0 | 2,808,403,452 | 50% | ||
ceyhan | 0 | 130,460,706 | 50% | ||
techtip | 0 | 165,005,203 | 100% | ||
alliedforces | 0 | 24,161,256,861 | 100% | ||
steinz | 0 | 358,055,371 | 50% | ||
minnowpromoter | 0 | 508,875,842 | 100% | ||
dlike | 0 | 67,928,698,733 | 6% | ||
fuad2 | 0 | 144,291,760,044 | 100% | ||
thesummoner | 0 | 1,245,689,858 | 100% | ||
bobby.madagascar | 0 | 23,322,234,649 | 50% | ||
lunamoon | 0 | 8,001,147,288 | 100% | ||
khaldeesi | 0 | 8,078,440,712 | 100% | ||
freyamber | 0 | 7,865,942,120 | 100% | ||
cryptoxicate | 0 | 2,626,829,353 | 13% | ||
besheda | 0 | 4,542,000,251 | 50% | ||
chain.games | 0 | 2,554,096,140 | 100% | ||
butthugs | 0 | 1,886,354,551 | 100% | ||
pesos | 0 | 152,408,672 | 50% | ||
lord-of-the-d | 0 | 1,160,233,351 | 100% | ||
toonuts | 0 | 1,768,673,607 | 100% | ||
twonuts | 0 | 1,665,113,028 | 100% | ||
boobnugs | 0 | 1,946,844,161 | 100% | ||
kryptodenno | 0 | 747,507,655,206 | 100% | ||
yogaworld | 0 | 174,808,228,716 | 100% | ||
letlove | 0 | 7,464,607,862 | 100% | ||
allied-mafia | 0 | 1,766,973,371 | 100% | ||
sexualtendencies | 0 | 1,936,686,842 | 100% | ||
steemforschool | 0 | 1,403,343,395 | 100% | ||
itwasme | 0 | 1,435,604,009 | 100% | ||
g-spot-bot | 0 | 885,619,298 | 100% | ||
g-spotbot | 0 | 886,635,581 | 100% | ||
mister-nobody | 0 | 72,984,078 | 45% | ||
x40l1n | 0 | 3,381,448,492 | 100% | ||
theblooded | 0 | 890,483,018 | 100% | ||
blooded | 0 | 890,360,992 | 100% | ||
theclan | 0 | 1,543,417,079 | 100% | ||
fambalam | 0 | 2,625,925,624 | 100% | ||
steem.leo | 0 | 4,369,084,465 | 3.7% | ||
angeltree | 0 | 891,327,275 | 100% | ||
thealliancebank | 0 | 9,672,849,114 | 100% | ||
alliedbanking | 0 | 902,530,892 | 100% | ||
christmasclub | 0 | 1,382,166,864 | 100% | ||
leo.voter | 0 | 220,345,042 | 3.7% | ||
dcinside | 0 | 2,337,176,168 | 50% | ||
publicview | 0 | 1,518,395,927 | 100% | ||
dhanagc | 0 | 1,727,943,617 | 10% | ||
petscorner | 0 | 394,723,084 | 50% | ||
steemitcasinocom | 0 | 433,176,932 | 100% | ||
birthdaywishes | 0 | 905,133,905 | 100% | ||
martiel | 0 | 0 | -10% | ||
agroma | 0 | 0 | -10% | ||
youdo | 0 | 1,785,556,693 | 100% | ||
wittys.angels | 0 | 1,238,559,166 | 100% | ||
wittysangels | 0 | 1,238,679,483 | 100% | ||
fungimungi | 0 | 503,149,820 | 75% | ||
blue-berry | 0 | 103,043,320 | 50% | ||
a-de-le | 0 | 217,063,838 | 65% | ||
alliedfun | 0 | 874,998,132 | 100% | ||
gotogether | 0 | 3,319,775,206,719 | 4.82% | ||
pero1337 | 0 | 20,141,125,939 | 50% | ||
gopower | 0 | 8,334,379,091 | 4.82% | ||
hive-156383 | 0 | 3,354,525,936 | 50% | ||
krazypoet.apx | 0 | 894,167 | 20% | ||
bugabuga | 0 | 9,079,556,206 | 3.5% | ||
lfgiaa | 0 | 523,923,053,168 | 100% | ||
lovveday | 0 | 1,995,945,076 | 50% | ||
rishihrutu | 0 | 243,828,677,046 | 100% | ||
patorney | 0 | 110,032,911,662 | 2% | ||
futureanalogue | 0 | 179,115,222 | 50% | ||
thegreatwonder | 0 | 176,035,053 | 50% |
Nice post dear @nainaztengra . Its such a great effort .Thanks
post_id | 88,541,092 |
---|---|
author | jemisteem |
permlink | qkbdc4 |
category | anarchy |
json_metadata | {"users":["nainaztengra"],"app":"steemit\/0.2"} |
created | 2020-11-24 18:44:03 |
last_update | 2020-11-24 18:44:03 |
depth | 1 |
children | 0 |
net_rshares | 162,563,610,037 |
last_payout | 2020-12-01 18:44:03 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.016 SBD |
curator_payout_value | 0.017 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 62 |
author_reputation | 7,375,267,517,612 |
root_title | "Yet another effort from the Awaken India group" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nainaztengra | 0 | 162,563,610,037 | 20% |
If people do not stand one, they cannot Preventing these things or the other matter, and everything remains in God alone with no partner
post_id | 88,544,356 |
---|---|
author | lfgiaa |
permlink | qkby0e |
category | anarchy |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-11-25 02:08:30 |
last_update | 2020-11-25 02:08:30 |
depth | 1 |
children | 0 |
net_rshares | 775,353,173,779 |
last_payout | 2020-12-02 02:08:30 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.088 SBD |
curator_payout_value | 0.088 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 136 |
author_reputation | 56,958,108,107,376 |
root_title | "Yet another effort from the Awaken India group" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nainaztengra | 0 | 161,915,956,823 | 20% | ||
lfgiaa | 0 | 613,437,216,956 | 100% |
Yeah it's true covid19 is scam
post_id | 88,544,623 |
---|---|
author | blaogao |
permlink | qkbzhm |
category | anarchy |
json_metadata | {"app":"steemit\/0.2"} |
created | 2020-11-25 02:42:00 |
last_update | 2020-11-25 02:42:00 |
depth | 1 |
children | 0 |
net_rshares | 161,269,493,608 |
last_payout | 2020-12-02 02:42:00 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 0.016 SBD |
curator_payout_value | 0.017 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 30 |
author_reputation | 6,025,595,860,743 |
root_title | "Yet another effort from the Awaken India group" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
nainaztengra | 0 | 161,269,493,608 | 20% |