Although I'm personally not as active with trading and investing in SE tokens, to be honest most of the new tokens starting out don't seem to have a lot of potential and don't seem as serious as some ICO's and other projects I am familiar with in the cryptospace, I realize there are many others that enjoy trading and investing in them. Not to be too negative, I think there are some really good ones out there, one I really like lately is creativecoin and appreciate what they are doing to keep the curation and rewarding as manual and botless as possible. I don't own a lot of SE tokens right now as I sold most due to the low Steem price, but I'm looking forward to investing in some long term once the dust has settled and it has shown which ones are in it for the long haul and taking it seriously. Those looking to swapping for SMT's once they are released I will give a serious consideration to as well. One of the best trades that I can remember was buying PAL early on at 0.06 Steem each (think I purchased 500, not much but it was something) and then sold those 500 for about 0.45 steem each making that a 7.5x profit. Other opinions I have about SE would be that I would like to see the deposit and withdrawal fee removed, 1% is a lot, even banks don't charge you that fee. Instead I would like to see some more utility to ENG where people are incentivized to hold it for reducing your trading fees and burning them when you trade on SE similar to how BNB works, then again I don't know what ENG's total supply is either, but yeah. I'm sure it will keep on improving over time and the creators listening to the community as that is one of Steem's strengths. #### What's your best SE token investment or trade? ___ https://steemitimages.com/0x0/https://cdn.steemitimages.com/0x0/https://media.discordapp.net/attachments/331165119612452894/353956387350380544/acidyo-posting-banner.gif
post_id | 79,150,987 |
---|---|
author | acidyo |
permlink | asksteem-what-s-your-best-se-token-invesment-trade |
category | asksteem |
json_metadata | {"community":"busy","app":"busy\/2.5.6","format":"markdown","tags":["asksteem","palnet","steemleo","neoxian","trade","investment","steemengine","busy"],"users":[],"links":[],"image":["https:\/\/steemitimages.com\/0x0\/https:\/\/cdn.steemitimages.com\/0x0\/https:\/\/media.discordapp.net\/attachments\/331165119612452894\/353956387350380544\/acidyo-posting-banner.gif"]} |
created | 2019-08-17 13:40:15 |
last_update | 2019-08-17 13:40:15 |
depth | 0 |
children | 52 |
net_rshares | 59,638,529,929,459 |
last_payout | 2019-08-24 13:40:15 |
cashout_time | 1969-12-31 23:59:59 |
total_payout_value | 15.270 SBD |
curator_payout_value | 3.907 SBD |
pending_payout_value | 0.000 SBD |
promoted | 0.000 SBD |
body_length | 1,901 |
author_reputation | 1,227,125,239,851,189 |
root_title | "AskSteem: What's your best SE Token invesment/trade?" |
beneficiaries | [] |
max_accepted_payout | 1,000,000.000 SBD |
percent_steem_dollars | 10,000 |
author_curate_reward | "" |
voter | weight | wgt% | rshares | pct | time |
---|---|---|---|---|---|
tombstone | 0 | 542,383,779,016 | 2% | ||
cryptogee | 0 | 17,995,497,018 | 100% | ||
nanzo-scoop | 0 | 509,286,394,279 | 10% | ||
acidyo | 0 | 15,861,820,681,791 | 100% | ||
mummyimperfect | 0 | 6,633,048,366 | 10% | ||
kevinwong | 0 | 826,217,016,877 | 10% | ||
ak2020 | 0 | 2,657,641,722 | 10% | ||
writewords | 0 | 509,322,538 | 8% | ||
ola-haukland | 0 | 24,381,192,204 | 100% | ||
honeythief | 0 | 49,363,428,723 | 100% | ||
mammasitta | 0 | 41,618,174,728 | 10% | ||
emily-cook | 0 | 190,850,661 | 10% | ||
hitmeasap | 0 | 17,376,793,452 | 10% | ||
mrwang | 0 | 581,508,970 | 5% | ||
ardina | 0 | 151,288,767 | 100% | ||
gikitiki | 0 | 22,888,916,580 | 50% | ||
karenmckersie | 0 | 14,314,059,410 | 100% | ||
jillfeint | 0 | 4,992,128,989 | 100% | ||
herverisson | 0 | 263,941,881,733 | 100% | ||
iamwne | 0 | 1,712,809,089 | 100% | ||
joshuanboles | 0 | 115,087,233,628 | 100% | ||
arconite | 0 | 3,521,564,699 | 5% | ||
daynewright | 0 | 17,765,943,850 | 50% | ||
ace108 | 0 | 160,133,583,834 | 7% | ||
timcliff | 0 | 788,263,855,856 | 88% | ||
riosparada | 0 | 320,026,898,375 | 100% | ||
borran | 0 | 136,571,883,159 | 55% | ||
azizbd | 0 | 5,160,496,149 | 23% | ||
peppernrino | 0 | 649,568,928 | 100% | ||
vegeta | 0 | 3,046,555,963 | 100% | ||
aggroed | 0 | 1,895,399,023,416 | 100% | ||
canadian-coconut | 0 | 3,136,030,522,282 | 20% | ||
kommienezuspadt | 0 | 3,299,716,548,349 | 100% | ||
pennystockhelp | 0 | 27,721,725,351 | 100% | ||
abh12345 | 0 | 239,602,321,946 | 50% | ||
votehumanity | 0 | 269,217,069 | 100% | ||
nelyp | 0 | 3,666,702,931 | 50% | ||
t-bot | 0 | 286,821,521,629 | 10% | ||
joep | 0 | 62,744,421 | 100% | ||
fukako | 0 | 309,933,762 | 10% | ||
aksinya | 0 | 16,295,423,209 | 50% | ||
syahhiran | 0 | 2,531,825,516 | 100% | ||
lyndsaybowes | 0 | 404,262,480,838 | 100% | ||
busy.pay | 0 | 6,187,985,265,335 | 29.89% | ||
techslut | 0 | 87,846,991,826 | 20% | ||
steemtruth | 0 | 2,034,760,968 | 10% | ||
jaybird | 0 | 289,870,165,160 | 100% | ||
ahmedelakehal | 0 | 560,562,109 | 100% | ||
whatageek | 0 | 44,690,670,262 | 100% | ||
demartini | 0 | 1,976,192,001 | 100% | ||
bitmalaysia | 0 | 272,736,996 | 33% | ||
apsu | 0 | 37,832,618,410 | 50% | ||
mafeeva | 0 | 8,107,580,323 | 10% | ||
mariana85 | 0 | 232,845,566 | 10% | ||
jackhircus | 0 | 144,862,803,864 | 70% | ||
playfulfoodie | 0 | 125,909,385,735 | 40% | ||
ades | 0 | 4,597,105,230 | 100% | ||
erikaflynn | 0 | 19,521,985,979 | 50% | ||
tarazkp | 0 | 432,904,799,519 | 95% | ||
ihsan19 | 0 | 902,365,161 | 100% | ||
markkujantunen | 0 | 40,693,399,617 | 30% | ||
gric | 0 | 14,385,865,725 | 100% | ||
comfortgenius | 0 | 2,242,695,082 | 100% | ||
elviento | 0 | 28,398,500,815 | 20% | ||
diggndeeper.com | 0 | 1,947,705,859,050 | 100% | ||
thomasgutierrez | 0 | 4,478,899,614 | 100% | ||
emonandels | 0 | 324,356,172 | 100% | ||
freebornsociety | 0 | 10,144,888,230 | 10% | ||
cryptophunk | 0 | 530,445,378 | 100% | ||
jakechalmers | 0 | 257,212,014 | 100% | ||
teachblogger | 0 | 1,959,902,640 | 50% | ||
kingofdew | 0 | 18,021,279,978 | 40% | ||
sepracore | 0 | 2,662,882,691 | 100% | ||
ma1neevent | 0 | 14,501,775,571 | 15% | ||
vinnu | 0 | 183,302,601 | 100% | ||
devi1714 | 0 | 150,778,726 | 100% | ||
morph | 0 | 832,360,987 | 8% | ||
ijoel | 0 | 423,875,523 | 100% | ||
chilluminati | 0 | 517,309,596 | 100% | ||
jkkim | 0 | 27,068,039 | 10% | ||
gmuxx | 0 | 2,390,886,256 | 10% | ||
scandinavianlife | 0 | 10,598,919 | 25% | ||
khunfarang | 0 | 204,687,660 | 50% | ||
cheaky | 0 | 228,059,561 | 100% | ||
lazylove | 0 | 195,115,025 | 100% | ||
galberto | 0 | 480,987,448 | 1.6% | ||
isaria | 0 | 273,136,008,664 | 80% | ||
rycharde | 0 | 5,004,184,996 | 11.1% | ||
khunpoom | 0 | 103,608,808 | 25% | ||
chuckyfucky | 0 | 687,636,177 | 100% | ||
cryptoknight12 | 0 | 32,078,815,456 | 100% | ||
freethink | 0 | 312,652,726 | 81% | ||
necio | 0 | 688,575,057 | 100% | ||
elteamgordo | 0 | 76,705,456,091 | 75% | ||
schoolforsdg4 | 0 | 34,866,565,050 | 23% | ||
wishmaiden | 0 | 29,716,584 | 5% | ||
satoshibit | 0 | 15,874,278,747 | 100% | ||
djynn | 0 | 66,498,281,046 | 40% | ||
benniebanana | 0 | 256,538,274 | 100% | ||
world5list | 0 | 124,597,579,619 | 100% | ||
sarmins | 0 | 916,798,031 | 100% | ||
freddbrito | 0 | 9,627,737,293 | 100% | ||
sam99 | 0 | 7,709,334,402 | 3% | ||
chrispy99 | 0 | 46,183,338,330 | 100% | ||
gokulnk | 0 | 38,275,936,711 | 100% | ||
howtostartablog | 0 | 2,037,504,301 | 8% | ||
dandesign86 | 0 | 46,191,586,761 | 50% | ||
muhammadsabil | 0 | 131,055,969 | 100% | ||
elliotjgardner | 0 | 1,614,743,870 | 75% | ||
andyluy | 0 | 748,807,408 | 1% | ||
stock84 | 0 | 160,054,748 | 100% | ||
asterix87 | 0 | 13,948,348,560 | 100% | ||
cheech-oz | 0 | 150,328,699 | 100% | ||
gromozeka | 0 | 394,046,618 | 100% | ||
swedishdragon | 0 | 580,890,673,671 | 100% | ||
baracudapakira | 0 | 548,774,718 | 100% | ||
gniksivart | 0 | 28,223,843,687 | 100% | ||
makrotheblack | 0 | 6,646,280,334 | 100% | ||
merrylsummer | 0 | 543,598,774 | 100% | ||
britcoins | 0 | 1,485,780,433 | 100% | ||
achlord | 0 | 646,820,537 | 50% | ||
paasz | 0 | 989,007,637 | 100% | ||
oddreality | 0 | 9,621,572 | 10% | ||
toofasteddie | 0 | 29,676,856,631 | 16% | ||
khoon | 0 | 32,668,581,965 | 100% | ||
jefflombardo | 0 | 96,187,167,633 | 100% | ||
fenola | 0 | 421,348,095 | 100% | ||
abdulshakun | 0 | 121,009,081 | 100% | ||
mers | 0 | 21,666,759,696 | 52% | ||
gooze | 0 | 4,945,547,551 | 100% | ||
sirdeza | 0 | 242,079,570 | 80% | ||
artistslatam | 0 | 542,406,560 | 100% | ||
barcenas | 0 | 294,991,875 | 30% | ||
rarebooksleuth | 0 | 2,181,396,915 | 100% | ||
thorthur22 | 0 | 135,447,420,862 | 100% | ||
sweetcharity705 | 0 | 315,537,053 | 100% | ||
dreamarif | 0 | 139,889,435 | 30% | ||
everrich | 0 | 293,110,558 | 25.6% | ||
macchiata | 0 | 24,485,923,619 | 100% | ||
withsmn | 0 | 12,599,189,033 | 100% | ||
iykecollins | 0 | 166,652,995 | 100% | ||
student61 | 0 | 137,993,834 | 100% | ||
mrliga | 0 | 20,959,760,907 | 100% | ||
dijital | 0 | 28,153,498,505 | 100% | ||
diana01 | 0 | 8,642,720,958 | 100% | ||
srsrahman | 0 | 351,575,534 | 100% | ||
funnystuff | 0 | 0 | 5% | ||
schubes | 0 | 1,759,776,720 | 95% | ||
podnikatel | 0 | 34,765,192,064 | 100% | ||
opheliapoe | 0 | 1,936,580,266 | 50% | ||
rudel | 0 | 100,765,459 | 100% | ||
travelingmercies | 0 | 463,014,016 | 100% | ||
combofrenzy | 0 | 4,259,384,278 | 100% | ||
nortjenn | 0 | 648,262,592 | 85.5% | ||
steemcarny86 | 0 | 218,290,102 | 100% | ||
unrared | 0 | 3,529,745,670 | 5% | ||
akhysimpati17 | 0 | 235,894,414 | 100% | ||
jrobi | 0 | 426,060,394 | 40% | ||
rehan12 | 0 | 10,725,303,232 | 25% | ||
thekitchenfairy | 0 | 23,378,998,486 | 15% | ||
mohammad32 | 0 | 24,409,487,765 | 100% | ||
bahagia-arbi | 0 | 2,159,226,946 | 100% | ||
kimzwarch | 0 | 24,811,787,715 | 15% | ||
cklai | 0 | 306,823,632 | 12.5% | ||
redwood419 | 0 | 22,459,621,973 | 50% | ||
reekadoh | 0 | 255,515,170 | 100% | ||
onartbali | 0 | 16,252,563,551 | 100% | ||
nurhayati | 0 | 421,745,919 | 10% | ||
sukro | 0 | 383,878,886 | 100% | ||
justinparke | 0 | 1,488,820,149 | 35% | ||
apasia.tech | 0 | 1,315,310,818 | 100% | ||
calatorulmiop | 0 | 14,022,758,751 | 25% | ||
rosatravels | 0 | 506,528,267 | 10% | ||
djei.art22 | 0 | 1,054,431,554 | 100% | ||
ryoplasmic | 0 | 10,746,014,794 | 100% | ||
gnarlyanimations | 0 | 1,794,764,152 | 100% | ||
ijoelmudisteem | 0 | 547,937,522 | 100% | ||
hillaryaa | 0 | 1,180,835,650 | 100% | ||
cipas | 0 | 616,657,873 | 50% | ||
monita05 | 0 | 1,443,289,061 | 100% | ||
walidchabir | 0 | 1,464,950,246 | 100% | ||
takeru255 | 0 | 24,120,086,576 | 100% | ||
mila00 | 0 | 153,226,673 | 100% | ||
kettleandseagull | 0 | 17,365,919,678 | 100% | ||
espoem | 0 | 12,325,037,143 | 5% | ||
steembet.asia | 0 | 459,583,435 | 100% | ||
acehnature | 0 | 1,381,461,013 | 100% | ||
firman | 0 | 1,461,532,429 | 100% | ||
mcfarhat | 0 | 61,546,121,919 | 30% | ||
syami | 0 | 389,956,950 | 100% | ||
gvand | 0 | 1,978,071,354 | 100% | ||
enjieneer | 0 | 28,786,598,198 | 100% | ||
maria.isaaccura | 0 | 6,005,995,590 | 100% | ||
synergy-now | 0 | 14,829,786,611 | 100% | ||
noises | 0 | 512,520,619 | 75% | ||
bobtucks | 0 | 180,634,563 | 50% | ||
aldoman-75 | 0 | 11,875,576,668 | 100% | ||
muchlis7star | 0 | 546,215,716 | 100% | ||
cryptohax | 0 | 546,215,716 | 100% | ||
mamqmuqit | 0 | 842,232,626 | 100% | ||
khaleelkazi | 0 | 27,163,874,959 | 32% | ||
stevejhuggett | 0 | 5,267,455,238 | 10% | ||
azizrock | 0 | 1,302,507,218 | 100% | ||
puggle | 0 | 737,715,575 | 100% | ||
mrjamesbond | 0 | 450,498,794 | 100% | ||
princeso | 0 | 4,065,424,921 | 50% | ||
bangmimi | 0 | 292,892,867 | 15% | ||
kimchi-king | 0 | 1,296,722,524 | 50% | ||
battebilly | 0 | 3,064,375,491 | 10% | ||
michaeljpsalazar | 0 | 1,811,260,483 | 100% | ||
proudlynigerian | 0 | 472,466,851 | 100% | ||
g2wnlove | 0 | 75,899,152 | 25% | ||
learnandteach01 | 0 | 262,447,968 | 100% | ||
cizzo | 0 | 3,943,306,291 | 100% | ||
legendarryll | 0 | 4,473,493,475 | 100% | ||
nitro.live | 0 | 270,783,013 | 100% | ||
fknmayhem | 0 | 25,170,551,630 | 60% | ||
super-em | 0 | 6,386,603,597 | 100% | ||
new-world-steem | 0 | 21,979,755,735 | 80% | ||
imisstheoldkanye | 0 | 2,263,925,863 | 1% | ||
thatphysicsguy | 0 | 498,727,872 | 100% | ||
ovronil | 0 | 582,913,852 | 100% | ||
senorcoconut | 0 | 12,013,240,346 | 30% | ||
stmtazerbaijan | 0 | 0 | 100% | ||
mikemolina1 | 0 | 547,774,932 | 100% | ||
mzuami | 0 | 251,500,055 | 100% | ||
yulem | 0 | 3,374,893,989 | 100% | ||
hanen | 0 | 45,585,989,390 | 100% | ||
jury.online | 0 | 189,555,636 | 100% | ||
preciousmettle-x | 0 | 131,650,997 | 20% | ||
j-lee | 0 | 2,334,626,899 | 75% | ||
not-a-bird | 0 | 9,570,333,733 | 50% | ||
angelicagarcia | 0 | 2,898,442,174 | 100% | ||
rozioo | 0 | 192,527,530,686 | 100% | ||
hrhmikelength | 0 | 96,292,080 | 100% | ||
berkaytekinsen | 0 | 1,729,629,945 | 100% | ||
steemsecretfiles | 0 | 545,018,995 | 100% | ||
arsik306 | 0 | 335,876,225 | 100% | ||
lmir1965 | 0 | 1,196,073,091 | 100% | ||
mister-omortson | 0 | 32,652,789,536 | 50% | ||
wilerv | 0 | 184,211,923 | 100% | ||
open-asset | 0 | 203,957,301 | 50% | ||
earisu | 0 | 1,249,909,127 | 100% | ||
peewills | 0 | 180,947,977 | 50% | ||
egotheist | 0 | 13,767,905,000 | 100% | ||
ajmaln | 0 | 8,677,036,313 | 100% | ||
esaia.mystic | 0 | 2,933,112,377 | 60% | ||
thehypnotist | 0 | 2,606,257,026 | 100% | ||
healthadvice | 0 | 248,815,334 | 50% | ||
semfire | 0 | 249,041,105 | 50% | ||
giemijares | 0 | 163,397,274 | 100% | ||
gamezine | 0 | 17,918,096,233 | 10% | ||
danda-daniel | 0 | 226,093,893 | 100% | ||
handfree42 | 0 | 267,427,449 | 100% | ||
howiemac | 0 | 7,633,863,291 | 100% | ||
willsaldeno | 0 | 13,720,195,898 | 100% | ||
nikonmarshall | 0 | 7,804,403,935 | 100% | ||
baroen96 | 0 | 6,163,410,117 | 100% | ||
ekonugraha | 0 | 19,009,178,349 | 100% | ||
hrhridoy | 0 | 1,840,997,453 | 100% | ||
mattniblock | 0 | 13,339,623,641 | 100% | ||
tunstuns | 0 | 420,553,772 | 100% | ||
davidsc | 0 | 531,188,909 | 100% | ||
abitcoinskeptic | 0 | 75,303,844,327 | 40% | ||
tim3w4rp | 0 | 2,528,150,316 | 100% | ||
baart | 0 | 1,198,031,214 | 100% | ||
neexal | 0 | 188,872,586 | 50% | ||
thedrewshow | 0 | 620,806,919 | 100% | ||
danielalbujas | 0 | 367,564,193 | 100% | ||
salahudeen | 0 | 223,944,816 | 55% | ||
drtarts | 0 | 3,424,233,731 | 100% | ||
sukiyakii | 0 | 696,807,115 | 100% | ||
hrubikscube | 0 | 545,337,209 | 100% | ||
not-a-gamer | 0 | 1,373,416,498 | 100% | ||
edwardstobia | 0 | 3,946,637,733 | 30% | ||
akpolopez | 0 | 301,636,467 | 100% | ||
mehta | 0 | 105,503,162,412 | 100% | ||
boggan | 0 | 92,088,005 | 36% | ||
a1000carv | 0 | 820,463,519 | 100% | ||
triviastreak | 0 | 302,710,314 | 100% | ||
sparklez | 0 | 152,735,383 | 100% | ||
sparkosonic | 0 | 547,728,569 | 100% | ||
womenempowerment | 0 | 10,001,545,463 | 23% | ||
edicted | 0 | 379,204,375,568 | 100% | ||
pearlkel | 0 | 535,909,624 | 100% | ||
mirnasahara | 0 | 395,179,186 | 100% | ||
soyrosa | 0 | 124,639,082,593 | 40% | ||
freerolll | 0 | 255,872,433 | 100% | ||
hania67 | 0 | 523,918,300 | 100% | ||
motordrive | 0 | 1,269,073,488 | 100% | ||
fullcoverbetting | 0 | 32,524,880,737 | 28% | ||
omg-is-biology | 0 | 587,749,398 | 100% | ||
gratefuleveryday | 0 | 676,911,639 | 100% | ||
psos | 0 | 10,770,130,281 | 50% | ||
matthiasjohn | 0 | 140,690,810 | 100% | ||
lesshorrible | 0 | 463,218,302 | 70% | ||
emirfirlar | 0 | 1,391,262,260 | 100% | ||
abuz | 0 | 547,246,410 | 100% | ||
aljoursantillan | 0 | 358,969,816 | 100% | ||
sargoon | 0 | 5,739,687,914 | 50% | ||
gocho94 | 0 | 369,051,422 | 100% | ||
peewillz | 0 | 320,256,491 | 100% | ||
comingback | 0 | 207,075,928 | 12% | ||
shahbazfayyaz | 0 | 0 | 10% | ||
heajin | 0 | 342,185,793 | 75% | ||
lemony-cricket | 0 | 357,770,097,862 | 100% | ||
didic | 0 | 15,371,372,028 | 20% | ||
gabyrutigliano | 0 | 1,060,621,087 | 100% | ||
anabell.brett | 0 | 1,613,586,113 | 100% | ||
lovelyboo | 0 | 263,376,462 | 50% | ||
rainingfall | 0 | 893,669,285 | 10% | ||
gvincentjosephm | 0 | 3,294,862,893 | 100% | ||
warmcracklesound | 0 | 90,298,653 | 100% | ||
intellihandling | 0 | 2,068,409,961 | 100% | ||
zotopower | 0 | 367,714,284 | 50% | ||
nwjordan | 0 | 15,969,755,637 | 100% | ||
sisygoboom | 0 | 11,771,951,717 | 10% | ||
gabrielarondon | 0 | 234,337,036 | 100% | ||
howtosteem | 0 | 4,557,233,204 | 100% | ||
flozockt | 0 | 210,445,166 | 100% | ||
mylka | 0 | 3,135,536,276 | 100% | ||
joluco123 | 0 | 1,144,725,557 | 100% | ||
naijatimez | 0 | 97,821,645 | 100% | ||
annabellenoelle | 0 | 913,497,997 | 95% | ||
benleemusic | 0 | 174,210,611 | 5% | ||
bozz | 0 | 13,469,762,047 | 10% | ||
cyprianj | 0 | 4,870,611,195 | 100% | ||
citimillz | 0 | 7,479,099,355 | 100% | ||
alfiannurmedia | 0 | 442,800,774 | 100% | ||
akpos | 0 | 11,253,218,145 | 80% | ||
sexygirl123 | 0 | 250,287,391 | 100% | ||
suomibotti | 0 | 28,844,570,894 | 75% | ||
keepingtarotreal | 0 | 995,852,097 | 100% | ||
whack.science | 0 | 180,729,288,797 | 100% | ||
llfarms | 0 | 41,285,929,444 | 100% | ||
jdarkmaxter | 0 | 242,957,669 | 100% | ||
rubencress | 0 | 9,630,826,030 | 100% | ||
jagoe | 0 | 10,691,686,401 | 12% | ||
wildarms65 | 0 | 404,826,843 | 100% | ||
polashsen | 0 | 585,155,677 | 100% | ||
organduo | 0 | 310,246,148,911 | 10% | ||
btccurrency1 | 0 | 60,813,655 | 100% | ||
philanthropic | 0 | 535,769,695 | 100% | ||
faglerabbi | 0 | 904,550,158 | 100% | ||
pr0t0type98 | 0 | 99,491,030 | 25% | ||
darkikal | 0 | 235,581,834 | 100% | ||
backinblackdevil | 0 | 44,148,266,273 | 9% | ||
rikaz87 | 0 | 2,639,741,228 | 100% | ||
vargart | 0 | 3,116,072,458 | 50% | ||
retinox | 0 | 60,297,315,552 | 50% | ||
jvpengine | 0 | 248,693,728 | 50% | ||
jhaveapostol | 0 | 399,527,146 | 100% | ||
simplymike | 0 | 148,784,193,555 | 45% | ||
inedido | 0 | 1,312,357,029 | 100% | ||
supreme7 | 0 | 249,466,328 | 50% | ||
khaimi | 0 | 42,471,704,998 | 50% | ||
wisejg | 0 | 1,418,683,529 | 100% | ||
kymio | 0 | 1,817,031,082 | 12.5% | ||
sunshinebear | 0 | 876,703,872 | 50% | ||
alexsteemiter | 0 | 154,188,956 | 100% | ||
belaviel | 0 | 742,472,328 | 100% | ||
nebuladream | 0 | 1,324,888,286 | 40% | ||
cicisaja | 0 | 18,545,185,394 | 50% | ||
azharmaulana | 0 | 409,698,190 | 100% | ||
andimywapblog14 | 0 | 76,317,138 | 100% | ||
mirandaiig | 0 | 438,647,787 | 100% | ||
aniesta | 0 | 248,899,403 | 50% | ||
jombu | 0 | 399,247,065 | 100% | ||
andrenavarro | 0 | 415,845,741 | 100% | ||
nellyperez | 0 | 366,107,208 | 100% | ||
jvhteach | 0 | 4,779,599,556 | 100% | ||
alakadar | 0 | 414,974,973 | 78% | ||
stmdev | 0 | 60,607,301 | 2% | ||
virgo27 | 0 | 1,073,138,751 | 100% | ||
ask2lance | 0 | 234,056,389 | 100% | ||
bit6in | 0 | 525,526,351 | 100% | ||
bharathi22 | 0 | 554,426,554 | 100% | ||
vaderetro | 0 | 3,943,531,749 | 100% | ||
iderni | 0 | 138,043,999 | 100% | ||
wolfhart | 0 | 73,166,208,860 | 50% | ||
lucious | 0 | 31,208,558,290 | 100% | ||
imparable | 0 | 374,285,375 | 100% | ||
khayziljoy | 0 | 55,065,065 | 100% | ||
olgablinova | 0 | 400,494,303 | 100% | ||
bnn | 0 | 69,062,553 | 20% | ||
memeload | 0 | 248,107,858 | 50% | ||
ayoade96 | 0 | 228,547,889 | 100% | ||
tsurmb | 0 | 3,583,705,852 | 10% | ||
sholi | 0 | 14,985,722,262 | 80% | ||
xymaros | 0 | 543,832,939 | 100% | ||
lugi | 0 | 546,215,716 | 100% | ||
tijntje | 0 | 5,424,408,741 | 30% | ||
hiddenblade | 0 | 113,906,675,451 | 100% | ||
yo-yo | 0 | 9,182,012,685 | 30% | ||
luiscalzadilla | 0 | 1,932,497,498 | 100% | ||
ruyi | 0 | 545,115,442 | 100% | ||
adigleh | 0 | 546,215,716 | 100% | ||
gametrailerflash | 0 | 548,728,379 | 100% | ||
aghmat | 0 | 406,840,544 | 100% | ||
marchmadness | 0 | 128,986,230 | 100% | ||
greattvshow | 0 | 145,147,525 | 100% | ||
houstonrockets | 0 | 11,211,236,508 | 100% | ||
unctarheels | 0 | 109,985,840 | 100% | ||
chuks0chuks | 0 | 180,639,711 | 100% | ||
mindsoul | 0 | 169,769,040,409 | 100% | ||
wealth4good | 0 | 364,154,108 | 7% | ||
capnsostre | 0 | 743,517,840 | 100% | ||
rishi-sayz | 0 | 251,310,236 | 100% | ||
rj1 | 0 | 534,618,612 | 100% | ||
marianelamendoza | 0 | 411,524,287 | 100% | ||
bengeudens | 0 | 367,913,579 | 100% | ||
yandakuala | 0 | 0 | 2% | ||
justinzidi3 | 0 | 546,215,716 | 100% | ||
lucy-smith | 0 | 300,307,319 | 100% | ||
steemitkidsworld | 0 | 19,953,612,621 | 100% | ||
lemcriq | 0 | 1,304,473,193 | 100% | ||
darkline | 0 | 0 | 1% | ||
vampirgarfield | 0 | 169,124,898 | 100% | ||
diabonua | 0 | 16,851,222,809 | 100% | ||
crystalhuman | 0 | 699,505,844 | 5% | ||
goodway | 0 | 223,514,232 | 1% | ||
khalilputra | 0 | 339,253,976 | 100% | ||
nikkojimenez | 0 | 545,228,784 | 100% | ||
danbiohackingman | 0 | 3,886,071,949 | 100% | ||
crypticat | 0 | 280,378,721,507 | 100% | ||
melaniesaray | 0 | 1,889,203,830 | 100% | ||
archisteem | 0 | 11,838,932,772 | 25% | ||
deus-vult | 0 | 275,816,537 | 100% | ||
johnsonlai | 0 | 246,029,950 | 47.5% | ||
marcuz | 0 | 2,388,776,537 | 50% | ||
maxofp2p | 0 | 165,410,392 | 100% | ||
sanne | 0 | 199,380,562 | 100% | ||
agoha | 0 | 195,186,425 | 50% | ||
insaneworks | 0 | 22,820,189,951 | 50% | ||
aroraproject | 0 | 545,709,391 | 100% | ||
hakan1988 | 0 | 419,443,355 | 100% | ||
ehisokoedion | 0 | 395,018,233 | 100% | ||
rainieraveradio | 0 | 27,731,832,167 | 100% | ||
ibook-ishare | 0 | 543,285,718 | 100% | ||
bot.vote | 0 | 548,784,789 | 100% | ||
tutchpa | 0 | 162,940,792 | 100% | ||
zephyr119 | 0 | 189,325,039 | 50% | ||
devitech | 0 | 433,897,015 | 100% | ||
ghost2 | 0 | 409,992,963 | 100% | ||
supremacy126 | 0 | 376,505,742 | 100% | ||
elmisra | 0 | 547,129,920 | 100% | ||
toyinbaruba | 0 | 69,474,812 | 20% | ||
milayosawa | 0 | 1,064,926,375 | 100% | ||
votoloko | 0 | 544,455,920 | 100% | ||
anakrimba | 0 | 441,418,486 | 100% | ||
sirteamsteemit | 0 | 3,753,140,004 | 100% | ||
lmahda70 | 0 | 547,282,758 | 100% | ||
ismazahara | 0 | 546,215,716 | 100% | ||
sunnya | 0 | 587,538,130 | 100% | ||
cryptodivision | 0 | 545,077,004 | 100% | ||
aparanoide | 0 | 438,157,517 | 100% | ||
fotostef | 0 | 51,701,831,679 | 100% | ||
vampire-steem | 0 | 154,972,830 | 100% | ||
fitat40 | 0 | 16,582,641,546 | 10% | ||
bjornb | 0 | 17,538,017,117 | 100% | ||
steemprotect | 0 | 3,251,083,664 | 3% | ||
davidric | 0 | 484,613,205 | 100% | ||
bawativi | 0 | 248,175,997 | 50% | ||
fajriyahnur421 | 0 | 547,802,192 | 100% | ||
ascheriit | 0 | 10,133,774,141 | 100% | ||
blewitt | 0 | 68,165,646,394 | 10% | ||
sapridelima | 0 | 546,118,326 | 100% | ||
foysalahmmed | 0 | 534,470,591 | 100% | ||
projectmaia | 0 | 467,023,937 | 100% | ||
klabboy | 0 | 545,745,736 | 100% | ||
fuckmesilly | 0 | 547,856,090 | 100% | ||
nurily | 0 | 490,227,988 | 100% | ||
gtrodargent | 0 | 1,493,818,379 | 100% | ||
livingstone9 | 0 | 457,816,101 | 100% | ||
weblift | 0 | 543,287,473 | 100% | ||
enormeanimal | 0 | 1,988,324,115 | 100% | ||
hunterthewalrus | 0 | 458,052,653 | 85.5% | ||
ytrphoto | 0 | 685,555,260,074 | 100% | ||
sakibhossain | 0 | 547,795,278 | 100% | ||
annasilvia | 0 | 248,607,627 | 50% | ||
kiwitravels | 0 | 546,289,756 | 100% | ||
genesiissrc | 0 | 506,756,355 | 100% | ||
verendra | 0 | 545,136,493 | 100% | ||
polash66129 | 0 | 386,602,913 | 100% | ||
w4d | 0 | 399,792,111 | 100% | ||
