transactions | 0. | ref_block_num | 65,533 |
---|
ref_block_prefix | 3,645,479,834 |
---|
expiration | 2017-09-01 02:44:51 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"charmand3r","following":"rahvin84","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5b56c8d3bf441b10bbb65dc305c24b01dfde4a2746e5b75dc66a08bfda7ee47d2257542157d72ac27bf4a0698a571367df8956dc4f9ff7d423f6eaf0ba6f9911 |
---|
|
---|
transaction_id | 1a362cfc6987b0bd43aece7638d551054c2ee900 |
---|
block_num | 15,073,283 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 65,534 |
---|
ref_block_prefix | 3,268,322,229 |
---|
expiration | 2017-09-01 02:44:54 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | royalambient |
---|
parent_permlink | define-your-own-success |
---|
author | dailygags |
---|
permlink | re-royalambient-define-your-own-success-20170901t024357207z |
---|
title | "" |
---|
body | https://s26.postimg.org/xpbmr1ihl/s-63e3bb825828a2400ca689f242ea302315e4c8fb.gif |
---|
json_metadata | {"tags":["inspirational"],"image":["https://s26.postimg.org/xpbmr1ihl/s-63e3bb825828a2400ca689f242ea302315e4c8fb.gif"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f35ffbd5be4cca37d79492182216c983a427b600b26adf31bf723cc429f4c2fe2022189fee7599f8258dfc64564a08bfda7f17341b4b75b66f0d2108fbb87f360 |
---|
|
---|
transaction_id | 00e8c74e81c8625e934be0ebaf4f23b4150bea50 |
---|
block_num | 15,073,283 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 1 |
---|
ref_block_prefix | 4,135,814,695 |
---|
expiration | 2017-09-01 02:44:09 |
---|
operations | 0. | 0. | delegate_vesting_shares |
---|
1. | delegator | ausbitbank |
---|
delegatee | steemleak |
---|
vesting_shares | 175,116.000000 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f47d99493617ea4d902c2f0cf44ebd06908bfcbf27f39dfded66a141812d006d56383d95be727cb45bc1c4cb34cf5ca2eb7db9df1111f5ced58567d5e279998b4 |
---|
|
---|
transaction_id | a663d1405624bfdf7a6bc2e311cd118b1b823373 |
---|
block_num | 15,073,283 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 65,533 |
---|
ref_block_prefix | 3,645,479,834 |
---|
expiration | 2017-09-01 02:44:51 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"charmand3r","following":"rai39","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f57ae6024e78b55336d5e8c048c97c060bbd6b0a44024828193bbe05768502242058b7ec1e768657ef90d394efd9bf239f6db2d0a19fc10fd8569e5b10ff02510 |
---|
|
---|
transaction_id | 0334f8fc3c690dfa9dc0a72e51b8c4f08302d1a9 |
---|
block_num | 15,073,283 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 65,534 |
---|
ref_block_prefix | 3,268,322,229 |
---|
expiration | 2017-09-01 02:44:54 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | bloggersclub |
---|
parent_permlink | upcoming-ico-s-and-ito-s-to-watch-for-redefining-the-meaning-of-data-ownership |
---|
author | magicstone1412 |
---|
permlink | re-bloggersclub-upcoming-ico-s-and-ito-s-to-watch-for-redefining-the-meaning-of-data-ownership-20170901t024351273z |
---|
title | "" |
---|
body | "[Vietnamese version here!](https://steemit.com/blockchain/@magicstone1412/nhung-chao-ban-token-va-coin-ban-dau-ico-va-ito-nen-theo-doi-dinh-nghia-lai-gia-tri-cua-quyen-so-huu-du-lieu)" |
---|
json_metadata | {"tags":["blockchain"],"links":["https://steemit.com/blockchain/@magicstone1412/nhung-chao-ban-token-va-coin-ban-dau-ico-va-ito-nen-theo-doi-dinh-nghia-lai-gia-tri-cua-quyen-so-huu-du-lieu"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204c971d8220c908b8265e95643d1148366a598ad5199052edeb24e6e1458dd02a68300adb2ee551bfaf20bc51f32672787c85a2e5abb543c50148a4104fa27555 |
---|
|
---|
transaction_id | 5c4962aba6870a4b1d9f9c226581f4f4dbb72fae |
---|
block_num | 15,073,283 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 1 |
---|
ref_block_prefix | 4,135,814,695 |
---|
expiration | 2017-09-01 02:44:56 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | randowhale |
---|
author | paolospeaks |
---|
permlink | celebrating-my-150-followers-what-the-bible-say-about-giving |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f642d3caeae8543b41758ba26288e94792c48f94ae7af88b3ec86fb355ce86e7844289a6d35b19549435d4339b0a27ce0355c86788563ce412259227d30415136 |
---|
|
---|
transaction_id | e1fa2e73ac51aab4e79b194a2ea1c93ebbbf42ac |
---|
block_num | 15,073,283 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 65,534 |
---|
ref_block_prefix | 3,268,322,229 |
---|
expiration | 2017-09-01 02:44:54 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | beachbuminvestor |
---|
author | dailygags |
---|
permlink | re-beachbuminvestor-live-crypto-chat-simulcast-on-steemit-substratum-ico-pivx-litecoin-and-more-20170901t010455460z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206624209e6d8a8a9193ff813d2f94b54e4dcf58150329f6c8e01b0283539418ae48623f182b2392b9548bcf1eb701e6e47f53aab17b9abd6342a4b6d75a1f3a83 |
---|
|
---|
transaction_id | 9468f0ce5f2c5342ff497594a868357cafbdcf0f |
---|
block_num | 15,073,283 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | ewkaw |
---|
parent_permlink | re-margaretwise-oh-that-s-you-max-beachwednesday-in-my-photos-story-and-movie-enjoy-2017831t184554845z |
---|
author | margaretwise |
---|
permlink | re-ewkaw-re-margaretwise-oh-that-s-you-max-beachwednesday-in-my-photos-story-and-movie-enjoy-2017831t184554845z-20170901t024400114z |
---|
title | "" |
---|
body | "You've hit the nail on the head. :)) I love them the same way ;)) Thank you my darling :))" |
---|
json_metadata | {"tags":["beachwednesday"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f464ef2bc60e01d6103bdaebbe979d7a01805eac858452714980a261f69ba7ebc7d749d931d16943501792bc7bf1c60d1b16cd93438802bbf98d04a7f8e7556c0 |
---|
|
---|
transaction_id | 51a74c8e369d428160983b9724d85314447c0732 |
---|
block_num | 15,073,283 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 65,534 |
---|
ref_block_prefix | 3,268,322,229 |
---|
expiration | 2017-09-01 02:44:54 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | noticias |
---|
author | anto10 |
---|
permlink | rusia-nego-acusaciones-de-diplomaticos-de-eeuu-sobre-ataque-acustico |
---|
title | "Rusia negó acusaciones de diplomáticos de EEUU sobre ataque acústico" |
---|
body | "https://www.el-carabobeno.com/wp-content/uploads/2017/08/rusia-eeuu-696x392.jpg
Rusia negó acusaciones de diplomáticos de Estados Unidos sobre un presunto ataque acústico que ocurrió hace unos meses en Cuba.
María Zajárova, portavoz del Ministerio de Exteriores ruso, indicó que estos señalamientos son completamente absurdos. En lo que respecta a los intentos de ver cierto interés o una participación directa o indirecta de nuestro país en este asunto, es algo sin lugar a dudas que carece de fundamentos” expresó.
La representante de Moscú, destacó que no se ha generado ninguna información oficial y que solo son especulaciones de los medios estadounidenses.
La diplomática rusa recalcó que su país no ha participado en ataques acústicos, sónicos, o como algunos califican musicales contra diplomáticos estadounidenses en La Habana.
FUENTE; https://www.el-carabobeno.com/rusia-acusaciones-eeu/" |
---|
json_metadata | {"tags":["noticias","cervantes-noticias","spanish","cervantes","minnowsupport"],"image":["https://www.el-carabobeno.com/wp-content/uploads/2017/08/rusia-eeuu-696x392.jpg"],"links":["https://www.el-carabobeno.com/rusia-acusaciones-eeu/"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
1. | 0. | vote |
---|
1. | voter | anto10 |
---|
author | anto10 |
---|
permlink | rusia-nego-acusaciones-de-diplomaticos-de-eeuu-sobre-ataque-acustico |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f2486519dd0910a234798b8cfa9889a176494da458e525794f6dd6c177e544e8301864f44fa2dd8e6177e0314f58d4190ef8eddacaa79849975d06eb1642e77df |
---|
|
---|
transaction_id | 3c6ba4dbfb9f25b9b34e3d6e0602fc39ca051b4d |
---|
block_num | 15,073,283 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 65,533 |
---|
ref_block_prefix | 3,645,479,834 |
---|
expiration | 2017-09-01 02:44:51 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["reblog",{"account":"yash0108","author":"sherlockholmes","permlink":"case-9-the-ecoworld-conspiracy-identifying-4-766-1-accounts"}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2078a4792700d7e530440bce34a889a20ad9017856da19e02fcd5a176bce6584971ce42a2a7232311d27b55ed872604eb34b46bdb0a9607c189c2bd734a82491e9 |
---|
|
---|
transaction_id | 8e411ecbd26c728570dc490b26134f44fd03f5ba |
---|
block_num | 15,073,283 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | jaytop |
---|
author | idas4you |
---|
permlink | 35 |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f48db16e6fd4d14cb6228adf7f1c92f431fbefca09d3d8d625af9dbd3cf576aa4433d98029d724a4e070fc9b4496b9f47d1bfca4872e8c62068ff8aca9318b0cc |
---|
|
---|
transaction_id | afce53b7e3ba55bd06f72e3162990145acdf8fc4 |
---|
block_num | 15,073,283 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | steemit |
---|
author | cryptonide |
---|
permlink | steemit-trending-topics-analysis |
---|
title | "What Topic to write? - Steemit Trending Topics Analysis" |
---|
body | "Hello everyone!
This is my first post and I have been thinking much on what story i would like to submit. In my daily life, i work as a market researcher. So, i simply decided that i would like to do an analysis on the trending topics in Steemit. Well, Let's get started!
In the upper right screen of your steemit right beside your profile picture, there is a three stripe icon which will provide dropdown menu. If you hit that and choose explore. Then, you will see a table of tags used in steemit along with the number of posts, comments and payouts. You can choose to sort these by clicking any of the top row.
This is the screenshot of the top 10 trending topics sorted by amount of payouts (numbers might differ since i last took a screenshot):

Notice that topics such as photography, art, blog, travel and writing are among the top 10 in which I personally feel that this area is a huge potential for Steemit to build upon. So, if you have any friends or relatives that are into any of these topics, I would hugely encourage you to introduce them to Steemit.
The second table i would like to show you is the average payout/posts (I simply get the number by dividing payouts with posts):

If we rank these topics by their average payout/post, the top 3 topics with the highest average payout would be: steem, introduceyourself and steemit. I have read in several posts that introduceyourself is a very good tag to start of your first post in Steemit and looking by this table, I would definitely agree to that statement.
That's pretty much it for my first post and analysis. I hope my english writing is acceptable since it is not my first language. I would appreciate feedbacks since I am really new to this and please do not hesitate to voice your opinion in the comment section. Cheers!
" |
---|
json_metadata | {"tags":["steem","steemit","introduceyourself","life","writing"],"image":["https://steemitimages.com/DQmcnfvNDmottK5AXyWbLzRC3EWPQaUtM84Kh9QCAKCamdD/Screen%20Shot%202017-09-01%20at%2008.38.59.png","https://steemitimages.com/DQmexpVsgngBSFR9fPb441jqXjkbepDtXTsoAo61Mx7FFUm/Screen%20Shot%202017-09-01%20at%2008.59.56.png","https://steemitimages.com/DQmYsC6fpj5Tx7cnytPvrLRHeDM1VZNWLrKWiei6tpGTrgQ/og6kv6.jpg"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7f0a5deeb8bbbdef01dcf3694b58492494475c22cb442b0d36b69ac943a8caf55252c91d0870eab360847fc9abf7745fdcc228d0a7f7ade4a3861bc8f828fa99 |
---|
|
---|
transaction_id | e678e9a76dd4022f10672619f9f014093eb8f871 |
---|
block_num | 15,073,283 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 65,534 |
---|
ref_block_prefix | 3,268,322,229 |
---|
expiration | 2017-09-01 02:44:54 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"charmand3r","following":"raice","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7b29cee51130e510d48758049c62a1bd62ea0b9019d0d243f465f549ed7079d645dd51d58683761a98b0503be8dc5311aac764cef31781e1f4f803008fb801d9 |
---|
|
---|
transaction_id | 7cbe394a42cafd2a1d9a19e49dc4896ffc5a044a |
---|
block_num | 15,073,283 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 65,533 |
---|
ref_block_prefix | 3,645,479,834 |
---|
expiration | 2017-09-01 02:44:51 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | photography |
---|
author | jamhasnain |
---|
permlink | hiking-the-canadian-rockies-is-okay-i-guess |
---|
title | "Hiking the Canadian rockies is okay, I guess ;)" |
---|
body | "Hiking the Canadian rockies is okay, I guess ;)
" |
---|
json_metadata | {"tags":["photography","news","life","story","love"],"image":["https://steemitimages.com/DQmVkd1dbPnPb1q59y7TZgQhtKCvUj3F8mCn98CJLpVGced/pic.jpg"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202a5b958380445c931f1c636d56a8e2d489450232653897cc14ee697feb50733c50ae204e50b1d067f3d900ef0854f690e196b321496671134a5ea02b17512560 |
---|
|
---|
transaction_id | 1c051e37adb2d75068fe2c2f9cbaf639b7a27fdc |
---|
block_num | 15,073,283 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | margaretwise |
---|
author | ewkaw |
---|
permlink | re-margaretwise-oh-that-s-you-max-beachwednesday-in-my-photos-story-and-movie-enjoy-2017831t184554845z |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20098c8aeabdabd27fb093e273eb53f1593f9e615137577f3a8eb6646abec248e5023223a7f2064c8bf61e3a6ed0fb96de4032af9d79bb032b8527ebd2f26eb8c9 |
---|
|
---|
transaction_id | c92b20b883c3a1381cbb50db08b5740cdc764e1d |
---|
block_num | 15,073,283 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | colorchallenge |
---|
author | unknown-one |
---|
permlink | colorchallenge-thursday-green-delaware-river |
---|
title | "Colorchallenge Thursday Green Delaware River" |
---|
body | "
Photo taken with GoPro Hero 4 Silver

Thanks for stopping by!" |
---|
json_metadata | {"tags":["colorchallenge","photography","photo","nature","gopro"],"image":["https://steemitimages.com/DQmWGc7efDBTsXoptau3fYftiRoePuNKzh7J1xgcPocMu3s/20170831_224044.jpg","https://steemitimages.com/DQmQKrJxTYnFTZHGjpS1bTek2dYKqVAQyB6WnuzG5BesQY8/textgram_1501719191.png"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
1. | 0. | vote |
---|
1. | voter | unknown-one |
---|
author | unknown-one |
---|
permlink | colorchallenge-thursday-green-delaware-river |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2053ceeaad9ca903f3add2fd5d72c878aa6d0c25a6f787d7bc08409d343a13e1e36d13b1aa916e297ad73663ed057f28a674724f1499da514857dc6981eb113982 |
---|
|
---|
transaction_id | 45569bbabeb2d1ee8a5d1caf39cf28e32970b1a2 |
---|
block_num | 15,073,283 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 65,535 |
---|
ref_block_prefix | 1,081,432,802 |
---|
expiration | 2017-09-01 02:44:57 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | destinysaid |
---|
parent_permlink | appreciating-the-steemians-that-been-a-part-of-my-experience-happy-new-month-and-hello-600-followers |
---|
author | official-hord |
---|
permlink | re-destinysaid-appreciating-the-steemians-that-been-a-part-of-my-experience-happy-new-month-and-hello-600-followers-20170901t024703362z |
---|
title | "" |
---|
body | "congrats bro.... nice meeting you" |
---|
json_metadata | {"tags":["nigeria"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7e2608582c35e17c397280c9ff32f0340c34eedd48370129b77a6ad0a58d19bb5f964fa02db83deea320388c1394cca65a60c65afadb42d39d8c39102c49c83b |
---|
|
---|
transaction_id | 27be0d694890d4bc5e3e848d83b7780d4d3c8747 |
---|
block_num | 15,073,283 |
---|
transaction_num | 16 |
---|
|
---|
|
---|