transactions | 0. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | keiittycat |
---|
author | barber78 |
---|
permlink | 66ve92-there-are-two-types-of-people-in-this-world |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20023851b1681eff63ac758ed1c41f50be84e020272f8fa7298ec4a0f57c53c14321c4603eb859917f0a8e2b075f779dfdc1bcea0fa96a9491a3b1535bf40169b2 |
---|
|
---|
transaction_id | 1b7e6620dfe458607ab8283d9c5c1229ff17848f |
---|
block_num | 30,086,574 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 5,548 |
---|
ref_block_prefix | 3,729,740,065 |
---|
expiration | 2019-02-05 17:01:20 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | peakmonsters-kr |
---|
to | jrvacation |
---|
amount | 0.224 SBD |
---|
memo | sm_market_sale:0869a0b0d644ac91ef44ab5d0d76940ffc25d0d9-10,0869a0b0d644ac91ef44ab5d0d76940ffc25d0d9-12,0869a0b0d644ac91ef44ab5d0d76940ffc25d0d9-8,0869a0b0d644ac91ef44ab5d0d76940ffc25d0d9-9:tradingideas |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202b2bd6c741852d4614b994c45e3418e3705dab6ac5e0667aef8333e995cc54235b46929c03b6f2917e99e661a147cabbafc2b59da00ad4162b1b08d2cf20b4fc |
---|
|
---|
transaction_id | 043883f337e98c2dec2045026b89160828a3ef75 |
---|
block_num | 30,086,574 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:18 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | steemfunding |
---|
to | wefund |
---|
amount | 0.021 SBD |
---|
memo | "@steemfunding daily reward." |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f04419e1eee3aff63b05ab29518e23aef78d4ed93c38f53a2e00b911686df5ba85674db2bf47f8ca595c042bbd8bb090d9306f815a25cc8149277d716dc3153ef |
---|
|
---|
transaction_id | 0d75cf20c8ea14732f54416ca19a2b866336ab82 |
---|
block_num | 30,086,574 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:18 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f406845b7f9416771157eb0516acf96b8889c7b5aeb6ac19210fcb7b1c38183682cba1f20abc9189231c8304aca8b55c3aac938e583c282437ed16fe866b00958 |
---|
|
---|
transaction_id | 2c2fab14ba1705fd303e1a675dc9bdddaf8803e6 |
---|
block_num | 30,086,574 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 5,547 |
---|
ref_block_prefix | 908,624,095 |
---|
expiration | 2019-02-05 17:00:49 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steembasicincome |
---|
author | thetimetravelerz |
---|
permlink | partiko-android-easter-egg-post-iiq-eoppvswa |
---|
weight | 99 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206c816b37b9ed516f954cabfbede6d069b7dec2440e05a3d1621510fcdfa74eab75e490b0663d81ce634815d9fb87fa6207f9b30e0cd13a07d6d1dfb987848277 |
---|
|
---|
transaction_id | f683a86f2fa47a02351b24f8e935a7b8a5538473 |
---|
block_num | 30,086,574 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 5,544 |
---|
ref_block_prefix | 3,375,229,411 |
---|
expiration | 2019-02-05 17:01:16 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | iamwne |
---|
author | runridefly |
---|
permlink | quality-actifit-activity-meme-challenge-107-entry-1-c5yjgwqb |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20131c15dec90fe8ab65f437ed67e5165af3fed6073181daef3a859a77b641a573080bd2cf5e11f53afad78cc8dff5245fc39c3fc6942d7c1756036fdd57722fd5 |
---|
|
---|
transaction_id | 3fe90701666adc3eb82d21ac6f98ec8315a862e7 |
---|
block_num | 30,086,574 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | {"trx_id":"3faa82e040369a6829a4ddbccd17941947e47efe","team_hash":"4bd8c9ab89031b357711cad477802b24","summoner":"C1-16-6QHUT16RWW","monsters":["C1-13-6TD8XSLQ8G","C1-66-Y90Q6EI680","C1-17-VHX7X2Z840","C-TX0WN3IDFK"],"secret":"PMCVN2CPtR","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200c9d9cbc90bef9ae042c86506129a20f073951f28a049cb523349989d28e11ab6bf41a2bf10461f000b454a5b6763468146c05c45440f7e8ca7fb62264e0ac1e |
---|
|
---|
transaction_id | 1b8d5124f90e0afc3d3ae3f7825f719f9f2e286a |
---|
block_num | 30,086,574 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 5,548 |
---|
ref_block_prefix | 3,729,740,065 |
---|
expiration | 2019-02-05 17:01:21 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | yehey |
---|
to | yehey |
---|
amount | 0.174 STEEM |
---|
memo | "Liquid Post Rewards Withdrawal" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f57029735a2b3f3a038393aab038364e365bb7dd0c5ea0cede785e0ff4fa3822c3b7e3d851d9ef6662801b842b90b594f1df13413cde245d17c0ea98555a9585e |
---|
|
---|
transaction_id | b118332d8bffd264826e5c04aabfc0ed67c7a9df |
---|
block_num | 30,086,574 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | didi-ko |
---|
author | sangwookk |
---|
permlink | tt20190205t144002281z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20069da700ce13cce07cf624f7c69218c1dabd421bb7cf7b958815ecaa0fb8cde77e71adf01e39f813db5076c0b0a864262c83c9845164087e44f21015f91ed21b |
---|
|
---|
transaction_id | 003d39145aef72c455c63f2c1254e97dfc89c430 |
---|
block_num | 30,086,574 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:19 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | blockchaindaily |
---|
author | serkagan |
---|
permlink | re-traf-and-it-s-gone-20190129t084611612z |
---|
weight | 275 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f758cae8fcd4b6e93699750d580896dc86b66a5924a2812048fccc8c6dfc7f87e13b9ab5ccfc2c801a4368d8868e98d0bb1ab27e54798dffbae60477d906692ae |
---|
|
---|
transaction_id | 542c7f85c3716c524143981c3ceaf56712f12279 |
---|
block_num | 30,086,574 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | luisasin |
---|
author | barber78 |
---|
permlink | 20190204t220242466z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2000ee0c89a23cf02329d41753899a081477110614ac778950e173d20763941b06513e58532bd6a9ebe30d818614e7be7d81743b9a78822ad871095b9d5649fc6a |
---|
|
---|
transaction_id | d721c8c65db1eec13356ae3bde71cea2149a972b |
---|
block_num | 30,086,574 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 5,531 |
---|
ref_block_prefix | 814,564,880 |
---|
expiration | 2019-02-05 17:10:15 |
---|
operations | 0. | 0. | feed_publish |
---|
1. | publisher | arcange |
---|
exchange_rate | base | 0.271 SBD |
---|
quote | 1.000 STEEM |
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f53273bbd5d3c1405d94107693ecc25035015ba9c9d4a36a5623f261f3e20832845b6bd9ab059178296e68e0dd41a5240232b0c3041a3ce3f6977484a4fc9e292 |
---|
|
---|
transaction_id | dc068b4caf1608ad198a2cf4021212e11f50956f |
---|
block_num | 30,086,574 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | hajoly |
---|
author | barber78 |
---|
permlink | if-you-have-an-apple-and-i-have-an-apple |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203950bbcf90305e6a29391d3c0cac0b4a43230b8e1e3b6c9ffe823e8f8fc26b66707035e5ce31930381780b143778511050663f0a67ebd76839716bafb80cb900 |
---|
|
---|
transaction_id | 81fa0c4c597e9b207842963b2d19d7ce5cf8a79b |
---|
block_num | 30,086,574 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | sunai |
---|
author | iguazi123 |
---|
permlink | 757pf8aypk |
---|
weight | 3,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7d86b9ba80983a881313bc5d7db98f521ae671ab9845650b15384df3dfecaf8d171d8235edcbf549751ec499dc06e247b56466716872bea49c4caf8486b437a2 |
---|
|
---|
transaction_id | d8d619854adb83d472a60491aa829e6a640f0f16 |
---|
block_num | 30,086,574 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | accumulator |
---|
author | whatisnew |
---|
permlink | pachino-says-hi |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20758ec4ed7fd1c579836df47c280eecab2bf681d4bfeba9b84d90af66e9b6d329272aa07ea31f0bbf901a7c657e1e606e0e2e36e82b0c38e677ab4678376b9fe9 |
---|
|
---|
transaction_id | 4298afc369041f01705590935e9527ec6addc7ac |
---|
block_num | 30,086,574 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:20 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | blockchaindaily |
---|
author | serkagan |
---|
permlink | re-traf-and-it-s-gone-20190129t084611612z |
---|
weight | 275 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f73c8a74179cde3160451f11a45e25a88116155a1373960ead67a904118312b38144c75f0add1c958308a6a548fbc0d1fddd9bc3c0e2d5fc7d0dfe7e955fc77de |
---|
|
---|
transaction_id | e258e54c5a63f55cb0a1e323fdef13cb16aabbfe |
---|
block_num | 30,086,574 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 5,543 |
---|
ref_block_prefix | 130,416,266 |
---|
expiration | 2019-02-05 17:01:20 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | isnochys |
---|
author | godfish |
---|
permlink | cesky-svedek |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0f89a422209e723fb9c77d8f2171ff820baf073976dfaa721b2ecbaa0a999ff03953da36bf774cd6200309fa42d48f774c0884c2e84448d75533c83478935c01 |
---|
|
---|
transaction_id | 7e0e627429766f42d354cb284a260a4a9640ef9a |
---|
block_num | 30,086,574 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 5,548 |
---|
ref_block_prefix | 3,729,740,065 |
---|
expiration | 2019-02-05 17:01:18 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | laoyao |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 18.054349 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202388362bc974ff8a2962b37b3899dfdc09024fd9a696d8e9c8da9f9423bb323d34dab51224bb315a2acb5e7a8f55568b29c340ec81c0f38d9ed15653a1117ea2 |
---|
|
---|
transaction_id | 000de2ed0f6a100050f6ea2b0c900a1a8a5c5208 |
---|
block_num | 30,086,574 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 5,548 |
---|
ref_block_prefix | 3,729,740,065 |
---|
expiration | 2019-02-05 17:01:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | theskim |
---|
author | barber78 |
---|
permlink | 20190202t182733766z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2041b5d7dedf3d33878aaa8a180880b96038acf749853f32b07735bf3dad0acf8674c15c9d9d48ec02d9e5e4ad6b438f515499927389666f945a64350842f8ade4 |
---|
|
---|
transaction_id | d44c647585e7970219b6692e1a1e5a8bdacd3664 |
---|
block_num | 30,086,574 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | kotturinn |
---|
author | eveuncovered |
---|
permlink | red-bull-crashed-ice |
---|
weight | 5,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207f1f6fdb68149b9e67f2f33e24ccf411b2a090bc4723148ffc05813ad9538c6743cd3008baa070f938dba5f1c3c050927575a6e4dda72fd2d7f0eac5ad1e8214 |
---|
|
---|
transaction_id | 042ad986bb8ddd11aefd5810e4014c7eddc21e17 |
---|
block_num | 30,086,574 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | robertosteem |
---|
to | magicdice |
---|
amount | 0.300 STEEM |
---|
memo | "under 20 93cg3dxygk" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2028f45bd6af35ef5e07f6674bef4cc51cb6586f60ec623c93e339083e511f4fde5b1a3ff7ba75ca80d55537950d5f217826b6872fa2a4424d07fb7df592766356 |
---|
|
---|
transaction_id | fc5fe58c9c844774fa87c02e158890db1541852a |
---|
block_num | 30,086,574 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | ismynameskip |
---|
author | banglatech |
---|
permlink | how-to-change-voice-during-in-the-call |
---|
weight | 100 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1c14743b688419d9a291b4b7447163c3094d68582a0cc42b3563c04edf25e2a1551abb19f5ab8a3d6299e7ff10389e5e1a808ecb3e4668753eb32fa899fa47229d |
---|
|
---|
transaction_id | 3b1186b5a28663608e717804446ab83c63b9d206 |
---|
block_num | 30,086,574 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2079066e50578278c4ca69cebf1bac5ea36c4d007403db748f98e093b3d956541c19844377de1304b7f0f41a7332111afa16bf2438275dc9293f5c24eae283413b |
---|
|
---|
transaction_id | dbd83b656ee0ca2018ff68864a309074042a582d |
---|
block_num | 30,086,574 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 5,549 |
---|
ref_block_prefix | 663,440,519 |
---|
expiration | 2019-02-05 17:01:22 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | a-bot |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 216.651741 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f263dff50246edacec8c1e0be8869f9485fc7f891d9e0b7a5018d3c4a0e21fae8671855243ca62f43e5ced696e2a866cc31534dae201c9cc5fc7a56729745a999 |
---|
|
---|
transaction_id | 35f5643a0a0381d13bc4a1a9bfa0194dc6d4bb96 |
---|
block_num | 30,086,574 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 5,533 |
---|
ref_block_prefix | 3,290,610,905 |
---|
expiration | 2019-02-05 17:10:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | janiefiteny15 |
---|
author | barber78 |
---|
permlink | are-people-really-omnivores |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f7e12b02353752022b82d98ddc2cf4f20ea4992f609564c2daf7ddc05b4d1a128726bf9412c9941a66e94bcdc60ee14bcdea5afcdab86e1e4eb6c031e7670a6c3 |
---|
|
---|
transaction_id | 2f534b92b3db323861428ec1c8b54563e02c8d52 |
---|
block_num | 30,086,574 |
---|
transaction_num | 24 |
---|
|
---|
25. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | followt |
---|
author | followt |
---|
permlink | 20190204t034024984z-vote |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2009c6630b9e2a9ddac055455fc121e3074352335492c5fb8bcf39988b9a22e00d09ca7de2aa27e6c04ca9fb88d288972f7dc29beebfc50dd37d40c43301ccdcb3 |
---|
|
---|
transaction_id | d7a5ef8de6c6cec5f6f1889bf9e1c9765dce4ffa |
---|
block_num | 30,086,574 |
---|
transaction_num | 25 |
---|
|
---|
26. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | profitbot |
---|
to | afrosiab |
---|
amount | 0.241 STEEM |
---|
memo | #5dGjCM4ojmAHrEuruxVjURaoW46y3oGkQfmMR64rTLRqA6s7nnXEsjdhE8H1ekVX7XtHx2ECN698oURFpqVxvDVief2mbLMGDg248mfNpbQTwvghSPUtuv4iqRCZLyA2F2XSAbhaBjPymRKEdUFppsV1NhofWkg2P7aNoyjWx8yPq |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207114b658bf3bc9fb84cd886bd89105d38174755e5d6cba5582941a40ee222b0b544f7d14ca3777fadc7d93eb0067291ee14485510e5631a89abd84878510ec90 |
---|
|
---|
transaction_id | 7cc056b84c5848522f5fe4eb545090060d54764c |
---|
block_num | 30,086,574 |
---|
transaction_num | 26 |
---|
|
---|
27. | ref_block_num | 5,549 |
---|
ref_block_prefix | 663,440,519 |
---|
expiration | 2019-02-05 17:01:22 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | witness |
---|
author | witnessupdate |
---|
permlink | witness-update---02052019 |
---|
title | "Witness Update - 02/05/2019" |
---|
body | "
# Witness Update - 02/05/2019
@witnessupdate is a daily update on what is happening in the witness community.
# Total Witnesses
| Active Witnesses | Total Witnesses |
| --- | --- |
| 132 | 640 |
# Missed Blocks
Witnesses who missed blocks in the last 24 hours.
**This is bound to happen to even the best witnesses and is not something you should remove your vote for unless it happens frequently.**
# Highest Miss Rates
Miss rates is the percent of missed blocks out of all witness blocks for the life of a witness. Missed blocks happen, this shows the frequency.
| Witness | Total Missed | Produced Blocks | Miss Rate(%) |
| --- | --- | --- | --- |
| @threebirds | 9 | 17 | 34.62% |
| @steemcreative | 56 | 216 | 20.59% |
| @cryptohazard | 22 | 162 | 11.96% |
| @pcste | 26 | 265 | 8.93% |
| @ety001 | 31 | 327 | 8.66% |
| @isnochys | 54 | 684 | 7.32% |
| @jacor-witness | 105 | 1346 | 7.24% |
| @dsound | 6 | 91 | 6.19% |
| @bobdos | 26 | 410 | 5.96% |
| @cryptopassion | 84 | 1431 | 5.54% |
# Top Producers
Witnesses who historically produced the most blocks.
| Witness | Steem |
| --- | --- |
| @clayop | 823,070.29 |
| @blocktrades | 815,930.85 |
| @xeldal | 897,114.71 |
| @smooth.witness | 915,979.64 |
| @anyx | 329,096.25 |
# Stale Price Feeds
These are active witnesses that have price feeds that are disabled or older than 24 hours and produced a block in the last seven days.
A witness is responsible for producing blocks on the Steem blockchain and maintaining a stable up to date price feed.
Although the price feed is calculated on a consensus of the top 20 witnesses, it is important to have an up to date price feed.
| Witness | Last Update |
| --- | --- |
| @threebirds | 1970-01-01 00:00:00 |
| @silversteem | 2016-09-14 08:20:33 |
| @aizensou | 2017-07-24 08:34:03 |
| @hagie | 2017-10-04 18:16:54 |
| @sempervideo | 2018-04-24 15:26:00 |
| @busy.witness | 2018-04-28 04:19:51 |
| @blackwidow | 2018-05-20 17:47:09 |
| @complexring | 2018-06-07 17:49:18 |
| @steemed | 2018-06-18 09:17:45 |
| @nextgencrypto | 2018-08-03 01:14:36 |
| @netuoso | 2018-09-08 16:00:06 |
| @bhuz | 2018-10-25 08:16:36 |
| @bobdos | 2018-12-17 20:00:03 |
| @pfunk | 2019-01-26 10:06:03 |
| @steemcreative | 2019-02-02 21:58:03 |
| @igormuba | 2019-02-03 18:26:36 |
| @delegate.lafona | 2019-02-03 19:35:39 |
# New Witnesses
No new witnesses" |
---|
json_metadata | "{"tags": ["witness", "witness-category", "steem", "witness-update", "steemit"]}" |
---|
|
---|
|
---|
1. | 0. | vote |
---|
1. | voter | witnessupdate |
---|
author | witnessupdate |
---|
permlink | witness-update---02052019 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6bf32ef5d615fd82c20a803ee1dd8e8aa7cd25033af810f74742ce564a321b4d611ff43022fa25786d9130cb44cb20fdcc254e612274b2c3a67b7a4041e51941 |
---|
|
---|
transaction_id | ab07723f7d724e5f7ffede7a036d6b2c52cc9acd |
---|
block_num | 30,086,574 |
---|
transaction_num | 27 |
---|
|
---|
28. | ref_block_num | 5,549 |
---|
ref_block_prefix | 663,440,519 |
---|
expiration | 2019-02-05 17:00:51 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | sabrinaswelt |
---|
parent_permlink | was-ist-dran-am-christentum-historische-fake-news-oder-die-reine-wahrheit |
---|
author | steemitboard |
---|
permlink | steemitboard-notify-sabrinaswelt-20190205t170023000z |
---|
title | "" |
---|
body | "Congratulations @sabrinaswelt! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
<table><tr><td>https://steemitimages.com/60x70/http://steemitboard.com/@sabrinaswelt/votes.png?201902051505</td><td>You made more than 900 upvotes. Your next target is to reach 1000 upvotes.</td></tr>
</table>
<sub>_[Click here to view your Board](https://steemitboard.com/@sabrinaswelt)_</sub>
<sub>_If you no longer want to receive notifications, reply to this comment with the word_ `STOP`</sub>
> Support [SteemitBoard's project](https://steemit.com/@steemitboard)! **[Vote for its witness](https://v2.steemconnect.com/sign/account-witness-vote?witness=steemitboard&approve=1)** and **get one more award**!" |
---|
json_metadata | {"image":["https://steemitboard.com/img/notify.png"]} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200af8872239a75170619cb973434c7f503b62ab7c2341ef09af3503a0909960a3724764a8a29b5f9f059af494bb0404224cccc570706b9368f1e2cc23760ddc6d |
---|
|
---|
transaction_id | 2d4817bb4da852cd71f8e20994ab47958ee54778 |
---|
block_num | 30,086,574 |
---|
transaction_num | 28 |
---|
|
---|
29. | ref_block_num | 5,533 |
---|
ref_block_prefix | 3,290,610,905 |
---|
expiration | 2019-02-05 17:10:21 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_combine_all |
---|
json | {"card_detail_id":106,"gold":false,"edition":3,"app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20566111c03dbdc6ecf2ba055914bc7d7bf727789541813ee063228b33caf9ba794a1d8c5321de94f0713cd6e623735d5bd8bd06d866a9423ef9b1c31d0e7dd0c6 |
---|
|
---|
transaction_id | f188ac90a8e02ac091a165589452205b2f5fc5a4 |
---|
block_num | 30,086,574 |
---|
transaction_num | 29 |
---|
|
---|
30. | ref_block_num | 5,545 |
---|
ref_block_prefix | 3,896,211,300 |
---|
expiration | 2019-02-05 17:01:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | kanny10 |
---|
author | followu |
---|
permlink | 20190204t024421891z-vote |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202757c978cce25add38d74e2527583548436d5de5d0dc19863ff224336d1673d052a05b0bb5330d7541d640cd8bfd7ffb5394719ab1c08321a8249a7cce84247e |
---|
|
---|
transaction_id | d9361b4b605c1e261273340a24aac394446a9013 |
---|
block_num | 30,086,574 |
---|
transaction_num | 30 |
---|
|
---|
31. | ref_block_num | 5,532 |
---|
ref_block_prefix | 1,095,697,099 |
---|
expiration | 2019-02-05 17:10:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | pilleri |
---|
author | siphon |
---|
permlink | warum-kryptowaehrungen-nicht-kriminalisiert-werden-deutsch-english-why-crypto-currencies-are-not-criminalized |
---|
weight | 3,400 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206a7e41d046287d59d64d1ba188c65e0f10282bc862e27874c1609ae2fbfd7ed823081acd56e5c554b6d049d7631ee746ae54f348b23a62f87f038f3e2ecff4ce |
---|
|
---|
transaction_id | bb062ac6d36a80cf4e9005576dd04aacc848e314 |
---|
block_num | 30,086,574 |
---|
transaction_num | 31 |
---|
|
---|
32. | ref_block_num | 5,533 |
---|
ref_block_prefix | 3,290,610,905 |
---|
expiration | 2019-02-05 17:10:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rhampagoe |
---|
author | supermarioo |
---|
permlink | yeni-harita-ring-of-elysium |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203326236560645296cfdae7ee09103127051d4f2f320ef32db967eb8cc57cfe6f48e9758d98bff1b9fabdafdab00156574690744255e9172fd2e6b160d04a76da |
---|
|
---|
transaction_id | 81ba668a989734d0f9a6f849cfa55d0a6d5155e8 |
---|
block_num | 30,086,574 |
---|
transaction_num | 32 |
---|
|
---|
33. | ref_block_num | 5,549 |
---|
ref_block_prefix | 663,440,519 |
---|
expiration | 2019-02-05 17:01:22 |
---|
