transactions | 0. | ref_block_num | 63,812 |
---|
ref_block_prefix | 3,583,663,055 |
---|
expiration | 2019-02-07 17:37:17 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | rehanh |
---|
parent_permlink | think-like-a-man-of-action-and-act-like-man-of-thought |
---|
author | iaurhard |
---|
permlink | re-think-like-a-man-of-action-and-act-like-man-of-thought-20190207t173617 |
---|
title | "" |
---|
body | "I think it is storage and flavor and asset." |
---|
json_metadata | "" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2006059cdd7eb86d325e8a46eabf93291c7109105cea543a1cd5b8b19cbd8ada9d6f9ea3c4117d9fac89f67186252cca112b80550fcc93ab0bc0732000ec6b2685 |
---|
|
---|
transaction_id | 22c2bba753c7944f22735b34e8924ec56063e197 |
---|
block_num | 30,144,841 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 63,792 |
---|
ref_block_prefix | 2,766,626,580 |
---|
expiration | 2019-02-07 17:46:18 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | strongtower |
---|
parent_permlink | re-jaysmasterpiece-re-azuredorsal-re-jaysmasterpiece-re-spunkeemonkee-the-treasure-map-is-ready-for-all-the-monkees-20190207t072058116z |
---|
author | jaysmasterpiece |
---|
permlink | re-strongtower-re-jaysmasterpiece-re-azuredorsal-re-jaysmasterpiece-re-spunkeemonkee-the-treasure-map-is-ready-for-all-the-monkees-20190207t173617470z |
---|
title | "" |
---|
body | "Yay! Thank you :)" |
---|
json_metadata | {"tags":["spunkeemonkee"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20136b6a7b7eaf934c0f8141b9bf02997ccf23c3494b85a4a2fab3a2f40ab28d5d466eeaf8be88e09f070453157c4f35917506b04a0a1334780c3a4c7fe976afc2 |
---|
|
---|
transaction_id | 5420bb96a29c50c22271d202964b0aa1bfc36f20 |
---|
block_num | 30,144,841 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 63,815 |
---|
ref_block_prefix | 522,771,427 |
---|
expiration | 2019-02-07 17:36:50 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steem-ua |
---|
author | trevonjb |
---|
permlink | trevonjb-1549506955620-mining-888tron-and-crazydogs |
---|
weight | 281 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f790c4b952487d98b0d10ed0c93eb674b41da2e7a33c5d0a3bdb09c2c3417d81337c7fcf30c06028da20fb90d9f5ee473a34b0192454716670bb3437c92d3e0e4 |
---|
|
---|
transaction_id | 0b806ca40fe522b1a67e9042bb5770100274c906 |
---|
block_num | 30,144,841 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 63,815 |
---|
ref_block_prefix | 522,771,427 |
---|
expiration | 2019-02-07 17:37:19 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | gabo2018 |
---|
author | dadjokeoftheday |
---|
permlink | daily-joke--2019-02-04 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2035980fe45cc35f3176a8f75549f5c03efefcdc06b41b79d0e9b9ceb47313c6303036e85530b5c1da285a0ebb8db44b005ddcfda48ae33d251124c6d08b53c02c |
---|
|
---|
transaction_id | 277985e84d5de0acc616346ff7dfec679d14dbc0 |
---|
block_num | 30,144,841 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 63,812 |
---|
ref_block_prefix | 3,583,663,055 |
---|
expiration | 2019-02-07 17:37:18 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | steemfunding |
---|
to | wefund |
---|
amount | 0.021 SBD |
---|
memo | "@steemfunding daily reward." |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204248cc13187cc5c73effae4eff654bc38d0b7d9e103ca8f4f69a95f45828559d18083be43d7ed08addf9fb60abd8039acca81a0dc38919b0243fdbc842d0c010 |
---|
|
---|
transaction_id | ebafea19abbcf15dc4be94e6d4c77c4ea24eb475 |
---|
block_num | 30,144,841 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 63,815 |
---|
ref_block_prefix | 522,771,427 |
---|
expiration | 2019-02-07 17:37:27 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207a04722acd2bd9f820bf456f3e72d5ee7b9d384541ea694bb0f2a1033e9110fb75a6e314c1a32891906d3e68ed2c929039c48281d853fc4aefb3b27322461fc3 |
---|
|
---|
transaction_id | 920a7e7fe582cc9bb0737c78fa531d63a717635f |
---|
block_num | 30,144,841 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 63,811 |
---|
ref_block_prefix | 2,021,622,705 |
---|
expiration | 2019-02-07 17:37:16 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | cryptonized |
---|
author | animal-shelter |
---|
permlink | terrible-day-cat-fairy-has-been-poisoned |
---|
weight | 600 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f21a2f2eed85133e08d47ac01dc1f2f9388fac71e5048357b7b739c41bcb950ab1b876604c36c7669e29e6840d62c748127625347256d5bed37ea9ff53d3c3aec |
---|
|
---|
transaction_id | 0271f9d17dff4714b5beb54092d8f0f237300aab |
---|
block_num | 30,144,841 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 63,792 |
---|
ref_block_prefix | 2,766,626,580 |
---|
expiration | 2019-02-07 17:46:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steem-plus |
---|
author | eddiespino |
---|
permlink | hiceuncambioimportanteenmivida-bpdyjh3gbv |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20054d8047118db10b4c43b71fe4e5a96a16dc729d988b38247be4ac757b2a23913ca66b6900cc95178aa77e9561ee9717fb80e22c4c7ded1a6321f0c7d1321cb4 |
---|
|
---|
transaction_id | c92c7a56733f0ed9a2fb5fbd175580594a765e7c |
---|
block_num | 30,144,841 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | xrp.trail |
---|
author | bluefinstudios |
---|
permlink | a-day-at-mt-auburn-cemetery |
---|
weight | 140 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200f1992dd541f246202ed6c411c5c0ab47546e18f42b33b733e3aa8fe4269116f55f9b0c9c13556a56cc89b112976fabe586d8b873f923925cb5c4955c16cb400 |
---|
|
---|
transaction_id | d54c922159ea7f52a3232e3840586777fec55632 |
---|
block_num | 30,144,841 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 63,792 |
---|
ref_block_prefix | 2,766,626,580 |
---|
expiration | 2019-02-07 17:46:18 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | florian-glechner |
---|
reward_steem | 0.047 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 94.272535 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2074b43e02d2e48d1047d40cfebdc197cdaf4218401b9fbf54f5ec668c4006a38676ceebc07aab66bdab91a7a38066ccd3688e9eb36223e48c2e1bbc84ee5e0f81 |
---|
|
---|
transaction_id | 8ff890457406a091e4413ed91245b236ac24b157 |
---|
block_num | 30,144,841 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | merlin7 |
---|
author | bluefinstudios |
---|
permlink | a-day-at-mt-auburn-cemetery |
---|
weight | 1 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2044780f4d4ff98b0db1c73e1b4103d387edcaf6e34a42be5895e601c1e802452c44064859b86cd8df9f8aa40350f88b31299efb767d17ecbff9d600c71a138be2 |
---|
|
---|
transaction_id | 5173425706129fdfae682a1fea2c9c756a052a1f |
---|
block_num | 30,144,841 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 63,792 |
---|
ref_block_prefix | 2,766,626,580 |
---|
expiration | 2019-02-07 17:46:18 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_accept_challenge |
---|
json | {"id":"cf869fb36d750cfa5f7a9b2f6a398a3b4a0673a6","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4907df3875ad21ceff0c3f05ac6413b4419aac135c81d85c73df766682c12eca3fe30c1c2f1a5bec4f51e86c93c33ae728eed6583232befe776c27979bfe4fe3 |
---|
|
---|
transaction_id | 45746e20aafa3cf3fcaa96bcbcacf7f27db52f3b |
---|
block_num | 30,144,841 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:37:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | rangarang |
---|
author | russia-btc |
---|
permlink | actifit-russia-btc-20190207t164350951z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205a00320ccc1858d4c0c200069fa24614d138d621a0f7a5da9b47dd0d1d210f823ca80ef2f872cb338e26dd83b63327dfe660acb1f5b533052bfe379cb052d740 |
---|
|
---|
transaction_id | 1713005432b11f8b8fab9388191580ce35c72165 |
---|
block_num | 30,144,841 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:37:29 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | {"trx_id":"129dfae484940b0950db7d1fb20eb378d388689d","team_hash":"846a6431a71a4119905c1d71b0f8522f","summoner":"C1-27-698BJXB0GW","monsters":["C1-64-JOT7VK57XC","C1-26-PSJRI0Q0DS","C1-23-6B15B0MA6O","C1-62-9KWFS7F0DS","C1-30-TUVVRXE5DC"],"secret":"eVXYBsTO65","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5658fa8259ee30cea7062086644277b1b8d22cab0a3f157429e99b994a854ee17d15db8a20d9d5f7d7fb30412f7afbfeff39e6b53456586da8b20edb1fc9e914 |
---|
|
---|
transaction_id | 146711ba7c6471bbe1f36bc615c2bb3d4a29a7ba |
---|
block_num | 30,144,841 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:37:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | authoctonus |
---|
author | gabbynhice |
---|
permlink | dividens-payouts-get-started-on-magice-dice-9pookfs2 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5fc695b0d59abe2cc734fe8024ad2f4bcfc6ed3e9f879a03e0fd5f9b489035726580527c1bf2695b01cbf0c125c8f021958b13f08aee131ad5b7baf54cdb104e |
---|
|
---|
transaction_id | 1c810dddbcb975d681abdfd021a245ee2de5fab0 |
---|
block_num | 30,144,841 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:36:51 |
---|
operations | 0. | 0. | delegate_vesting_shares |
---|
1. | delegator | anonsteem |
---|
delegatee | radiantunsanity |
---|
vesting_shares | 6,017.285014 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202e5870ccd4e43b1daa704509560d3aa6f14be0ad3a0f382604f64720adb4b1976f26cde34d75693f8f84a45da3c8536a4602d8c1a771b9a7609a38f32a59713b |
---|
|
---|
transaction_id | e2da86d732e2e19c02b5b05e7ab200bfbe4de434 |
---|
block_num | 30,144,841 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 63,812 |
---|
ref_block_prefix | 3,583,663,055 |
---|
expiration | 2019-02-07 17:37:18 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | ew-and-patterns |
---|
author | arunava |
---|
permlink | 23hkcf-post-promotion-thread |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20083db332a079fe29143a13cfb04a8dc7c55ecfdeee7674ffa58525720fcd96bb4492b3c4fbebb9011ba93383e952120cc99d29f261d9cf616cf363e109b6083f |
---|
|
---|
transaction_id | a5bdaa91e07b00d8f06f19561d18a215c5660200 |
---|
block_num | 30,144,841 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | lookgander |
---|
author | hilarski |
---|
permlink | prepare-for-launch-halo-platform-is-now-listed-on-coin-market-cap |
---|
weight | 100 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1c42db6fcb4e140849d5a403f5148bac6566fd438fc449ef08d6226b58acc279655d88d8457d3faa887e38155f76901534b5021336bafc97d362ea84d9c32d5785 |
---|
|
---|
transaction_id | f828cbc4f3a1a434af0e67702891c0acc259b802 |
---|
block_num | 30,144,841 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 63,792 |
---|
ref_block_prefix | 2,766,626,580 |
---|
expiration | 2019-02-07 17:46:18 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | mermaidvampire |
---|
parent_permlink | guessthe-color-game-day-213-mermaidvampires-daily-splitter-contest-1549538137317 |
---|
author | ronaldjfs |
---|
permlink | re-mermaidvampire-guessthe-color-game-day-213-mermaidvampires-daily-splitter-contest-1549538137317-20190207t173620064z |
---|
title | "" |
---|
body | "Brown
Dclicked" |
---|
json_metadata | {"tags":["guessthecolor"],"app":"steemit/0.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2022f18c730b132cfc5317be5c927987f1cb61efa145ece4e124d17f0fb41075947bbebce37e6c93c54636d661b54a3b264e4c372b7120a1aa4e85fdc0c888dd73 |
---|
|
---|
transaction_id | c801a36578bc6d88f1c8b45bca677ab345dcb1f1 |
---|
block_num | 30,144,841 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:37:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | carterlou |
---|
author | dadjokeoftheday |
---|
permlink | daily-joke--2019-02-04 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f271cecafabc0b8e2f75785b62c1f36e952aacd00b305121ce4db4bd2f1ed147d133e9ef86a2c101d89b429593032c5bff197d27959c9e58446f90387e038a2cb |
---|
|
---|
transaction_id | 563a2056076362f20b44737a48f789589f14dec3 |
---|
block_num | 30,144,841 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 63,816 |
---|
ref_block_prefix | 336,876,431 |
---|
expiration | 2019-02-07 17:36:40 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_claim_reward |
---|
json | "{"type": "quest", "quest_id": "cba844e6cccb3df2b24cfd65f3b541d37943fdd5"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20245ef96a6d49b4c44169fcc0823223a4400807291f848d6b561b7a3609715372443703d3091955f857d13249eb2ad39c1751df7e8b5547b48cba6fcabd2fe5d7 |
---|
|
---|
transaction_id | a4b77557f7582cbb2648de7147e3f2feb2812ea9 |
---|
block_num | 30,144,841 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | {"trx_id":"db76933305ed255b0bfaa60fdbe4009d2c3c379c","team_hash":"2c2a96b8a0263719a747f480fc5e8a7e","app":"steemmonsters/0.4.4.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201f2e5a6f32e345f92aadb929cf626c05313cf5f4cbbabe7f2e2f8ecc6cb8114c34c0c5f0776f78c0a4721dc0a9a511df192ad5fcbf46e5e4e3e8ab65cad568eb |
---|
|
---|
transaction_id | c5e93513e17fdc2e7924fdb4dfc1585aac5de546 |
---|
block_num | 30,144,841 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | magicdice |
---|
to | khrom |
---|
amount | 0.400 STEEM |
---|
memo | "You have won 0.400 STEEM. Dice Roll: 2. Your prediction: under 50. MAGIC token reward: 5.0. Multiplier: 2.00. WinChance: 49%. {"betId":"5c5c6c951a55f63b7a46ebd0","diceRoll":2,"refTransactionId":"38def2ef8b0127545c88832e8ec07bcc5214e19b","refBlockNumber":30144840,"serverSeedHash":"36ff5330d2ee3b4e546b907fd9a6947a921a4cdd4b06915c5492fd5f1b09a520","isValid":true}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4d7517b36c3df57f7b5b20fe967005cabe7d4f123f2f47134830a13054d6e8f22272c6ec4c1d92ea1ffbd52d9b298f025e4da4ea1c7691824cb4f922827a474c |
---|
|
---|
transaction_id | 7860a9fc18a89369cbf1facba6702ef5d11435ac |
---|
block_num | 30,144,841 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | magicdice |
---|
to | dreamryder007 |
---|
amount | 0.001 STEEM |
---|
memo | "You lost. Dice Roll: 88. Your prediction: under 45. MAGIC token reward: 2.5. Multiplier: 2.23. WinChance: 44%. {"betId":"5c5c6c951a55f63b7a46ebd1","diceRoll":88,"refTransactionId":"bdcc397aa3b992e16db5984ec16062b577d9b0cc","refBlockNumber":30144840,"serverSeedHash":"36ff5330d2ee3b4e546b907fd9a6947a921a4cdd4b06915c5492fd5f1b09a520","isValid":true}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206e231e5c19b1b4ec86c3df1d22ed8dd2b363ed42b38c6ca99d0982fc9015ed6e5ca6ebb68a53f768daf6094fd9d74fd5de1529d5536fc7d8aa458a4fa0bc0633 |
---|
|
---|
transaction_id | 27310387c3b3098d96552177e3f71a4853f5e40d |
---|
block_num | 30,144,841 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 63,813 |
---|
ref_block_prefix | 1,701,384,533 |
---|
expiration | 2019-02-07 17:37:21 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | aafeng |
---|
author | deathcloud |
---|
permlink | pandemic-express-upcoming-mmofps-about-zombie |
---|
weight | 2,100 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6dcfb129d98fe064b9cd0a710ca9a7675f9f415dab04a8fadca6eee0d7bb97672fccaa2c9429944dd418eb5843f7b4fbe468d4fab4d10109dcab626d77a06593 |
---|
|
---|
transaction_id | ea7b80f63a060955fd835430a31518d790955b69 |
---|
block_num | 30,144,841 |
---|
transaction_num | 24 |
---|
|
---|
25. | ref_block_num | 63,795 |
---|
ref_block_prefix | 3,927,719,640 |
---|
expiration | 2019-02-07 17:46:21 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | introduceyourself |
---|
author | emalliance |
---|
permlink | hello-there-let-us-introduce-ourselves-we-are-the-electronic-music-alliance-ema |
---|
title | "Hello There! Let Us Introduce Ourselves - We Are The Electronic Music Alliance (EMA)!" |
---|
body | "<center></center> <br/><h1>Welcome</h1>
<p>Hello Steemians and welcome to first official EMA blog here on Steem! You may have seen <a rel="noreferrer noopener" aria-label="the post (opens in a new tab)" href="https://steemit.com/1ema/@nickyhavey/introducingtheelectronicmusicallianceema-january2019newsletter-9k3sj5ld0f" target="_blank">the first post</a> on @nickyhavey's page as we were waiting for our account to be approved but now <strong>WE ARE HERE</strong> - awesome!
We’ll be giving you a monthly update on how life is going in our vibrant electronic music community as well as all the cool features you can expect in future blogs from us! But first, let us introduce ourselves! </p>
<center><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/EMA-Avatar-2.png" alt="" class="wp-image-1400"/></center>
<h2>What Is The “Electronic Music Alliance”?</h2>
<p>Throughout 2018, 3 electronic music producers (<a rel="noreferrer noopener" aria-label="Bufinjer (opens in a new tab)" href="https://www.choon.co/artists/bufinjer/" target="_blank">Bufinjer</a>, <a rel="noreferrer noopener" aria-label="DaveyHub (opens in a new tab)" href="https://www.choon.co/artists/daveyhub/" target="_blank">DaveyHub</a> and <a rel="noreferrer noopener" aria-label="Nicky Havey (opens in a new tab)" href="https://www.choon.co/artists/nickyhavey/" target="_blank">Nicky Havey</a>) met via <a href="https://www.atomcollectorrecords.com/" target="_blank" rel="noreferrer noopener" aria-label="Atom Collector Records (opens in a new tab)">Atom Collector Records</a> and came together to collaborate on mixes, remixes and brand-new tracks. </p>
<p>As we progressed with our online endeavours, we wanted to
open the doors to the wider electronic music community and so the the Electronic
Music Alliance (EMA) was born. </p>
<h3>Principles of EMA</h3>
<p>The principles we live by on our new music community are two-fold: </p>
<p><strong>1 - Help bring together a global community of talented electronic music producers who are actively engaged on social media, spreading positive vibes in the music community and,</strong> </p>
<p><strong>2 - Provide a platform for music producers to grow, not just in terms of reach and getting new fans but also in terms of production and pushing new boundaries with our respective genres.</strong> </p>
<p>Check out our introduction video below, made by Bufinjer.</p>
<div class="wp-block-embed__wrapper">
https://www.youtube.com/watch?v=QyobyOHWIew
</div>
<center><p>Please note that we are <strong>NOT</strong> affiliated with <a rel="noreferrer noopener" aria-label="ema-global.org (opens in a new tab)" href="https://www.ema-global.org/" target="_blank">ema-global.org</a>.</p></center>
<h2>When Did It Launch?</h2>
<p>We began inviting members in to our Discord and Facebook Group from the 1<sup>st</sup> January 2019 and what an amazing response we have received in our first few weeks! At time of writing, we have 300+ followers on <a rel="noreferrer noopener" aria-label="Twitter (opens in a new tab)" href="https://twitter.com/1EMAlliance" target="_blank">Twitter</a>, 40+ positive, active and engaged members in our Discord and many playlists are taking shape as well – not a bad way to start the new year 😉 </p>
<p>Our latest playlist on Soundcloud was uploaded today, check it out here:</p>
<iframe width="100%" height="300" scrolling="no" frameborder="no" allow="autoplay" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/playlists/699187791&color=%23ff5500&auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&show_teaser=true&visual=true"></iframe>
<p>Of course, a big warm welcome to everyone who has joined so far and we are looking to send more invites out regularly as our members make suggestions. We also have a scouting team who are on the lookout - who knows, you could be next ;)</p>
<h2>What Does The EMA Post About?</h2>
<p>We will be posting our own EMA curated playlists each week on 4 different platforms as we develop the community. At the moment, these 4 platforms are Spotify, YouTube, Soundcloud and Choon:</p>
<center><a href="https://open.spotify.com/user/jzfumoyaivzrbwbgtrxsf2clw?si=wxXhCnf8S-qoSP7WkPqTbQ" target="_blank" rel="noreferrer noopener"><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/Spotify-logo.png" alt="" class="wp-image-1491"/></a></center>
<center><a href="https://www.youtube.com/channel/UCootxRRn0hgfQev2oTGJwOg" target="_blank" rel="noreferrer noopener"><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/YouTube-Logo.png" alt="" class="wp-image-1494"/></a></center>
<center><a href="https://soundcloud.com/electronicmusicalliance" target="_blank" rel="noreferrer noopener"><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/Soundcloud-Logo.png" alt="" class="wp-image-1495"/></a></center>
<center><a href="https://choon.co/artists/electronicmusicalliance/" target="_blank" rel="noreferrer noopener"><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/Choon-Logo.jpg" alt="" class="wp-image-1496"/></a></center>
<p>We are most active on Twitter where we share all our playlists, members tracks and other things of interest to those interested in all things electronic music! Follow us on the link below:</p>
<center><a href="https://twitter.com/1EMAlliance" target="_blank" rel="noreferrer noopener"><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/Twitter-Logo-1.png" alt="" class="wp-image-1498"/></a></center>
<h2>What Will Be In The Monthly Newsletters?</h2>
<p>Well, we want to keep everyone involved with the EMA as
up-to-date as we can on the latest developments, with a few special bits thrown
in. Here’s what you can expect:</p>
<ul><li>Highlights from the community – where we are and what we have done</li><li>EMA Featured Playlist – our curated highlight reel from EMA member tracks</li><li>EMA Featured Artist – we will take a more in depth look into one of our members to showcase them</li><li>What’s coming up next?</li></ul>
<h2>Where Can I Find Out More?</h2>
<p>Currently, we are most active on our Twitter page – follow us <a rel="noreferrer noopener" aria-label="here (opens in a new tab)" href="https://twitter.com/1EMAlliance" target="_blank">here</a>. If you want to get in touch and find out how to join, reach out to us there. Alternatively, send an email to <a href="mailto:1emalliance@gmail.com">1emalliance@gmail.com</a> and we will pick it up if you have any questions.</p>
<p>Looking forward to sharing a plethora of Electronic Music and positive vibes with you - catch you in the next one!</p>
<p>Yours</p>
<p>EMA</p>
<p>(Bufinjer, DaveyHub & Nicky Havey)</p>
<center><img src="https://nickyhavey.co.uk/nh/wp-content/uploads/2019/01/PHC-Footer-05.gif" alt="" class="wp-image-1471"/></center>" |
---|
