transactions | 0. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:09 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | "{"trx_id": "8be759e1e4944a56df19266f93cdb144f71161e9", "team_hash": "a9b894872d6371475577804d21ed1cfd"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206931b493f64c91c456d65875bcaf4d106a704dcbfcf82bfff5fc66fb095369813b63c16a578ffb1dd55a3cd2807b1f6f6508d6b591f52ba29d3ef4006ef552ab |
---|
|
---|
transaction_id | ecb43cd9b82efd34f8a59bcc5f27815420493d55 |
---|
block_num | 31,323,009 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:10 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | "{"trx_id": "f779ea282ad64c49e52ecf0bb965372c1958c289", "team_hash": "735548dd72c9673d758790c4e035cce2"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f08b85042463f5ad61dedfa6eafbbb5381946ff56e69923e9cae8c37b8822987e561fb13a319b1a2d24aa70a9c4476d62383db0fb993f03d9968398c7c6d9938c |
---|
|
---|
transaction_id | 0103e9993c1ec6836c3a6b590d581f2390794d68 |
---|
block_num | 31,323,009 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 62,332 |
---|
ref_block_prefix | 229,489,858 |
---|
expiration | 2019-03-20 16:08:40 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4702327ac47148ab0a81a6267190c7e2df0410108cfc5c1ee6d1ddce578dc1476ba661f75f3aa1269973c899f68d8e6bcf897e0805d2e93a1f42c8fe7a6b191f |
---|
|
---|
transaction_id | 56be9281ff28c6b12a092ff596c6cc6d3d5f47de |
---|
block_num | 31,323,009 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | dw-unit |
---|
json | {"username":"honeysara","unit":"bouncer","unit_amount":"45"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f189243bda83c72f9d19ecfdafe13e5d86f8c1e97204f05d0cfbd0a6865c0b33531a4f6c12c4fbb66867195c0f686e390cf3998b2176c0def4b30116f37b07a1c |
---|
|
---|
transaction_id | f058ece82d8a478952df77e61da0ece67988e816 |
---|
block_num | 31,323,009 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | pet.society |
---|
author | windowglass |
---|
permlink | actifit-windowglass-20190320t155434576z |
---|
weight | 400 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2001157d5bf3dc467576f1a0a09e839274aeffa0598074d2665214f4a6b8fc06093eede73f7346b92c26a3340d363c43a9249b81d7abd912ea476b18fef866d41a |
---|
|
---|
transaction_id | 4558ac5b4015bc1850ab900f6663e71867475007 |
---|
block_num | 31,323,009 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | dw-unit |
---|
json | {"username":"massimoc23","unit":"mercenary","unit_amount":1} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f72f3da20beaa08d7ed5a6fd6bd9028e3795f11f5e6a50438be538fea15fee5e83f61e52e8112cd6a8b5ed7e41d810840f7b3c3c75693183b2080d398b8590903 |
---|
|
---|
transaction_id | 0ac705d158698359e7416aa2f9730ede6a290983 |
---|
block_num | 31,323,009 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 62,332 |
---|
ref_block_prefix | 229,489,858 |
---|
expiration | 2019-03-20 16:08:39 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | tipu |
---|
to | bigtom13 |
---|
amount | 0.100 SBD |
---|
memo | "Hi! @tattoodjay is sending you 0.1 SBD tip for: Wednesday Walk Pet Cemetery Revisited. Please continue to create great content on steem! :)" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206885a57f8fe4f9b5537fd480d08edfa6e1273c8a14d1fd7352f8996db1b0e787461a09fd155e3cb932c68fe4e05e1a75e1eca2a2294a324913420b965a5ed746 |
---|
|
---|
transaction_id | e813dc03a4ab1c36e211bfb859d5f6c835c66cbb |
---|
block_num | 31,323,009 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:10 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | "{"trx_id": "37b19941b8653ec1e55eb0662685d33042bd1c5e", "team_hash": "ee2d48bfa2b824050ac78f0f3c44dab6"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20505ac3199051e5ec0179e36b6c20c7c0196fdc89fe5a0c70abdd5cd0ddac71636654adb17eca28ddaa39bfab1c7d822a1533170ebc1de3732051e8d356224191 |
---|
|
---|
transaction_id | 5c5e77bc7cff5df0e34a10ca0373725324af0595 |
---|
block_num | 31,323,009 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | filbur |
---|
author | quasir |
---|
permlink | ac4vjdt6 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6699f355058201b29d434513a0009b3c6a91f8cf05a4baae76873eccf44c25717a863e8412ec9df3c1a9674d04321378da50ca70ebc6055ad510bbb57114073d |
---|
|
---|
transaction_id | deb9408da353e919f7142fbe91032ac08c87b398 |
---|
block_num | 31,323,009 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 62,332 |
---|
ref_block_prefix | 229,489,858 |
---|
expiration | 2019-03-20 16:08:40 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | {"trx_id":"85a509bbfd9cb3dfdbfce609c3b12e73251cf655","team_hash":"463c6f717cc6a1b9d08c80167c7e2e09"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203132021be9fd2dce0a6f5d51b36a9e20125dbbbbea389cefd44c715893e4be1f32aacc9e0dab7d766e0dce2664c5cedfd1b52a155d675d55b8c4e67fd4671a1a |
---|
|
---|
transaction_id | a1dcc38611daaf9aec4b4c1491c9036ade1baef9 |
---|
block_num | 31,323,009 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | davedickeyyall |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 1.056 SBD |
---|
reward_vests | 4,606.504242 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f05858ed3c853d3cfeba674d973cf9a07aa059366f553c7aa3b121cdfaa343a24412d58d1714ca6013c65e4025c59973a08a87cd2a0a5f32d0a5838e150f7af1a |
---|
|
---|
transaction_id | 8da7eb1156aa39922c3ff683a01d2ddddfb32225 |
---|
block_num | 31,323,009 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | blairbitz |
---|
author | d00k13 |
---|
permlink | d00k13-1553097019269-problem-solved-go-team- |
---|
weight | 1,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5a8cab802a281fc79e7fb02ba54a5e2f6e432fcba02c5b0c2c49c1f94c16b87d075afbdd8b5c531748e1ecde444d95e75de2e472b805ee9fa8056690cedec3c7 |
---|
|
---|
transaction_id | 1aff301a745f89c35b31d1c755d2541be393496b |
---|
block_num | 31,323,009 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | truthtellerhere |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 4.002166 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202ea05ff08a9eef277e86c1cd3c2f4691d0fcf2a4d4bfc93910588ad4d9abc3213b75a02764e17334865d6a1f1d33d5c7231cb8a9d06621c1626170181ea504bf |
---|
|
---|
transaction_id | c2470c4276f3bcd0bc98ad7b7167c5bc81b85aeb |
---|
block_num | 31,323,009 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:10 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | "{"trx_id": "39172638049341940912021e2479e3e05295ba04", "team_hash": "78f6aae9d1d97330abff350bce097004"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2031d627a18e1d85dc3620cc41ca6df834e01d0e5d674c8cf677c9073b24adad8014abb8660f64806a22948a2268fff583e9d5299f47c38cf6f80d925062e843f4 |
---|
|
---|
transaction_id | 189fef6526b29f82124382974c4f7559cdd44f7c |
---|
block_num | 31,323,009 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:41 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | peakmonsters |
---|
to | chromatic-dragon |
---|
amount | 0.080 STEEM |
---|
memo | sm_market_sale:22a36a6f361cfd7bc60452f26a3d914cbab62a56-0:the.big.bang |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201d8524312a23f989b997ccd201271b40ba9325a7bf9aed77c84df83b9210fb186314325cddd6fb99fc6329fcaf183d1fa1c26261d9646869c6cbb13c13e590a7 |
---|
|
---|
transaction_id | 545fcc6ba7f5922c77d64730cc6d322541e3c6ab |
---|
block_num | 31,323,009 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:11 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_submit_team |
---|
json | "{"trx_id": "ec38c441b2d2e308a8b6a1e4ddf112b400b0a8d4", "team_hash": "72e88bb32d982b54ca4307befbc8cd45"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204969d8b46047ec08459f8143726ae973c96f9aada908954f87c331cf464585597232a1073a56401819e85d37d49ff6bb1792dafe11308d3ccc558fb58e4292eb |
---|
|
---|
transaction_id | 1e4926ade3e58c844a23d198b9be76387ae9dd50 |
---|
block_num | 31,323,009 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | itsben |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 2.001077 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 203e9ddcd7940d67e7ab4ffd905ea534b18b9aab1fbe73f5eb2288faf19ed8c7c83f6e7016c7d66d445a8abc6b2ab551132f29410a2ba702daf7db21092da497ae |
---|
|
---|
transaction_id | 2dd4f187590027784b8898fe76c38faed79011ec |
---|
block_num | 31,323,009 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | adamfryda-art |
---|
author | d00k13 |
---|
permlink | d00k13-1553097019269-problem-solved-go-team- |
---|
weight | 500 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1dbe67a4ea3662f8a2ab78e3c3658be62c1cc42d994d6e83f50b69ff6743fa5628b29ecdcc66e21dfd4118c75dde691466e8263226964ee993579bb03edbe788 |
---|
|
---|
transaction_id | 806fdf2dc62d6ba80d8cfe2372c6f4931bccc8fb |
---|
block_num | 31,323,009 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:42 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | upmewhale |
---|
to | wefund |
---|
amount | 0.010 SBD |
---|
memo | "Your daily earnings just arrived. Enjoy and have a great day." |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205c4b8c872321ff2db753daad5da4eb28c16d1dbfc09e725ce23621d1f2f9e1505864ba879cde7388bff398bb1f622c12ee91b751fda9291038347cdc0734cac3 |
---|
|
---|
transaction_id | d4ac8d6cab1e7dcd07ff8c74931c018e33c5cd66 |
---|
block_num | 31,323,009 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 62,335 |
---|
ref_block_prefix | 2,167,278,258 |
---|
expiration | 2019-03-20 16:08:11 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | coffeedrinker51 |
---|
to | magicdice |
---|
amount | 0.100 STEEM |
---|
memo | "under 95 sk2069oaej" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f309a2f70942d0431f1ab0f47bbeede74e66f8c94692c3dc2512af557300ba9e439b771e14703fe8388fa04332613b01f1160e7efcab3f0e2953a2f9068b9057b |
---|
|
---|
transaction_id | 7f544f115390049291f5fcc5bc051270d300ad11 |
---|
block_num | 31,323,009 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 62,332 |
---|
ref_block_prefix | 229,489,858 |
---|
expiration | 2019-03-20 16:08:37 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.5.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 202ac4567ad62f295749cefa04679a03032f93225d9ea40a1973266b5c2da0cb556bcf2b8a066feeaa06b0740f326f2fd622c8ddbb8fa88f8a49cec511bd6b743b |
---|
|
---|
transaction_id | 6f6c0cd63433514512c08333981b3922112c5dd9 |
---|
block_num | 31,323,009 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_team_reveal |
---|
json | {"trx_id":"72e0be5dff271aa3280369eaaa7e2410d8ce8bdc","summoner":"C-X7ZQO2Z6XS","monsters":["C-73ULIKDPDS","C-UL0F1V7Z5C","C-82TXQ441S0"],"secret":"aiRwZxVicd","app":"steemmonsters/0.5.1"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1b3387aa3c02b1472a422a7da42cbfc65e377c832969058b40216341ff1c24a924cac368f871be6f5f17a84229786eb6d0b5d4521a2b359cad7da6937c9d9e32 |
---|
|
---|
transaction_id | 1f569ae631fa034c8535f6b86ea47aa342723e24 |
---|
block_num | 31,323,009 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 62,315 |
---|
ref_block_prefix | 1,952,608,342 |
---|
expiration | 2019-03-20 16:17:33 |
---|
operations | 0. | 0. | limit_order_cancel |
---|
1. | owner | playgame1000k |
---|
orderid | 1,553,097,995 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2038665107f4f61bf883da4ea6ad94b6f65b2fede0da81ca1d45b71ff74b3a506029cf6221678931d89848943d1f5e37a45ca9cd23724e36379f83739630fd251d |
---|
|
---|
transaction_id | 0d2347994d50200c2312bd5d89d6b86762d407c8 |
---|
block_num | 31,323,009 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | broxi |
---|
to | magicdice |
---|
amount | 0.111 STEEM |
---|
memo | "under 6 o0plrd046n" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f3f72fe3f9517b8ef4707c6889370468120525d4cf853c68839140f133d0d111f5dba8a44af7cf06a4af347c232cc73aa00f314d29be89c5266cd477f17cfc424 |
---|
|
---|
transaction_id | a092f931616fec68fd6131bd5ca5eebfc06df5ce |
---|
block_num | 31,323,009 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | cuvi |
---|
author | velazquez |
---|
permlink | posts-votados-por-el-equipo-velazquez-18-03-2019-23-30-19-03-2019-23-30 |
---|
weight | 600 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f41d8552640c947acf4f5ea16165571d64ff342b82ad15de95e0763862fcc7988704d4cf12e89d599daacc4624ce8d80da639f0e7228116c45ac96e67fae5193f |
---|
|
---|
transaction_id | 02c386689f2a168d7d897e35b0c3adf28c78a947 |
---|
block_num | 31,323,009 |
---|
transaction_num | 24 |
---|
|
---|
25. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | food |
---|
author | tabataoliveira |
---|
permlink | brownie-da-discordia |
---|
title | ""BROWNIE DA DISCÓRDIA"" |
---|
body | "Cozinhar é uma arte
E por amá-la imensamente
Comecei a praticar receitas
Que aguçam o paladar
Encantam os olhos

Fonte: Fulô Nordestina
Desta forma, resolvi entrar recentemente no ramo da Gastronomia, mesmo sendo uma aprendiz, e instruindo paulatinamente, o preparo de cada prato deixa-me extremamente contente.
Conheçam um Brownie super saboroso e recheado com um doce de leite caseiro, com sabor da nossa terra, do nosso Nordeste.
Intitulamos a doce, como: "BROWNIE DA DISCÓRDIA, pois de tão suculento causa discórdia, para quem vai ficar com o último pedaço."
Visitem a minha página no Instagram da @fulonordestinaartes e conheçam algumas travessuras culinárias.

Nossa marca, criada por meu amor, meu noivo!
Obrigada pela leitura e voltem sempre! ; )" |
---|
json_metadata | {"tags":["food","art","photography","life","blog"],"image":["https://cdn.steemitimages.com/DQmaUTHRaRZCZCAwSNX4s3UhMeTdWFChqXTc7UtPW3R1Ykb/20160328_141142.jpg","https://cdn.steemitimages.com/DQmTmAAaMBTPj26YfeSaoioxamHn7NwDGtybZKYF2MvH5jL/Marca.jpg"],"app":"steemit/0.1","format":"markdown"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 205855421e478d2cad718b1a2325f32818b1586198374e1dbb7c895014f86a52ff3db35931342426719885a18c80ba3e051228671639f2aeb1a18aa153803a4d51 |
---|
|
---|
transaction_id | 9f8d4549b5c31e5cd9d9ba1ac6b05916f48ad94f |
---|
block_num | 31,323,009 |
---|
transaction_num | 25 |
---|
|
---|
26. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | everydaycoach |
---|
author | djimirji |
---|
permlink | weekly-rating--week-11-3-2019-17-3-2019 |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f20589ee3963571334cc447cb54b4304688f356c38f659a99c883ad715dd19fe90eec2897e72e6338de2fd463ffe45c9846f076613ebed98ce10afdd8e18196c2 |
---|
|
---|
transaction_id | 92959bcb897cf79ab924d367272159cb2e618c20 |
---|
block_num | 31,323,009 |
---|
transaction_num | 26 |
---|
|
---|
27. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | hungryhustle |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 74.040169 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2006c5e3bd91eef8ab3a9827a8f92504cf238c7a2e639bb54c4fe29040799e2a11702420fc1b08116f6ed50093e5d843b6572366e4f111b46a542507820178db0d |
---|
|
---|
transaction_id | 7352426bf5c2903fa6dc8c2fedfa2abfa6695015 |
---|
block_num | 31,323,009 |
---|
transaction_num | 27 |
---|
|
---|
28. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | bitshares101 |
---|
author | rachel1990 |
---|
permlink | my-photography-63ce5776eb9d1 |
---|
weight | 2,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5a3e01ab8b879403fb1d822a31c1303ff3cc890e709c178d63b3b7303fc01c4352aa7d88b2c57caf7f20041214b5db4b9a8f4e16842845829b323070b70954f4 |
---|
|
---|
transaction_id | 86260397b993c37034f5b0a58b65c93e85f218ac |
---|
block_num | 31,323,009 |
---|
transaction_num | 28 |
---|
|
---|
29. | ref_block_num | 62,332 |
---|
ref_block_prefix | 229,489,858 |
---|
expiration | 2019-03-20 16:08:40 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | paolapernia |
---|
author | fragmentarion |
---|
permlink | actifit-fragmentarion-20190318t193602907z |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2055ed5878e2713a5e2ea4ac244ff894dcf014b13607bca454c3e621c20ca12e806f6e567f081be42a0cff5a7bb81293c52f0501a6df525f66ea11330d918ac8e2 |
---|
|
---|
transaction_id | ad0ec7361246b054de0caaace3e7bf2a07ea7d05 |
---|
block_num | 31,323,009 |
---|
transaction_num | 29 |
---|
|
---|
30. | ref_block_num | 62,319 |
---|
ref_block_prefix | 431,276,038 |
---|
expiration | 2019-03-20 16:17:39 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | achp |
---|
author | d00k13 |
---|
permlink | d00k13-1553097019269-problem-solved-go-team- |
---|
weight | 4,600 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f703a20bec762fd43fdae8cf1c0b12fd07b86c3f6b1db6ddf3be9f8827265c22e5f0016d07be9d1eb657565d997f1b6e52c4bc05b91584da8ff08582ef27e8b0e |
---|
|
---|
transaction_id | 05a0328b9ae6dfe93f18f64492977b1511c31565 |
---|
block_num | 31,323,009 |
---|
transaction_num | 30 |
---|
|
---|
31. | ref_block_num | 62,336 |
---|
ref_block_prefix | 2,174,930,589 |
---|
expiration | 2019-03-20 16:08:12 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | jeraldo |
---|
parent_permlink | cookinggame-1552998219812 |
---|
author | arcange |
---|
permlink | re-cookinggame-1552998219812-20190319t170650000z |
---|
title | "" |
---|
body | "Congratulations @jeraldo!
Your post was mentioned in the [Steem Hit Parade for newcomers](https://steemit.com/hit-parade/@arcange/daily-hit-parade-for-newcomers-20190319) in the following category:
* Upvotes - Ranked 8 with 397 upvotes
I also upvoted your post to increase its reward
If you like my work to promote newcomers and give them more visibility on the Steem blockchain, consider to [vote for my witness](https://steemit.com/~witnesses)!" |
---|
json_metadata | "" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2063f98fa89305c107c2b9999c3654ad4f48782d70ddcd52500b18695ba731009d7f639b52443c033ef5260b8dc4297491e4d399cf24ca700d13470c6b816f8d24 |
---|
|
---|
transaction_id | 6139543764d918bceaf98c9d65b1587174b70250 |
---|
block_num | 31,323,009 |
---|
transaction_num | 31 |
---|
|
---|
32. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | hamsa.quality |
---|
author | pastrane |
---|
permlink | vacaciones-en-movimiento |
---|
weight | 100 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5429a6041549ed5f6ad0c529f09e7f0fc7600904abb59e5c1c856e9de38c09f30a0dacf8ae3ada12b7b38bbe43466e73c79552304ef2f6eb45c9a769e0e33628 |
---|
|
---|
transaction_id | 2a36d7a970f92d56737317dd94e4a0c419fec727 |
---|
block_num | 31,323,009 |
---|
transaction_num | 32 |
---|
|
---|
33. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | elfictron |
---|
author | velazquez |
---|
permlink | posts-votados-por-el-equipo-velazquez-18-03-2019-23-30-19-03-2019-23-30 |
---|
weight | 300 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 204f43a0fe104b1f6e3697649ffd4d2c428a4de40f56f0048c88082f36ae17776922b21c405bcee405ec94f4139c20a3cabe47df18c7bdcd3832d1bafb5a3b23fb |
---|
|
---|
transaction_id | b4654e1fa26c3d1b2a8927fbf2c3f610d6ea7fda |
---|
block_num | 31,323,009 |
---|
transaction_num | 33 |
---|
|
---|
34. | ref_block_num | 62,336 |
---|
ref_block_prefix | 2,174,930,589 |
---|
expiration | 2019-03-20 16:08:13 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | themarkymark |
---|
to | magicdice |
---|
amount | 1.600 STEEM |
---|
memo | "under 45 Gr66qTsOCo" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1739e621050e1dccf41c5375fdcbe5d8329db3f4ee8977ba7ef1872b660f69fb6c617fbde8b71a6f7bcf99d05afa247fb07bc3a2d280b3631070f0c67a18aa1e |
---|
|
---|
transaction_id | 3666ca0760376d6d8527f8adbca4fcd850bce1cf |
---|
block_num | 31,323,009 |
---|
transaction_num | 34 |
---|
|
---|
35. | ref_block_num | 62,320 |
---|
ref_block_prefix | 990,800,164 |
---|
expiration | 2019-03-20 16:17:42 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | gabox |
---|
author | velazquez |
---|
permlink | posts-votados-por-el-equipo-velazquez-18-03-2019-23-30-19-03-2019-23-30 |
---|
weight | 750 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
