transactions | 0. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"sockpuppet","following":"battebilly","what":["ignore"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f1f4534f4dfee20c07c3beebd48068072b511630ce75ad9b611e2cae54b27d53f2f3ca1c7a25dfa10604d9f6f42c638840b9b385691baa24e043eeff7e4ec1a04 |
---|
|
---|
transaction_id | 823c2e37f54a9f7a0575908938bad368db61aec3 |
---|
block_num | 34,812,453 |
---|
transaction_num | 0 |
---|
|
---|
1. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | cn |
---|
author | teamcn-fund |
---|
permlink | 20190720t000001902z-post |
---|
title | "NBC Daily Updates/NBC每日更新07-20-2019" |
---|
body | "<center></center>
* Symbol/符号: NBC
* 24h Volume/24小时交易量: 8.911 STEEM
* Last Price/最后价格: 1.480 STEEM
* Lowest Ask/最低卖价: 1.480 STEEM
* Highest Bid/最高买价: 1.200 STEEM
| Name | NBC Balance |
|----------|----------|
|dapeng|550.323|
|partiko|549.470|
|lanhange|535.602|
|realself|514.546|
|steem-guides|397.000|
|softmetal|231.584|
|cnstm|222.408|
|xiaoshancun|181.015|
|vandadream|132.000|
|alvin0617|54.980|
|annepink|43.588|
|kidsreturn|41.960|
|wanggang|38.043|
|kadishakho|29.551|
|nineteensixteen|23.804|
|tydebbie|23.400|
|susanli3769|20.594|
|bring|18.571|
|cecilian|18.321|
|angelina6688|17.638|
|jiangchen|16.000|
|pgr|14.980|
|ericet|13.569|
|tanlikming|13.390|
|llh0519|13.158|
|mia-cc|12.738|
|amao1018|12.629|
|maiyude|12.219|
|changxiu|11.720|
|m18207319997|11.571|
|bobdos|11.300|
|aaronli|11.000|
|cherryzz|9.866|
|niel96|9.647|
|jianan|9.000|
|davidke20|9.000|
|iguazi123|8.450|
|sonyeye|8.260|
|sunai|8.042|
|robertyan|8.036|
|nostalgic1212|8.000|
|coder-bts|7.261|
|windowglass|6.502|
|cryptocurrencyhk|5.980|
|starrouge|5.980|
|edwardchan|5.980|
|stepbie|5.970|
|fishlucy|5.970|
|weisheng167388|5.970|
|sevenusdchain|5.710|
|abcallen|5.246|
|liumei|5.167|
|biorabbit|4.914|
|fundurian|4.850|
|itchyfeetdonica|4.536|
|devyleona|4.167|
|miniu|4.158|
|winniex|4.000|
|crispinhung|4.000|
|mygoblin|4.000|
|architectz|4.000|
|fsome|4.000|
|zhongyefu|3.908|
|ononezore|3.571|
|kelvinzhang|3.470|
|springfall|3.470|
|julian2013|3.100|
|artsymelanie|3.098|
|hqy|3.000|
|olymim|3|
|robin.han|2.485|
|chineseman|2.294|
|weitz|2.196|
|wongmanman|2.098|
|lulucy|2.098|
|peanut77|2.098|
|darrenych86|2.098|
|fruityexplorer|2.098|
|sherry.gong|2.097|
|emmali|2.050|
|inaction|2.000|
|kristylkho|2|
|veryotaku|2.000|
|zy-sb|2.000|
|chocolatecat|2.000|
|kygrace|2|
|huifeng|2|
|honeyday|2.000|
|liubao|2.000|
|sqube|1.900|
|andrewma|1.650|
|cheva|1.400|
|yanyanbebe|1.250|
|hertz300|1.165|
|lucindago|1.078|
|deanliu|1.020|
|chaofanjun|1|
|bitandi|1|
|serendip1ty|1|
|ahua|1|
|wq0715|1|
|tianlong|1|
|igame|1.000|
|polarlight|1|
|lonyc|1|
|michaelmama|1|
|liucixin|1|
|jordanwarren|1|
|zhengkai|0.925|
|shenchensucc|0.825|
|aellly|0.807|
|cnbuddy|0.666|
|foodiecouple|0.550|
|aafeng|0.530|
|eeks|0.5|
|elizacheng|0.500|
|qifenggan|0.480|
|shuxuan|0.420|
|cn-malaysia|0.400|
|dailyke20|0.377|
|wongshiying|0.252|
|catwomanteresa|0.250|
|janicechua|0.240|
|doveyan|0.233|
|krischy|0.200|
|mylord1992|0.200|
|minloulou|0.165|
|yvonnetse|0.158|
|loongxiew|0.158|
|liuzg|0.130|
|lovelemon|0.128|
|john371911|0.100|
|morningshine|0.098|
|yellowbird|0.080|
|biglotto|0.060|
|also.einstein|0.060|
|gear.nsnow|0.050|
|cwow2|0.050|
|ishare|0.042|
|tiffany4ever|0.040|
|everrich|0.040|
|honey00|0.040|
|moneybaby|0.040|
|minminlou|0.025|
|yysb|0.020|
|hmayak|0.020|
|nuagnorab|0.020|
|wilhb81|0.013|
|shine.wong|0.005|
---
You can buy, sell and trade NBC at https://steem-engine.com/?p=market&t=NBC
Learn more about the [NBC Token here](https://steemit.com/cn/@team-cn/newbies-coin-nbc-white-paper-version-1-0-nbc-1-0). Cheers! " |
---|
json_metadata | "{"tags":["cn","nbc","cn-stats","team-cn","zzan"],"app":"team-cn bot"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2040ff33507684ef6287801c43ddbab706bea98b5343e6b9294b658983877a60456c2c7f4e2661d1169baa74b7fed2d588bd2a90daab86cd21f58d7584ed39ba8d |
---|
|
---|
transaction_id | a78a4a223303992f2c8425739d5a4ec080b247da |
---|
block_num | 34,812,453 |
---|
transaction_num | 1 |
---|
|
---|
2. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | erikaliberf |
---|
author | dline |
---|
permlink | did-you-get-a-small-gift-from-dline |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f5708f9a976c9c590c271d137f7322aeeaea0a8733f1378090fc344d28ea0ceff78bb0b9a0c8f98782a3225ad7398dcfa111048b58d4e3f7ac3472be427060175 |
---|
|
---|
transaction_id | 465b9ebdbed6ef7f197cfa7ae93d0583e3250cc7 |
---|
block_num | 34,812,453 |
---|
transaction_num | 2 |
---|
|
---|
3. | ref_block_num | 12,835 |
---|
ref_block_prefix | 1,517,130,885 |
---|
expiration | 2019-07-20 00:01:02 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | peakcredit |
---|
to | peakmonsters |
---|
amount | 15.281 STEEM |
---|
memo | sm_market_purchase:ac7862dd5e7e50570146cf521baee85f9af74c7f-0,ac7862dd5e7e50570146cf521baee85f9af74c7f-1,ac7862dd5e7e50570146cf521baee85f9af74c7f-2:cjturtleman |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f6019aef7ccb2f040fab323b34c2f592f223bc121eb77d6576557b48b2148958d4f2e97f8424a37e3bc2da06fbdd6a318a641e74d25cf3f63a231bd3c183f6107 |
---|
|
---|
transaction_id | 1e93da46b98fe9bcdbaae4320241fa5aee851fc1 |
---|
block_num | 34,812,453 |
---|
transaction_num | 3 |
---|
|
---|
4. | ref_block_num | 12,832 |
---|
ref_block_prefix | 3,016,249,372 |
---|
expiration | 2019-07-20 00:01:01 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | desmonid |
---|
author | steemleaves |
---|
permlink | puwc0s |
---|
weight | 2,500 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 207db68b7c3f01d28971c841b5aac7af1b23a97cb6d32bc13dc1971f9c8048cdac265e74830138ec15a3bdef5c4f3c2ee4ef81aa893f7f7cd0e7384b07ba3cf240 |
---|
|
---|
transaction_id | c2d28acb0991ebbc7341f245e315b81c165158c8 |
---|
block_num | 34,812,453 |
---|
transaction_num | 4 |
---|
|
---|
5. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_cancel_match |
---|
json | {"app":"steemmonsters/0.6.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201c93e2f7b52c99f784b033d1ac3d41f6d24b7d0ecc0cc83fc5be6007a7b65e5f01340eca28b2aeae88d8ce111575001c672fdcb676f63df68cd8315dacdb1a15 |
---|
|
---|
transaction_id | 5fa86c4419eb92f97e0e53e70033d13e7cd65ae3 |
---|
block_num | 34,812,453 |
---|
transaction_num | 5 |
---|
|
---|
6. | ref_block_num | 12,835 |
---|
ref_block_prefix | 1,517,130,885 |
---|
expiration | 2019-07-20 00:00:32 |
---|
operations | 0. | 0. | comment |
---|
1. | parent_author | "" |
---|
parent_permlink | curation |
---|
author | bro-rando |
---|
permlink | daily-bro-rando-report-for-19-jul-2019 |
---|
title | "Daily BRO-Rando Report for 19 Jul 2019" |
---|
body | "<center>

</center>
To achieve one of our goals of full transparency and automated curation that is fair, @bro-rando publishes this daily post of voting information for the community to read and review.
<br>
# What is BRO-Rando?
The @bro-rando account is a random-voting “bid” bot. The voting bot has the standard ten rounds of bids and voting per day. But instead of voting based on the size of the bid paid in a given voting round, @bro-rando will issue randomly generated vote percentages to users who will only pay a flat fee. [Read More ..](https://steemit.com/steem/@bro-rando/here-comes-bro-rando-the-fun-way-to-bot-bro)
<br>
# Daily Votes
The daily votes are automatically populated from the @bro-rando participant list.
<br>
## Round #1480
No voters in this round.
## Round #1481
Author | Post | Vote (%)
-|-|-|
@iimii|[Black & White (Art My Edited Photo) - Steemit #034](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-034)| 100
## Round #1482
No voters in this round.
## Round #1483
Author | Post | Vote (%)
-|-|-|
@jferdous|[Sunset photography in bridge](https://steemit.com/@jferdous/sunset-photography-in-bridge)| 100
## Round #1484
No voters in this round.
## Round #1485
Author | Post | Vote (%)
-|-|-|
@dstats|[Voting Bot Payouts 18-07-2019](https://steemit.com/@dstats/voting-bot-payouts-18-07-2019)| 29
@lovetouch|[TUMI SUTOI BEDHESO SHAPLAR FUL NAKI TOMER MON | HL VIDEO | HAZAR BOSOR DHORE |](https://steemit.com/@lovetouch/tumi-sutoi-bedheso-shaplar-ful-naki-tomer-mon-or-hl-video-or-hazar-bosor-dhore-or)| 19
@ashiaaap|[Free Fire - Screenshots Photo #014](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-014)| 12
@jferdous|[Bilding and couly sky](https://steemit.com/@jferdous/bilding-and-couly-sky)| 18
@upvotenev|[How do you think prayers can heal ?](https://steemit.com/@upvotenev/how-do-you-think-prayers-can-heal)| 22
## Round #1486
No voters in this round.
## Round #1487
Author | Post | Vote (%)
-|-|-|
@habibabiba|[Black and White Photography](https://steemit.com/@habibabiba/black-and-white-photography)| 50
@wasif33|[Food Delivery App](https://steemit.com/@wasif33/food-delivery-app)| 50
## Round #1488
No voters in this round.
## Round #1489
Author | Post | Vote (%)
-|-|-|
@charcoalbuffet|[Busy Day Ahead](https://steemit.com/@charcoalbuffet/busy-day-ahead-h8q4z0mt)| 33
@habibabiba|[Flower Photography Day-74](https://steemit.com/@habibabiba/flower-photography-day-74)| 30
@ashiaaap|[Free Fire - Screenshots Photo #015](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-015)| 37
## Round #1490
No voters in this round.
## Round #1491
Author | Post | Vote (%)
-|-|-|
@habibabiba|[Grape Fruit in Garden](https://steemit.com/@habibabiba/grape-fruit-in-garden)| 27
@ashiaaap|[Free Fire - Screenshots Photo #016](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-016)| 43
@iimii|[Black & White (Art My Edited Photo) - Steemit #039](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-039)| 30
## Round #1492
No voters in this round.
## Round #1493
Author | Post | Vote (%)
-|-|-|
@iimii|[Black & White (Art My Edited Photo) - Steemit #040](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-040)| 40
@habibabiba|[Beauty of Fungi](https://steemit.com/@habibabiba/beauty-of-fungi)| 28
@ashiaaap|[Free Fire - Screenshots Photo #033](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-033)| 32
## Round #1494
No voters in this round.
## Round #1495
Author | Post | Vote (%)
-|-|-|
@mdmostofa|[Green tree of home outdoor and nice place](https://steemit.com/@mdmostofa/green-tree-of-home-outdoor-and-nice-place)| 33
@ashiaaap|[Free Fire - Screenshots Photo #017](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-017)| 30
@ashiaaap|[Free Fire - Screenshots Photo #018](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-018)| 37
## Round #1496
No voters in this round.
## Round #1497
Author | Post | Vote (%)
-|-|-|
@ashiaaap|[Free Fire - Screenshots Photo #019](https://steemit.com/@ashiaaap/free-fire-screenshots-photo-019)| 16
@up0|[Krypto Gamers 19.07.2019](https://steemit.com/@up0/kryptogamers-19-07-2019)| 29
@georgia14|[Smartphone Photography #3 : Awesome Desert](https://steemit.com/@georgia14/smartphone-photography-3-awesome-desert)| 20
@iimii|[Black & White (Art My Edited Photo) - Steemit #041](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-041)| 18
@wasif33|[Face App review](https://steemit.com/@wasif33/face-app-review)| 17
## Round #1498
No voters in this round.
## Round #1499
Author | Post | Vote (%)
-|-|-|
@iimii|[Black & White (Art My Edited Photo) - Steemit #042](https://steemit.com/@iimii/black-and-white-art-my-edited-photo-steemit-042)| 26
@wasif33|[Six pack in 30 days](https://steemit.com/@wasif33/six-pack-in-30-days)| 28
@paredao|[Moeda de 1 Cruzeiro do ano de 1955](https://steemit.com/@paredao/moeda-de-1-cruzeiro-do-ano-de-1955)| 18
@kinara|[Color Challenge Thursday : Green Landscape](https://steemit.com/@kinara/color-challenge-thursday-green-landscape)| 28
## Round #1501
No voters in this round.
<br>
This digest post directly interacts with the Steem blockchain.
<br>
<hr>
<center>
## Thank you for supporting the BRO Sports and Gaming Network!
### [Approve @ats-witness](https://app.steemconnect.com/sign/account-witness-vote?witness=ats-witness&approve=1) | [Approve @guiltyparties](https://app.steemconnect.com/sign/account-witness-vote?witness=guiltyparties&approve=1)

</center>" |
---|
json_metadata | "{"community": "brosgn", "app": "dcbot/2.2", "tags": ["curation", "voting", "transparency", "brosgn", "report"]}" |
---|
|
---|
|
---|
1. | 0. | comment_options |
---|
1. | author | bro-rando |
---|
permlink | daily-bro-rando-report-for-19-jul-2019 |
---|
max_accepted_payout | 1,000,000.000 SBD |
---|
percent_steem_dollars | 10,000 |
---|
allow_votes | true |
---|
allow_curation_rewards | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f10a9651740b7421754eed80ca0ef5d423a9177da1f5bfcd742614095213659291fdcfae381342b2834280d86864c25fede550602f4dd59f95b2bbe66ee65ee31 |
---|
|
---|
transaction_id | 81e3ac324eff2a14fd8f3511bcd830625d61289d |
---|
block_num | 34,812,453 |
---|
transaction_num | 6 |
---|
|
---|
7. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | iprofit |
---|
author | dennisauburn |
---|
permlink | actifit-dennisauburn-20190719t235924715z |
---|
weight | 500 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20773247a5e8c030831cf81fc49485d84704dcf1168fc1fd1d0f5e0e1104d388aa704b103b22953e364b83fa2fbd7e07c0c42e93d37c76ef18ec2f5e4b259790d2 |
---|
|
---|
transaction_id | 2fa51efdbc2afe7fde156e96875ee464c2f7ad07 |
---|
block_num | 34,812,453 |
---|
transaction_num | 7 |
---|
|
---|
8. | ref_block_num | 12,834 |
---|
ref_block_prefix | 622,305,105 |
---|
expiration | 2019-07-20 00:00:29 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_surrender |
---|
json | "{"battle_queue_id": "04e3d35423008f228d3b732aaff099848596dc53"}" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201b71e08ec5e950f6c3f79cbf3427bddd0a170b4a5457d3c71330396be97a00b30484d995e3fa2369976452eb6fc9915f9ecbf536852066f1432365372dbd25e8 |
---|
|
---|
transaction_id | 115a54595bcb49ae0b68088f224b58d02f1150ef |
---|
block_num | 34,812,453 |
---|
transaction_num | 8 |
---|
|
---|
9. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.6.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f464982ca118258c65a34c849c40b3e0c707bc4e4e7f3ae3a1b24160c4f7f5ada4b57442ae64836f3cd43c5dff3ad88c0fbf8c1e014cf40b2c3e483c4275837de |
---|
|
---|
transaction_id | 869645db07f0d0cd85b26ad4fb59807b7fde8cd6 |
---|
block_num | 34,812,453 |
---|
transaction_num | 9 |
---|
|
---|
10. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | f1assistance |
---|
author | x22report |
---|
permlink | trump-shines-light-on-the-cb-the-time-is-now-episode-1921a |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4840dfefcd3e4d4a8b68dae7c1f4c9351f6db0ebdff781e2e2a14d26fb15a0385efc4d4899b0978511adfbbb98db385d524ce31a360758a9851b4ef8bff71ede |
---|
|
---|
transaction_id | 8a43d00abd83b3c42b5e3cb3b6871d01baa0ff89 |
---|
block_num | 34,812,453 |
---|
transaction_num | 10 |
---|
|
---|
11. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_find_match |
---|
json | {"match_type":"Ranked","app":"steemmonsters/0.6.2"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f21d1be0308d2c05ccd049956b00f15e8a8e12e6738c597f08b6c257f0339449059032ad5a367e95104435ba09932af5633b3b8d92c2a4dc87ece399f23fad1bf |
---|
|
---|
transaction_id | 11b98f6e9face78093adb6c9a999ceda95ff8373 |
---|
block_num | 34,812,453 |
---|
transaction_num | 11 |
---|
|
---|
12. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | follow |
---|
json | ["follow",{"follower":"moneygram","following":"albanna","what":["blog"]}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 200b3875d16ad816158292dccbbdeec9fc1bda82b640906975f31bf0a2a3e5da290e2088b70f5b9fd444ecf584b35b9b944d811ff33c671f18ddea4558c70c2db3 |
---|
|
---|
transaction_id | 5853d85df46302c6c90cf9c33f5f34d85024c3a9 |
---|
block_num | 34,812,453 |
---|
transaction_num | 12 |
---|
|
---|
13. | ref_block_num | 12,836 |
---|
ref_block_prefix | 3,066,468,673 |
---|
expiration | 2019-07-20 00:01:03 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | sm_undelegate_cards |
---|
json | {"cards":["C3-100-HFCA91LP34"],"delegator":"nealmcspadden"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2062e17f3aa550c9d1c0221875a2218de57be52ca0b28fe19c74480e8266c86e8b76a2d08e9ab2bd83274922b990b21fb4c5a096d03b93b4ad704278e269ea35ea |
---|
|
---|
transaction_id | ddcc36676b2902f1285b4545fd14a789f4e8e83a |
---|
block_num | 34,812,453 |
---|
transaction_num | 13 |
---|
|
---|
14. | ref_block_num | 12,835 |
---|
ref_block_prefix | 1,517,130,885 |
---|
expiration | 2019-07-20 00:01:02 |
---|
operations | 0. | 0. | claim_reward_balance |
---|
1. | account | cheneats |
---|
reward_steem | 0.000 STEEM |
---|
reward_sbd | 0.000 SBD |
---|
reward_vests | 17.882975 VESTS |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20738e4fef55bf77dcea9401c89cd7d2f1ed86596874ea8aeade369cb67e90c90b45b8528f6f80642fe72fa76728e5ac9e0ea06a760deca9b53f86e05eeb366323 |
---|
|
---|
transaction_id | ebbd40ef908e1ef48b2f369585e61e5645de0fe4 |
---|
block_num | 34,812,453 |
---|
transaction_num | 14 |
---|
|
---|
15. | ref_block_num | 12,820 |
---|
ref_block_prefix | 1,630,677,121 |
---|
expiration | 2019-07-20 00:10:03 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | passion-fruit |
---|
author | krnel |
---|
permlink | my-little-balcony-garden |
---|
weight | 10,000 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f0a26246361859aab66b905cb381c958ed32fab8a8c8ba67268e0642e1832f5b166886c60ab50471644d36f77bc3ecc17a2665e2aefbb63cc2e166a7a99f8a8e2 |
---|
|
---|
transaction_id | c6120c333e39e40dd7753e91a4d56fb32b7a83d2 |
---|
block_num | 34,812,453 |
---|
transaction_num | 15 |
---|
|
---|
16. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet1 |
---|
json | {"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"ENG","quantity":"33","price":"0.95500"}} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20593e2fc6a363514960dd3fd80c34b7fb5926649ff80087effd891ea970463f134b55218bb0c755e5dd0aceddaf42ce36f3a49ef2c9a7de94a9e1abe92b735dc6 |
---|
|
---|
transaction_id | 0719e9b38e67b3cf0a9057822861ff4584605657 |
---|
block_num | 34,812,453 |
---|
transaction_num | 16 |
---|
|
---|
17. | ref_block_num | 12,820 |
---|
ref_block_prefix | 1,630,677,121 |
---|
expiration | 2019-07-20 00:10:03 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | scot_claim_token |
---|
json | [{"symbol":"NEOXAG"}] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f4cf658f44caa536beeff3513ae42b9b0523cbdee399de2c44dbfa4d53a33e6d01a7a5fa12ddde32e9e3b14807a450323808f31c3deb3607790f70447a77b32d6 |
---|
|
---|
transaction_id | 0bc0dcd1a308171633f7d7e5ec877fb64a75b612 |
---|
block_num | 34,812,453 |
---|
transaction_num | 17 |
---|
|
---|
18. | ref_block_num | 12,832 |
---|
ref_block_prefix | 3,016,249,372 |
---|
expiration | 2019-07-20 00:01:02 |
---|
operations | 0. | 0. | feed_publish |
---|
1. | publisher | gridcoin.science |
---|
exchange_rate | base | 0.248 SBD |
---|
quote | 1.000 STEEM |
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 2011d75f85f0a086a797e26af7c13ec5ed1c6b8ab86f625c9210c9901693c8d8c60ae0df74117d9f1f2468d3d807be59c021102220f23f2c6b5ce6c5a8bdb8c355 |
---|
|
---|
transaction_id | e1e85a61b866036914cd31d1af7a5c55615b7ecd |
---|
block_num | 34,812,453 |
---|
transaction_num | 18 |
---|
|
---|
19. | ref_block_num | 12,820 |
---|
ref_block_prefix | 1,630,677,121 |
---|
expiration | 2019-07-20 00:10:03 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | |
---|
required_posting_auths | [] |
---|
id | ssc-mainnet1 |
---|
json | {"contractName":"market","contractAction":"buy","contractPayload":{"symbol":"CCC","quantity":"1000","price":"0.03900"}} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 20282f17a2e2540b544f188aba821a9a7a301cc400860b03c54dac87ef738e86b90b61d2008888195d174385e44ecbb64473ba4581a3da150bc11ef7ed7319793c |
---|
|
---|
transaction_id | c384977251c5ab505971105ee08bedaafa72ef74 |
---|
block_num | 34,812,453 |
---|
transaction_num | 19 |
---|
|
---|
20. | ref_block_num | 12,835 |
---|
ref_block_prefix | 1,517,130,885 |
---|
expiration | 2019-07-20 00:00:34 |
---|
operations | 0. | 0. | vote |
---|
1. | voter | steem-ua |
---|
author | happyme |
---|
permlink | zombie-adventure-game-39b-day-13-july-18-2019 |
---|
weight | 309 |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 206e00d9a88fb7e15c58f785c20a30203f39c636e2e4f20fc370282e5ad4149757780989697482ccd9409d3b39ca218199f884b933cded6332f1e10eaab7470a28 |
---|
|
---|
transaction_id | afd3edb9216cd085abebf403bcab6178e88960d5 |
---|
block_num | 34,812,453 |
---|
transaction_num | 20 |
---|
|
---|
21. | ref_block_num | 12,819 |
---|
ref_block_prefix | 1,474,006,032 |
---|
expiration | 2019-07-20 00:10:00 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | scot_claim_token |
---|
json | {"symbol":"SCT"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1f04f64f73a1d139083bca462dfa34746ae67be7be59b886595ecd4db9953fb5831c9d9d60b2cf93cfdae6eeea9bcaf1ddda2818b73cbded2fa5f5879d935ceaeb |
---|
|
---|
transaction_id | 7a229de815e04f4fdaf548fb1fa88f295162ccc7 |
---|
block_num | 34,812,453 |
---|
transaction_num | 21 |
---|
|
---|
22. | ref_block_num | 12,836 |
---|
ref_block_prefix | 3,066,468,673 |
---|
expiration | 2019-07-20 00:01:05 |
---|
operations | 0. | 0. | transfer |
---|
1. | from | appreciator |
---|
to | roger5120 |
---|
amount | 0.080 STEEM |
---|
memo | #45LhJANTCQrypynbX1vZiLnpvPdyuqkmQpKvotMVcGGsgD6qZ37XdZjZUEGCu5PijcDJ6cCtYzmeVwr2vJpM7N5UfnyRBS9G8Gwcztvfj97L2YhkVow7EPhM95QWtA7w7my53Z961VcEvf4d6ckpG7483SF8jSHS8gVJ8wHj4TZus |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 201cc366ca184f2879c48ddd49fd5dbdcd1e922f268a99c5c7cc0304013dd1303822c3b92dfd4eff56b1a06e5c6a103e639a582a02ec63e8c446770b207c49c1e1 |
---|
|
---|
transaction_id | c5f081ab3581ebe7a0e23dd954912f4f1e4caeb6 |
---|
block_num | 34,812,453 |
---|
transaction_num | 22 |
---|
|
---|
23. | ref_block_num | 12,832 |
---|
ref_block_prefix | 3,016,249,372 |
---|
expiration | 2019-07-20 00:58:56 |
---|
operations | 0. | 0. | custom_json |
---|
1. | required_auths | [] |
---|
required_posting_auths | |
---|
id | nextcolony |
---|
json | {"type":"upgrade","command":{"tr_var2":"shipyard","tr_var1":"P-ZN7HULP7CDS"},"username":"dachcolony"} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | 1c7a00ef2f0fd007762827d18327f65364cd6ba48896ca0d0f933b60683888da4004bf33e41eb3b621102192d7f7217fdc689920d6f38497bd0347ee218d174106 |
---|
|
---|
transaction_id | ef03676058d911f0ad7ea9b9548f3655301267b1 |
---|
block_num | 34,812,453 |
---|
transaction_num | 23 |
---|
|
---|
24. | ref_block_num | 12,832 |
---|
