ops | 0. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 1 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | producer_reward |
---|
1. | producer | ety001 |
---|
vesting_shares | 2,415.302368 VESTS |
---|
|
---|
|
---|
|
---|
1. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 2 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | vlemon |
---|
reward | 10,819.973355 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
2. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 3 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | steem.services |
---|
reward | 6,592.066796 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
3. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 4 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | gunthertopp |
---|
reward | 6,266.994763 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
4. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 5 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | blockops |
---|
reward | 3,394.540074 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
5. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 6 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | leongkhan |
---|
reward | 2,799.559748 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
6. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 7 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | braaiboy |
---|
reward | 2,240.041825 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
7. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 8 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | ai-channel |
---|
reward | 2,019.386869 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
8. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 9 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | airbud23 |
---|
reward | 1,733.717507 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
9. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 10 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | investegg |
---|
reward | 1,670.673234 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
10. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 11 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | cryptopassion |
---|
reward | 1,497.301483 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
11. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 12 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | foruni73 |
---|
reward | 1,022.499302 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
12. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 13 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | jcantrell |
---|
reward | 965.365430 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
13. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 14 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | delabo |
---|
reward | 963.395296 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
14. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 15 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | eoss |
---|
reward | 941.723828 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
15. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 16 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | judasp |
---|
reward | 890.500356 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
16. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 17 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | nrg |
---|
reward | 847.157418 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
17. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 18 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | namiks |
---|
reward | 841.247017 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
18. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 19 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | sanjeevm |
---|
reward | 833.366483 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
19. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 20 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | themonetaryfew |
---|
reward | 758.501409 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
20. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 21 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | wf9877 |
---|
reward | 685.606468 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
21. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 22 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | inceptionally |
---|
reward | 683.636335 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
22. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 23 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | tincho |
---|
reward | 659.994733 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
23. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 24 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | robertking |
---|
reward | 626.502463 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
24. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 25 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | cnfund |
---|
reward | 593.010193 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
25. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 26 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | olsm |
---|
reward | 571.338724 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
26. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 27 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | merlin7 |
---|
reward | 555.577655 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
27. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 28 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | joele |
---|
reward | 541.786721 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
28. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 29 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | jumps |
---|
reward | 472.832047 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
29. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 30 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | socialbot |
---|
reward | 462.981379 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
30. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 31 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | greenjuice |
---|
reward | 425.548842 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
31. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 32 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | cliffpower |
---|
reward | 407.817641 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
32. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 33 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | cryptoxicate |
---|
reward | 405.847507 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
33. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 34 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | kaylinart |
---|
reward | 401.907240 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
34. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 35 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | brazilians |
---|
reward | 376.295504 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
35. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 36 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | dong262514 |
---|
reward | 376.295504 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
36. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 37 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | oendertuerk |
---|
reward | 370.385103 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
37. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 38 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | michaeljn |
---|
reward | 325.072032 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
38. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 39 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | shikika |
---|
reward | 305.370697 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
39. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 40 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | ikrahch |
---|
reward | 301.430430 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
40. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 41 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | ethansteem |
---|
reward | 299.460296 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
41. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 42 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | superledger |
---|
reward | 299.460296 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
42. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 43 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | pi100 |
---|
reward | 285.669362 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
43. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 44 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | apenny |
---|
reward | 271.878427 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
44. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 45 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | larryphang |
---|
reward | 269.908293 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
45. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 46 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | dado13btc |
---|
reward | 265.968026 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
46. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 47 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | steps |
---|
reward | 246.266691 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
47. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 48 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | btshuang |
---|
reward | 246.266691 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
48. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 49 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | bumper |
---|
reward | 238.386157 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
49. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 50 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | matheusggr |
---|
reward | 220.654955 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
50. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 51 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | rockz |
---|
reward | 218.684822 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
51. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 52 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | ror.pay |
---|
reward | 208.834154 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
52. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 53 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | tubcat |
---|
reward | 202.923753 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
53. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 54 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | freetissues |
---|
reward | 202.923753 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
54. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 55 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | tomiscurious |
---|
reward | 200.953620 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
55. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 56 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | minnowhelperteam |
---|
reward | 189.132819 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
56. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 57 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | buildteam |
---|
reward | 179.282151 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
57. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 58 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | hairshares |
---|
reward | 177.312017 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
58. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 59 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | jrvacation |
---|
reward | 167.461350 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
59. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 60 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | selce-n |
---|
reward | 161.550949 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
60. | trx_id | 0000000000000000000000000000000000000000 |
---|
block | 38,864,050 |
---|
trx_in_block | 4,294,967,295 |
---|
op_in_trx | 0 |
---|
virtual_op | 61 |
---|
timestamp | 2019-12-08 18:05:21 |
---|
op | 0. | curation_reward |
---|
1. | curator | nasgu |
---|
reward | 159.580816 VESTS |
---|
comment_author | smon |
---|
comment_permlink | body-fat-distribution-linked-to-prostate-cancer-risk |
---|
|
---|
|
---|
|
---|
